U.S. Census Bureau
 Income



Historical Income Tables - Experimental Measures

                                                                  
Table RDI-8.  Mean Income Received by Each Fifth of Households, by            
Selected Definition of Income: 1979 to 2001                                   
                                                                              
(Households as of March of the following year.  Income in                     
current and 2001 CPI-U-RS adjusted dollars 28/)                               
----------------------------------------------------------------------------- 
Characteristics                    2001   2000 29/ 1999 26/   1998     1997   
----------------------------------------------------------------------------- 
CURRENT DOLLARS                                                               
                                                                              
All Households (thousands)        109,297  106,418  104,705  103,874  102,528 
                                                                              
INCOME BEFORE TAXES:                                                          
1. Money income excluding                                                     
capital gains (current                                                        
official measure)                                                             
--Lowest quintile                 $10,096  $10,176  $10,012   $9,412   $9,027 
--Second quintile                  25,668   25,604   24,683   23,756   22,178 
--Third quintile                   42,301   42,265   41,174   38,519   37,594 
--Fourth quintile                  67,114   65,550   63,068   60,452   57,177 
--Highest quintile                145,862  141,640  135,274  127,133  122,484 
                                                                              
2. Definition 1 less                                                          
government transfers                                                          
--Lowest quintile                  $2,834   $3,088   $3,118   $2,551   $2,169 
--Second quintile                  19,952   20,213   19,262   18,239   17,424 
--Third quintile                   39,745   39,765   37,785   35,869   33,727 
--Fourth quintile                  63,750   62,791   60,996   57,774   55,052 
--Highest quintile                143,018  138,802  133,122  125,350  120,731 
                                                                              
3. Definition 2 plus                                                          
capital gains (losses)                                                        
--Lowest quintile                  $2,852   $3,182   $3,162   $2,610   $2,190 
--Second quintile                  20,015   20,285   19,533   18,595   17,452 
--Third quintile                   39,984   40,024   38,310   36,100   33,927 
--Fourth quintile                  65,262   64,376   62,390   59,379   56,429 
--Highest quintile                163,283  158,772  152,451  139,414  130,754 
                                                                              
4. Definition 3 plus health                                                   
insurance supplements to                                                      
wage or salary income                                                         
--Lowest quintile                  $2,870   $3,176   $3,192   $2,779   $2,225 
--Second quintile                  20,828   21,152   20,152   19,014   17,780 
--Third quintile                   41,498   41,418   40,080   37,865   36,040 
--Fourth quintile                  69,162   67,870   65,695   62,343   59,131 
--Highest quintile                168,372  163,677  156,754  144,005  135,479 
                                                                              
5. Definition 4 less social                                                   
security payroll taxes                                                        
--Lowest quintile                  $2,730   $3,029   $3,052   $2,547   $2,108 
--Second quintile                  19,614   19,975   19,116   18,012   16,734 
--Third quintile                   39,105   38,730   37,503   35,555   33,855 
--Fourth quintile                  64,730   63,727   61,325   58,416   55,448 
--Highest quintile                160,786  156,353  149,552  137,434  129,166 
                                                                              
6. Definition 5 less                                                          
federal income taxes                                                          
--Lowest quintile                  $2,719   $3,045   $3,029   $2,535   $2,089 
--Second quintile                  18,616   18,923   18,172   17,166   15,906 
--Third quintile                   36,054   35,578   34,456   32,805   31,075 
--Fourth quintile                  57,962   57,017   54,910   52,316   49,548 
--Highest quintile                128,489  124,724  119,642  110,866  104,521 
                                                                              
7. Definition 6 plus the                                                      
earned income credit                                                          
--Lowest quintile                  $2,873   $3,170   $3,187   $2,687   $2,276 
--Second quintile                  19,274   19,474   18,756   17,877   16,474 
--Third quintile                   36,276   35,887   34,739   32,906   31,289 
--Fourth quintile                  57,916   57,030   54,959   52,371   49,640 
--Highest quintile                128,585  124,784  119,672  110,931  104,518 
                                                                              
8. Definition 7 less                                                          
state income taxes                                                            
--Lowest quintile                  $2,837   $3,159   $3,153   $2,665   $2,251 
--Second quintile                  18,858   19,052   18,398   17,443   16,279 
--Third quintile                   35,063   34,640   33,696   32,065   30,284 
--Fourth quintile                  55,926   54,963   52,917   50,275   47,763 
--Highest quintile                120,900  117,459  112,562  104,709   98,862 
                                                                              
9. Definition 8 plus                                                          
nonmeans-tested government                                                    
cash transfers                                                                
--Lowest quintile                  $9,335   $9,442   $9,128   $8,411   $7,826 
--Second quintile                  24,151   23,947   23,187   22,115   20,940 
--Third quintile                   38,778   38,196   36,906   35,311   33,430 
--Fourth quintile                  58,131   57,039   55,199   52,495   50,079 
--Highest quintile                123,408  119,703  114,662  106,709  100,782 
                                                                              
10. Definition 9 plus medicare                                                
--Lowest quintile                 $10,203  $10,191   $9,885   $9,182   $8,492 
--Second quintile                  26,053   25,905   25,222   23,979   22,848 
--Third quintile                   40,813   40,103   38,651   36,963   35,237 
--Fourth quintile                  59,488   58,232   56,294   53,912   51,125 
--Highest quintile                124,579  120,769  115,759  107,812  102,020 
                                                                              
11. Definition 10 plus                                                        
regular-price school lunches                                                  
--Lowest quintile                 $10,201  $10,203   $9,893   $9,181   $8,490 
--Second quintile                  26,073   25,894   25,237   23,989   22,865 
--Third quintile                   40,819   40,122   38,639   37,025   35,208 
--Fourth quintile                  59,476   58,225   56,358   53,906   51,179 
--Highest quintile                124,629  120,816  115,747  107,812  102,036 
                                                                              
12. Definition 11 plus                                                        
means-tested government                                                       
cash transfers                                                                
--Lowest quintile                 $11,059  $11,040  $10,808  $10,116   $9,620 
--Second quintile                  26,375   26,112   25,461   24,277   23,036 
--Third quintile                   40,959   40,322   38,855   37,200   35,523 
--Fourth quintile                  59,636   58,372   56,470   53,988   51,184 
--Highest quintile                124,693  120,937  115,854  107,941  102,152 
                                                                              
13. Definition 12 plus medicaid                                               
--Lowest quintile                 $11,287  $11,311  $11,066  $10,284   $9,847 
--Second quintile                  27,128   26,525   25,773   24,671   23,445 
--Third quintile                   41,484   40,468   39,142   37,634   35,745 
--Fourth quintile                  59,961   58,774   56,671   54,175   51,497 
--Highest quintile                124,956  121,112  116,078  108,007  102,248 
                                                                              
14. Definition 13 plus                                                        
other means-tested government                                                 
noncash transfers                                                             
--Lowest quintile                 $11,979  $12,009  $11,786  $11,094  $10,751 
--Second quintile                  27,487   26,759   26,060   24,971   23,696 
--Third quintile                   41,575   40,589   39,281   37,748   35,862 
--Fourth quintile                  60,031   58,848   56,634   54,239   51,529 
--Highest quintile                124,962  121,097  116,125  107,996  102,279 
                                                                              
15. Definition 14 plus                                                        
net imputed return on                                                         
equity in own home                                                            
--Lowest quintile                 $12,985  $12,961  $12,622  $11,896  $11,651 
--Second quintile                  28,772   28,411   27,391   26,158   24,985 
--Third quintile                   43,068   42,728   41,224   39,212   37,710 
--Fourth quintile                  62,524   61,687   59,221   56,483   54,087 
--Highest quintile                128,281  125,348  119,522  111,417  105,946 
.----------------------------------------------------------------------------- 
Characteristics                    1996   1995 25/ 1994 24/ 1993 23/ 1992 22/ 
----------------------------------------------------------------------------- 
All Households (thousands)        101,018   99,627   98,990   97,107   96,426 
                                                                              
INCOME BEFORE TAXES:                                                          
1. Money income excluding                                                     
capital gains (current                                                        
official measure)                                                             
--Lowest quintile                  $8,649   $8,411   $7,757   $7,336   $7,292 
--Second quintile                  21,029   20,411   19,605   18,764   18,318 
--Third quintile                   35,702   34,077   32,631   31,296   30,414 
--Fourth quintile                  54,777   52,651   49,767   49,115   47,177 
--Highest quintile                115,457  109,137  105,903  100,628   90,997 
                                                                              
2. Definition 1 less                                                          
government transfers                                                          
--Lowest quintile                  $2,147   $2,005   $1,609   $1,647   $1,717 
--Second quintile                  16,273   15,050   14,229   13,894   13,846 
--Third quintile                   32,209   31,209   29,231   28,212   27,821 
--Fourth quintile                  52,871   50,165   48,977   46,106   44,681 
--Highest quintile                113,001  107,369  103,185   99,555   89,314 
                                                                              
3. Definition 2 plus                                                          
capital gains (losses)                                                        
--Lowest quintile                  $2,166   $2,007   $1,621   $1,664   $1,716 
--Second quintile                  16,301   15,385   14,230   13,854   13,839 
--Third quintile                   32,130   31,066   29,344   28,427   27,939 
--Fourth quintile                  52,997   50,606   48,902   46,706   44,962 
--Highest quintile                121,752  113,535  109,377  104,254   93,138 
                                                                              
4. Definition 3 plus health                                                   
insurance supplements to                                                      
wage or salary income                                                         
--Lowest quintile                  $2,199   $2,033   $1,706   $1,683   $1,723 
--Second quintile                  16,923   16,176   14,887   14,363   14,113 
--Third quintile                   34,296   32,819   31,361   29,999   29,197 
--Fourth quintile                  56,522   54,039   51,753   49,741   47,790 
--Highest quintile                126,062  118,154  114,090  108,554   97,051 
                                                                              
5. Definition 4 less social                                                   
security payroll taxes                                                        
--Lowest quintile                  $2,062   $1,954   $1,611   $1,593   $1,665 
--Second quintile                  15,854   15,068   13,989   13,523   13,273 
--Third quintile                   32,304   30,979   29,379   28,094   27,506 
--Fourth quintile                  52,983   50,636   48,735   46,772   44,740 
--Highest quintile                120,153  112,552  108,461  103,340   91,825 
                                                                              
6. Definition 5 less                                                          
federal income taxes                                                          
--Lowest quintile                  $2,050   $1,915   $1,606   $1,599   $1,662 
--Second quintile                  15,176   14,489   13,463   12,940   12,784 
--Third quintile                   29,680   28,467   27,114   26,060   25,246 
--Fourth quintile                  47,568   45,558   43,595   42,011   40,299 
--Highest quintile                 97,983   92,418   89,661   85,503   77,400 
                                                                              
7. Definition 6 plus the                                                      
earned income credit                                                          
--Lowest quintile                  $2,182   $2,027   $1,660   $1,670   $1,713 
--Second quintile                  15,814   15,025   14,018   13,236   13,046 
--Third quintile                   29,846   28,663   27,211   26,153   25,347 
--Fourth quintile                  47,675   45,636   43,657   42,029   40,318 
--Highest quintile                 98,007   92,428   89,679   85,529   77,419 
                                                                              
8. Definition 7 less                                                          
state income taxes                                                            
--Lowest quintile                  $2,179   $2,010   $1,660   $1,659   $1,682 
--Second quintile                  15,496   14,766   13,770   13,049   12,818 
--Third quintile                   29,165   27,967   26,550   25,402   24,760 
--Fourth quintile                  45,668   43,918   42,159   40,657   38,804 
--Highest quintile                 92,973   87,649   85,032   81,273   73,851 
                                                                              
9. Definition 8 plus                                                          
nonmeans-tested government                                                    
cash transfers                                                                
--Lowest quintile                  $7,477   $7,197   $6,519   $6,092   $5,966 
--Second quintile                  20,008   19,335   18,273   17,434   17,081 
--Third quintile                   32,113   31,074   29,441   28,466   27,572 
--Fourth quintile                  48,135   46,017   44,518   42,751   40,892 
--Highest quintile                 94,929   89,622   86,871   82,983   75,396 
                                                                              
10. Definition 9 plus medicare                                                
--Lowest quintile                  $8,076   $7,836   $7,034   $6,506   $6,416 
--Second quintile                  21,848   21,117   19,835   18,907   18,306 
--Third quintile                   34,025   32,492   31,031   29,721   28,904 
--Fourth quintile                  48,964   47,040   45,291   43,660   41,901 
--Highest quintile                 95,999   90,599   87,726   83,754   75,870 
                                                                              
11. Definition 10 plus                                                        
regular-price school lunches                                                  
--Lowest quintile                  $8,077   $7,836   $7,037   $6,502   $6,420 
--Second quintile                  21,874   21,112   19,835   18,914   18,335 
--Third quintile                   34,042   32,505   31,027   29,712   28,890 
--Fourth quintile                  49,044   47,068   45,305   43,686   41,932 
--Highest quintile                 95,930   90,620   87,768   83,787   75,881 
                                                                              
12. Definition 11 plus                                                        
means-tested government                                                       
cash transfers                                                                
--Lowest quintile                  $9,313   $9,031   $8,313   $7,779   $7,571 
--Second quintile                  22,198   21,373   20,109   19,264   18,653 
--Third quintile                   34,185   32,854   31,224   29,832   29,059 
--Fourth quintile                  49,273   47,175   45,433   43,910   42,027 
--Highest quintile                 95,931   90,664   87,875   83,856   75,974 
                                                                              
13. Definition 12 plus medicaid                                               
--Lowest quintile                  $9,515   $9,230   $8,498   $7,944   $7,732 
--Second quintile                  22,740   21,740   20,500   19,718   18,960 
--Third quintile                   34,391   33,220   31,568   30,127   29,333 
--Fourth quintile                  49,512   47,524   45,608   44,146   42,151 
--Highest quintile                 96,222   90,815   88,092   83,930   76,139 
                                                                              
14. Definition 13 plus                                                        
other means-tested government                                                 
noncash transfers                                                             
--Lowest quintile                 $10,411  $10,120   $9,403   $8,965   $8,655 
--Second quintile                  23,067   22,097   20,854   19,980   19,325 
--Third quintile                   34,601   33,356   31,687   30,237   29,396 
--Fourth quintile                  49,544   47,628   45,735   44,316   42,175 
--Highest quintile                 96,235   90,811   88,116   83,910   76,158 
                                                                              
15. Definition 14 plus                                                        
net imputed return on                                                         
equity in own home                                                            
--Lowest quintile                 $11,396  $11,076  $10,380   $9,683   $9,541 
--Second quintile                  24,230   23,644   22,223   21,202   20,642 
--Third quintile                   36,376   35,143   33,739   31,895   31,106 
--Fourth quintile                  52,142   50,284   48,467   46,564   44,692 
--Highest quintile                100,074   94,882   93,020   88,002   80,902 
.----------------------------------------------------------------------------- 
Characteristics                    1991     1990     1989     1988   1987 21/ 
----------------------------------------------------------------------------- 
All Households (thousands)         95,669   94,312   93,347   92,830   91,124 
                                                                              
INCOME BEFORE TAXES:                                                          
1. Money income excluding                                                     
capital gains (current                                                        
official measure)                                                             
--Lowest quintile                  $7,262   $7,229   $7,068   $6,531   $6,195 
--Second quintile                  18,027   18,011   17,235   16,372   15,874 
--Third quintile                   30,412   30,010   29,477   27,211   25,471 
--Fourth quintile                  45,806   45,044   43,348   41,675   39,851 
--Highest quintile                 88,102   86,721   85,473   78,297   74,660 
                                                                              
2. Definition 1 less                                                          
government transfers                                                          
--Lowest quintile                  $1,916   $2,054   $2,047   $1,790   $1,709 
--Second quintile                  13,960   14,376   14,109   12,698   11,890 
--Third quintile                   27,633   27,100   26,387   25,253   24,520 
--Fourth quintile                  43,980   43,056   42,159   39,909   37,729 
--Highest quintile                 86,198   85,608   84,067   77,369   73,505 
                                                                              
3. Definition 2 plus                                                          
capital gains (losses)                                                        
--Lowest quintile                  $1,913   $2,048   $2,046   $1,795   $1,718 
--Second quintile                  13,919   14,358   14,141   12,939   12,371 
--Third quintile                   27,813   27,308   26,488   25,055   24,268 
--Fourth quintile                  44,173   43,490   42,468   40,585   38,073 
--Highest quintile                 90,125   89,023   89,809   82,178   78,545 
                                                                              
4. Definition 3 plus health                                                   
insurance supplements to                                                      
wage or salary income                                                         
--Lowest quintile                  $1,947   $2,087   $2,071   $1,812   $1,738 
--Second quintile                  14,218   14,655   14,363   13,216   12,647 
--Third quintile                   28,754   28,669   28,110   26,447   25,139 
--Fourth quintile                  46,635   45,656   44,468   42,100   40,193 
--Highest quintile                 93,644   92,313   92,706   85,294   81,068 
                                                                              
5. Definition 4 less social                                                   
security payroll taxes                                                        
--Lowest quintile                  $1,814   $1,981   $1,958   $1,729   $1,630 
--Second quintile                  13,447   13,811   13,488   12,597   12,033 
--Third quintile                   26,936   26,870   26,380   24,736   23,842 
--Fourth quintile                  43,645   42,772   41,966   39,453   37,831 
--Highest quintile                 88,869   87,823   88,273   81,307   77,363 
                                                                              
6. Definition 5 less                                                          
federal income taxes                                                          
--Lowest quintile                  $1,812   $2,001   $1,951   $1,735   $1,603 
--Second quintile                  12,757   12,999   12,795   11,957   11,475 
--Third quintile                   24,861   24,721   24,264   22,688   21,824 
--Fourth quintile                  39,344   38,393   37,455   35,403   33,970 
--Highest quintile                 74,344   73,471   73,521   67,790   63,919 
                                                                              
7. Definition 6 plus the                                                      
earned income credit                                                          
--Lowest quintile                  $1,878   $2,022   $2,017   $1,760   $1,658 
--Second quintile                  12,951   13,216   12,951   12,121   11,561 
--Third quintile                   24,909   24,722   24,309   22,706   21,807 
--Fourth quintile                  39,390   38,466   37,448   35,463   34,015 
--Highest quintile                 74,364   73,442   73,525   67,769   63,922 
                                                                              
8. Definition 7 less                                                          
state income taxes                                                            
--Lowest quintile                  $1,861   $2,009   $1,998   $1,743   $1,652 
--Second quintile                  12,830   12,997   12,714   11,977   11,397 
--Third quintile                   24,136   24,158   23,414   22,117   21,078 
--Fourth quintile                  38,044   36,986   35,998   34,002   32,752 
--Highest quintile                 70,886   70,109   69,669   64,202   60,752 
                                                                              
9. Definition 8 plus                                                          
nonmeans-tested government                                                    
cash transfers                                                                
--Lowest quintile                  $5,912   $5,913   $5,871   $5,438   $5,085 
--Second quintile                  16,894   16,672   16,183   15,109   14,503 
--Third quintile                   26,846   26,420   25,544   24,125   23,224 
--Fourth quintile                  39,784   38,828   37,663   35,555   34,183 
--Highest quintile                 72,416   71,607   70,891   65,432   61,915 
                                                                              
10. Definition 9 plus medicare                                                
--Lowest quintile                  $6,359   $6,443   $6,443   $5,861   $5,495 
--Second quintile                  18,100   17,781   17,197   16,201   15,507 
--Third quintile                   27,814   27,393   26,444   24,993   23,920 
--Fourth quintile                  40,656   39,628   38,130   35,973   34,689 
--Highest quintile                 73,010   72,085   71,519   65,881   62,373 
                                                                              
11. Definition 10 plus                                                        
regular-price school lunches                                                  
--Lowest quintile                  $6,359   $6,449   $6,448   $5,860   $5,494 
--Second quintile                  18,109   17,772   17,200   16,214   15,514 
--Third quintile                   27,829   27,409   26,437   25,011   23,938 
--Fourth quintile                  40,690   39,650   38,177   35,994   34,715 
--Highest quintile                 73,012   72,109   71,528   65,892   62,388 
                                                                              
12. Definition 11 plus                                                        
means-tested government                                                       
cash transfers                                                                
--Lowest quintile                  $7,501   $7,581   $7,413   $6,841   $6,464 
--Second quintile                  18,458   18,008   17,391   16,402   15,704 
--Third quintile                   28,009   27,504   26,725   25,107   24,100 
--Fourth quintile                  40,693   39,758   38,144   36,103   34,732 
--Highest quintile                 73,165   72,177   71,590   65,967   62,468 
                                                                              
13. Definition 12 plus medicaid                                               
--Lowest quintile                  $7,719   $7,712   $7,557   $6,957   $6,541 
--Second quintile                  18,639   18,362   17,608   16,579   15,862 
--Third quintile                   28,287   27,527   26,813   25,208   24,286 
--Fourth quintile                  40,868   39,955   38,241   36,120   34,764 
--Highest quintile                 73,215   72,263   71,663   66,076   62,512 
                                                                              
14. Definition 13 plus                                                        
other means-tested government                                                 
noncash transfers                                                             
--Lowest quintile                  $8,579   $8,535   $8,236   $7,657   $7,241 
--Second quintile                  18,951   18,632   17,783   16,730   16,083 
--Third quintile                   28,439   27,570   26,915   25,269   24,355 
--Fourth quintile                  40,870   39,994   38,261   36,140   34,742 
--Highest quintile                 73,222   72,274   71,687   66,118   62,518 
                                                                              
15. Definition 14 plus                                                        
net imputed return on                                                         
equity in own home                                                            
--Lowest quintile                  $9,391   $9,265   $9,169   $8,519   $8,145 
--Second quintile                  20,355   19,911   19,481   18,361   17,575 
--Third quintile                   30,437   29,658   28,869   27,567   26,379 
--Fourth quintile                  43,687   42,502   41,820   39,300   37,786 
--Highest quintile                 78,689   77,373   77,736   72,233   68,091 
.----------------------------------------------------------------------------- 
Characteristics                    1986   1985 20/ 1984 19/   1983     1982   
----------------------------------------------------------------------------- 
All Households (thousands)         89,479   88,458   86,789   85,290   83,918 
                                                                              
INCOME BEFORE TAXES:                                                          
1. Money income excluding                                                     
capital gains (current                                                        
official measure)                                                             
--Lowest quintile                  $5,907   $5,635   $5,470   $5,074   $4,903 
--Second quintile                  14,892   14,393   13,536   12,757   12,265 
--Third quintile                   25,161   23,431   22,482   21,229   19,911 
--Fourth quintile                  36,974   35,645   33,870   31,240   30,026 
--Highest quintile                 70,860   66,227   61,961   57,743   54,439 
                                                                              
2. Definition 1 less                                                          
government transfers                                                          
--Lowest quintile                  $1,496   $1,435   $1,425   $1,152   $1,051 
--Second quintile                  11,606   11,157   10,635    9,734    9,173 
--Third quintile                   22,583   21,547   20,349   19,015   17,791 
--Fourth quintile                  36,195   34,131   32,915   30,058   29,019 
--Highest quintile                 69,686   65,276   60,628   56,676   53,352 
                                                                              
3. Definition 2 plus                                                          
capital gains (losses)                                                        
--Lowest quintile                  $1,566   $1,462   $1,457   $1,173   $1,067 
--Second quintile                  11,737   11,292   10,814    9,956    9,174 
--Third quintile                   23,396   21,769   20,892   19,313   18,381 
--Fourth quintile                  37,014   35,084   33,081   30,641   28,908 
--Highest quintile                 81,652   70,521   64,744   60,063   55,955 
                                                                              
4. Definition 3 plus health                                                   
insurance supplements to                                                      
wage or salary income                                                         
--Lowest quintile                  $1,589   $1,480   $1,464   $1,246   $1,085 
--Second quintile                  12,152   11,553   11,067   10,236    9,581 
--Third quintile                   24,089   22,928   21,699   20,106   18,859 
--Fourth quintile                  38,684   36,330   34,303   31,942   30,235 
--Highest quintile                 83,897   72,711   66,991   62,038   57,804 
                                                                              
5. Definition 4 less social                                                   
security payroll taxes                                                        
--Lowest quintile                  $1,471   $1,451   $1,387   $1,172   $1,030 
--Second quintile                  11,583   11,007   10,515    9,704    9,065 
--Third quintile                   22,670   21,591   20,587   19,029   18,081 
--Fourth quintile                  36,499   34,323   32,580   30,525   28,484 
--Highest quintile                 80,538   69,555   64,123   59,350   55,427 
                                                                              
6. Definition 5 less                                                          
federal income taxes                                                          
--Lowest quintile                  $1,460   $1,418   $1,391   $1,164   $1,016 
--Second quintile                  10,909   10,378    9,908    9,177    8,565 
--Third quintile                   20,600   19,572   18,613   17,325   16,272 
--Fourth quintile                  32,251   30,472   28,855   26,912   24,912 
--Highest quintile                 67,377   58,100   53,703   49,550   45,271 
                                                                              
7. Definition 6 plus the                                                      
earned income credit                                                          
--Lowest quintile                  $1,501   $1,447   $1,406   $1,181   $1,040 
--Second quintile                  10,952   10,429    9,970    9,240    8,623 
--Third quintile                   20,610   19,564   18,605   17,327   16,272 
--Fourth quintile                  32,263   30,480   28,857   26,910   24,911 
--Highest quintile                 67,361   58,112   53,711   49,559   45,286 
                                                                              
8. Definition 7 less                                                          
state income taxes                                                            
--Lowest quintile                  $1,489   $1,434   $1,399   $1,172   $1,036 
--Second quintile                  10,795   10,299    9,844    9,064    8,520 
--Third quintile                   20,217   18,989   18,235   16,927   15,887 
--Fourth quintile                  31,156   29,546   27,764   26,146   24,246 
--Highest quintile                 64,345   55,477   51,472   47,491   43,395 
                                                                              
9. Definition 8 plus                                                          
nonmeans-tested government                                                    
cash transfers                                                                
--Lowest quintile                  $4,827   $4,665   $4,456   $4,182   $3,976 
--Second quintile                  13,827   13,179   12,635   11,828   11,299 
--Third quintile                   22,234   21,054   20,006   18,915   17,557 
--Fourth quintile                  32,496   30,693   29,237   27,452   25,737 
--Highest quintile                 65,576   56,684   52,531   48,653   44,584 
                                                                              
10. Definition 9 plus medicare                                                
--Lowest quintile                  $5,174   $4,979   $4,761   $4,409   $4,235 
--Second quintile                  14,720   13,860   13,242   12,496   11,891 
--Third quintile                   22,996   21,497   20,548   19,313   18,050 
--Fourth quintile                  33,028   31,362   29,556   27,804   26,036 
--Highest quintile                 65,980   56,911   52,888   48,989   44,918 
                                                                              
11. Definition 10 plus                                                        
regular-price school lunches                                                  
--Lowest quintile                  $5,176   $4,983   $4,761   $4,410   $4,241 
--Second quintile                  14,725   13,888   13,256   12,506   11,899 
--Third quintile                   22,998   21,458   20,550   19,311   18,041 
--Fourth quintile                  33,064   31,401   29,597   27,850   26,082 
--Highest quintile                 66,000   56,940   52,891   48,992   44,919 
                                                                              
12. Definition 11 plus                                                        
means-tested government                                                       
cash transfers                                                                
--Lowest quintile                  $6,056   $5,903   $5,702   $5,329   $5,052 
--Second quintile                  14,961   14,061   13,409   12,608   12,075 
--Third quintile                   23,045   21,537   20,607   19,405   18,072 
--Fourth quintile                  33,148   31,402   29,627   27,868   26,124 
--Highest quintile                 66,025   57,023   52,924   49,036   44,950 
                                                                              
13. Definition 12 plus medicaid                                               
--Lowest quintile                  $6,170   $6,022   $5,821   $5,402   $5,177 
--Second quintile                  15,116   14,208   13,554   12,818   12,184 
--Third quintile                   23,124   21,669   20,680   19,528   18,179 
--Fourth quintile                  33,222   31,475   29,686   27,827   26,162 
--Highest quintile                 66,066   57,041   52,981   49,095   44,978 
                                                                              
14. Definition 13 plus                                                        
other means-tested government                                                 
noncash transfers                                                             
--Lowest quintile                  $6,862   $6,634   $6,423   $5,953   $5,652 
--Second quintile                  15,271   14,447   13,752   13,011   12,441 
--Third quintile                   23,248   21,744   20,787   19,583   18,254 
--Fourth quintile                  33,203   31,457   29,678   27,865   26,174 
--Highest quintile                 66,076   57,058   52,980   49,124   44,983 
                                                                              
15. Definition 14 plus                                                        
net imputed return on                                                         
equity in own home                                                            
--Lowest quintile                  $7,653   $7,476   $7,383   $6,667   $6,544 
--Second quintile                  16,379   16,071   15,610   14,857   14,420 
--Third quintile                   25,000   24,156   23,292   21,817   21,040 
--Fourth quintile                  35,696   34,381   33,280   31,093   29,399 
--Highest quintile                 70,703   62,764   58,840   54,007   50,415 
.----------------------------------------------------------- 
Characteristics                    1981     1980   1979 18/ 
----------------------------------------------------------- 
All Households (thousands)         83,527   82,368   80,776 
                                                            
INCOME BEFORE TAXES:                                        
1. Money income excluding                                   
capital gains (current                                      
official measure)                                           
--Lowest quintile                  $4,698   $4,322   $4,072 
--Second quintile                  11,707   11,003    9,993 
--Third quintile                   18,772   17,494   16,799 
--Fourth quintile                  28,322   26,150   23,767 
--Highest quintile                 50,434   46,345   43,141 
                                                            
2. Definition 1 less                                        
government transfers                                        
--Lowest quintile                  $1,029   $1,042   $1,029 
--Second quintile                   8,609    8,320    7,839 
--Third quintile                   17,217   16,512   15,319 
--Fourth quintile                  27,529   24,967   23,356 
--Highest quintile                 49,670   45,459   42,450 
                                                            
3. Definition 2 plus                                        
capital gains (losses)                                      
--Lowest quintile                  $1,062   $1,053   $1,089 
--Second quintile                   8,923    8,354    7,812 
--Third quintile                   17,633   16,619   15,563 
--Fourth quintile                  27,691   25,568   23,611 
--Highest quintile                 51,841   47,672   44,648 
                                                            
4. Definition 3 plus health                                 
insurance supplements to                                    
wage or salary income                                       
--Lowest quintile                  $1,084   $1,058   $1,101 
--Second quintile                   9,133    8,593    8,157 
--Third quintile                   18,299   16,975   16,167 
--Fourth quintile                  28,742   26,568   24,775 
--Highest quintile                 53,400   49,200   45,874 
                                                            
5. Definition 4 less social                                 
security payroll taxes                                      
--Lowest quintile                  $1,029   $1,018   $1,037 
--Second quintile                   8,650    8,193    7,797 
--Third quintile                   17,407   16,210   15,201 
--Fourth quintile                  27,132   25,340   23,668 
--Highest quintile                 51,321   47,437   44,344 
                                                            
6. Definition 5 less                                        
federal income taxes                                        
--Lowest quintile                  $1,015   $1,002   $1,018 
--Second quintile                   8,173    7,722    7,468 
--Third quintile                   15,466   14,446   13,425 
--Fourth quintile                  23,324   21,849   20,725 
--Highest quintile                 41,316   38,228   36,085 
                                                            
7. Definition 6 plus the                                    
earned income credit                                        
--Lowest quintile                  $1,031   $1,013   $1,029 
--Second quintile                   8,249    7,791    7,544 
--Third quintile                   15,499   14,460   13,445 
--Fourth quintile                  23,348   21,855   20,724 
--Highest quintile                 41,302   38,229   36,090 
                                                            
8. Definition 7 less                                        
state income taxes                                          
--Lowest quintile                  $1,029   $1,006   $1,020 
--Second quintile                   8,164    7,693    7,436 
--Third quintile                   15,029   14,279   13,112 
--Fourth quintile                  22,936   21,077   20,235 
--Highest quintile                 39,443   36,550   34,578 
                                                            
9. Definition 8 plus                                        
nonmeans-tested government                                  
cash transfers                                              
--Lowest quintile                  $3,842   $3,564   $3,347 
--Second quintile                  10,635    9,955    9,397 
--Third quintile                   16,658   15,439   14,524 
--Fourth quintile                  23,773   22,310   20,704 
--Highest quintile                 40,504   37,331   35,290 
                                                            
10. Definition 9 plus medicare                              
--Lowest quintile                  $4,072   $3,842   $3,592 
--Second quintile                  11,134   10,364    9,755 
--Third quintile                   17,010   15,802   14,850 
--Fourth quintile                  24,218   22,405   20,828 
--Highest quintile                 40,638   37,550   35,392 
                                                            
11. Definition 10 plus                                      
regular-price school lunches                                
--Lowest quintile                  $4,080   $3,845   $3,594 
--Second quintile                  11,123   10,358    9,775 
--Third quintile                   17,020   15,817   14,856 
--Fourth quintile                  24,201   22,439   20,838 
--Highest quintile                 40,714   37,581   35,426 
                                                            
12. Definition 11 plus                                      
means-tested government                                     
cash transfers                                              
--Lowest quintile                  $4,800   $4,505   $4,245 
--Second quintile                  11,363   10,573    9,871 
--Third quintile                   17,000   15,883   14,897 
--Fourth quintile                  24,338   22,525   20,942 
--Highest quintile                 40,706   37,572   35,430 
                                                            
13. Definition 12 plus medicaid                             
--Lowest quintile                  $4,887   $4,603   $4,311 
--Second quintile                  11,522   10,667    9,986 
--Third quintile                   17,069   15,998   14,973 
--Fourth quintile                  24,409   22,602   21,035 
--Highest quintile                 40,760   37,589   35,457 
                                                            
14. Definition 13 plus                                      
other means-tested government                               
noncash transfers                                           
