The U.S. Census Bureau
 
West Virginia State & Local Government Finances by Level of Government:  1998-99   
(Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning
of abbreviations and symbols, see note below table.)
  West Virginia
  State & local State & local  State  Local  Local
Description government government government government government
  amount1 CV amount amount1 CV
  1 2 3 4 5
           
 Population (FY 1999, in thousands) 1,807 (X) 1,807 1,807 (X)
 Personal Income (Calendar year 1998, in millions)  36,679 (X) 36,679 36,679 (X)
           
 Revenue1 10,154,123 0.17 8,034,281 3,713,607 0.58
           
  General revenue1 8,541,486 0.17 6,584,454 3,550,797 0.57
           
Intergovernmental revenue1 2,179,211 0.33 2,123,358 1,649,618 0.95
     From Federal Government 2,179,211 0.33 2,082,234 96,977 7.43
     From State government 0 0.00 0 1,552,641 0.92
     From local governments1 0 0.00 41,124 0 0.00
           
General revenue from own sources   6,362,275 0.22 4,461,096 1,901,179 0.73
    Taxes   4,278,788 0.22 3,302,046 976,742 0.97
          Property 811,771 1.07 2,865 808,906 1.08
          Sales and gross receipts   1,802,008 0.10 1,767,630 34,378 5.21
               General sales   897,465 0.00 897,189 276 0.00
               Selective sales 904,543 0.20 870,441 34,102 5.25
                    Motor fuel 237,127 0.00 237,110 17 0.00
                    Alcoholic beverage 10,795 3.78 8,080 2,715 15.02
                    Tobacco products 33,077 0.00 33,077 0 0.00
                    Public utilities   220,489 0.78 196,441 24,048 7.17
                    Other selective sales   403,055 0.12 395,733 7,322 6.81
          Individual income   919,948 0.01 919,879 69 99.95
          Corporate income   263,121 0.00 263,121 0 0.00
          Motor vehicle license   81,676 0.04 81,190 486 7.07
          Other taxes   400,264 0.78 267,361 132,903 2.34
           
     Charges and miscellaneous general  revenue   2,083,487 0.44 1,159,050 924,437 1.00
          Current charges   1,219,549 0.77 599,306 620,243 1.51
               Education   397,986 0.00 364,741 33,245 0.00
                    Institutions  of higher education   348,944 0.00 346,028 2,916 0.00
                    School lunch sales (gross) 22,450 0.00 0 22,450 0.00
               Hospitals   285,024 0.00 39,049 245,975 0.00
               Highways   60,965 1.84 57,794 3,171 35.36
               Air transportation (airports)   57,226 0.86 0 57,226 0.86
               Parking facilities   7,329 4.05 0 7,329 4.05
               Sea and inland port facilities   0 0.00 0 0 0.00
               Natural resources   18,321 0.08 16,392 1,929 0.77
               Parks and recreation   38,961 1.29 19,094 19,867 2.53
               Housing and community development   13,366 4.22 3,637 9,729 5.80
               Sewerage   117,093 7.24 0 117,093 7.24
               Solid waste management   44,274 10.04 10,756 33,518 13.26
               Other charges   179,004 2.60 87,843 91,161 5.11
           
          Miscellaneous general revenue   863,938 0.43 559,744 304,194 1.23
               Interest earnings   428,254 0.17 223,547 204,707 0.35
               Special assessments   1,606 1.60 0 1,606 1.60
               Sale of property   1,630 8.68 2 1,628 8.69
               Other general revenue   432,448 0.86 336,195 96,253 3.86
           
Utility revenue 138,839 6.06 378 138,461 6.08
     Water supply   132,940 5.53 0 132,940 5.53
     Electric power   2,054 188.43 0 2,054 188.43
     Gas supply   0 0.00 0 0 0.00
     Transit   3,845 0.23 378 3,467 0.25
           
Liquor store revenue   46,667 0.00 46,667 0 0.00
           
Insurance trust revenue   1,427,131 0.00 1,402,782 24,349 0.00
     Unemployment compensation   140,361 0.00 140,361 0 0.00
     Employee retirement   651,194 0.00 626,845 24,349 0.00
     Workers' compensation   635,576 0.00 635,576 0 0.00
     Other insurance trust revenue   0 0.00 0 0 0.00
           
 Expenditure1 9,388,828 0.27 7,335,784 3,636,499 0.69
           
By character and object:          
     Intergovernmental expenditure1 0 0.00 1,577,358 6,097 1.29
     Direct expenditure   9,388,828 0.27 5,758,426 3,630,402 0.69
          Current operations   7,036,393 0.24 3,935,207 3,101,186 0.55
          Capital outlay   879,324 1.50 596,869 282,455 4.67
               Construction   597,899 2.17 490,789 107,110 12.10
               Other capital outlay   281,425 1.39 106,080 175,345 2.23
           
          Assistance and subsidies   75,951 0.00 75,951 0 0.00
          Interest on debt   427,539 1.09 203,091 224,448 2.07
          Insurance benefits and repayments 969,621 0.00 947,308 22,313 0.00
          Exhibit: salaries & wages   2,865,707 0.25 1,171,821 1,693,886 0.42
           
Direct expenditure by function          
Direct expenditure 9,388,828 0.27 5,758,426 3,630,402 0.69
     Direct general expenditure   8,226,863 0.24 4,765,387 3,461,476 0.57
          Capital outlay   867,762 1.51 594,698 273,064 4.79
          Other direct general expenditure    7,359,101 0.17 4,170,689 3,188,412 0.40
           
          Education services:          
               Education   3,023,995 0.00 940,583 2,083,412 0.00
                     Capital outlay   224,105 0.00 68,147 155,958 0.00
                   Higher education   769,420 0.00 760,021 9,399 0.00
                         Capital outlay   44,629 0.00 44,493 136 0.00
                   Elementary & secondary education   2,074,013 0.00 0 2,074,013 0.00
                         Capital outlay   155,822 0.00 0 155,822 0.00
                   Other education   180,562 0.00 180,562 0 0.00
               Libraries   19,318 2.08 2,558 16,760 2.39
           
          Social services and income maintenance:          
               Public welfare   1,668,773 0.01 1,665,582 3,191 2.99
                    Cash assistance payments 36,676 0.00 36,676 0 0.00
                    Vendor payments   1,384,125 0.00 1,384,097 28 16.16
                    Other public welfare   247,972 0.04 244,809 3,163 3.00
               Hospitals   328,788 0.00 83,012 245,776 0.00
                    Capital outlay   26,102 0.00 2,427 23,675 0.00
               Health   188,398 0.28 127,572 60,826 0.87
               Social insurance administration    32,183 0.00 32,183 0 0.00
               Veterans' services   1,544 0.00 1,544 0 0.00
           
          Transportation:          
               Highways   837,304 0.29 785,536 51,768 4.69
                    Capital outlay   426,815 0.40 421,797 5,018 33.97
               Air transportation (airports) 65,294 3.49 0 65,294 3.49
               Parking facilities   8,209 1.52 0 8,209 1.52
               Sea and inland port facilities   0 0.00 0 0 0.00
               Transit subsidies   614 0.00 0 614 0.00
           
          Public safety:          
               Police protection   157,923 1.82 41,922 116,001 2.48
               Fire protection   54,011 0.98 0 54,011 0.98
               Correction   153,593 0.53 124,779 28,814 2.85
                    Capital outlay   41,711 1.30 40,786 925 58.51
               Protective inspection and regulation   37,435 0.05 35,395 2,040 0.97
           
          Environment and housing:          
               Natural resources   139,653 0.11 134,613 5,040 2.97
                    Capital outlay   23,156 0.07 23,051 105 14.64
               Parks and recreation   94,686 1.57 48,091 46,595 3.20
                    Capital outlay   6,459 3.54 2,428 4,031 5.68
               Housing and community development    75,878 7.27 13,976 61,902 8.91
               Sewerage   102,345 13.52 0 102,345 13.52
                    Capital outlay   22,335 55.90 0 22,335 55.90
               Solid waste management   46,320 6.39 3,401 42,919 6.90
                    Capital outlay   5,189 30.88 80 5,109 31.36
           
          Governmental administration:          
               Financial administration   233,854 0.85 179,842 54,012 3.66
               Judicial and legal   100,627 0.67 68,882 31,745 2.13
               General public buildings 52,368 6.50 15,228 37,140 9.17
               Other governmental administration    105,534 2.28 49,121 56,413 4.26
          Interest on general debt   407,907 0.58 203,091 204,816 1.15
           
          General expenditure, n.e.c.          
               Miscellaneous commercial activities   0 0.00 0 0 0.00
               Other and unallocable   290,309 1.55 208,476 81,833 5.50
           
     Utility expenditure 151,868 6.50 5,255 146,613 6.73
               Capital outlay   11,562 23.61 2,171 9,391 29.07
          Water supply   122,169 8.08 0 122,169 8.08
          Electric power   3,729 0.00 0 3,729 0.00
          Gas supply   0 0.00 0 0 0.00
          Transit   25,970 0.00 5,255 20,715 0.00
           
     Liquor store expenditure   40,476 0.00 40,476 0 0.00
           
     Insurance trust expenditure 969,621 0.00 947,308 22,313 0.00
          Unemployment compensation   126,490 0.00 126,490 0 0.00
          Employee retirement   391,173 0.00 368,860 22,313 0.00
          Workers' compensation   451,958 0.00 451,958 0 0.00
          Other insurance trust   0 0.00 0 0 0.00
           
 Debt outstanding   7,098,422 1.95 3,689,359 3,409,063 4.05
           
Short-term    6,560 3.30 6,040 520 41.58
Long-term    7,091,862 1.95 3,683,319 3,408,543 4.05
     Full faith and credit   634,335 6.86 297,860 336,475 12.94
     Nonguaranteed   6,457,527 1.98 3,385,459 3,072,068 4.16
           
Long-term debt by purpose          
     Public debt for private purposes   3,751,387 0.29 1,340,110 2,411,277 0.45
     Education   1,147,796 0.00 948,973 198,823 0.00
     Utilities   407,144 31.13 0 407,144 31.13
     Other   1,785,535 2.70 1,394,236 391,299 12.33
Long-term debt issued   684,679 3.11 579,613 105,066 20.24
Long-term debt retired   520,112 1.56 320,639 199,473 4.07
           
 Cash and security holdings   12,338,532 0.12 8,874,293 3,464,239 0.43
           
Insurance trust funds   5,398,132 0.00 5,247,134 150,998 0.00
     Unemployment compensation    180,343 0.00 180,343 0 0.00
     Employee retirement   3,788,843 0.00 3,637,845 150,998 0.00
     Workers' compensation   1,428,946 0.00 1,428,946 0 0.00
     Miscellaneous   0 0.00 0 0 0.00
           
Other than insurance trust funds   6,940,400 0.21 3,627,159 3,313,241 0.44
     By purpose          
          Offsets to debt   4,219,417 0.22 1,611,321 2,608,096 0.36
          Bond funds   473,275 0.76 420,705 52,570 6.86
          Other   2,247,708 0.44 1,595,133 652,575 1.52
1 Duplicative intergovernmental transactions are excluded.
Abbreviations and symbols:  -  zero or rounds to zero;  (NA)   not available;  (X)   not applicable
Population source: Internet table. Population Estimates Program, released December 31, 1999.
Personal income source: Survey of Current Business (October 2000) BEA, released September 12, 2000.

__