Table 57

Arrest Trends
Nonmetropolitan Counties
by Sex, 2006-2007
[1,726 agencies; 2007 estimated population 19,255,893; 2006 estimated population 19,326,699]
Offense charged Male Female
Total Under 18 Total Under 18
2006 2007 Percent
change
2006 2007 Percent
change
2006 2007 Percent
change
2006 2007 Percent
change
TOTAL1 576,128 552,715 -4.1 48,133 44,921 -6.7 172,966 167,095 -3.4 18,186 17,047 -6.3
Murder and nonnegligent manslaughter 527 480 -8.9 16 22 +37.5 83 81 -2.4 4 7 +75.0
Forcible rape 1,525 1,410 -7.5 229 203 -11.4 23 26 +13.0 4 9 +125.0
Robbery 1,609 1,531 -4.8 181 183 +1.1 232 194 -16.4 15 20 +33.3
Aggravated assault 16,258 15,544 -4.4 1,406 1,346 -4.3 3,664 3,477 -5.1 408 315 -22.8
Burglary 15,488 14,433 -6.8 3,785 3,389 -10.5 2,324 2,060 -11.4 396 318 -19.7
Larceny-theft 20,802 20,658 -0.7 3,483 3,564 +2.3 8,379 8,456 +0.9 1,301 1,382 +6.2
Motor vehicle theft 4,206 3,548 -15.6 871 762 -12.5 924 764 -17.3 225 218 -3.1
Arson 806 727 -9.8 253 177 -30.0 147 123 -16.3 43 20 -53.5
Violent crime2 19,919 18,965 -4.8 1,832 1,754 -4.3 4,002 3,778 -5.6 431 351 -18.6
Property crime2 41,302 39,366 -4.7 8,392 7,892 -6.0 11,774 11,403 -3.2 1,965 1,938 -1.4
Other assaults 51,634 50,449 -2.3 5,945 5,823 -2.1 17,134 16,568 -3.3 2,887 2,628 -9.0
Forgery and counterfeiting 2,854 2,502 -12.3 71 69 -2.8 2,170 1,859 -14.3 50 37 -26.0
Fraud 16,649 14,357 -13.8 203 174 -14.3 16,177 13,996 -13.5 107 126 +17.8
Embezzlement 373 368 -1.3 13 12 -7.7 405 381 -5.9 10 4 -60.0
Stolen property; buying, receiving, possessing 3,807 3,711 -2.5 498 419 -15.9 825 802 -2.8 70 64 -8.6
Vandalism 10,814 10,523 -2.7 3,350 3,063 -8.6 2,288 2,106 -8.0 569 487 -14.4
Weapons; carrying, possessing, etc. 6,340 6,047 -4.6 767 704 -8.2 558 560 +0.4 87 83 -4.6
Prostitution and commercialized vice 113 101 -10.6 4 5 +25.0 81 53 -34.6 1 0 -100.0
Sex offenses (except forcible rape and prostitution) 4,674 4,715 +0.9 792 876 +10.6 290 293 +1.0 87 77 -11.5
Drug abuse violations 70,484 65,947 -6.4 4,892 4,383 -10.4 18,814 17,647 -6.2 1,268 1,141 -10.0
Gambling 382 305 -20.2 12 6 -50.0 85 83 -2.4 2 1 -50.0
Offenses against the family and children 9,554 9,646 +1.0 241 248 +2.9 2,370 2,448 +3.3 89 117 +31.5
Driving under the influence 100,574 97,276 -3.3 1,516 1,338 -11.7 23,364 23,292 -0.3 446 386 -13.5
Liquor laws 24,896 23,292 -6.4 5,447 4,934 -9.4 8,944 9,123 +2.0 3,035 3,143 +3.6
Drunkenness 15,177 15,383 +1.4 327 342 +4.6 3,192 3,403 +6.6 112 123 +9.8
Disorderly conduct 15,263 15,290 +0.2 3,122 3,058 -2.0 5,347 5,422 +1.4 1,393 1,263 -9.3
Vagrancy 153 143 -6.5 16 5 -68.8 36 51 +41.7 5 3 -40.0
All other offenses (except traffic) 179,146 172,434 -3.7 8,673 7,921 -8.7 52,757 51,736 -1.9 3,219 2,984 -7.3
Suspicion 141 55 -61.0 20 19 -5.0 27 15 -44.4 4 8 +100.0
Curfew and loitering law violations 403 308 -23.6 403 308 -23.6 158 176 +11.4 158 176 +11.4
Runaways 1,617 1,587 -1.9 1,617 1,587 -1.9 2,195 1,915 -12.8 2,195 1,915 -12.8

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document