[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Trade in Advanced Technology Products - Life Science
(Grouping 02) by Country (YTD NOVEMBER 2007)
- Monthly and Cumulative Data (in Thousands US $)

Additional Information


Country Exports
NOVEMBER
2007
Imports
NOVEMBER
2007
Exports
OCTOBER
2007
Imports
OCTOBER
2007
Exports YTD as of
NOVEMBER
2007
Imports YTD as of
NOVEMBER
2007
Exports YTD as of
NOVEMBER
2006
Imports YTD as of
NOVEMBER
2006
Afghanistan (5310) 315 0 383 0 10,426 0 9,328 0
Albania (4810) 51 0 229 0 874 0 2,343 0
Algeria (7210) 5,672 0 2,148 0 15,877 0 3,404 0
Andorra (4271) 18 0 0 0 113 0 32 0
Angola (7620) 570 0 2,383 0 14,228 5 5,116 0
Anguilla (2481) 23 0 41 0 131 0 339 10
Antigua and Barbuda (2484) 109 0 6 0 502 0 514 11
Argentina (3570) 10,497 181 9,012 108 105,503 2,604 88,447 2,799
Armenia (4631) 6 0 28 0 3,285 24 529 17
Aruba (2779) 124 0 402 0 1,058 0 956 0
Australia (6021) 59,738 28,289 48,953 33,176 563,209 371,675 506,257 296,166
Austria (4330) 7,302 17,084 10,082 15,335 143,528 119,082 75,525 100,518
Azerbaijan (4632) 416 11 216 0 3,166 11 20,655 0
Bahamas (2360) 227 0 189 3 4,860 13 5,321 12
Bahrain (5250) 184 6 416 0 5,464 6 6,734 0
Bangladesh (5380) 441 0 510 0 6,560 0 9,360 0
Barbados (2720) 72 3 245 15 4,124 117 4,041 131
Belarus (4622) 559 53 260 76 3,203 739 2,939 376
Belgium (4231) 84,886 97,779 76,598 141,209 777,065 1,183,693 513,413 1,159,840
Belize (2080) 29 0 10 0 1,089 0 1,122 0
Benin (7610) 66 0 291 0 3,398 0 384 0
Bermuda (2320) 325 0 1,223 0 7,484 1,061 5,533 73
Bhutan (5682) 3 0 0 0 164 0 1,679 0
Bolivia (3350) 496 0 479 0 3,633 0 5,223 6
Bosnia-Hercegovina (4793) 83 0 14 0 947 547 990 0
Botswana (7930) 62 0 58 0 324 0 286 0
Brazil (3510) 47,052 1,421 55,432 382 490,903 10,580 364,857 6,947
British Virgin Islands (2482) 199 0 21 0 1,043 0 690 85
Brunei (5610) 75 0 165 0 571 0 603 0
Bulgaria (4870) 545 26 524 90 6,035 642 4,447 828
Burkina (7600) 0 0 0 0 21 0 8 0
Burma (Myanmar) (5460) 10 0 8 0 280 0 1,366 0
Burundi (7670) 24 0 0 0 77 0 33 0
Cambodia (5550) 51 0 14 0 815 0 654 86
Cameroon (7420) 16 0 6 0 172 43 1,969 16
Canada (1220) 162,330 131,074 162,292 126,817 1,667,587 1,617,976 1,464,614 1,039,660
Cape Verde (7643) 0 0 14 0 483 0 23 0
Cayman Islands (2440) 16 0 184 0 1,711 705 1,006 30
Central African Republic (7540) 0 0 0 0 90 0 104 34
Chad (7560) 0 0 0 0 167 0 21 0
Chile (3370) 6,397 6 6,265 34 79,531 480 81,750 577
China (5700) 97,647 81,420 96,779 61,941 1,007,039 715,286 827,184 545,999
Christmas Island (6024) 0 0 0 0 0 0 10 0
Cocos (Keeling) Island (6023) 0 0 0 0 0 0 0 21
Colombia (3010) 13,889 40 12,829 0 124,904 104 105,722 2,865
Congo (Brazzaville) (7630) 376 17 8 0 2,801 17 1,361 0
Congo (Kinshasa) (7660) 12 0 17 0 261 0 327 0
Cook Islands (6142) 0 17 0 0 0 21 10 0
Costa Rica (2230) 3,461 59,126 3,958 57,664 52,477 566,719 61,345 513,664
Cote d'Ivoire (7480) 161 0 150 0 1,402 0 1,376 5
Croatia (4791) 800 0 2,262 57 9,029 5,588 4,237 564
Cuba (2390) 0 0 151 0 360 0 702 0
Cyprus (4910) 379 0 342 0 4,487 85 4,491 0
Czech Republic (4351) 7,942 2,843 5,659 1,603 50,856 43,907 37,048 37,022
Denmark (4099) 14,914 27,208 14,348 30,204 137,303 259,094 101,663 252,554
Djibouti (7770) 34 0 0 0 57 0 64 0
Dominica (2486) 34 0 13 0 391 148 269 31
Dominican Republic (2470) 2,281 27,199 3,907 27,824 35,386 295,180 16,239 316,386
East Timor (5601) 0 0 55 0 358 0 105 0
Ecuador (3310) 2,194 0 1,817 13 22,658 105 20,724 111
Egypt (7290) 3,269 0 2,515 25 38,061 244 28,624 11
El Salvador (2110) 418 0 995 47 8,792 441 9,398 170
Equatorial Guinea (7380) 569 0 105 0 2,193 20 771 0
Eritrea (7741) 0 0 0 0 4 0 117 0
Estonia (4470) 625 559 1,141 529 6,335 4,914 8,638 3,816
Ethiopia (7749) 34 0 186 0 476 0 654 0
Europe (0002) [G] 929,745 2,257,225 883,693 2,464,807 9,240,569 23,456,450 7,953,904 22,238,599
European Union (0003) [G] 846,019 2,147,887 818,378 2,300,002 8,430,766 22,007,094 7,322,485 20,511,664
Falkland Islands (3720) 0 0 0 0 3 0 51 0
Faroe Islands (4091) 0 0 270 0 576 0 0 0
Federal Republic of Germany (4280) 202,924 342,542 212,770 316,565 2,100,030 3,473,371 1,837,789 3,285,419
Federated States of Micronesia (6820) 16 0 0 0 46 0 0 0
Fiji (6863) 27 0 9 0 163 0 437 36
Finland (4050) 7,741 15,529 6,656 14,781 74,532 124,989 71,864 134,719
France (4279) 93,872 142,102 93,406 148,452 864,558 1,259,576 775,576 1,259,737
French Guiana (3170) 0 0 0 0 313 0 200 0
French Polynesia (6414) 8 0 42 0 475 0 1,549 164
Gabon (7550) 231 0 94 0 1,480 38 1,656 0
Gambia (7500) 40 0 0 0 279 0 256 0
Georgia (4633) 166 1,594 190 1,893 6,266 9,542 1,699 8,859
Ghana (7490) 11 0 31 0 916 49 470 0
Gibraltar (4720) 0 0 6 0 10 0 11 0
Greece (4840) 6,728 172 5,296 331 70,096 1,792 54,493 224
Greenland (1010) 0 0 0 0 117 0 6 0
Grenada (2489) 16 0 7 0 167 0 404 0
Guadeloupe (2831) 0 0 16 0 189 41 725 29
Guatemala (2050) 2,637 46 1,800 114 15,514 1,222 10,085 494
Guinea (7460) 0 0 0 0 464 17 277 0
Guyana (3120) 40 0 12 0 258 0 285 0
Haiti (2450) 99 0 90 0 1,005 0 879 2
Honduras (2150) 295 5 395 3 4,790 42 8,287 37
Hong Kong (5820) 26,289 525 26,114 1,548 275,827 8,811 272,116 10,490
Hungary (4370) 2,630 2,891 1,555 1,671 21,299 25,627 17,787 27,428
Iceland (4000) 583 3,033 811 3,644 10,282 33,012 3,419 38,514
India (5330) 34,003 40,000 32,807 58,472 338,476 321,648 266,511 296,885
Indonesia (5600) 3,183 119 2,059 61 25,121 1,233 20,470 361
Iran (5070) 1,320 0 242 0 11,266 0 7,929 955
Iraq (5050) 1,980 0 2,130 0 35,018 0 21,758 0
Ireland (4190) 19,487 1,112,546 13,660 1,274,263 189,305 11,886,425 277,463 10,943,292
Israel (5081) 9,675 52,890 11,294 47,925 114,766 447,430 103,144 429,190
Italy (4759) 43,466 34,699 41,650 39,926 466,726 360,095 458,289 349,027
Jamaica (2410) 295 0 530 0 6,559 3 7,132 32
Japan (5880) 206,965 167,846 197,425 212,633 2,241,533 2,133,240 2,156,763 1,951,875
Jordan (5110) 840 4 579 0 17,739 41 11,436 895
Kazakhstan (4634) 690 0 1,333 0 15,708 26 10,380 14
Kenya (7790) 154 0 532 0 5,389 97 3,777 0
Kiribati (6226) 0 0 0 0 105 0 0 0
Korea, South (5800) 49,547 16,455 46,286 15,100 540,933 155,831 469,361 129,885
Kuwait (5130) 6,474 0 1,053 0 29,350 17 19,964 0
Kyrgyzstan (4635) 0 0 0 0 449 0 155 0
Laos (5530) 48 0 13 0 264 0 138 0
Latvia (4490) 423 0 421 26 6,135 2,291 7,032 170
Lebanon (5040) 481 0 962 0 8,944 0 7,384 3
Lesotho (7990) 0 0 0 0 0 0 81 0
Liberia (7650) 6 0 11 0 107 0 212 0
Libya (7250) 2,850 0 2,173 0 19,203 0 8,576 0
Liechtenstein (4411) 112 8 104 0 1,116 6,531 630 1,469
Lithuania (4510) 667 56 647 8 7,692 453 4,358 1,486
Luxembourg (4239) 899 56 205 63 9,622 748 9,353 809
Macao (5660) 993 0 300 0 4,804 10 2,905 68
Macedonia (Skopje) (4794) 15 0 50 0 556 0 335 0
Madagascar (7880) 0 0 6 0 59 0 60 0
Malawi (7970) 0 0 40 0 204 0 75 0
Malaysia (5570) 8,653 4,468 7,405 5,381 84,179 55,416 72,221 51,227
Maldives (5683) 0 0 4 0 175 0 843 0
Mali (7450) 3 0 16 0 206 0 1,152 0
Malta (4730) 5,323 759 925 35 9,393 4,227 1,621 2,414
Marshall Islands (6810) 0 0 0 0 45 0 138 597
Martinique (2839) 0 0 41 0 233 6 18 0
Mauritania (7410) 0 0 17 0 53 0 533 0
Mauritius (7850) 9 0 116 0 540 21 630 4
Mayotte (7881) 0 0 0 0 0 0 4 0
Mexico (2010) 63,086 227,250 57,490 244,995 595,294 2,399,594 490,055 2,061,317
Moldova (4641) 5 0 18 0 302 0 373 0
Monaco (4272) 0 0 0 0 242 51 929 7
Mongolia (5740) 29 0 114 0 737 6 1,048 0
Montenegro (4804) 158 0 65 0 1,325 32 0 0
Montserrat (2485) 0 0 0 0 28 0 271 0
Morocco (7140) 590 0 319 22 5,718 49 5,510 0
Mozambique (7870) 14 0 90 0 311 0 8 0
Namibia (7920) 34 0 1,037 0 2,100 0 407 0
Nauru (6862) 0 0 0 0 0 0 78 0
Nepal (5360) 29 0 21 0 760 0 999 0
Netherlands (4210) 160,467 73,561 147,075 78,093 1,532,956 722,954 1,253,908 692,752
Netherlands Antilles (2771) 395 0 104 0 2,160 18 4,389 311
New Caledonia (6412) 17 0 0 4 490 26 129 32
New Zealand (6141) 6,041 8,609 4,661 10,182 62,199 84,908 47,988 71,510
Nicaragua (2190) 244 0 151 11 5,095 11 3,539 2
Niger (7510) 21 0 105 0 2,833 0 2,249 2
Nigeria (7530) 1,675 0 1,629 0 10,852 15 8,661 4
Niue (6144) 0 0 0 0 10 0 0 0
North America (0010) [G] 225,417 358,324 219,782 371,812 2,262,882 4,017,570 1,954,669 3,100,977
Norway (4039) 11,553 8,714 6,633 7,589 138,200 78,281 92,965 79,034
Oman (5230) 410 0 369 0 6,098 5 5,102 4
Pacific Rim (0011) [G] 522,157 373,577 485,715 397,460 5,454,206 4,287,436 4,912,387 3,787,514
Pakistan (5350) 4,036 4,528 1,474 3,798 28,671 38,256 21,732 29,262
Palau (6830) 0 0 0 0 45 0 3 0
Panama (2250) 3,433 12 4,130 37 33,087 210 21,946 124
Papua New Guinea (6040) 1,545 5 6 0 1,646 5 1,327 0
Paraguay (3530) 150 0 432 0 3,920 67 2,434 34
Peru (3330) 5,905 0 5,407 0 48,964 199 25,193 205
Philippines (5650) 4,259 2,354 5,151 1,408 49,298 24,688 47,500 15,758
Pitcairn Island (6225) 0 0 0 0 16 0 48 0
Poland (4550) 9,753 2,298 8,641 2,004 58,521 18,236 40,961 9,479
Portugal (4710) 3,254 2,079 4,308 49 34,570 11,915 34,626 2,279
Qatar (5180) 6,366 0 3,102 0 19,043 7 9,031 37
Republic of Yemen (5210) 82 0 155 0 4,399 0 5,038 4
Reunion (7904) 0 0 4 0 170 0 43 0
Romania (4850) 4,238 271 1,383 187 16,363 2,786 11,492 148
Russia (4621) 21,082 3,915 12,967 2,689 119,639 33,137 66,950 31,379
Rwanda (7690) 0 0 0 0 240 0 44 0
Sao Tome and Principe (7644) 0 0 0 0 0 10 0 8
Saudi Arabia (5170) 12,054 0 11,205 0 116,530 19 115,842 64
Senegal (7440) 61 0 46 0 349 0 1,109 0
Serbia (4802) 355 4 257 0 4,886 89 0 0
Seychelles (7800) 0 0 0 0 179 5 15 43
Sierra Leone (7470) 92 0 7 0 115 0 229 0
Singapore (5590) 29,699 53,632 29,844 47,423 340,239 642,243 270,347 627,947
Slovakia (4359) 805 75 165 70 4,614 704 5,102 829
Slovenia (4792) 1,028 472 510 353 7,694 9,045 5,376 11,801
Solomon Islands (6223) 0 0 0 0 45 0 0 0
Somalia (7700) 0 0 0 0 0 0 5 0
South Africa (7910) 9,269 1,105 9,467 1,545 120,002 11,422 109,256 9,864
South and Central America (0009) [G] 117,568 88,203 127,305 86,345 1,244,136 881,063 994,942 854,236
Spain (4700) 31,469 25,280 32,596 42,098 322,965 229,955 280,573 131,842
Sri Lanka (5420) 527 2 586 2 7,122 72 4,142 794
St Helena (7580) 0 0 0 0 13 0 29 0
St Kitts and Nevis (2483) 4 0 0 0 250 0 295 12
St Lucia (2487) 23 0 0 0 271 0 375 118
St Vincent and the Grenadines (2488) 8 0 0 0 118 0 70 0
Sudan (7320) 396 0 15 0 481 0 506 4
Suriname (3150) 42 0 25 0 596 0 663 0
Swaziland (7950) 40 0 13 0 389 24 334 5
Sweden (4010) 40,060 22,629 40,470 29,009 464,633 199,912 400,316 191,523
Switzerland (4419) 29,061 91,876 28,103 148,644 333,507 1,279,477 281,738 1,564,374
Syria (5020) 0 0 262 0 2,290 0 5,170 0
Taiwan (5830) 27,523 9,855 20,568 8,607 257,609 94,091 217,345 86,229
Tajikistan (4642) 0 0 40 0 116 0 347 0
Tanzania (7830) 47 0 235 0 1,167 0 454 13
Thailand (5490) 14,732 2,552 11,450 3,565 127,952 28,122 103,258 22,462
Togo (7520) 0 0 20 0 20 0 58 0
Tokelau (6143) 18 0 146 0 1,335 0 890 0
Tonga (6864) 0 0 0 0 0 0 25 95
Trinidad and Tobago (2740) 1,120 0 1,376 15 18,015 79 17,675 50
Tunisia (7230) 1,244 0 128 0 5,921 272 3,899 39
Turkey (4890) 15,502 6 10,451 160 141,264 1,257 128,023 929
Turkmenistan (4643) 0 0 0 0 388 0 1,635 0
Turks and Caicos Islands (2430) 27 0 12 0 736 0 737 0
Tuvalu (6227) 0 0 0 0 0 0 6 0
Uganda (7780) 121 0 718 0 1,434 0 607 0
Ukraine (4623) 2,273 35 606 34 12,156 194 8,856 236
United Arab Emirates (5200) 7,826 970 7,719 383 93,202 2,324 75,172 1,675
United Kingdom (4120) 94,192 224,373 97,347 163,048 1,043,453 2,060,578 1,029,281 1,911,709
Uruguay (3550) 949 84 1,204 63 14,881 632 7,786 937
Uzbekistan (4644) 239 89 400 19 2,169 819 1,245 1,162
Vanuatu (6224) 34 0 28 0 3,145 0 2,791 0
Vatican City (4752) 0 0 0 0 28 0 4 0
Venezuela (3070) 14,045 82 14,396 13 140,446 279 107,306 7,943
Vietnam (5520) 3,839 1,404 3,086 1,961 28,049 8,769 30,394 499
Western Samoa (6150) 0 0 0 0 0 6 17 0
Zambia (7940) 56 0 203 0 1,101 19 396 8
Zimbabwe (7960) 0 0 49 0 296 0 532 0
TOTAL* (02) Life Science For All Countries 1,928,588 3,180,825 1,831,732 3,438,127 19,485,431 33,501,661 16,864,053 30,775,146



Additional Information


























FTD Web News


2009 DATA PRODUCT CHANGES
- U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
- The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
- See Seminar and Workshop Schedule

2003 AES Option 4 Moratorium
Option 4 Filing Review Process Suspended

AES Compliance Best Practices:
Best Practices for maintaining AES Compliance are now available.

Related Party Database Application:
Time series RELATED PARTY data for specific commodities and countries.

ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
- Online Order Form - FTD DropBox
- Merchandise Trade Downloads

NEW Schedule B Search Engine:
It's new. It's flexible. It has more options.

NEWEST TRADE DATA! Get the basics! Learn more!


Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA: ATP by Country
Created: 11 January 2008
Last modified: 11 January 2008 at 08:46:22 AM