FAS Online logo Return to the FAS Home Page
FAS Online logo2
                                                 U.S. Exports of Selected Horticultural Products  
---------------------------------------------------------------------------------------------------------------------------------
    Name                                 Quantity                          |                    Values (1000 Dollars)   
---------------------------------------------------------------------------|-----------------------------------------------------
                     Dec        Dec        Oct-Dec    Oct-Dec    Oct-Sep   |  Dec        Dec        Oct-Dec    Oct-Dec    Oct-Sep
Group  & Product     FY 1997    FY 1998    FY 1997    FY 1998    FY 1997   |  FY 1997    FY 1998    FY 1997    FY 1998    FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Fresh Citrus       MT
  Grapefruit          30,674     36,103    105,839    107,580    484,403   |   15,380     17,681     54,317     49,780    240,408
  Lemons              11,345      9,969     33,868     32,072    120,279   |   11,749      6,609     35,806     31,352    120,656
  Oranges, Incl. Tm   37,235     44,148     75,840     98,609    590,428   |   20,720     24,921     43,104     56,661    323,203
  Other Citrus         3,650      3,345     10,593      9,006     28,696   |    2,532      2,415      8,604      6,584     23,786
      Subtotal:----   82,904     93,565    226,140    247,268  1,223,805   |   50,381     51,625    141,830    144,377    708,053
Fresh Fruit, Non-Citrus MT
  Apples              63,087     63,377    221,557    188,591    689,749   |   38,678     40,824    134,161    117,226    412,371
  Avocados               618        203      2,174        541      5,819   |      559        301      1,784        737      8,215
  Cherries Swt &trt      935        620      1,310      2,078     39,400   |      817        696      1,346      2,567    140,144
  Grapes              11,817     27,981     79,758    115,046    233,558   |   18,522     34,973    118,908    144,931    309,727
  Kiwifruit              478        529      1,454      1,957      5,438   |      683        639      1,882      1,956      7,036
  Melons               4,262      7,131     20,066     23,406    219,681   |    2,408      2,856     10,060     11,008     79,289
  Papaya                 588        504      1,805      1,495      6,589   |    1,439      1,376      4,370      3,845     16,738
  Peaches & Nectrns      293        697      2,269      3,614    103,345   |      352        674      1,938      2,818     92,737
  Pears               12,013     19,797     58,699     76,133    126,409   |    7,544     10,768     34,946     39,154     76,052
  Plums/Prunes            74        169      1,876      2,467     71,906   |      116        221      1,862      2,391     61,224
  Strawberries           778        552      5,698      5,596     52,615   |    2,727      1,449     15,017     14,715     97,010
  Other Non-Citrus     3,855      2,604     17,123     13,172     54,810   |    4,118      3,309     17,565     15,828     75,169
      Subtotal:----   98,797    124,164    413,789    434,097  1,609,320   |   77,963     98,087    343,839    357,174  1,375,713
Can/Prep Fruit     MT
  Cherries, Tart Cn      331        371        912        923      4,916   |      456        497      1,283      1,214      6,338
  Fruit Mixtures       1,422      2,371      6,736      6,932     22,475   |    1,617      2,880      7,979      9,148     27,055
  Marachino Cherry       293        619      1,194      1,666      5,107   |      605      1,246      2,532      3,478     10,672
  Peaches, Canned        928      1,982      4,215      5,483     16,873   |      895      1,797      4,252      5,251     16,528
  Pineapple, Canned      370        329        922      1,010      3,694   |      338        316        862        981      3,443
  Other Canned Frui    3,557      5,688     11,454     18,113     45,120   |    4,016      5,937     13,491     18,869     51,682
  Other Prep/Preser    5,725      7,112     17,622     21,896     79,816   |    5,993      6,218     20,501     23,894     83,397
      Subtotal:----   12,626     18,472     43,055     56,021    178,001   |   13,919     18,892     50,899     62,835    199,114
Dried Fruit        MT
  Prunes, Dried        5,344      6,096     18,277     20,438     67,535   |   10,801     10,564     38,118     38,911    138,398
  Raisins, Dried      10,903      9,906     36,812     33,915    115,016   |   18,186     16,791     63,357     59,208    203,954
  Other Dried Fruit    1,648      1,609      6,387      6,618     17,313   |    4,572      4,613     18,744     18,761     50,290
      Subtotal:----   17,895     17,611     61,475     60,971    199,864   |   33,559     31,968    120,220    116,880    392,641
Frozen Fruit       MT
  Blueberries, Froz      289        559      1,809      1,815     16,281   |      610      1,095      3,561      3,795     22,468
  Strawberries, Fro    1,011      1,184      4,096      3,804     21,748   |    1,329      1,589      5,289      5,107     27,686
  Other Frozen Frui    1,413      1,293      4,583      4,720     22,046   |    1,458      1,928      5,933      6,602     28,524
      Subtotal:----    2,714      3,035     10,487     10,339     60,075   |    3,396      4,612     14,783     15,504     78,677
Fruit/Veg Juices   KL
  Grapefruit Ju, Cn    3,206      4,273     11,352     13,440     62,477   |    2,275      2,987      7,505      7,921     41,493
  Orange Juice, Con   14,114     19,446     49,564     47,686    381,926   |   10,080     10,912     33,642     26,653    177,635
  Orange Juice, Not   14,445     17,775     43,534     49,088    178,921   |    9,961     12,038     30,252     33,627    124,874
  Other Juices        28,062     39,368    105,877    137,307    467,575   |   21,367     27,384     74,805     88,329    340,694
      Subtotal:----   59,827     80,862    210,326    247,522  1,090,899   |   43,683     53,322    146,205    156,531    684,695
Fresh Vegetables   MT
  Asparagus, Fr, Ch      216        172        477        580     15,160   |      678        554      1,391      1,720     50,688
  Broccoli            11,372      9,663     28,274     29,444    130,391   |    6,955      6,572     18,289     20,837     92,215
  Cauliflower          7,769      8,522     24,597     21,653     88,279   |    5,068      5,363     15,981     14,509     57,828
  Celery              11,994     12,219     30,213     29,490    117,410   |    4,863      5,754     11,457     13,461     48,961
  Lettuce, Fr Chld    27,319     26,822     80,318     80,210    294,482   |   11,587     18,119     38,725     51,253    146,612
  Onions              22,179     27,817     93,983     99,313    265,121   |    7,874      9,348     32,048     29,467     92,464
  Peppers              5,532      4,584     15,730     13,926     62,493   |    4,124      5,310     12,555     14,667     52,240
  Tomatoes            12,115     12,695     36,870     38,202    153,650   |    9,150     13,728     28,957     36,272    123,783
  Other Vegetables    44,681     51,497    122,047    138,312    780,050   |   29,824     32,881     92,303    100,680    402,974
      Subtotal:----  143,175    153,990    432,509    451,129  1,907,035   |   80,124     97,629    251,707    282,866  1,067,765
 
                                                U.S. Exports of Selected Horticultural Products  
---------------------------------------------------------------------------------------------------------------------------------
    Name                                 Quantity                          |                    Values (1000 Dollars)   
---------------------------------------------------------------------------|-----------------------------------------------------
                     Dec        Dec        Oct-Dec    Oct-Dec    Oct-Sep   |  Dec        Dec        Oct-Dec    Oct-Dec    Oct-Sep
Group  & Product     FY 1997    FY 1998    FY 1997    FY 1998    FY 1997   |  FY 1997    FY 1998    FY 1997    FY 1998    FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Veg Canned         MT
  Ketchup              3,308      3,923     10,755     11,174     40,186   |    2,505      2,775      7,964      7,826     30,568
  Sweet Corn, Canne   16,393     12,876     50,906     41,172    203,469   |   13,058     10,294     41,498     33,587    167,353
  Tomato Paste         7,958     12,025     29,326     36,714    128,954   |    5,834      8,850     22,005     25,006     89,320
  Tomato Sauce         5,882      8,826     21,365     26,878     88,108   |    5,542      8,115     20,300     24,877     84,947
  Other Can Veg       18,405     23,821     64,245     73,063    271,139   |   27,592     30,325     84,453     87,379    339,901
      Subtotal:----   51,946     61,472    176,597    189,001    731,855   |   54,531     60,359    176,218    178,674    712,088
Frozen Vegetables  MT
  Frozen French Fry   29,403     34,147     94,595    107,968    396,674   |   21,417     24,379     69,700     76,480    294,335
  Fzn Swt Corn         3,862      4,881     14,773     21,799     65,202   |    3,317      3,856     12,882     17,360     56,212
  Other Pot Fzn        2,472      1,604     10,047      6,410     28,798   |    1,730      1,544      6,416      5,020     20,957
  Other Fzn Veg        4,503      5,193     16,521     17,658     72,443   |    4,325      4,475     15,639     15,699     65,425
      Subtotal:----   40,240     45,824    135,935    153,835    563,117   |   30,789     34,254    104,638    114,560    436,929
Veg, Dehyd         MT
  Garlic Dehyd.        1,059        704      3,013      2,747     11,820   |    2,246      1,568      6,341      6,443     26,182
  Onions, Dehyd.       2,415      2,923      8,125      8,477     33,170   |    5,470      6,677     19,179     19,466     77,600
  Potatoes, Dehyd      4,235      4,618     11,904     13,075     49,903   |    4,371      4,529     12,375     12,788     49,997
  Other Dehyd Veg      5,841      7,165     16,632     20,304     71,944   |    8,179     12,236     22,536     35,649    114,690
      Subtotal:----   13,550     15,410     39,674     44,603    166,836   |   20,267     25,010     60,430     74,346    268,469
Tree Nuts          MT
  Almonds, Unshld      2,532      1,953      9,074      9,946     24,735   |    6,141      5,294     21,928     25,763     63,658
  Pistachio, Unshld      565      1,487      2,170      5,617      5,955   |    2,316      6,316      9,233     24,323     27,193
  Walnuts, Shld        2,545      1,678      8,893      9,284     23,936   |    9,984      6,343     30,687     29,832     73,476
  Walnuts, Unshld      1,331      1,498     47,721     31,212     57,187   |    2,735      2,717    102,295     60,926    121,757
  Other Nuts           4,612     10,478     21,333     36,823     67,140   |   15,326     28,749     61,155     89,148    190,950
  Almonds, Sh/Prep    15,592     15,291     59,680     58,817    163,576   |   81,562     62,808    298,912    233,620    816,088
      Subtotal:----   27,176     32,386    148,870    151,698    342,529   |  118,065    112,227    524,211    463,611  1,293,123
Nusery Products    MIXED
  Cut Flowers             0          0          0          0          0    |    3,419      3,018     11,420     11,106     49,067
  Other Nursery           0          0          0          0          0    |   12,439     16,270     39,407     54,915    172,279
      Subtotal:----       0          0          0          0          0    |   15,859     19,287     50,827     66,020    221,346
Hops & Products    MT
  Hop Extract            482        359      1,094      1,033      3,468   |    8,771      4,843     18,356     16,698     57,080
  Hop Pellets            599        502      1,735      1,391      6,120   |    2,714      2,494      8,824      6,516     33,737
  Hops, Nfsp             341        134        821        619      1,888   |    1,626        522      4,345      3,202      9,644
      Subtotal:----    1,422        996      3,649      3,043     11,477   |   13,111      7,859     31,524     26,416    100,462
Wine               KL
  Grape Wines         12,678     15,958     42,046     53,954    194,399   |   23,510     30,881     80,270    101,215    368,160
  Other Wine Prod      1,174      1,567      3,676      5,178     14,294   |    1,735      2,372      5,055      8,447     22,060
      Subtotal:----   13,852     17,525     45,723     59,133    208,693   |   25,245     33,253     85,325    109,662    390,220
Miscellaneous      MIXED
  Beer & Beverages    54,256     39,411    168,838    149,558    664,850   |   31,752     24,876    102,859    100,495    416,546
  Edible Preparatio   16,681     18,238     54,803     56,883    211,356   |   72,694     69,296    236,370    224,295    933,748
  Essential Oils       4,313      3,257     11,646     10,441     46,266   |   48,808     35,631    150,685    119,431    619,388
  Ginseng                101        119        571        421        993   |    9,006      9,091     43,797     28,789     72,001
  Potato Chips         4,046      9,728     13,992     22,206     53,599   |   10,824     20,975     36,579     52,872    145,451
  Other Misc               0          0          0          0          0   |   33,696     35,349    108,433    124,262    481,787
      Subtotal:----   79,398     70,753    249,851    239,509    977,065   |  206,780    195,218    678,723    650,143  2,668,921
      Grand Total:                                                         |  787,671    843,602  2,781,379  2,819,600 10,598,216



Last modified: Tuesday, May 08, 2001