U.S. Census Bureau
 Income



Earnings By Occupation and Education


TABLE 1. Employment, Work Experience, and Earnings by Age and Education: Civilian Noninstitutional Population                      
         (Data from the 2000 Census. Workers who worked 50 weeks or more and 35 or more hours per week in 1999 were classified
         as year-round full-time (YRFT) workers. The relative earnings of a given group equals the median earnings of the group
         divided by $32,717, the median earnings of US YRFT workers aged 21 to 64, times 100)

         ILLINOIS: FEMALES

                                       Total                                     Worked year-round full-time in 1999
                                                            Employed                                           Relative
                                             Perc.                                                 Median      earnings
                                  Number     dist.       Number   Percent      Number   Percent  earnings  (US Med=100)

21 to 64 years                 3,580,770     100.0    2,452,115      68.5   1,614,595      45.1   $29,832          91.2
 Not a high school graduate      372,490      10.4      155,785      41.8      91,985      24.7   $18,420          56.3
 High school graduate            934,805      26.1      592,850      63.4     391,600      41.9   $23,913          73.1
 Some college                  1,171,050      32.7      861,020      73.5     562,520      48.0   $28,305          86.5
 Bachelor degree                 674,710      18.8      525,130      77.8     351,875      52.2   $37,452         114.5
 Advanced degree                 319,665       8.9      264,170      82.6     183,100      57.3   $47,535         145.3

21 to 24 years                   326,375     100.0      221,170      67.8     103,415      31.7   $20,655          63.1
 Not a high school graduate       34,815      10.7       15,235      43.8       6,750      19.4   $14,807          45.3
 High school graduate             75,705      23.2       47,005      62.1      26,655      35.2   $18,205          55.6
 Some college                    136,980      42.0       98,360      71.8      42,345      30.9   $20,164          61.6
 Bachelor degree                  63,595      19.5       51,930      81.7      23,740      37.3   $27,308          83.5
 Advanced degree                   4,235       1.3        3,160      74.7       1,300      30.7   $27,953          85.4
25 to 34 years                   886,720     100.0      619,545      69.9     421,145      47.5   $29,120          89.0
 Not a high school graduate       84,815       9.6       34,825      41.1      19,785      23.3   $16,970          51.9
 High school graduate            189,395      21.4      117,570      62.1      76,090      40.2   $22,066          67.4
 Some college                    282,285      31.8      207,525      73.5     139,485      49.4   $26,412          80.7
 Bachelor degree                 221,205      24.9      178,555      80.7     131,300      59.4   $35,792         109.4
 Advanced degree                  81,995       9.2       67,890      82.8      46,500      56.7   $40,622         124.2
35 to 44 years                 1,007,465     100.0      720,990      71.6     475,740      47.2   $31,085          95.0
 Not a high school graduate       89,930       8.9       42,855      47.7      26,410      29.4   $18,451          56.4
 High school graduate            257,775      25.6      177,895      69.0     117,555      45.6   $24,852          76.0
 Some college                    345,355      34.3      263,430      76.3     175,245      50.7   $30,297          92.6
 Bachelor degree                 194,250      19.3      146,725      75.5      95,155      49.0   $42,239         129.1
 Advanced degree                  91,295       9.1       74,935      82.1      51,465      56.4   $50,901         155.6
45 to 54 years                   822,620     100.0      605,060      73.6     426,935      51.9   $31,710          96.9
 Not a high school graduate       77,620       9.4       35,360      45.6      22,700      29.2   $19,754          60.4
 High school graduate            225,945      27.5      156,905      69.4     110,720      49.0   $25,779          78.8
 Some college                    263,525      32.0      204,910      77.8     146,160      55.5   $30,878          94.4
 Bachelor degree                 136,940      16.6      111,100      81.1      77,230      56.4   $40,066         122.5
 Advanced degree                  96,580      11.7       84,950      88.0      61,960      64.2   $50,671         154.9
55 to 64 years                   537,595     100.0      285,350      53.1     187,360      34.9   $29,583          90.4
 Not a high school graduate       85,310      15.9       27,505      32.2      16,335      19.1   $20,549          62.8
 High school graduate            185,985      34.6       93,480      50.3      60,585      32.6   $25,083          76.7
 Some college                    142,905      26.6       86,795      60.7      59,285      41.5   $30,812          94.2
 Bachelor degree                  58,720      10.9       36,820      62.7      24,455      41.6   $39,819         121.7
 Advanced degree                  45,555       8.5       33,230      72.9      21,875      48.0   $49,977         152.8

ADDENDUM
65 to 74 years                   422,210     100.0       69,400      16.4      23,135       5.5   $25,856          79.0
 Not a high school graduate      100,495      23.8        9,730       9.7       2,880       2.9   $17,735          54.2
 High school graduate            165,670      39.2       25,410      15.3       7,980       4.8   $23,079          70.5
 Some college                     84,395      20.0       18,380      21.8       6,415       7.6   $27,063          82.7
 Bachelor degree                  31,970       7.6        7,440      23.3       2,740       8.6   $35,242         107.7
 Advanced degree                  20,550       4.9        5,920      28.8       2,330      11.3   $41,591         127.1



Go to Earnings By Occupation and Education Index
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 13, 2005