Table 49

Arrests
City
by Race, 2007
[8,686 agencies; 2007 estimated population 157,379,491]
Offense charged Total arrests Percent distribution1
Total White Black American
Indian or
Alaskan
Native
Asian or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian or
Pacific
Islander
TOTAL 8,134,299 5,473,198 2,481,719 108,271 71,111 100.0 67.3 30.5 1.3 0.9
Murder and nonnegligent manslaughter 7,505 3,151 4,201 66 87 100.0 42.0 56.0 0.9 1.2
Forcible rape 12,586 7,510 4,803 147 126 100.0 59.7 38.2 1.2 1.0
Robbery 83,230 34,316 47,838 489 587 100.0 41.2 57.5 0.6 0.7
Aggravated assault 250,587 152,552 92,326 2,974 2,735 100.0 60.9 36.8 1.2 1.1
Burglary 171,066 111,597 56,693 1,333 1,443 100.0 65.2 33.1 0.8 0.8
Larceny-theft 758,380 513,012 225,979 10,390 8,999 100.0 67.6 29.8 1.4 1.2
Motor vehicle theft 70,337 40,959 27,917 743 718 100.0 58.2 39.7 1.1 1.0
Arson 8,377 6,066 2,146 77 88 100.0 72.4 25.6 0.9 1.1
Violent crime2 353,908 197,529 149,168 3,676 3,535 100.0 55.8 42.1 1.0 1.0
Property crime2 1,008,160 671,634 312,735 12,543 11,248 100.0 66.6 31.0 1.2 1.1
Other assaults 748,930 468,205 262,874 10,594 7,257 100.0 62.5 35.1 1.4 1.0
Forgery and counterfeiting 59,871 40,726 18,198 315 632 100.0 68.0 30.4 0.5 1.1
Fraud 104,976 69,289 33,928 882 877 100.0 66.0 32.3 0.8 0.8
Embezzlement 13,411 8,429 4,693 84 205 100.0 62.9 35.0 0.6 1.5
Stolen property; buying, receiving, possessing 71,264 42,674 27,437 498 655 100.0 59.9 38.5 0.7 0.9
Vandalism 176,865 130,924 41,660 2,610 1,671 100.0 74.0 23.6 1.5 0.9
Weapons; carrying, possessing, etc. 114,183 63,339 49,039 717 1,088 100.0 55.5 42.9 0.6 1.0
Prostitution and commercialized vice 56,665 32,477 22,483 535 1,170 100.0 57.3 39.7 0.9 2.1
Sex offenses (except forcible rape and prostitution) 44,991 31,546 12,496 443 506 100.0 70.1 27.8 1.0 1.1
Drug abuse violations 1,071,105 646,325 411,972 6,164 6,644 100.0 60.3 38.5 0.6 0.6
Gambling 8,245 1,613 6,516 14 102 100.0 19.6 79.0 0.2 1.2
Offenses against the family and children 40,211 28,723 10,310 792 386 100.0 71.4 25.6 2.0 1.0
Driving under the influence 673,205 589,540 67,680 9,281 6,704 100.0 87.6 10.1 1.4 1.0
Liquor laws 384,375 323,904 43,862 12,602 4,007 100.0 84.3 11.4 3.3 1.0
Drunkenness 390,822 322,964 57,991 7,577 2,290 100.0 82.6 14.8 1.9 0.6
Disorderly conduct 465,163 290,450 164,479 7,003 3,231 100.0 62.4 35.4 1.5 0.7
Vagrancy 22,888 13,573 8,711 493 111 100.0 59.3 38.1 2.2 0.5
All other offenses (except traffic) 2,155,456 1,389,962 719,763 29,064 16,667 100.0 64.5 33.4 1.3 0.8
Suspicion 883 563 306 4 10 100.0 63.8 34.7 0.5 1.1
Curfew and loitering law violations 105,326 66,446 36,878 914 1,088 100.0 63.1 35.0 0.9 1.0
Runaways 63,396 42,363 18,540 1,466 1,027 100.0 66.8 29.2 2.3 1.6
Offense charged Arrests under 18 Percent distribution1
Total White Black American
Indian or
Alaskan
Native
Asian or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian or
Pacific
Islander
TOTAL 1,362,556 901,384 430,161 16,440 14,571 100.0 66.2 31.6 1.2 1.1
Murder and nonnegligent manslaughter 827 315 494 9 9 100.0 38.1 59.7 1.1 1.1
Forcible rape 1,948 1,112 808 16 12 100.0 57.1 41.5 0.8 0.6
Robbery 23,293 7,207 15,777 102 207 100.0 30.9 67.7 0.4 0.9
Aggravated assault 34,785 19,190 14,899 337 359 100.0 55.2 42.8 1.0 1.0
Burglary 47,630 29,990 16,830 368 442 100.0 63.0 35.3 0.8 0.9
Larceny-theft 199,402 133,321 60,245 2,707 3,129 100.0 66.9 30.2 1.4 1.6
Motor vehicle theft 18,242 9,381 8,382 241 238 100.0 51.4 45.9 1.3 1.3
Arson 4,334 3,287 941 39 67 100.0 75.8 21.7 0.9 1.5
Violent crime2 60,853 27,824 31,978 464 587 100.0 45.7 52.5 0.8 1.0
Property crime2 269,608 175,979 86,398 3,355 3,876 100.0 65.3 32.0 1.2 1.4
Other assaults 139,807 81,410 55,898 1,406 1,093 100.0 58.2 40.0 1.0 0.8
Forgery and counterfeiting 1,861 1,348 474 15 24 100.0 72.4 25.5 0.8 1.3
Fraud 4,491 2,738 1,631 70 52 100.0 61.0 36.3 1.6 1.2
Embezzlement 1,084 655 396 9 24 100.0 60.4 36.5 0.8 2.2
Stolen property; buying, receiving, possessing 14,271 7,543 6,471 98 159 100.0 52.9 45.3 0.7 1.1
Vandalism 69,680 54,674 13,459 842 705 100.0 78.5 19.3 1.2 1.0
Weapons; carrying, possessing, etc. 27,196 16,534 10,157 172 333 100.0 60.8 37.3 0.6 1.2
Prostitution and commercialized vice 1,088 436 639 9 4 100.0 40.1 58.7 0.8 0.4
Sex offenses (except forcible rape and prostitution) 8,133 5,580 2,448 44 61 100.0 68.6 30.1 0.5 0.8
Drug abuse violations 120,199 80,559 37,773 1,019 848 100.0 67.0 31.4 0.8 0.7
Gambling 1,548 56 1,486 1 5 100.0 3.6 96.0 0.1 0.3
Offenses against the family and children 2,817 2,028 714 55 20 100.0 72.0 25.3 2.0 0.7
Driving under the influence 9,130 8,446 455 157 72 100.0 92.5 5.0 1.7 0.8
Liquor laws 82,694 74,543 4,776 2,438 937 100.0 90.1 5.8 2.9 1.1
Drunkenness 11,345 10,118 905 229 93 100.0 89.2 8.0 2.0 0.8
Disorderly conduct 132,762 76,915 53,615 1,254 978 100.0 57.9 40.4 0.9 0.7
Vagrancy 2,579 1,955 595 19 10 100.0 75.8 23.1 0.7 0.4
All other offenses (except traffic) 232,486 163,093 64,417 2,401 2,575 100.0 70.2 27.7 1.0 1.1
Suspicion 202 141 58 3 0 100.0 69.8 28.7 1.5 0.0
Curfew and loitering law violations 105,326 66,446 36,878 914 1,088 100.0 63.1 35.0 0.9 1.0
Runaways 63,396 42,363 18,540 1,466 1,027 100.0 66.8 29.2 2.3 1.6
Offense charged Arrests 18 and over Percent distribution1
Total White Black American
Indian or
Alaskan
Native
Asian or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian or
Pacific
Islander
TOTAL 6,771,743 4,571,814 2,051,558 91,831 56,540 100.0 67.5 30.3 1.4 0.8
Murder and nonnegligent manslaughter 6,678 2,836 3,707 57 78 100.0 42.5 55.5 0.9 1.2
Forcible rape 10,638 6,398 3,995 131 114 100.0 60.1 37.6 1.2 1.1
Robbery 59,937 27,109 32,061 387 380 100.0 45.2 53.5 0.6 0.6
Aggravated assault 215,802 133,362 77,427 2,637 2,376 100.0 61.8 35.9 1.2 1.1
Burglary 123,436 81,607 39,863 965 1,001 100.0 66.1 32.3 0.8 0.8
Larceny-theft 558,978 379,691 165,734 7,683 5,870 100.0 67.9 29.6 1.4 1.1
Motor vehicle theft 52,095 31,578 19,535 502 480 100.0 60.6 37.5 1.0 0.9
Arson 4,043 2,779 1,205 38 21 100.0 68.7 29.8 0.9 0.5
Violent crime2 293,055 169,705 117,190 3,212 2,948 100.0 57.9 40.0 1.1 1.0
Property crime2 738,552 495,655 226,337 9,188 7,372 100.0 67.1 30.6 1.2 1.0
Other assaults 609,123 386,795 206,976 9,188 6,164 100.0 63.5 34.0 1.5 1.0
Forgery and counterfeiting 58,010 39,378 17,724 300 608 100.0 67.9 30.6 0.5 1.0
Fraud 100,485 66,551 32,297 812 825 100.0 66.2 32.1 0.8 0.8
Embezzlement 12,327 7,774 4,297 75 181 100.0 63.1 34.9 0.6 1.5
Stolen property; buying, receiving, possessing 56,993 35,131 20,966 400 496 100.0 61.6 36.8 0.7 0.9
Vandalism 107,185 76,250 28,201 1,768 966 100.0 71.1 26.3 1.6 0.9
Weapons; carrying, possessing, etc. 86,987 46,805 38,882 545 755 100.0 53.8 44.7 0.6 0.9
Prostitution and commercialized vice 55,577 32,041 21,844 526 1,166 100.0 57.7 39.3 0.9 2.1
Sex offenses (except forcible rape and prostitution) 36,858 25,966 10,048 399 445 100.0 70.4 27.3 1.1 1.2
Drug abuse violations 950,906 565,766 374,199 5,145 5,796 100.0 59.5 39.4 0.5 0.6
Gambling 6,697 1,557 5,030 13 97 100.0 23.2 75.1 0.2 1.4
Offenses against the family and children 37,394 26,695 9,596 737 366 100.0 71.4 25.7 2.0 1.0
Driving under the influence 664,075 581,094 67,225 9,124 6,632 100.0 87.5 10.1 1.4 1.0
Liquor laws 301,681 249,361 39,086 10,164 3,070 100.0 82.7 13.0 3.4 1.0
Drunkenness 379,477 312,846 57,086 7,348 2,197 100.0 82.4 15.0 1.9 0.6
Disorderly conduct 332,401 213,535 110,864 5,749 2,253 100.0 64.2 33.4 1.7 0.7
Vagrancy 20,309 11,618 8,116 474 101 100.0 57.2 40.0 2.3 0.5
All other offenses (except traffic) 1,922,970 1,226,869 655,346 26,663 14,092 100.0 63.8 34.1 1.4 0.7
Suspicion 681 422 248 1 10 100.0 62.0 36.4 0.1 1.5
Curfew and loitering law violations - - - - - - - - - -
Runaways - - - - - - - - - -

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document