U.S. Census Bureau
 Income



Earnings By Occupation and Education


TABLE 1. Employment, Work Experience, and Earnings by Age and Education: Civilian Noninstitutional Population                      
         (Data from the 2000 Census. Workers who worked 50 weeks or more and 35 or more hours per week in 1999 were classified
         as year-round full-time (YRFT) workers. The relative earnings of a given group equals the median earnings of the group
         divided by $32,717, the median earnings of US YRFT workers aged 21 to 64, times 100)

         NEVADA: BOTH SEXES

                                       Total                                     Worked year-round full-time in 1999
                                                            Employed                                           Relative
                                             Perc.                                                 Median      earnings
                                  Number     dist.       Number   Percent      Number   Percent  earnings  (US Med=100)

21 to 64 years                 1,169,445     100.0      844,615      72.2     622,995      53.3   $31,945          97.6
 Not a high school graduate      158,220      13.5       88,900      56.2      59,150      37.4   $21,662          66.2
 High school graduate            337,395      28.9      238,075      70.6     175,760      52.1   $28,322          86.6
 Some college                    403,515      34.5      309,405      76.7     227,990      56.5   $32,887         100.5
 Bachelor degree                 144,010      12.3      116,505      80.9      89,440      62.1   $41,190         125.9
 Advanced degree                  66,820       5.7       55,055      82.4      44,290      66.3   $51,925         158.7

21 to 24 years                   100,430     100.0       70,900      70.6      39,845      39.7   $20,877          63.8
 Not a high school graduate       19,990      19.9       12,020      60.1       6,650      33.3   $17,218          52.6
 High school graduate             32,270      32.1       23,045      71.4      13,970      43.3   $20,904          63.9
 Some college                     34,495      34.3       26,070      75.6      13,955      40.5   $21,971          67.2
 Bachelor degree                   6,360       6.3        5,140      80.8       2,470      38.8   $25,344          77.5
 Advanced degree                     455       0.5          300      65.7         155      33.8   $26,058          79.6
25 to 34 years                   296,765     100.0      222,315      74.9     160,525      54.1   $30,009          91.7
 Not a high school graduate       46,785      15.8       26,885      57.5      17,000      36.3   $21,172          64.7
 High school graduate             83,995      28.3       61,800      73.6      44,815      53.4   $26,776          81.8
 Some college                     96,380      32.5       77,985      80.9      57,040      59.2   $30,704          93.8
 Bachelor degree                  40,330      13.6       34,365      85.2      26,275      65.1   $36,158         110.5
 Advanced degree                  12,015       4.0       10,325      85.9       7,880      65.6   $41,800         127.8
35 to 44 years                   319,810     100.0      245,450      76.7     186,710      58.4   $34,917         106.7
 Not a high school graduate       41,765      13.1       24,645      59.0      17,255      41.3   $22,707          69.4
 High school graduate             93,355      29.2       71,150      76.2      53,750      57.6   $30,932          94.5
 Some college                    110,485      34.5       89,930      81.4      68,585      62.1   $35,795         109.4
 Bachelor degree                  39,910      12.5       33,475      83.9      26,375      66.1   $44,619         136.4
 Advanced degree                  17,675       5.5       15,525      87.8      12,755      72.2   $52,320         159.9
45 to 54 years                   264,985     100.0      202,425      76.4     157,460      59.4   $36,642         112.0
 Not a high school graduate       26,410      10.0       15,175      57.5      10,885      41.2   $22,297          68.2
 High school graduate             69,410      26.2       50,965      73.4      39,270      56.6   $30,751          94.0
 Some college                     99,940      37.7       79,250      79.3      61,150      61.2   $36,821         112.5
 Bachelor degree                  36,315      13.7       30,585      84.2      24,450      67.3   $46,160         141.1
 Advanced degree                  22,415       8.5       19,650      87.7      16,335      72.9   $54,821         167.6
55 to 64 years                   187,455     100.0      103,525      55.2      78,455      41.9   $33,687         103.0
 Not a high school graduate       23,270      12.4       10,180      43.7       7,365      31.7   $23,310          71.2
 High school graduate             58,365      31.1       31,120      53.3      23,955      41.0   $28,560          87.3
 Some college                     62,220      33.2       36,170      58.1      27,260      43.8   $35,449         108.4
 Bachelor degree                  21,095      11.3       12,945      61.4       9,875      46.8   $45,819         140.0
 Advanced degree                  14,255       7.6        9,255      64.9       7,165      50.2   $55,659         170.1

ADDENDUM
65 to 74 years                   131,390     100.0       26,235      20.0      12,335       9.4   $24,203          74.0
 Not a high school graduate       22,550      17.2        3,170      14.0       1,690       7.5   $19,434          59.4
 High school graduate             43,130      32.8        7,840      18.2       3,700       8.6   $20,820          63.6
 Some college                     37,110      28.2        8,390      22.6       3,855      10.4   $27,440          83.9
 Bachelor degree                  12,475       9.5        3,115      25.0       1,485      11.9   $32,321          98.8
 Advanced degree                   8,300       6.3        2,390      28.8       1,015      12.2   $58,750         179.6



Go to Earnings By Occupation and Education Index
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 13, 2005