U.S. Census Bureau

time series of population estimates by county

Time Series of Georgia Population Estimates by County: April 1, 2000 to July 1, 2001
County State July 1, 2001
Estimate
July 1, 2000
Estimate
April 1, 2000
Population
Estimates
Base
  Georgia 8,383,915 8,229,823 8,186,453
Appling Georgia 17,472 17,415 17,419
Atkinson Georgia 7,571 7,613 7,609
Bacon Georgia 9,993 10,123 10,103
Baker Georgia 4,102 4,059 4,074
Baldwin Georgia 44,806 44,763 44,700
Banks Georgia 14,847 14,526 14,422
Barrow Georgia 48,946 46,605 46,144
Bartow Georgia 80,026 76,723 76,019
Ben Hill Georgia 17,242 17,489 17,484
Berrien Georgia 16,091 16,294 16,235
Bibb Georgia 153,549 153,851 153,887
Bleckley Georgia 11,735 11,699 11,666
Brantley Georgia 14,877 14,696 14,629
Brooks Georgia 16,397 16,469 16,450
Bryan Georgia 24,552 23,555 23,417
Bulloch Georgia 56,918 56,158 55,983
Burke Georgia 22,591 22,305 22,243
Butts Georgia 20,629 19,725 19,522
Calhoun Georgia 6,307 6,322 6,320
Camden Georgia 44,061 43,768 43,664
Candler Georgia 9,508 9,587 9,577
Carroll Georgia 91,956 88,009 87,268
Catoosa Georgia 55,197 53,676 53,282
Charlton Georgia 10,393 10,267 10,282
Chatham Georgia 232,064 232,064 232,048
Chattahoochee Georgia 15,134 14,975 14,882
Chattooga Georgia 25,901 25,507 25,470
Cherokee Georgia 152,170 143,704 141,903
Clarke Georgia 101,800 101,695 101,489
Clay Georgia 3,390 3,357 3,357
Clayton Georgia 246,779 238,529 236,517
Clinch Georgia 6,833 6,860 6,878
Cobb Georgia 631,767 614,699 607,751
Coffee Georgia 37,815 37,570 37,413
Colquitt Georgia 42,201 42,093 42,053
Columbia Georgia 92,427 89,863 89,288
Cook Georgia 15,855 15,820 15,771
Coweta Georgia 94,571 90,118 89,215
Crawford Georgia 12,559 12,468 12,495
Crisp Georgia 22,133 22,008 21,996
Dade County Georgia 15,508 15,201 15,154
Dawson Georgia 17,176 16,292 15,999
Decatur Georgia 28,175 28,253 28,240
Dekalb Georgia 665,133 667,129 665,865
Dodge Georgia 19,143 19,156 19,171
Dooly Georgia 11,651 11,527 11,525
Dougherty Georgia 95,723 95,969 96,065
Douglas Georgia 96,006 92,634 92,174
Early Georgia 12,282 12,351 12,354
Echols Georgia 3,726 3,779 3,754
Effingham Georgia 39,616 37,835 37,535
Elbert Georgia 20,648 20,513 20,511
Emanuel Georgia 21,859 21,851 21,837
Evans Georgia 10,738 10,571 10,495
Fannin Georgia 20,661 19,954 19,798
Fayette Georgia 95,542 92,095 91,263
Floyd Georgia 91,183 90,787 90,565
Forsyth Georgia 110,296 100,427 98,407
Franklin Georgia 20,783 20,344 20,285
Fulton Georgia 816,638 816,736 816,006
Gilmer Georgia 24,349 23,771 23,456
Glascock Georgia 2,583 2,556 2,556
Glynn Georgia 68,217 67,643 67,568
Gordon Georgia 45,555 44,345 44,104
Grady Georgia 23,714 23,641 23,659
Greene Georgia 14,914 14,468 14,406
Gwinnett Georgia 621,528 595,631 588,448
Habersham Georgia 37,153 36,122 35,902
Hall Georgia 145,664 140,600 139,277
Hancock Georgia 10,065 10,063 10,076
Haralson Georgia 26,255 25,816 25,690
Harris Georgia 24,548 23,814 23,695
Hart Georgia 23,087 23,047 22,997
Heard Georgia 11,229 11,093 11,012
Henry Georgia 132,581 121,698 119,341
Houston Georgia 113,391 111,273 110,765
Irwin Georgia 10,028 9,979 9,931
Jackson Georgia 44,010 41,941 41,589
Jasper Georgia 11,904 11,502 11,426
Jeff Davis Georgia 12,762 12,729 12,684
Jefferson Georgia 17,090 17,250 17,266
Jenkins Georgia 8,637 8,599 8,575
Johnson Georgia 8,578 8,556 8,560
Jones Georgia 24,203 23,716 23,639
Lamar Georgia 16,260 15,992 15,912
Lanier Georgia 7,140 7,258 7,241
Laurens Georgia 45,378 44,960 44,874
Lee Georgia 25,539 24,886 24,757
Liberty Georgia 60,107 61,413 61,610
Lincoln Georgia 8,424 8,357 8,348
Long Georgia 10,548 10,338 10,304
Lowndes Georgia 92,250 92,169 92,115
Lumpkin Georgia 21,855 21,172 21,016
McDuffie Georgia 21,286 21,263 21,231
McIntosh Georgia 11,085 10,906 10,847
Macon Georgia 14,133 14,072 14,074
Madison Georgia 26,214 25,854 25,730
Marion Georgia 7,204 7,186 7,144
Meriwether Georgia 22,625 22,546 22,534
Miller Georgia 6,381 6,380 6,383
Mitchell Georgia 24,053 23,982 23,932
Monroe Georgia 22,153 21,840 21,757
Montgomery Georgia 8,361 8,277 8,270
Morgan Georgia 16,153 15,515 15,457
Murray Georgia 37,747 36,784 36,506
Muscogee Georgia 184,134 186,461 186,291
Newton Georgia 68,047 62,912 62,001
Oconee Georgia 27,059 26,400 26,225
Oglethorpe Georgia 12,969 12,708 12,635
Paulding Georgia 89,734 83,115 81,678
Peach Georgia 24,196 23,816 23,668
Pickens Georgia 24,776 23,357 22,983
Pierce Georgia 15,698 15,726 15,636
Pike Georgia 14,253 13,811 13,688
Polk Georgia 38,843 38,231 38,127
Pulaski Georgia 9,598 9,592 9,588
Putnam Georgia 19,094 18,846 18,812
Quitman Georgia 2,610 2,607 2,598
Rabun Georgia 15,318 15,093 15,050
Randolph Georgia 7,644 7,771 7,791
Richmond Georgia 198,366 199,642 199,775
Rockdale Georgia 71,798 70,496 70,111
Schley Georgia 3,921 3,786 3,766
Screven Georgia 15,177 15,378 15,374
Seminole Georgia 9,365 9,383 9,369
Spalding Georgia 59,066 58,481 58,417
Stephens Georgia 25,651 25,487 25,435
Stewart Georgia 5,145 5,244 5,252
Sumter Georgia 33,319 33,270 33,200
Talbot Georgia 6,703 6,527 6,498
Taliaferro Georgia 2,034 2,080 2,077
Tattnall Georgia 22,385 22,297 22,305
Taylor Georgia 8,836 8,820 8,815
Telfair Georgia 11,692 11,806 11,794
Terrell Georgia 10,943 10,974 10,970
Thomas Georgia 43,012 42,871 42,737
Tift Georgia 38,634 38,437 38,407
Toombs Georgia 26,115 26,097 26,067
Towns Georgia 9,641 9,377 9,319
Treutlen Georgia 6,787 6,881 6,854
Troup Georgia 59,478 58,949 58,779
Turner Georgia 9,621 9,520 9,504
Twiggs Georgia 10,589 10,592 10,590
Union Georgia 17,902 17,424 17,289
Upson Georgia 27,711 27,634 27,597
Walker Georgia 61,884 61,121 61,053
Walton Georgia 65,224 61,676 60,687
Ware Georgia 35,540 35,441 35,483
Warren Georgia 6,274 6,310 6,336
Washington Georgia 21,042 21,189 21,176
Wayne Georgia 26,945 26,618 26,565
Webster Georgia 2,301 2,387 2,390
Wheeler Georgia 6,183 6,171 6,179
White Georgia 21,182 20,151 19,944
Whitfield Georgia 85,248 84,005 83,525
Wilcox Georgia 8,709 8,573 8,577
Wilkes Georgia 10,688 10,680 10,687
Wilkinson Georgia 10,300 10,235 10,220
Worth Georgia 21,938 21,933 21,967
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table CO-EST2001-07-13 - Time Series of Georgia Population Estimates by County: April 1, 2000 to July 1, 2001
Source: Population Division, U.S. Census Bureau
Release Date: April 29, 2002

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.