Table 67

Arrests
Suburban Areas1
by Race, 2005
[5,927 agencies; 2005 estimated population 96,090,772]

Offense charged Total arrests Percent distribution2
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 4,016,468 3,065,121 888,620 33,432 29,295 100.0 76.3 22.1 0.8 0.7
Murder and nonnegligent manslaughter 3,060 1,827 1,168 19 46 100.0 59.7 38.2 0.6 1.5
Forcible rape 6,991 5,117 1,742 67 65 100.0 73.2 24.9 1.0 0.9
Robbery 24,224 11,837 12,133 99 155 100.0 48.9 50.1 0.4 0.6
Aggravated assault 116,884 83,309 31,390 1,158 1,027 100.0 71.3 26.9 1.0 0.9
Burglary 80,969 62,060 17,987 417 505 100.0 76.6 22.2 0.5 0.6
Larceny-theft 314,159 226,412 81,648 2,621 3,478 100.0 72.1 26.0 0.8 1.1
Motor vehicle theft 32,705 24,459 7,778 245 223 100.0 74.8 23.8 0.7 0.7
Arson 5,164 4,216 879 28 41 100.0 81.6 17.0 0.5 0.8
Violent crime3 151,159 102,090 46,433 1,343 1,293 100.0 67.5 30.7 0.9 0.9
Property crime3 432,997 317,147 108,292 3,311 4,247 100.0 73.2 25.0 0.8 1.0
Other assaults 364,613 265,351 93,228 3,168 2,866 100.0 72.8 25.6 0.9 0.8
Forgery and counterfeiting 33,547 24,675 8,387 126 359 100.0 73.6 25.0 0.4 1.1
Fraud 109,581 76,109 32,535 333 604 100.0 69.5 29.7 0.3 0.6
Embezzlement 5,431 3,646 1,704 24 57 100.0 67.1 31.4 0.4 1.0
Stolen property; buying, receiving, possessing 38,099 27,030 10,541 241 287 100.0 70.9 27.7 0.6 0.8
Vandalism 79,474 64,806 13,489 635 544 100.0 81.5 17.0 0.8 0.7
Weapons; carrying, possessing, etc. 49,129 33,501 15,002 257 369 100.0 68.2 30.5 0.5 0.8
Prostitution and commercialized vice 6,506 4,508 1,685 34 279 100.0 69.3 25.9 0.5 4.3
Sex offenses (except forcible rape and prostitution) 23,156 18,730 4,092 133 201 100.0 80.9 17.7 0.6 0.9
Drug abuse violations 478,666 362,145 111,358 2,467 2,696 100.0 75.7 23.3 0.5 0.6
Gambling 1,301 797 425 9 70 100.0 61.3 32.7 0.7 5.4
Offenses against the family and children 48,719 32,213 15,873 441 192 100.0 66.1 32.6 0.9 0.4
Driving under the influence 466,753 419,975 39,403 3,596 3,779 100.0 90.0 8.4 0.8 0.8
Liquor laws 181,465 162,743 13,887 2,950 1,885 100.0 89.7 7.7 1.6 1.0
Drunkenness 141,814 126,079 13,779 1,249 707 100.0 88.9 9.7 0.9 0.5
Disorderly conduct 187,229 135,933 48,452 1,600 1,244 100.0 72.6 25.9 0.9 0.7
Vagrancy 6,362 4,125 2,186 18 33 100.0 64.8 34.4 0.3 0.5
All other offenses (except traffic) 1,158,338 843,010 297,139 11,008 7,181 100.0 72.8 25.7 1.0 0.6
Suspicion 1,958 1,359 585 7 7 100.0 69.4 29.9 0.4 0.4
Curfew and loitering law violations 20,355 16,198 3,926 92 139 100.0 79.6 19.3 0.5 0.7
Runaways 29,816 22,951 6,219 390 256 100.0 77.0 20.9 1.3 0.9
Offense charged Arrests under 18 Percent distribution2
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 612,972 454,097 149,111 4,790 4,974 100.0 74.1 24.3 0.8 0.8
Murder and nonnegligent manslaughter 249 132 114 2 1 100.0 53.0 45.8 0.8 0.4
Forcible rape 1,096 798 277 14 7 100.0 72.8 25.3 1.3 0.6
Robbery 5,775 2,082 3,618 22 53 100.0 36.1 62.6 0.4 0.9
Aggravated assault 16,461 10,395 5,797 141 128 100.0 63.1 35.2 0.9 0.8
Burglary 21,850 16,198 5,395 115 142 100.0 74.1 24.7 0.5 0.6
Larceny-theft 81,036 56,542 22,745 665 1,084 100.0 69.8 28.1 0.8 1.3
Motor vehicle theft 7,802 5,092 2,548 87 75 100.0 65.3 32.7 1.1 1.0
Arson 2,799 2,282 478 14 25 100.0 81.5 17.1 0.5 0.9
Violent crime3 23,581 13,407 9,806 179 189 100.0 56.9 41.6 0.8 0.8
Property crime3 113,487 80,114 31,166 881 1,326 100.0 70.6 27.5 0.8 1.2
Other assaults 76,132 48,987 26,090 543 512 100.0 64.3 34.3 0.7 0.7
Forgery and counterfeiting 1,292 1,011 261 5 15 100.0 78.3 20.2 0.4 1.2
Fraud 2,620 1,698 893 6 23 100.0 64.8 34.1 0.2 0.9
Embezzlement 322 199 118 1 4 100.0 61.8 36.6 0.3 1.2
Stolen property; buying, receiving, possessing 5,910 3,690 2,120 47 53 100.0 62.4 35.9 0.8 0.9
Vandalism 31,806 26,360 5,046 185 215 100.0 82.9 15.9 0.6 0.7
Weapons; carrying, possessing, etc. 12,410 8,382 3,845 76 107 100.0 67.5 31.0 0.6 0.9
Prostitution and commercialized vice 116 70 45 1 0 100.0 60.3 38.8 0.9 0.0
Sex offenses (except forcible rape and prostitution) 4,918 3,778 1,104 13 23 100.0 76.8 22.4 0.3 0.5
Drug abuse violations 55,118 44,819 9,502 374 423 100.0 81.3 17.2 0.7 0.8
Gambling 152 59 92 0 1 100.0 38.8 60.5 0.0 0.7
Offenses against the family and children 1,742 1,414 314 12 2 100.0 81.2 18.0 0.7 0.1
Driving under the influence 6,100 5,812 206 47 35 100.0 95.3 3.4 0.8 0.6
Liquor laws 43,883 41,049 1,817 641 376 100.0 93.5 4.1 1.5 0.9
Drunkenness 4,887 4,513 292 47 35 100.0 92.3 6.0 1.0 0.7
Disorderly conduct 62,415 40,739 20,904 327 445 100.0 65.3 33.5 0.5 0.7
Vagrancy 665 550 110 0 5 100.0 82.7 16.5 0.0 0.8
All other offenses (except traffic) 115,044 88,198 25,135 922 789 100.0 76.7 21.8 0.8 0.7
Suspicion 201 99 100 1 1 100.0 49.3 49.8 0.5 0.5
Curfew and loitering law violations 20,355 16,198 3,926 92 139 100.0 79.6 19.3 0.5 0.7
Runaways 29,816 22,951 6,219 390 256 100.0 77.0 20.9 1.3 0.9
Offense charged Arrests 18 and over Percent distribution2
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 3,403,496 2,611,024 739,509 28,642 24,321 100.0 76.7 21.7 0.8 0.7
Murder and nonnegligent manslaughter 2,811 1,695 1,054 17 45 100.0 60.3 37.5 0.6 1.6
Forcible rape 5,895 4,319 1,465 53 58 100.0 73.3 24.9 0.9 1.0
Robbery 18,449 9,755 8,515 77 102 100.0 52.9 46.2 0.4 0.6
Aggravated assault 100,423 72,914 25,593 1,017 899 100.0 72.6 25.5 1.0 0.9
Burglary 59,119 45,862 12,592 302 363 100.0 77.6 21.3 0.5 0.6
Larceny-theft 233,123 169,870 58,903 1,956 2,394 100.0 72.9 25.3 0.8 1.0
Motor vehicle theft 24,903 19,367 5,230 158 148 100.0 77.8 21.0 0.6 0.6
Arson 2,365 1,934 401 14 16 100.0 81.8 17.0 0.6 0.7
Violent crime3 127,578 88,683 36,627 1,164 1,104 100.0 69.5 28.7 0.9 0.9
Property crime3 319,510 237,033 77,126 2,430 2,921 100.0 74.2 24.1 0.8 0.9
Other assaults 288,481 216,364 67,138 2,625 2,354 100.0 75.0 23.3 0.9 0.8
Forgery and counterfeiting 32,255 23,664 8,126 121 344 100.0 73.4 25.2 0.4 1.1
Fraud 106,961 74,411 31,642 327 581 100.0 69.6 29.6 0.3 0.5
Embezzlement 5,109 3,447 1,586 23 53 100.0 67.5 31.0 0.5 1.0
Stolen property; buying, receiving, possessing 32,189 23,340 8,421 194 234 100.0 72.5 26.2 0.6 0.7
Vandalism 47,668 38,446 8,443 450 329 100.0 80.7 17.7 0.9 0.7
Weapons; carrying, possessing, etc. 36,719 25,119 11,157 181 262 100.0 68.4 30.4 0.5 0.7
Prostitution and commercialized vice 6,390 4,438 1,640 33 279 100.0 69.5 25.7 0.5 4.4
Sex offenses (except forcible rape and prostitution) 18,238 14,952 2,988 120 178 100.0 82.0 16.4 0.7 1.0
Drug abuse violations 423,548 317,326 101,856 2,093 2,273 100.0 74.9 24.0 0.5 0.5
Gambling 1,149 738 333 9 69 100.0 64.2 29.0 0.8 6.0
Offenses against the family and children 46,977 30,799 15,559 429 190 100.0 65.6 33.1 0.9 0.4
Driving under the influence 460,653 414,163 39,197 3,549 3,744 100.0 89.9 8.5 0.8 0.8
Liquor laws 137,582 121,694 12,070 2,309 1,509 100.0 88.5 8.8 1.7 1.1
Drunkenness 136,927 121,566 13,487 1,202 672 100.0 88.8 9.8 0.9 0.5
Disorderly conduct 124,814 95,194 27,548 1,273 799 100.0 76.3 22.1 1.0 0.6
Vagrancy 5,697 3,575 2,076 18 28 100.0 62.8 36.4 0.3 0.5
All other offenses (except traffic) 1,043,294 754,812 272,004 10,086 6,392 100.0 72.3 26.1 1.0 0.6
Suspicion 1,757 1,260 485 6 6 100.0 71.7 27.6 0.3 0.3
Curfew and loitering law violations - - - - - - - - - -
Runaways - - - - - - - - - -

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

  • Of the persons arrested in the Nation's suburban areas during 2005, 76.3 percent were white.
  • White individuals made up 73.2 percent of all people arrested for property crime and 67.5 percent of all those arrested for violent crime.
  • Among juveniles (persons under the age of 18) arrested, 74.1 percent were white, as were 56.9 percent of the juveniles arrested for violent crime and 70.6 percent of the juveniles arrested for property crime.