FAS Online logo Return to the FAS Home Page
FAS Online logo2
                                                 U.S. Exports of Selected Horticultural Products  
---------------------------------------------------------------------------------------------------------------------------------
    Name                                 Quantity                          |                    Values (1000 Dollars)   
---------------------------------------------------------------------------|-----------------------------------------------------
                     Jan        Jan        Oct-Jan    Oct-Jan    Oct-Sep   |  Jan        Jan        Oct-Jan    Oct-Jan    Oct-Sep
Group  & Product     FY 1997    FY 1998    FY 1997    FY 1998    FY 1997   |  FY 1997    FY 1998    FY 1997    FY 1998    FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Fresh Citrus       MT
  Grapefruit          65,258     52,387    171,097    159,967    484,403   |   31,285     25,431     85,602     75,211    240,408
  Lemons              13,588     12,476     47,456     44,548    120,279   |   12,374      7,558     48,181     38,911    120,656
  Oranges, Incl. Tm   61,775     57,300    137,616    155,909    590,428   |   33,668     30,023     76,771     86,683    323,203
  Other Citrus         3,605      3,245     14,197     12,251     28,696   |    3,122      2,636     11,726      9,220     23,786
      Subtotal:----  144,225    125,407    370,366    372,675  1,223,805   |   80,450     65,648    222,280    210,025    708,053
Fresh Fruit, Non-Citrus MT
  Apples              70,506     44,610    292,063    233,201    689,749   |   45,770     27,046    179,931    144,273    412,371
  Avocados               500         84      2,674        625      5,819   |      593        119      2,376        855      8,215
  Cherries Swt &trt      351        661      1,661      2,739     39,400   |      318        523      1,664      3,090    140,144
  Grapes               1,465      6,050     81,223    121,096    233,558   |    1,910      7,769    120,818    152,700    309,727
  Kiwifruit              966        967      2,420      2,924      5,438   |    1,498      1,288      3,380      3,244      7,036
  Melons               4,538      3,463     24,604     26,869    219,681   |    2,447      2,152     12,507     13,159     79,289
  Papaya                 605        444      2,409      1,940      6,589   |    1,467      1,161      5,837      5,006     16,738
  Peaches & Nectrns      365        391      2,634      4,005    103,345   |      528        496      2,465      3,314     92,737
  Pears               10,150     14,309     68,849     90,442    126,409   |    7,226      7,837     42,172     46,991     76,052
  Plums/Prunes           176        234      2,052      2,701     71,906   |      281        306      2,143      2,697     61,224
  Strawberries         1,294      1,348      6,993      6,944     52,615   |    2,742      3,002     17,759     17,717     97,010
  Other Non-Citrus     1,263      1,501     18,386     14,673     54,810   |    1,304      1,542     18,869     17,370     75,169
      Subtotal:----   92,180     74,061    505,969    508,158  1,609,320   |   66,083     53,241    409,922    410,416  1,375,713
Can/Prep Fruit     MT
  Cherries, Tart Cn      144        168      1,056      1,090      4,916   |      199        251      1,481      1,465      6,338
  Fruit Mixtures       1,496      1,814      8,232      8,746     22,475   |    1,676      2,101      9,655     11,249     27,055
  Marachino Cherry       365        205      1,559      1,871      5,107   |      799        419      3,330      3,897     10,672
  Peaches, Canned      1,201      1,441      5,415      6,924     16,873   |    1,236      1,393      5,488      6,644     16,528
  Pineapple, Canned      402        370      1,323      1,379      3,694   |      363        354      1,226      1,335      3,443
  Other Canned Frui    2,742      4,326     14,196     22,438     45,120   |    3,301      5,279     16,791     24,148     51,682
  Other Prep/Preser    6,302      6,335     23,924     28,231     79,816   |    5,712      5,554     26,212     29,448     83,397
      Subtotal:----   12,651     14,659     55,706     70,680    178,001   |   13,284     15,351     64,183     78,187    199,114
Dried Fruit        MT
  Prunes, Dried        5,216      5,279     23,492     25,718     67,535   |   10,866     10,152     48,984     49,063    138,398
  Raisins, Dried      10,630      8,307     47,442     42,222    115,016   |   17,766     13,725     81,124     72,933    203,954
  Other Dried Fruit    1,013      1,038      7,400      7,656     17,313   |    3,271      2,928     22,015     21,688     50,290
      Subtotal:----   16,859     14,624     78,335     75,595    199,864   |   31,903     26,804    152,123    143,684    392,641
Frozen Fruit       MT
  Blueberries, Froz      489        507      2,297      2,322     16,281   |      991      1,077      4,552      4,872     22,468
  Strawberries, Fro    1,304      1,677      5,400      5,481     21,748   |    1,653      2,172      6,943      7,280     27,686
  Other Frozen Frui    1,110      1,250      5,693      5,970     22,046   |    1,622      1,653      7,554      8,255     28,524
      Subtotal:----    2,903      3,434     13,390     13,773     60,075   |    4,265      4,902     19,049     20,407     78,677
Fruit/Veg Juices   KL
  Grapefruit Ju, Cn    4,251      2,882     15,602     16,322     62,477   |    2,965      1,983     10,470      9,904     41,493
  Orange Juice, Con   32,328     14,138     81,891     61,824    381,926   |   17,074      9,499     50,716     36,152    177,635
  Orange Juice, Not   16,324     12,500     59,858     61,588    178,921   |   11,089      8,396     41,342     42,023    124,874
  Other Juices        29,996     30,189    135,873    167,496    467,575   |   25,604     21,807    100,408    110,137    340,694
      Subtotal:----   82,899     59,709    293,225    307,231  1,090,899   |   56,731     41,685    202,936    198,216    684,695
Fresh Vegetables   MT
  Potatoes            13,149     12,397     46,074     50,093    299,259   |    3,557      4,041     12,854     16,086     79,753
  Asparagus, Fr, Ch      907        876      1,384      1,456     15,160   |    2,911      3,075      4,302      4,795     50,688
  Broccoli             9,888     11,927     38,161     41,370    130,391   |    8,970      9,546     27,259     30,384     92,215
  Cauliflower          6,790      6,560     31,388     28,213     88,279   |    4,319      5,166     20,301     19,675     57,828
  Celery              11,056     13,341     41,269     42,831    117,410   |    5,269      4,947     16,726     18,407     48,961
  Lettuce, Fr Chld    25,653     28,907    105,970    109,117    294,482   |   14,657     17,155     53,382     68,408    146,612
  Onions              27,850     31,341    121,833    130,654    265,121   |    8,494     11,633     40,542     41,100     92,464
  Peppers              5,142      5,150     20,872     19,076     62,493   |    4,597      4,975     17,153     19,642     52,240
  Tomatoes            10,869     10,604     47,739     48,806    153,650   |    8,684      8,690     37,641     44,962    123,783
  Other Vegetables    30,964     33,834    120,085    134,451    480,790   |   28,084     28,280    111,090    116,914    323,221
      Subtotal:----  142,267    154,938    574,775    606,067  1,907,035   |   89,543     97,507    341,250    380,373  1,067,765
                                                 U.S. Exports of Selected Horticultural Products  
---------------------------------------------------------------------------------------------------------------------------------
    Name                                 Quantity                          |                    Values (1000 Dollars)   
---------------------------------------------------------------------------|-----------------------------------------------------
                     Jan        Jan        Oct-Jan    Oct-Jan    Oct-Sep   |  Jan        Jan        Oct-Jan    Oct-Jan    Oct-Sep
Group  & Product     FY 1997    FY 1998    FY 1997    FY 1998    FY 1997   |  FY 1997    FY 1998    FY 1997    FY 1998    FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Veg Canned         MT
  Ketchup              3,506      3,442     14,261     14,616     40,186   |    3,087      2,394     11,051     10,220     30,568
  Sweet Corn, Canne   12,823     14,046     63,730     55,218    203,469   |   10,542     10,851     52,040     44,438    167,353
  Tomato Paste        14,707     11,192     44,033     47,906    128,954   |   10,038      7,068     32,043     32,075     89,320
  Tomato Sauce         6,638      8,137     28,003     35,016     88,108   |    6,703      7,700     27,002     32,577     84,947
  Other Can Veg       21,496     24,229     85,741     97,292    271,139   |   27,325     28,496    111,778    115,875    339,901
      Subtotal:----   59,171     61,047    235,768    250,048    731,855   |   57,696     56,511    233,914    235,185    712,088
Frozen Vegetables  MT
  Frozen French Fry   37,235     33,407    131,830    141,375    396,674   |   28,403     24,091     98,103    100,572    294,335
  Fzn Swt Corn         4,856      5,828     19,629     27,627     65,202   |    4,316      5,199     17,199     22,559     56,212
  Other Pot Fzn        2,552      1,574     12,599      7,983     28,798   |    1,693      1,473      8,109      6,493     20,957
  Other Fzn Veg        5,299      6,189     21,819     23,847     72,443   |    4,767      5,762     20,406     21,461     65,425
      Subtotal:----   49,942     46,998    185,877    200,833    563,117   |   39,179     36,525    143,817    151,084    436,929
Veg, Dehyd         MT
  Garlic Dehyd.          910      1,010      3,922      3,757     11,820   |    2,023      2,208      8,364      8,651     26,182
  Onions, Dehyd.       2,670      2,654     10,795     11,131     33,170   |    6,330      6,207     25,508     25,674     77,600
  Potatoes, Dehyd      3,618      3,917     15,521     16,992     49,903   |    3,698      3,738     16,074     16,526     49,997
  Other Dehyd Veg      5,498      6,932     22,130     27,235     71,944   |    8,825     11,554     31,360     47,203    114,690
      Subtotal:----   12,695     14,513     52,369     59,115    166,836   |   20,876     23,707     81,306     98,053    268,469
Tree Nuts          MT
  Almonds, Unshld      1,366      2,042     10,440     11,988     24,735   |    3,305      4,716     25,233     30,479     63,658
  Pistachio, Unshld      311      1,136      2,480      6,753      5,955   |    1,450      4,985     10,683     29,308     27,193
  Walnuts, Shld        1,809      1,976     10,702     11,260     23,936   |    6,216      6,570     36,903     36,402     73,476
  Walnuts, Unshld        631      1,343     48,352     32,555     57,187   |    1,348      2,365    103,643     63,290    121,757
  Other Nuts           4,970      7,408     26,303     44,231     67,140   |   15,867     20,401     77,022    109,550    190,950
  Almonds, Sh/Prep    11,527     12,509     71,207     71,326    163,576   |   60,660     48,453    359,572    282,073    816,088
      Subtotal:----   20,614     26,414    169,485    178,112    342,529   |   88,847     87,491    613,058    551,101  1,293,123
Nusery Products    MIXED
  Cut Flowers             0          0          0          0          0    |    3,681      4,199     15,102     15,304     49,067
  Other Nursery           0          0          0          0          0    |   13,089     15,227     52,496     70,142    172,279
      Subtotal:----       0          0          0          0          0    |   16,770     19,426     67,598     85,446    221,346
Hops & Products    MT
  Hop Extract            296        526      1,389      1,559      3,468   |    4,691     10,080     23,047     26,778     57,080
  Hop Pellets            816        736      2,551      2,126      6,120   |    3,790      3,474     12,614      9,990     33,737
  Hops, Nfsp             171        208        992        827      1,888   |      801      1,478      5,145      4,680      9,644
      Subtotal:----    1,283      1,470      4,932      4,513     11,477   |    9,282     15,032     40,806     41,447    100,462
Wine               KL
  Grape Wines         12,462     14,143     54,508     68,097    194,399   |   24,049     27,048    104,319    128,262    368,160
  Other Wine Prod        740        666      4,416      5,844     14,294   |    1,077      1,033      6,132      9,480     22,060
      Subtotal:----   13,201     14,809     58,924     73,941    208,693   |   25,126     28,080    110,451    137,742    390,220
Miscellaneous      MIXED
  Beer & Beverages    45,884     32,320    214,722    181,878    664,850   |   29,642     21,061    132,501    121,555    416,546
  Edible Preparatio   15,801     18,424     70,604     75,307    211,356   |   72,234     66,275    308,605    290,570    933,748
  Essential Oils       3,291      3,467     14,937     13,908     46,266   |   56,377     40,834    207,062    160,264    619,388
  Ginseng                 52         47        623        468        993   |    8,145      2,616     51,942     31,405     72,001
  Potato Chips         5,275      8,777     19,268     30,983     53,599   |   13,675     18,484     50,254     71,356    145,451
  Other Misc               0          0          0          0          0   |   44,764     41,312    153,197    165,574    481,787
      Subtotal:----   70,303     63,034    320,154    302,543    977,065   |  224,838    190,581    903,560    840,724  2,668,921
      Grand Total:                                                         |  824,874    762,492  3,606,252  3,582,092 10,598,216

 


Last modified: Tuesday, May 08, 2001