The U.S. Census Bureau
 
Alaska State and Local Government Finances by Level of Government and State:  1991-92
(Thousand dollars.  Detail may not add to total because of rounding)
  ALASKA
 
Geographic area and item State and local State Local
  governments¹ government governments¹
  1 2 3
     
Population (July 1, 1992, in thousands)                    587 587 587
Personal Income (Calendar year 1991, in millions) 14,039 14,039 14,039
                       
               Revenue¹     8,000,102 6,342,590 2,592,073
          General revenue¹          6,811,612 5,342,507 2,388,394
Intergovernmental revenue¹                    853,088 773,106 999,271
     From Federal Government               853,088 761,779 91,309
     From State government               0 0 907,962
     From local governments¹               0 11,327 0
General revenue from own sources                    5,958,524 4,569,401 1,389,123
     Taxes               2,284,801 1,602,937 681,864
          Property          646,329 69,048 577,281
          Sales and gross receipts          195,220 101,286 93,934
               General     76,057 0 76,057
               Selective     119,163 101,286 17,877
                    Motor fuel 43,247 43,247 0
                    Alcoholic beverage 13,441 12,034 1,407
                    Tobacco products 16,972 16,972 0
                    Public utilities 7,329 2,101 5,228
                    Other 38,174 26,932 11,242
          Individual income          0 0 0
          Corporate income          200,025 200,025 0
          Motor vehicle license          27,856 24,219 3,637
          Other taxes          1,215,371 1,208,359 7,012
     Charges and miscellaneous general revenue 3,673,723 2,966,464 707,259
          Current charges               588,310 277,428 310,882
               Education          89,629 73,589 16,040
                    Institutions of higher education     73,309 73,309 0
                    School lunch sales (gross)     9,215 0 9,215
                    Hospitals          26,397 0 26,397
                    Highways          47,009 47,009 0
                    Airports          56,033 49,261 6,772
                    Parking facilities          4,048 0 4,048
                    Natural resources          22,459 22,459 0
                    Parks and recreation          7,624 16 7,608
                    Housing and community development           15,370 7,031 8,339
                    Sewerage          35,644 0 35,644
                    Solid waste management          29,411 0 29,411
                    Other charges          254,686 78,063 176,623
               Miscellaneous general revenue               3,085,413 2,689,036 396,377
                    Interest earnings          2,025,023 1,675,147 349,876
                    Special assessments          5,041 0 5,041
                    Sale of property          10,915 4,446 6,469
                    Other general revenue          1,044,434 1,009,443 34,991
                    Other than general revenue          1,188,490 1,000,083 203,679
Utility revenue                    205,336 26,493 178,843
     Water supply               42,164 0 42,164
     Electric power               159,528 26,493 133,035
     Gas supply               459 0 459
     Transit               3,185 0 3,185
Liquor store revenue                    0 0 0
Insurance trust revenue                    983,154 973,590 24,836
     Unemployment compensation               144,082 144,082 0
     Employee retirement               837,623 828,059 24,836
     Other insurance trust revenue               839,072 829,508 24,836
     
               Expenditure¹     6,815,271 5,254,925 2,508,571
By character and object:                       
     Intergovernmental expenditure¹               100,635 1,048,860 0
     Direct expenditure               6,714,636 4,206,065 2,508,571
          Current operation          4,524,486 2,846,879 1,677,607
          Capital outlay          842,408 389,682 452,726
               Construction     684,384 308,641 375,743
               Other     158,024 81,041 76,983
          Assistance and subsidies          106,839 106,839 0
          Interest on debt          843,403 472,114 371,289
          Insurance benefits and repayments          397,500 390,551 6,949
          Exhibit: Salaries and wages          1,773,223 880,018 893,205
Direct expenditure by function                    6,714,636 4,206,065 2,508,571
     Direct general expenditure               5,920,700 3,739,267 2,181,433
          Capital outlay          685,289 355,459 329,830
          Other direct general expenditure          5,235,411 3,383,808 1,851,603
          Education services:             
               Education     1,385,104 575,109 809,995
                    Elementary and secondary education 1,026,536 216,541 809,995
                    Other education 358,568 358,568 0
               Libraries     20,717 4,542 16,175
          Social services and income maintenance:    
               Public welfare     422,176 407,020 15,156
                    Cash assistance payments 103,600 103,600 0
                    Vendor payments 216,313 216,313 0
                    Other public welfare 102,263 87,107 15,156
               Hospitals     69,138 34,141 34,997
               Health     154,173 100,575 53,598
               Social insurance administration     27,800 27,800 0
               Veterans' services     400 400 0
          Transportation:             
               Highways     614,293 513,917 100,376
               Air transportation (airports)     111,254 89,337 21,917
               Parking facilities     3,684 0 3,684
               Water transport and terminals     37,839 0 37,839
               Transit subsidies     0 0 0
          Public safety:             
               Police protection     125,640 46,393 79,247
               Fire protection     46,758 0 46,758
               Correction     131,727 130,904 823
               Protective inspection and regulation     36,032 31,102 4,930
          Environment and housing:             
               Natural resources     236,258 233,342 2,916
               Parks and recreation     57,793 11,776 46,017
               Housing and community development     92,179 34,694 57,485
               Sewerage     75,451 0 75,451
               Solid waste management     42,483 0 42,483
          Governmental administration:             
               Financial administration     157,587 109,367 48,220
               Judicial 106,065 98,185 7,880
                Legislative 24,307 24,307 0
               General public buildings     34,288 30,227 4,061
               Other government administration     73,254 13,610 59,644
          Interest on general debt          792,316 449,430 342,886
          General expenditure, n.e.c             
               Miscellaneous commercial activities     56,135 56,135 0
               Other and unallocable     985,849 716,954 268,895
     Utilities               396,436 76,247 320,189
               Capital outlay     157,119 34,223 122,896
          Water supply          98,649 0 98,649
          Electric power          263,428 76,247 187,181
          Gas supply          17,760 0 17,760
          Transit          16,599 0 16,599
     Liquor store expenditure               0 0 0
     Insurance trust               397,500 390,551 6,949
          Unemployment compensation          143,721 143,721 0
          Employee retirement          251,730 244,781 6,949
          Other insurance trust          2,049 2,049 0
     
               Debt outstanding     9,910,539 4,941,602 4,968,937
Long-term                    9,902,673 4,935,602 4,967,071
     Full faith and credit               2,361,379 595,495 1,765,884
     Nonguaranteed               7,541,294 4,340,107 3,201,187
Short-term                    7,866 6,000 1,866
Long-term debt by purpose                       
     Education               633,648 32,434 601,214
     Utilities               780,643 377,307 403,336
     Other               8,496,248 4,531,861 3,964,387
Long-term debt issued                    589,351 492,254 97,097
Long-term debt retired                    1,317,892 844,624 473,268
Exhibit: Change in total debt during year                    -724,775 -349,370 -375,405
     
               Cash and security holdings     28,870,967 24,529,002 4,341,965
Insurance trust funds                    5,348,684 5,090,249 258,435
     By purpose:                  
          Unemployment compensation          220,156 220,156 0
          Employee retirement          5,127,571 4,869,136 258,435
          Workers' compensation          957 957 0
          Miscellaneous          0 0 0
     By type (Employee retirement funds):                  
          Cash and deposits          41,029 22,746 18,283
          Securities          5,086,542 4,846,390 240,152
               Federal     1,368,487 1,315,238 53,249
               State and local government     0 0 0
               Nongovernment     3,718,055 3,531,152 186,903
Other than insurance trust funds                       
     By purpose               23,522,283 19,438,753 4,083,530
          Offsets to debt          6,932,862 4,298,190 2,634,672
          Bond funds          261,178 53,766 207,412
          Other          16,328,243 15,086,797 1,241,446
¹Duplicative intergovernmental transactions are excluded.

__