U.S. Census Bureau

intercensal estimates

Time Series of Oregon Intercensal Population Estimates by County: April 1, 1990 to April 1, 2000
County State April 1, 1990
Population
Estimates
Base
July 1, 1990
Estimate
July 1, 1991
Estimate
July 1, 1992
Estimate
July 1, 1993
Estimate
July 1, 1994
Estimate
July 1, 1995
Estimate
July 1, 1996
Estimate
July 1, 1997
Estimate
July 1, 1998
Estimate
July 1, 1999
Estimate
April 1, 2000
Census
  Oregon 2,842,337 2,860,375 2,928,507 2,991,755 3,060,367 3,121,264 3,184,369 3,247,111 3,304,310 3,352,449 3,393,941 3,421,399
Baker Oregon 15,317 15,433 15,581 15,847 16,172 16,418 16,691 16,652 16,746 16,841 16,755 16,741
Benton Oregon 70,811 71,059 71,507 72,618 73,997 75,481 76,517 77,776 78,560 78,943 78,254 78,153
Clackamas Oregon 278,850 280,862 288,877 296,624 303,344 309,257 314,922 322,376 328,898 332,942 335,891 338,391
Clatsop Oregon 33,301 33,436 33,852 34,307 34,735 35,288 35,527 35,444 35,770 35,760 35,720 35,630
Columbia Oregon 37,557 37,809 38,476 38,828 39,466 39,922 40,576 41,454 42,055 42,781 43,360 43,560
Coos Oregon 60,273 60,441 61,062 62,141 62,980 63,283 63,549 63,505 63,517 63,278 62,962 62,779
Crook Oregon 14,111 14,258 14,811 15,301 15,885 16,337 16,843 17,227 17,633 18,127 18,596 19,182
Curry Oregon 19,327 19,449 19,660 19,889 20,381 20,718 21,009 21,023 21,058 21,077 21,182 21,137
Deschutes Oregon 74,976 76,053 80,456 84,199 88,061 91,393 95,491 99,362 102,581 106,820 111,933 115,367
Douglas Oregon 94,649 95,050 95,633 96,014 96,846 97,657 98,874 99,802 100,528 100,595 100,364 100,399
Gilliam Oregon 1,717 1,719 1,706 1,731 1,725 1,809 1,799 1,858 1,856 1,890 1,925 1,915
Grant Oregon 7,853 7,870 7,993 7,870 7,945 7,971 8,042 8,079 8,117 8,163 8,013 7,935
Harney Oregon 7,060 7,068 7,028 7,006 7,058 7,227 7,238 7,201 7,202 7,436 7,565 7,609
Hood River Oregon 16,903 16,960 17,014 17,492 17,976 18,402 18,916 19,339 19,529 19,926 20,199 20,411
Jackson Oregon 146,387 147,392 150,956 154,975 159,054 163,527 167,378 170,715 173,523 176,645 179,264 181,269
Jefferson Oregon 13,676 13,853 14,366 14,904 15,406 16,293 16,949 17,307 17,905 18,317 18,537 19,009
Josephine Oregon 62,649 62,985 64,575 65,507 67,500 69,406 71,313 72,310 73,442 74,455 75,209 75,726
Klamath Oregon 57,702 57,948 58,285 58,700 59,602 60,539 61,132 62,061 62,764 63,144 63,396 63,775
Lake Oregon 7,186 7,182 7,165 7,300 7,322 7,439 7,484 7,476 7,476 7,394 7,431 7,422
Lane Oregon 282,912 284,261 288,490 292,482 297,281 301,819 306,704 311,004 316,579 319,646 321,778 322,959
Lincoln Oregon 38,889 39,075 39,920 40,805 42,005 43,076 44,112 44,720 45,310 45,134 44,935 44,479
Linn Oregon 91,227 91,690 93,145 94,112 95,496 96,919 98,853 100,582 102,054 102,770 103,462 103,069
Malheur Oregon 26,038 26,162 26,887 27,752 28,365 28,820 29,550 30,211 30,708 31,248 31,558 31,615
Marion Oregon 228,483 229,938 235,873 242,236 249,287 254,855 260,879 266,490 272,178 277,257 282,129 284,834
Morrow Oregon 7,625 7,618 8,028 8,208 8,622 8,785 9,075 9,336 9,746 10,160 10,757 10,995
Multnomah Oregon 583,887 586,617 598,286 606,968 616,719 622,642 629,617 639,587 647,083 652,416 657,740 660,486
Polk Oregon 49,541 49,924 51,329 52,803 53,918 55,771 56,759 57,967 59,510 61,012 61,856 62,380
Sherman Oregon 1,918 1,924 1,928 1,946 1,978 1,957 1,988 1,933 1,935 1,951 1,962 1,934
Tillamook Oregon 21,570 21,638 21,991 22,278 22,777 23,129 23,593 23,994 24,238 24,161 24,335 24,262
Umatilla Oregon 59,249 59,433 60,439 61,850 63,224 64,378 65,535 66,240 66,724 68,262 69,847 70,548
Union Oregon 23,598 23,674 23,961 24,096 24,666 24,928 24,931 24,934 24,939 24,746 24,590 24,530
Wallowa Oregon 6,911 6,945 7,142 7,258 7,449 7,478 7,504 7,507 7,511 7,367 7,262 7,226
Wasco Oregon 21,683 21,781 22,182 22,415 22,436 22,814 23,011 23,170 23,353 23,381 23,665 23,791
Washington Oregon 311,554 315,469 330,646 344,283 357,789 370,423 384,335 398,289 411,112 423,985 435,602 445,342
Wheeler Oregon 1,396 1,400 1,439 1,438 1,499 1,571 1,565 1,642 1,608 1,568 1,553 1,547
Yamhill Oregon 65,551 65,999 67,818 69,572 71,401 73,532 76,108 78,538 80,562 82,851 84,354 84,992
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table CO-EST2001-12-41 - Time Series of Oregon Intercensal Population Estimates by County: April 1, 1990 to April 1, 2000
Source: Population Division, U.S. Census Bureau
Release Date: April 17, 2002

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.