[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Exports to India
from 2004 to 2008
By 5-digit End-Use Code

(In thousands of dollars)

Additional information

End-Use Code Value 2004 Value 2005 Value 2006 Value 2007 Value 2008
(00000) Wheat 0 13 0 96 3
(00010) Rice 106 437 327 504 103
(00100) Soybeans 142 584 13 17 248
(00110) Oilseeds, food oils 24,555 14,273 14,122 14,031 4,469
(00200) Corn 154 680 919 1,050 953
(00210) Sorghum, barley, oats 0 0 6 13 40
(00220) Animal feeds, n.e.c. 1,774 2,528 3,763 4,117 4,727
(00300) Meat, poultry, etc. 213 376 137 220 814
(00310) Dairy products and eggs 620 996 2,377 3,525 3,167
(00320) Fruits, frozen juices 18,596 30,808 37,341 37,968 27,221
(00330) Vegetables 2,769 14,253 29,484 68,898 69,660
(00340) Nuts 100,720 130,912 158,001 179,331 189,480
(00350) Bakery products 1,449 3,212 2,636 5,304 5,121
(00360) Other foods 22,772 20,097 25,389 28,051 29,557
(00370) Wine and related products 411 376 792 1,607 525
(01000) Fish and shellfish 1,284 1,779 1,321 2,442 2,567
(01010) Alcoholic beverages, excluding wine 716 1,193 558 873 1,344
(01020) Nonagricultural foods, etc. 5,000 3,311 3,130 4,051 6,102
(10000) Cotton, raw 58,203 41,419 52,490 78,557 103,025
(10100) Tobacco, unmanufactured 391 542 150 459 210
(10120) Hides and skins 3,600 4,169 4,962 5,218 3,831
(10130) Agric. industry-unmanufactured 4,486 6,576 7,803 10,700 8,899
(10140) Agric. farming-unmanufactured 3,429 5,477 7,273 11,459 10,155
(10150) Agriculture-manufactured, other 13,751 18,555 18,385 26,258 27,309
(11010) Metallurgical grade coal 83,646 129,565 96,052 90,562 345,549
(11020) Coal and fuels, other 30,172 20,742 5,255 1,181 16,214
(11110) Fuel oil 24,561 33,195 4,492 461 10,744
(11120) Petroleum products, other 211,900 216,355 336,773 366,660 580,902
(11130) Natural gas liquids 321 1,957 274 300 218
(11300) Nuclear fuel materials 1,832 2,007 2,424 3,053 4,192
(12000) Steelmaking materials 91,428 224,217 175,783 349,043 372,407
(12100) Iron and steel mill products 57,215 129,805 84,771 109,616 107,470
(12110) Iron and steel products, other 20,347 52,430 63,141 103,698 149,287
(12200) Aluminum and alumina 6,235 12,528 15,747 31,422 55,833
(12210) Copper 66,123 53,271 96,829 81,551 50,468
(12260) Nonmonetary gold 9,062 44,627 6,404 381,672 500,461
(12270) Precious metals, other 5,301 2,090 4,023 166,643 67,180
(12290) Nonferrous metals, other 16,419 26,318 40,614 49,205 48,402
(12300) Finished metal shapes 36,461 72,584 79,427 82,765 131,254
(12420) Pulpwood and woodpulp 112,358 136,913 156,402 227,531 205,425
(12430) Newsprint 27,596 47,876 30,966 65,048 168,451
(12500) Plastic materials 113,230 167,327 196,663 275,984 360,548
(12510) Chemicals-fertilizers 159,088 484,455 608,017 818,249 3,059,007
(12530) Chemicals-inorganic 30,201 58,257 94,205 90,913 127,156
(12540) Chemicals-organic 369,745 371,439 375,781 485,273 487,690
(12550) Chemicals-other 244,147 200,179 249,461 283,416 411,320
(12600) Cotton fiber cloth 1,246 1,382 2,445 2,039 3,721
(12620) Manmade cloth 24,047 26,926 37,904 29,789 33,949
(12630) Hair, waste materials 7,009 6,131 9,215 14,790 14,708
(12640) Finished textile supplies 7,504 8,172 9,234 10,531 15,467
(12650) Leather and furs 1,914 1,801 2,594 2,457 3,344
(12700) Synthetic rubber-primary 17,321 40,030 52,235 78,692 94,532
(12720) Nonmetallic minerals 3,091 4,108 4,768 8,702 10,947
(12750) Industrial rubber products 3,880 8,698 10,368 15,311 21,558
(12760) Mineral supplies-manufactured 20,394 26,303 33,600 39,746 50,045
(12765) Tapes, audio and visual 5,368 2,407 3,271 2,570 1,616
(12770) Other industrial supplies 87,233 107,418 140,894 160,709 198,330
(13100) Logs and lumber 1,543 2,085 2,049 3,832 8,061
(13110) Wood supplies, manufactured 1,335 756 1,001 1,003 2,493
(13200) Glass-plate, sheet, etc. 5,196 8,078 4,254 4,963 15,267
(13210) Shingles, molding, wallboard 7,763 14,632 12,256 15,122 21,361
(13220) Nontextile floor tiles 250 290 419 8,192 2,960
(20000) Generators, accessories 32,583 72,744 73,807 68,082 99,796
(20005) Electric apparatus 184,136 182,737 206,907 216,726 256,056
(21000) Drilling & oilfield equipment 123,215 134,291 152,993 285,910 368,195
(21010) Specialized mining 2,082 6,589 11,603 22,101 29,765
(21030) Excavating machinery 25,383 46,945 55,594 79,143 78,069
(21040) Nonfarm tractors and parts 5,943 4,562 5,021 4,816 17,701
(21100) Industrial engines 161,633 133,819 143,296 252,697 279,895
(21110) Food, tobacco machinery 13,378 23,838 28,782 55,112 63,522
(21120) Metalworking machine tools 67,892 121,701 129,590 176,495 229,204
(21130) Textile, sewing machines 35,253 49,530 52,906 49,146 42,915
(21140) Wood, glass, plastic 31,424 46,644 33,625 32,876 51,449
(21150) Pulp and paper machinery 29,494 35,825 40,946 46,132 57,975
(21160) Measuring, testing, control instruments 135,400 177,860 212,721 289,395 317,220
(21170) Materials handling equipment 30,094 62,273 48,101 64,029 134,964
(21180) Industrial machines, other 174,012 206,657 251,180 345,388 443,231
(21190) Photo, service industry machinery 46,264 53,377 53,519 89,677 88,843
(21200) Agricultural machinery, equipment 9,629 6,403 10,180 13,944 14,696
(21300) Computers 158,910 183,926 202,737 233,949 216,213
(21301) Computer accessories 234,840 261,309 311,039 276,542 231,120
(21320) Semiconductors 91,131 107,875 129,060 139,891 149,808
(21400) Telecommunications equipment 402,091 463,188 485,910 602,705 652,130
(21500) Business machines and equipment 19,459 17,844 19,035 36,982 27,941
(21600) Laboratory testing instruments 61,024 91,046 98,679 147,159 169,677
(21610) Medicinal equipment 213,527 221,176 259,410 295,649 324,318
(22000) Civilian aircraft 253,921 527,918 1,423,520 5,833,844 2,466,194
(22010) Parts-civilian aircraft 63,468 77,894 100,267 117,504 131,589
(22020) Engines-civilian aircraft 93,423 106,148 174,568 192,324 118,640
(22100) Railway transportation equipment 13,184 28,223 36,039 62,866 31,997
(22200) Vessels, excluding scrap 0 0 0 1,900 0
(22210) Commercial vessels, other 330 460 311 3,277 1,087
(22220) Marine engines, parts 3,140 29,133 3,474 8,191 10,380
(22300) Spacecraft, excluding military 0 0 21 0 0
(30000) Passenger cars, new and used 624 489 453 2,338 7,475
(30100) Trucks, buses and special purpose vehicles 2,551 9,931 4,355 5,696 30,288
(30200) Engines and engine parts (carburetors, pistons, ri 21,072 26,699 22,191 41,834 75,906
(30210) Bodies and chassis for passenger cars 0 0 0 114 897
(30220) Automotive tires and tubes 832 745 909 1,305 2,183
(30230) Other parts and accessories of vehicles 34,070 35,278 56,865 64,311 79,752
(40000) Apparel, household goods - textile 17,765 19,456 19,433 17,616 18,896
(40030) Apparel,household goods-nontextile 4,213 9,701 7,880 5,217 7,783
(40050) Sports apparel and gear 1,211 482 1,069 694 937
(40100) Pharmaceutical preparations 80,131 116,461 105,320 131,280 150,971
(40110) Books, printed matter 32,098 32,625 36,193 55,716 46,626
(40120) Toiletries and cosmetics 4,837 8,199 9,200 12,238 20,010
(40130) Tobacco, manufactured 216 399 983 1,270 1,500
(40140) Writing and art supplies 15,888 15,979 18,422 24,951 39,909
(41000) Furniture, household goods, etc. 3,730 7,544 7,535 10,887 11,133
(41010) Glassware, chinaware 1,993 2,221 2,917 3,558 3,568
(41020) Cookware, cutlery, tools 660 985 2,055 3,442 3,589
(41030) Household appliances 17,962 21,783 27,749 27,541 32,377
(41040) Rugs 8,880 10,497 16,961 15,511 15,778
(41050) Other household goods 32,263 30,338 53,350 60,441 76,768
(41110) Pleasure boats and motors 411 1,683 1,908 8,788 5,553
(41120) Toys/games/sporting goods 10,766 16,463 27,836 38,590 28,671
(41140) Musical instruments 1,055 7,002 2,065 4,407 6,015
(41200) TV's, VCR's, etc. 7,406 6,776 11,292 15,206 16,072
(41210) Stereo equipment, etc. 6,096 9,592 12,286 17,817 17,866
(41220) Records, tapes, and disks 139,874 140,467 135,467 181,348 100,609
(41300) Numismatic coins 6 10 35 9 7
(41310) Jewelry, etc 154,847 217,133 285,754 301,555 244,860
(41320) Artwork, antiques, stamps, etc. 6,165 7,036 43,164 46,803 46,249
(42000) Nursery stock, etc. 95 81 636 304 628
(42100) Gem diamonds 412,385 467,122 621,176 1,040,403 1,729,532
(50000) Military aircraft, complete 0 0 0 127 19
(50010) Aircraft launching gear, parachutes, etc. 61,730 60,186 106,208 107,903 67,479
(50020) Engines and turbines for military aircraft 4,498 3,431 13,104 59,346 15,659
(50030) Military trucks, armored vehicles, etc. 0 5 11,599 0 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 33 369 148 54 91
(50060) Military apparel and footwear 203 44 30,124 20,649 3,298
(50070) Parts for military-type goods 10,822 15,157 15,040 17,745 46,586
(60000) Minimum value shipments 99,824 126,163 150,173 204,945 299,866
(60010) Miscellaneous domestic exports and special transac 18,258 28,961 18,094 44,671 48,480
TOTAL 6,109,357 7,989,352 10,056,179 17,588,524 18,666,542

Additional Information











FTD Web News


2009 DATA PRODUCT CHANGES
- U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
- The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
- See Seminar and Workshop Schedule

2003 AES Option 4 Moratorium
Option 4 Filing Review Process Suspended

AES Compliance Best Practices:
Best Practices for maintaining AES Compliance are now available.

Related Party Database Application:
Time series RELATED PARTY data for specific commodities and countries.

ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
- Online Order Form - FTD DropBox
- Merchandise Trade Downloads

NEW Schedule B Search Engine:
It's new. It's flexible. It has more options.

NEWEST TRADE DATA! Get the basics! Learn more!


Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA: END-USE EXPORTS
Created: 26 February 2009
Last modified: 27 February 2009 at 11:01:02 AM