The U.S. Census Bureau
 
Idaho State & Local Government Finances by Level of Government:  1992-93
(Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning
of abbreviations and symbols, see note below table.)
  Idaho
  State & local State & local  State  Local  Local
Description government government government government government
  amount1 CV amount amount1 CV
  1 2 3 4 5
 Population (July 1993, thousands) 1,099 (X) 1,099 1,099 (X)
 Personal Income (Calendar year 1992, in millions)  17,775 (X) 17,775 17,775 (X)
       
 Revenue1 4,470,406 0.57 3,295,943 1,916,772 1.42
       
  General revenue1 3,722,093 0.69 2,633,243 1,831,159 1.49
       
Intergovernmental revenue1 725,229 0.36 687,606 779,932 1.14
     From Federal Government 725,229 0.36 676,398 48,831 5.36
     From State government (1) (X) - 731,101 1.11
     From local governments1 (1) (X) 11,208 - (X)
       
General revenue from own sources   2,996,864 0.85 1,945,637 1,051,227 2.43
    Taxes   1,987,210 0.22 1,446,651 540,559 0.81
          Property 517,743 0.00 109 517,634 0.00
          Sales and gross receipts   704,361 0.00 696,969 7,392 0.00
               General sales   488,777 0.00 488,713 64 0.00
               Selective sales 215,584 0.00 208,256 7,328 0.00
                    Motor fuel 140,500 0.00 140,500 - 0.00
                    Alcoholic beverage 4,478 0.00 4,478 - 0.00
                    Tobacco products 21,479 0.00 21,479 - 0.00
                    Public utilities   6,139 0.00 1,479 4,660 0.00
                    Other selective sales   42,988 0.00 40,320 2,668 0.00
          Individual income   514,785 0.00 514,781 4 0.00
          Corporate income   71,029 0.00 71,029 - 0.00
          Motor vehicle license   54,707 0.00 52,234 2,473 0.00
          Other taxes   124,585 0.00 111,529 13,056 0.00
       
     Charges and miscellaneous general  revenue   1,009,654 2.42 498,986 510,668 4.79
          Current charges   618,275 4.00 202,886 415,389 5.95
               Education   156,858 0.00 124,017 32,841 0.00
                    Institutions  of higher education   138,613 0.00 123,425 15,188 0.00
                    School lunch sales (gross) 16,064 0.00 - 16,064 0.00
               Hospitals   213,479 0.00 1,333 212,146 0.00
               Highways   7,893 0.00 4,325 3,568 0.00
               Air transportation (airports)   7,645 0.00 32 7,613 0.00
               Parking facilities   2,844 0.00 - 2,844 0.00
               Sea and inland port facilities   - 0.00 - - 0.00
               Natural resources   63,084 0.00 46,578 16,506 0.00
               Parks and recreation   8,101 0.00 542 7,559 0.00
               Housing and community development   3,257 0.00 1,086 2,171 0.00
               Sewerage   42,793 0.00 - 42,793 0.00
               Solid waste management   39,517 0.00 3,116 36,401 0.00
               Other charges   72,804 0.00 21,857 50,947 0.00
       
          Miscellaneous general revenue   391,379 1.62 296,100 95,279 6.67
               Interest earnings   220,008 0.00 176,201 43,807 0.00
               Special assessments   11,046 0.00 - 11,046 0.00
               Sale of property   8,873 0.00 7,703 1,170 0.00
               Other general revenue   151,452 0.00 112,196 39,256 0.00
       
Utility revenue 84,991 1.33 - 84,991 1.33
     Water supply   38,180 0.00 - 38,180 0.00
     Electric power   46,299 0.00 - 46,299 0.00
     Gas supply   - 0.00 - - 0.00
     Transit   512 0.00 - 512 0.00
       
Liquor store revenue   46,095 0.00 46,095 - 0.00
       
Insurance trust revenue   617,227 0.00 616,605 622 0.00
     Unemployment compensation   129,214 0.00 129,214 - 0.00
     Employee retirement   371,950 0.00 371,328 622 0.00
     Workers' compensation   116,063 0.00 116,063 - 0.00
     Other insurance trust revenue   - 0.00 - - 0.00
       
 Expenditure1 3,889,338 0.73 2,775,537 1,934,887 1.48
       
By character and object:        
     Intergovernmental expenditure1 448 0.00 806,396 15,138 35.04
     Direct expenditure   3,888,890 0.73 1,969,141 1,919,749 1.47
          Current operations   2,925,686 0.84 1,267,588 1,658,098 1.48
          Capital outlay   480,997 2.69 262,722 218,275 5.93
               Construction   355,251 0.00 208,419 146,832 0.00
               Other capital outlay   125,746 0.00 54,303 71,443 0.00
       
          Assistance and subsidies   42,974 0.00 42,946 28 0.00
          Interest on debt   141,134 0.00 98,652 42,482 0.00
          Insurance benefits and repayments 298,099 0.00 297,233 866 0.00
          Exhibit: salaries & wages   1,409,860 0.00 485,403 924,457 0.00
       
Direct expenditure by function 3,888,890 0.73 1,969,141 1,919,749 1.47
     Direct general expenditure   3,457,728 0.83 1,635,570 1,822,158 1.58
          Capital outlay   466,546 2.77 262,287 204,259 6.33
          Other direct general expenditure    2,991,182 0.84 1,373,283 1,617,899 1.55
       
          Education services:        
               Education   1,281,009 0.25 400,153 880,856 0.36
                    Capital outlay   125,056 2.75 41,565 83,491 4.12
                         Higher education   389,772 0.00 346,281 43,491 0.00
                              Capital outlay   41,274 0.00 39,535 1,739 0.00
                         Elementary & secondary education   837,365 0.38 - 837,365 0.38
                              Capital outlay   81,752 4.38 - 81,752 4.38
                         Other education   53,872 0.00 53,872 - 0.00
               Libraries   15,358 7.40 2,117 13,241 8.59
       
          Social services and income maintenance:        
               Public welfare   457,287 0.00 428,460 28,827 0.55
                    Cash assistance payments 32,404 0.00 32,376 28 0.00
                    Vendor payments   310,930 0.00 299,109 11,821 1.90
                    Other public welfare   113,953 0.10 96,975 16,978 0.66
               Hospitals   248,571 9.95 33,217 215,354 11.49
                    Capital outlay   5,633 47.56 2,311 3,322 80.64
               Health   96,659 1.92 56,541 40,118 4.62
               Social insurance administration    13,558 0.00 13,558 - 0.00
               Veterans' services   609 0.00 609 - 0.00
       
          Transportation:        
               Highways   336,871 0.53 212,397 124,474 1.45
                    Capital outlay   210,091 2.46 170,007 40,084 12.88
               Air transportation (airports) 14,769 0.33 1,160 13,609 0.36
               Parking facilities   1,835 0.00 - 1,835 0.00
               Sea and inland port facilities   12,991 0.00 - 12,991 0.00
               Transit subsidies   32 0.00 - 32 0.00
       
          Public safety:        
               Police protection   120,446 0.62 28,890 91,556 0.81
               Fire protection   40,771 1.05 - 40,771 1.05
               Correction   79,186 0.25 61,151 18,035 1.10
                    Capital outlay   14,568 0.00 10,721 3,847 0.00
               Protective inspection and regulation   35,212 0.32 29,951 5,261 2.15
       
          Environment and housing:        
               Natural resources   120,827 4.34 100,173 20,654 25.40
                    Capital outlay   10,525 10.39 8,379 2,146 50.97
               Parks and recreation   42,176 0.84 13,434 28,742 1.24
                    Capital outlay   9,556 0.91 3,092 6,464 1.35
               Housing and community development    17,709 2.20 4,359 13,350 2.92
               Sewerage   59,164 7.69 9,213 49,951 9.11
                    Capital outlay   16,528 24.30 453 16,075 24.98
               Solid waste management   34,913 0.94 355 34,558 0.95
                    Capital outlay   1,663 1.24 - 1,663 1.24
       
          Governmental administration:        
               Financial administration   81,713 2.09 38,079 43,634 3.92
               Judicial and legal   53,393 0.39 26,233 27,160 0.77
               General public buildings 15,155 1.60 4,427 10,728 2.27
               Other governmental administration    29,978 2.21 8,448 21,530 3.08
          Interest on general debt   131,684 0.56 98,652 33,032 2.24
       
          General expenditure, n.e.c.        
               Miscellaneous commercial activities   3,019 0.00 3,019 - 0.00
               Other and unallocable   112,833 3.08 60,974 51,859 6.69
       
     Utility expenditure 96,725 5.46 - 96,725 5.46
               Capital outlay   14,016 17.16 - 14,016 17.16
          Water supply   47,396 11.15 - 47,396 11.15
          Electric power   46,753 1.14 - 46,753 1.14
          Gas supply   - 0.00 - - 0.00
          Transit   2,576 0.00 - 2,576 0.00
       
     Liquor store expenditure   36,338 0.00 36,338 - 0.00
       
     Insurance trust expenditure 298,099 0.00 297,233 866 0.00
          Unemployment compensation   122,217 0.00 122,217 - 0.00
          Employee retirement   127,461 0.00 126,595 866 0.00
          Workers' compensation   48,421 0.00 48,421 - 0.00
          Other insurance trust   - 0.00 - - 0.00
       
 Debt outstanding   2,011,476 2.71 1,289,747 721,729 7.55
       
Short-term    25,032 2.34 85 24,947 2.35
Long-term    1,986,444 2.75 1,289,662 696,782 7.83
     Full faith and credit   396,965 4.77 - 396,965 4.77
     Nonguaranteed   1,589,479 3.31 1,289,662 299,817 17.54
       
Long-term debt by purpose        
     Public debt for private purposes   1,147,908 0.00 1,073,053 74,855 0.00
     Education   342,575 0.00 85,739 256,836 0.00
     Utilities   123,135 0.00 - 123,135 0.00
     Other   372,827 0.00 130,870 241,957 0.00
Long-term debt issued   248,973 4.73 160,453 88,520 13.29
Long-term debt retired   234,405 0.25 162,735 71,670 0.81
       
 Cash and security holdings   5,163,746 0.32 4,473,278 690,468 2.37
       
Insurance trust funds   2,441,908 0.00 2,433,773 8,135 0.00
     Unemployment compensation    224,749 0.00 224,749 - 0.00
     Employee retirement   2,012,317 0.00 2,004,182 8,135 0.00
     Workers' compensation   204,842 0.00 204,842 - 0.00
     Miscellaneous   - 0.00 - - 0.00
       
Other than insurance trust funds   2,721,838 0.60 2,039,505 682,333 2.40
     By purpose        
          Offsets to debt   1,229,095 0.00 1,102,186 126,909 0.00
          Bond funds   134,751 0.00 26,012 108,739 0.00
          Other   1,357,993 0.00 911,307 446,686 0.00
1 Duplicative intergovernmental transactions are excluded.
Abbreviations and symbols:  -  zero or rounds to zero;  (NA)   not available;  (X)   not applicable
Population source: Internet table. Population Estimates Program, released July 1, 1993.
Personal income source: Survey of Current Business (August 1994) BEA.

__