**********************************************************************************************

                              PERIOD: AUGUST        1987 -   1996

Location: FPK  Khyber Pass 1                        ICAO:
Latitude: 34.10       Longitude:  71.10       Elevation:1047.0 m
**********************************************************************************************


==============================================================================================
                              1. CLOUD AND PRECIPITATION AVERAGES
==============================================================================================
  TIME |# CASES|  Low  |Middle| High | Total |  Pcpn  | Pcpn Amt |  Snow  |Snowfall|Snow Depth
   UTC |       |   %   |   %  |   %  |   %   |   %    |  inches  |    %   | inches|  inches
----------------------------------------------------------------------------------------------
    1  | 2430  |   12  |   20 |   23 |   29  |    7   |   0.06   |    1   |   0.1 |    0.0
    2  | 2430  |   13  |   21 |   23 |   31  |    7   |   0.06   |    1   |   0.2 |    0.0
    3  | 2430  |   14  |   22 |   24 |   31  |    8   |   0.06   |    1   |   0.1 |    0.0
    4  | 2430  |   14  |   22 |   23 |   32  |    8   |   0.06   |    1   |   0.1 |    0.0
    5  | 2430  |   14  |   22 |   22 |   31  |    9   |   0.06   |    1   |   0.1 |    0.0
    6  | 2430  |   14  |   20 |   21 |   30  |    9   |   0.06   |    0   |   0.1 |    0.0
    7  | 2430  |   13  |   19 |   20 |   29  |    8   |   0.06   |    0   |   0.1 |    0.0
    8  | 2430  |   12  |   17 |   20 |   28  |    7   |   0.04   |    0   |   0.1 |    0.0
    9  | 2430  |   11  |   16 |   20 |   27  |    7   |   0.04   |    0   |   0.0 |    0.0
   10  | 2430  |   10  |   14 |   18 |   24  |    5   |   0.05   |    0   |   0.0 |    0.0
   11  | 2430  |   10  |   15 |   19 |   25  |    6   |   0.05   |    0   |   0.0 |    0.0
   12  | 2430  |   10  |   17 |   20 |   26  |    6   |   0.06   |    0   |   0.1 |    0.0
   13  | 2430  |   11  |   19 |   21 |   28  |    6   |   0.07   |    0   |   0.1 |    0.0
   14  | 2430  |   11  |   21 |   22 |   30  |    7   |   0.07   |    0   |   0.1 |    0.0
   15  | 2430  |   12  |   23 |   22 |   31  |    7   |   0.07   |    0   |   0.1 |    0.0
   16  | 2430  |   13  |   23 |   22 |   31  |    8   |   0.07   |    1   |   0.1 |    0.0
   17  | 2430  |   14  |   23 |   21 |   31  |    9   |   0.07   |    1   |   0.1 |    0.0
   18  | 2430  |   14  |   23 |   21 |   30  |    9   |   0.07   |    1   |   0.1 |    0.0
   19  | 2430  |   14  |   22 |   20 |   30  |    8   |   0.07   |    0   |   0.1 |    0.0
   20  | 2430  |   13  |   21 |   20 |   29  |    8   |   0.06   |    1   |   0.1 |    0.0
   21  | 2430  |   13  |   20 |   20 |   29  |    7   |   0.06   |    0   |   0.1 |    0.0
   22  | 2430  |   12  |   17 |   19 |   25  |    6   |   0.06   |    0   |   0.1 |    0.0
   23  | 2430  |   12  |   18 |   20 |   27  |    6   |   0.06   |    0   |   0.1 |    0.0
   24  | 2430  |   12  |   19 |   22 |   28  |    7   |   0.06   |    1   |   0.1 |    0.0

MONTH  |58320  |   12  |   20 |   21 |   29  |    7   |   0.06   |    0   |   0.1 |    0.0
----------------------------------------------------------------------------------------------
Variable           Description
--------           -----------
Precip             Freq of all precip by hour
Precip Amount      Avg amount of precip for nonzero hours
Snow               Freq of snow by hour
Snowfall           Avg amount of snowfall precip for nonzero hours
Snow Depth         Mean Snow Depth by hour

Monthly values are averages of all hours of the month except for precipitation,
which are for the nonzero hours only.


==============================================================================================
                         2. TEMPERATURE, HUMIDITY, WIND and MSLP AVERAGES
==============================================================================================
  TIME |# CASES| T Avg| T max| T Min|DP Avg|DP Max|DP Min|RH Avg|DIREC |SPEED |SPDavg|MSLPavg
  UTC  |       | degF | degF | degF | degF | degF | degF |  %   |      | knots| knots|   mb
----------------------------------------------------------------------------------------------
    1  | 2430  | 62.9 | 92.2 | 27.2 | 32.0 | 66.0 |-14.0 | 36.3 |315.0 |  7.1 |  6.4 |1011.1
    2  | 2430  | 62.7 | 92.2 | 26.6 | 32.6 | 66.9 |-14.3 | 37.0 |315.0 |  7.2 |  6.5 |1011.6
    3  | 2430  | 63.2 | 93.1 | 26.2 | 32.9 | 67.1 |-14.4 | 36.9 |315.0 |  7.6 |  7.0 |1011.8
    4  | 2430  | 64.3 | 94.9 | 26.9 | 33.5 | 68.1 |-13.9 | 36.6 |315.0 |  7.7 |  7.0 |1011.1
    5  | 2430  | 65.9 | 97.2 | 28.7 | 34.2 | 68.3 | -6.2 | 36.0 |360.0 |  6.7 |  6.9 |1009.9
    6  | 2430  | 67.9 | 99.8 | 29.8 | 34.8 | 68.1 | -2.2 | 34.9 |360.0 |  6.5 |  6.5 |1009.2
    7  | 2430  | 70.0 |102.8 | 29.9 | 35.1 | 67.5 |  1.2 | 33.4 |315.0 |  6.9 |  5.7 |1008.7
    8  | 2430  | 71.7 |104.4 | 30.5 | 35.0 | 66.6 |  1.7 | 31.7 |315.0 |  6.4 |  5.1 |1008.5
    9  | 2430  | 73.1 |105.8 | 31.4 | 34.4 | 66.3 |  2.0 | 29.9 |315.0 |  6.2 |  4.8 |1008.6
   10  | 2430  | 72.6 |104.3 | 31.2 | 33.4 | 65.9 |  2.2 | 29.4 |270.0 |  5.9 |  5.4 |1009.0
   11  | 2430  | 73.3 |105.1 | 30.5 | 33.1 | 65.9 |  2.4 | 28.5 |270.0 |  7.0 |  6.4 |1010.4
   12  | 2430  | 73.7 |105.4 | 30.6 | 32.6 | 65.8 |  3.9 | 27.9 |270.0 |  7.5 |  7.0 |1011.5
   13  | 2430  | 73.5 |105.5 | 30.7 | 32.2 | 65.7 |  2.1 | 28.0 |270.0 |  8.1 |  7.3 |1012.1
   14  | 2430  | 72.9 |105.1 | 30.9 | 31.9 | 65.7 | -2.0 | 28.4 |270.0 |  8.2 |  7.2 |1012.5
   15  | 2430  | 72.0 |104.4 | 31.0 | 31.8 | 65.8 | -4.4 | 29.3 |270.0 |  8.1 |  7.0 |1012.1
   16  | 2430  | 70.8 |103.2 | 31.1 | 32.0 | 66.0 | -6.4 | 30.6 |270.0 |  7.3 |  6.9 |1010.9
   17  | 2430  | 69.5 |101.9 | 30.8 | 32.2 | 66.2 | -7.9 | 31.9 |315.0 |  9.9 |  6.9 |1008.9
   18  | 2430  | 68.3 |100.4 | 30.1 | 32.3 | 66.5 |-10.1 | 33.2 |315.0 |  9.3 |  7.0 |1007.6
   19  | 2430  | 67.2 | 98.8 | 29.4 | 32.3 | 66.6 |-11.4 | 34.1 |315.0 |  8.8 |  7.0 |1006.8
   20  | 2430  | 66.3 | 97.4 | 29.0 | 32.2 | 66.6 |-16.5 | 34.6 |315.0 |  8.2 |  7.0 |1006.6
   21  | 2430  | 65.4 | 95.9 | 28.7 | 32.0 | 66.4 |-17.0 | 34.9 |315.0 |  8.0 |  7.0 |1007.0
   22  | 2430  | 65.1 | 95.3 | 28.7 | 32.3 | 66.3 |-11.3 | 35.3 |315.0 |  7.1 |  6.4 |1008.1
   23  | 2430  | 64.4 | 94.2 | 28.6 | 32.0 | 65.9 |-15.7 | 35.3 |315.0 |  7.4 |  6.7 |1009.6
   24  | 2430  | 63.8 | 93.1 | 28.1 | 31.7 | 65.7 |-15.1 | 35.3 |315.0 |  7.3 |  6.6 |1010.6

MONTH  |58320  | 68.4 |105.8 | 26.2 | 32.9 | 68.3 |-17.0 | 32.9 |315.0 |  8.9 |  6.6 |1009.8
----------------------------------------------------------------------------------------------
Variable           Description
--------           -----------
DIREC              Prevailing Wind Direction by hour - direc bin with greatest freq of occurrence
SPEED              Average Speed of Prevailing Wind by hour
SPD Avg            Average of the absolute value of all wind speed observations by hour

Monthly Values averages the values of all hours except for prevailing wind speed which only uses
hours for prevailing directions.


==============================================================================================
                                      3. MONTHLY EXTREMES
==============================================================================================
    Precipitation  |      Snowfall     |  Snow Depth  |    Temp    |    Dewpt   |  Wind Speed *
       inches      |       inches      |    inches    |    deg F   |    deg F   |    knots
 max   min  24h max| max   min  24h max|     max      |  max    min|  max    min|     max
----------------------------------------------------------------------------------------------
14.12  0.00   6.11 |  5.5   0.0    3.2 |      3.4     |105.8   26.2| 68.3  -17.0|     27.0
* Maximum Wind Speed is the maximum mean wind speed and does not include wind gusts
----------------------------------------------------------------------------------------------
Variable                      Description
--------                      -----------
Precip/Snowfall Max/Min       Max or min total precip/snowfall for the month during the POR
Precip/Snowfall 24 hour max   Max precip/snowfall for a 24 hour period for month during the POR
Snow Depth max                Max Snow Depth for the month during POR
Temp max/min                  Max or min temperature for the month during POR
Dewpt max/min                 Max or min dewpoint for the month during POR
Wind Speed max                Maximum mean wind speed, does not include wind gusts


==============================================================================================
                                   4. STATISTICS FOR AUGUST     BY YEAR
==============================================================================================
                                                       |MeanWndVector|
 YEAR|Tmax-A|Tmin-A| Tavg | Tmax | Tmin | DPavg|  MSLP |  Dir |  Spd | Pcpn |Snowfall|Snow depth
     | deg F| deg F| deg F| deg F| deg F| deg F|   mb  |      |  kts |inches|inches|  inches
----------------------------------------------------------------------------------------------
 1987| 593.4| 494.5|  69.7| 101.2|  34.5|  33.8| 1010.8|  305.|   3.8| 25.69|   0.0|   0.0
 1988| 597.1| 500.2|  70.4| 105.5|  34.0|  33.5| 1008.8|  303.|   4.1| 24.63|   1.5|   0.0
 1989| 565.6| 468.3|  66.3| 104.7|  27.3|  31.5| 1010.0|  305.|   3.5| 26.38|   7.7|   0.1
 1990| 598.1| 502.2|  70.5| 105.7|  31.4|  34.0| 1008.8|  301.|   3.1| 23.30|   0.2|   0.0
 1991| 573.4| 478.2|  67.4| 100.9|  28.0|  33.2| 1009.7|  309.|   3.6| 40.07|   3.0|   0.0
 1992| 573.4| 476.4|  67.3| 101.8|  33.5|  32.8| 1010.4|  305.|   3.5| 39.11|   2.1|   0.0
 1993| 587.1| 488.3|  68.9| 105.0|  28.9|  31.5| 1010.2|  305.|   4.0| 15.06|   4.8|   0.1
 1994| 582.4| 487.1|  68.6| 105.8|  31.0|  32.7| 1009.4|  304.|   3.5| 25.69|   1.5|   0.0
 1995| 572.9| 481.4|  67.6| 104.3|  32.3|  33.6| 1010.1|  301.|   2.8| 21.34|   0.1|   0.0
 1996| 570.4| 473.4|  66.9| 104.4|  26.2|  32.1| 1009.5|  308.|   4.3| 23.33|   5.7|   0.1

 MEAN| 581.4| 485.0|  68.4| 103.9|  30.7|  32.9| 1009.8|  305.|   3.6| 26.46|   2.7|   0.0
----------------------------------------------------------------------------------------------
Variable   Description                          Variable     Description
--------   -----------                          --------     ------------
Tmax-A     Mean daily maximum temperature       Tmin-A       Mean daily minimum temperature
Tmax       Absolute max temperature for month   Tmin         Absolute min temperature for month
Tavg       Mean monthly temperature             DPavg        Mean monthly dewpoint
MSLP       Mean monthly SLP                     Pcpn         Mean monthly precip
Dir        Mean monthly wind vector direction   Spd          Mean monthly wind speed
Snow       Mean monthly snowfall                Snow depth   Mean monthly snow depth

MEAN       Give the monthly mean for the entire POR

Note: The "Mean Wind Vector" is the resultant wind vector of adding all the individual wind vectors.
So the easterly (northerly) component will cancel the westerly (southerly) component.