[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Imports from Italy
from 2004 to 2008
By 5-digit End-Use Code

(In thousands of dollars)

Additional information

End-Use Code Value 2004 Value 2005 Value 2006 Value 2007 Value 2008
(00000) Green coffee 1,230 1,003 3,367 718 812
(00010) Cocoa beans 3 14 0 6 4
(00020) Cane and beet sugar 3 8 7 13 4
(00100) Meat products, poultry, and edible animals 40,910 45,070 44,954 57,472 58,563
(00110) Dairy products and eggs 226,039 221,801 243,238 303,446 329,676
(00120) Fruits and preparations, including frozen juices 59,780 62,585 67,001 89,191 99,398
(00130) Vegetables and preparations 27,225 34,389 38,700 38,038 44,640
(00140) Nuts and preparations 7,094 18,437 19,547 11,688 12,737
(00150) Food oils and oilseeds 499,837 576,135 636,731 596,242 644,070
(00160) Bakery and confectionary products 91,221 103,459 124,336 107,084 118,609
(00170) Tea, spices, and preparations 2,619 2,946 3,444 2,628 3,270
(00180) Other (soft beverages, processed coffee, etc.) 347,109 416,405 409,702 504,593 543,264
(00190) Wine and related products 983,029 1,093,269 1,195,099 1,310,448 1,343,480
(00200) Feedstuff and foodgrains 6,337 6,906 9,454 13,097 15,866
(01000) Fish and shellfish 7,359 7,673 8,937 7,817 8,527
(01010) Alcoholic bevs, except wine and related products 94,436 104,099 115,118 133,047 145,414
(01020) Other nonagricultural foods and food additives 1,771 1,513 2,211 2,328 3,651
(10010) Fuel oil 168,520 118,998 232,359 305,408 350,299
(10020) Other petroleum products 632,943 1,080,618 1,392,701 1,542,222 2,059,279
(10030) Liquified petroleum gases 12,277 13,526 11,207 10,445 3,708
(10100) Coal and related fuels 1,749 6 19 57 77
(10110) Gas-natural 0 0 0 2,430 9,183
(10300) Nuclear Fuel Materials and Fuels 131 253 357 451 295
(11000) Pulpwood and woodpulp 379 692 394 311 565
(11100) Newsprint 19 11 0 0 0
(11110) Paper and paper products, n.e.s. 115,099 126,641 143,440 137,104 140,213
(12000) Cotton, wool and other natural fibers 290 413 415 574 790
(12030) Hides, skins, and fur skins-raw 191 639 509 594 253
(12050) Natural rubber and similar gums 138 319 62 72 66
(12060) Farming materials, incl farm animals & animl breed 3,877 5,158 5,100 4,570 6,844
(12070) Other (tobacco, waxes, nonfood oils) 59,043 60,655 72,048 101,959 119,306
(12100) Cotton cloth and fabrics, thread & cordage 178,308 166,910 165,097 184,377 148,506
(12110) Wool, silk, and other veg cloth and fabric, thread 168,384 167,520 151,796 157,972 145,296
(12135) Synthetic cloth and fabrics, thread and cordage 209,216 197,119 185,523 197,796 175,975
(12140) Other materials (hair, waste materials, etc.) 14,249 9,151 8,498 10,197 11,749
(12150) Finished textile industrial supplies 149,934 127,858 114,830 117,943 114,987
(12160) Leather and furs-unmanufactured 203,457 198,708 213,639 211,528 188,330
(12320) Other materials, except chemicals 18,470 14,822 7,592 7,266 4,650
(12500) Plastic materials 179,390 195,981 241,776 214,942 231,922
(12510) Fertilizers, pesticides, and insecticides 66,578 92,969 58,280 59,667 57,592
(12530) Industrial inorganic chemicals 56,225 53,147 75,255 75,581 71,231
(12540) Industrial organic chemicals 459,599 684,919 538,503 483,255 481,005
(12550) Other chemicals (photo chems, prnt inks, paint) 113,864 184,746 191,583 226,735 243,134
(13000) Lumber and wood in the rough 929 914 1,692 4,796 3,441
(13010) Plywood and veneers 28,471 31,191 31,366 34,751 44,439
(13020) Stone, sand, cement, and lime 624,061 669,546 681,816 662,774 571,171
(13100) Glass-plate, sheet, etc. (excluding automotive) 33,345 36,656 34,174 40,547 39,125
(13110) Other-finished (shingles, molding, wallboard, etc) 67,594 70,919 76,841 77,307 66,230
(13120) Nontextile floor and wall tiles and other covering 802,624 835,117 848,191 740,495 598,157
(14000) Steelmaking and ferroalloying materials-unmanufacd 8,900 18,020 11,079 8,542 4,962
(14100) Iron and steel mill products-semifinished 417,341 388,518 575,906 507,855 348,740
(14200) Bauxite and aluminum 10,131 16,335 19,004 44,613 34,704
(14220) Copper 4,128 5,038 6,627 6,117 5,011
(14240) Nickel 14,660 29,369 66,425 91,448 43,007
(14250) Tin 6 0 285 388 752
(14260) Zinc 38 12 76 2,286 664
(14270) Nonmonetary gold 3,626 3,897 4,067 12,062 8,452
(14280) Other precious metals 55,232 71,602 117,635 174,662 247,000
(14290) Miscellaneous nonferrous metals 25,391 36,048 88,646 53,811 44,354
(15000) Iron and steel products, except advanced manufacts 146,327 187,490 239,672 252,588 342,761
(15100) Iron and steel manufactures-advanced 158,716 182,498 193,861 236,130 266,884
(15200) Finished metal shapes & advncd manuf, except steel 208,164 243,287 255,977 248,269 251,899
(16040) Sulfur and nonmetallic minerals 4,540 2,790 4,392 3,602 2,660
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 12,884 26,555 23,817 24,289 29,087
(16110) Blank audio and visual tapes and other media 17,516 1,301 299 79 61
(16120) Other (boxes, belting, glass, abrasives, etc.) 462,520 471,753 522,508 527,959 518,631
(20000) Generators, transformers, and accessories 142,765 247,249 162,340 225,314 248,277
(20005) Electric apparatus and parts, n.e.c. 233,824 257,204 291,177 297,430 318,024
(21000) Drilling and oil field equipment and platforms 63,677 123,264 216,927 367,808 435,507
(21010) Specialized mining and oil processing equipment 31,680 53,319 64,280 115,370 103,491
(21030) Excavating, paving, and construction machinery 489,141 599,262 664,256 554,017 506,187
(21040) Nonfarm tractors and parts 74,181 90,007 102,429 117,516 126,237
(21100) Industrial engines, pumps, compressors & generatrs 698,728 760,088 775,368 799,566 1,097,254
(21110) Food and tobacco processing machinery 163,187 205,371 211,532 240,625 239,271
(21120) Machine tools, metal working, molding and rolling 398,496 357,212 437,370 429,144 539,235
(21130) Textile, sewing and leather working machinery 117,060 120,078 100,472 90,482 102,935
(21140) Woodworking, glass working, & plastic & rubber mch 333,783 360,543 369,374 366,895 344,502
(21150) Pulp and paper machinery 448,251 455,293 511,215 597,470 621,524
(21160) Measuring, testing and control intruments 182,353 201,720 193,214 183,417 201,166
(21170) Materials handling equipment 285,099 364,059 450,020 433,245 458,068
(21180) Other industrial machinery 1,360,403 1,582,508 1,754,256 1,924,744 2,005,958
(21190) Photo and service industry machnery & trade tools 284,482 286,240 312,002 343,126 360,981
(21200) Agricultural machinery and equipment 520,436 548,650 542,889 571,779 669,981
(21300) Computers 10,085 9,396 12,318 21,461 24,222
(21301) Computer accessories, peripherals and parts 395,839 273,373 231,918 185,683 148,181
(21320) Semiconductors and related devices 341,697 327,039 324,813 268,746 491,127
(21400) Telecommunications equipment 99,093 128,460 135,429 168,867 219,194
(21500) Business machinery and equipment, except computers 33,307 33,301 40,468 61,250 49,721
(21600) Laboratory testing and control instruments 41,311 48,632 42,940 46,146 32,552
(21610) Other scientific, medical and hospital equipment 241,603 287,416 285,226 301,475 298,488
(22000) Civilian aircraft, complete-all types 118,381 185,690 198,911 225,501 170,792
(22010) Parts for civilian aircraft 175,872 188,617 222,358 324,308 365,437
(22020) Engines for civilian aircraft 167,142 206,907 259,277 324,994 343,559
(22100) Railway transportation equipment 9,648 29,301 55,723 40,847 37,356
(22200) Passenger and cargo vessels, except scrap vessels 0 7 65 0 0
(22210) Other commercial vessels (barges, tugboats, etc.) 1,874 189 107 117 2,382
(22220) Marine engines and parts 6,152 11,708 12,681 14,745 7,831
(22300) Spacecraft, engines and parts, except military 73 497 80 33 59
(30000) Passenger cars, new and used 465,569 611,328 664,299 804,507 905,676
(30100) Complete and assembled 2,357 2,060 3,872 6,596 3,958
(30110) Bodies and chassis for trucks and buses 2,835 2,239 3,040 3,408 1,726
(30200) Engines and engine parts 257,610 349,318 246,245 398,639 287,442
(30210) Bodies and chassis for passenger cars 666 206 41 150 483
(30220) Automotive tires and tubes 117,930 108,191 85,166 60,262 66,574
(30230) Other parts and accessories 516,517 501,382 493,957 528,898 590,147
(40000) Apparel and household goods-cotton 511,561 493,673 471,483 488,129 426,354
(40010) Apparel and household goods-wool 637,540 607,774 597,633 660,789 615,902
(40020) Apparel and household goods-other textiles 559,026 547,160 531,663 595,908 581,240
(40030) Nontextile apparel and household goods 332,452 326,296 326,736 361,215 326,771
(40040) Footwear of leather, rubber, or other materials 1,195,329 1,086,776 1,062,943 1,149,432 1,078,289
(40050) Sporting and camping apparel, footwear and gear 104,587 90,534 92,357 96,685 92,529
(40100) Medicinal, dental and pharmaceutical preparations 1,341,358 1,850,917 1,785,270 1,867,750 2,492,924
(40110) Books, magazines, and other printed matter 121,180 108,901 114,505 114,330 107,984
(40120) Toiletries and cosmetics 346,069 398,472 421,011 440,721 460,219
(40140) Other products (notions, writing and art supplies) 76,318 90,241 122,296 144,247 135,317
(41000) Furniture, household items, baskets 1,209,496 1,072,213 916,385 908,241 779,047
(41010) Glassware, porcelain, and chinaware 114,325 104,240 94,349 105,264 80,754
(41020) Cookware, cutlery, house and garden wares, tools 175,220 175,982 171,769 142,991 123,942
(41030) Household and kitchen appliances 218,257 219,559 238,727 296,170 224,081
(41040) Rugs and other textile floor coverings 10,352 14,053 13,083 13,533 14,924
(41050) Other (clocks, port typewriters, oth household gds 1,026,548 1,121,738 1,313,143 1,473,496 1,305,297
(41100) Motorcycles and parts 133,061 163,270 209,476 260,843 299,398
(41110) Pleasure boats and motors 186,936 236,337 239,148 266,494 148,288
(41120) Toys, shooting and sporting goods, and bicycles 331,940 339,077 373,277 437,459 480,684
(41130) Photographic and optical equipment 21,396 22,885 26,689 36,124 37,139
(41140) Musical instruments and other recreational equip. 29,758 25,106 20,557 20,486 15,700
(41200) Television receivers, vcr's & other video equip. 9,389 12,435 14,724 13,533 17,193
(41210) Radios, phonographs, tape decks, and other stereo 18,720 17,631 15,897 12,662 16,442
(41220) Records, tapes, and disks 6,655 6,897 6,277 6,939 7,339
(41300) Numismatic coins 3,217 3,977 7,368 7,624 8,829
(41310) Jewelry (watches, rings, etc.) 1,034,263 970,174 959,337 896,629 690,642
(41320) Artwork, antiques, stamps, and other collectibles 394,085 485,227 490,353 677,744 582,769
(42000) Nursery stock, cut flowers, Christmas trees 9,292 11,063 10,382 10,973 10,540
(42100) Gem diamonds-uncut or unset 5,591 3,834 6,244 25,022 12,241
(42110) Other gem stones-precious, semiprecious, and imita 17,577 22,850 24,907 36,250 40,722
(50000) Military aircraft and parts 25,404 69,580 32,107 61,581 123,819
(50010) Other military equipment 11,962 17,476 16,385 25,403 34,480
(50020) U.S. goods returned, and reimports 292,641 360,473 416,330 402,176 308,395
(50030) Minimum value shipments 379,676 436,743 458,089 491,841 522,692
(50040) Other (movies, misc imports, and spec transactions 57,512 52,026 38,933 47,680 105,586
TOTAL 28,097,275 31,009,260 32,655,071 35,027,630 36,143,410

Additional Information

Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.

  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.









  • FTD Web News


    2009 DATA PRODUCT CHANGES
    - U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

    EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
    - The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
    - See Seminar and Workshop Schedule

    2003 AES Option 4 Moratorium
    Option 4 Filing Review Process Suspended

    AES Compliance Best Practices:
    Best Practices for maintaining AES Compliance are now available.

    Related Party Database Application:
    Time series RELATED PARTY data for specific commodities and countries.

    ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
    - Online Order Form - FTD DropBox
    - Merchandise Trade Downloads

    NEW Schedule B Search Engine:
    It's new. It's flexible. It has more options.

    NEWEST TRADE DATA! Get the basics! Learn more!


    Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
    Location: MAIN: STATISTICS:PRODUCT TRADE DATA: END-USE IMPORTS
    Created: 26 February 2009
    Last modified: 27 February 2009 at 11:02:33 AM