Table 45

Arrest Trends
City
by Sex, 2005-2006
[7,407 agencies; 2006 estimated population 130,339,315; 2005 estimated population 128,885,807]

Offense charged Male Female
Total Under 18 Total Under 18
2005 2006 Percent change 2005 2006 Percent change 2005 2006 Percent change 2005 2006 Percent change
TOTAL1 4,983,887 5,048,214 +1.3 766,967 781,549 +1.9 1,634,276 1,639,501 +0.3 337,343 330,798 -1.9
Murder and nonnegligent manslaughter 5,159 4,964 -3.8 522 570 +9.2 603 589 -2.3 50 26 -48.0
Forcible rape 10,833 10,457 -3.5 1,725 1,569 -9.0 112 120 +7.1 37 27 -27.0
Robbery 49,060 53,401 +8.8 12,523 14,941 +19.3 6,340 6,919 +9.1 1,270 1,599 +25.9
Aggravated assault 164,485 162,495 -1.2 22,212 21,943 -1.2 44,675 43,509 -2.6 7,016 6,652 -5.2
Burglary 117,193 120,262 +2.6 33,702 35,105 +4.2 20,900 21,643 +3.6 4,746 4,919 +3.6
Larceny-theft 378,810 355,147 -6.2 98,205 91,419 -6.9 253,758 227,902 -10.2 74,957 66,370 -11.5
Motor vehicle theft 51,320 47,652 -7.1 13,243 12,200 -7.9 11,292 10,621 -5.9 2,940 2,683 -8.7
Arson 6,359 6,351 -0.1 3,509 3,590 +2.3 1,272 1,293 +1.7 568 580 +2.1
Violent crime2 229,537 231,317 +0.8 36,982 39,023 +5.5 51,730 51,137 -1.1 8,373 8,304 -0.8
Property crime2 553,682 529,412 -4.4 148,659 142,314 -4.3 287,222 261,459 -9.0 83,211 74,552 -10.4
Other assaults 458,627 460,655 +0.4 81,124 80,365 -0.9 155,147 158,209 +2.0 40,938 41,348 +1.0
Forgery and counterfeiting 34,980 32,233 -7.9 1,396 1,173 -16.0 23,235 20,854 -10.2 728 606 -16.8
Fraud 65,704 60,020 -8.7 2,728 2,584 -5.3 50,484 45,543 -9.8 1,455 1,392 -4.3
Embezzlement 4,827 5,035 +4.3 361 421 +16.6 5,062 5,761 +13.8 288 364 +26.4
Stolen property; buying, receiving, possessing 52,161 50,474 -3.2 10,098 10,125 +0.3 12,608 11,937 -5.3 1,846 1,731 -6.2
Vandalism 117,638 127,325 +8.2 47,267 54,006 +14.3 25,159 25,912 +3.0 7,750 8,146 +5.1
Weapons; carrying, possessing, etc. 85,884 88,048 +2.5 20,626 21,166 +2.6 7,674 7,601 -1.0 2,308 2,156 -6.6
Prostitution and commercialized vice 12,120 12,339 +1.8 161 183 +13.7 23,281 22,387 -3.8 511 519 +1.6
Sex offenses (except forcible rape and prostitution) 35,120 33,922 -3.4 6,927 6,381 -7.9 2,802 2,661 -5.0 747 658 -11.9
Drug abuse violations 649,109 665,361 +2.5 73,861 76,442 +3.5 155,997 159,460 +2.2 16,361 15,456 -5.5
Gambling 2,364 2,116 -10.5 397 303 -23.7 351 475 +35.3 14 32 +128.6
Offenses against the family and children 27,028 26,953 -0.3 1,670 1,547 -7.4 12,996 13,330 +2.6 1,081 1,074 -0.6
Driving under the influence 445,468 452,488 +1.6 6,203 6,545 +5.5 112,836 120,536 +6.8 1,793 2,032 +13.3
Liquor laws 233,295 244,246 +4.7 41,569 45,177 +8.7 82,494 90,861 +10.1 22,906 25,425 +11.0
Drunkenness 259,469 277,274 +6.9 6,690 7,355 +9.9 46,206 50,464 +9.2 2,111 2,517 +19.2
Disorderly conduct 271,307 276,346 +1.9 75,290 74,842 -0.6 99,418 101,853 +2.4 37,334 37,729 +1.1
Vagrancy 12,482 12,367 -0.9 2,114 2,255 +6.7 3,241 3,443 +6.2 780 1,038 +33.1
All other offenses (except traffic) 1,371,644 1,397,662 +1.9 141,403 146,721 +3.8 424,126 434,230 +2.4 54,601 54,331 -0.5
Suspicion 869 708 -18.5 197 146 -25.9 236 220 -6.8 80 38 -52.5
Curfew and loitering law violations 36,901 37,758 +2.3 36,901 37,758 +2.3 17,363 18,256 +5.1 17,363 18,256 +5.1
Runaways 24,540 24,863 +1.3 24,540 24,863 +1.3 34,844 33,132 -4.9 34,844 33,132 -4.9

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

  • In 2006, the number of male and female juveniles arrested in the Nation’s cities for robbery increased 19.3 percent and 25.9 percent, respectively, when compared with 2005 arrest data.
  • Overall, the number of females arrested for robbery increased 9.1 percent, and the number of males arrested for this crime rose 8.8 percent.
  • The number of individuals arrested in 2006 for murder and nonnegligent manslaughter decreased 3.8 percent for males and 2.3 percent for females; however, the number of male juveniles arrested for this crime increased 9.2 percent when compared with the previous year’s figure.
  • Of all juveniles arrested for violent crime in 2006, the number of males arrested increased 5.5 percent and the number of females arrested decreased 0.8 percent compared with the 2005 data.
  • In 2006, the number of male juveniles arrested for alcohol-related offenses increased from the 2005 figures: the number of male juveniles arrested for drunkenness rose 9.9 percent, the number arrested for liquor law violations increased 8.7 percent, and the number arrested for driving under the influence rose 5.5 percent.
  • The number of female juveniles arrested for alcohol-related offenses also increased: the number of female juveniles arrested for drunkenness rose 19.2 percent, the number arrested for driving under the influence increased 13.3 percent, and the number arrested for liquor law violations rose 11.0 percent.
  • Overall in the Nation in 2006, the number of individuals arrested for drug abuse violations increased from the 2005 figure. The number of males arrested for this crime increased 2.5 percent, and the number of females arrested increased 2.2 percent. The number of male juveniles arrested for drug abuse violations increased 3.5 percent; however, the number of female juveniles arrested for drug abuse violations decreased 5.5 percent.