U.S. Census Bureau
 Income



Earnings By Occupation and Education


TABLE 1. Employment, Work Experience, and Earnings by Age and Education: Civilian Noninstitutional Population                      
         (Data from the 2000 Census. Workers who worked 50 weeks or more and 35 or more hours per week in 1999 were classified
         as year-round full-time (YRFT) workers. The relative earnings of a given group equals the median earnings of the group
         divided by $32,717, the median earnings of US YRFT workers aged 21 to 64, times 100)

         GEORGIA: FEMALES

                                       Total                                     Worked year-round full-time in 1999
                                                            Employed                                           Relative
                                             Perc.                                                 Median      earnings
                                  Number     dist.       Number   Percent      Number   Percent  earnings  (US Med=100)

21 to 64 years                 2,433,480     100.0    1,625,215      66.8   1,131,055      46.5   $27,314          83.5
 Not a high school graduate      308,245      12.7      128,635      41.7      77,140      25.0   $17,049          52.1
 High school graduate            713,240      29.3      454,640      63.7     321,645      45.1   $21,893          66.9
 Some college                    725,135      29.8      526,055      72.5     360,510      49.7   $26,886          82.2
 Bachelor degree                 414,430      17.0      315,965      76.2     226,735      54.7   $36,272         110.9
 Advanced degree                 190,685       7.8      157,320      82.5     116,990      61.4   $44,491         136.0

21 to 24 years                   223,340     100.0      144,855      64.9      69,365      31.1   $18,716          57.2
 Not a high school graduate       31,220      14.0       13,595      43.5       5,840      18.7   $14,408          44.0
 High school graduate             60,090      26.9       37,365      62.2      21,200      35.3   $16,836          51.5
 Some college                     87,270      39.1       60,225      69.0      27,145      31.1   $19,083          58.3
 Bachelor degree                  33,140      14.8       27,015      81.5      12,030      36.3   $25,933          79.3
 Advanced degree                   2,495       1.1        1,950      78.2         705      28.3   $23,380          71.5
25 to 34 years                   631,095     100.0      440,525      69.8     310,540      49.2   $26,699          81.6
 Not a high school graduate       64,795      10.3       28,720      44.3      16,225      25.0   $16,526          50.5
 High school graduate            162,020      25.7      104,025      64.2      72,110      44.5   $20,666          63.2
 Some college                    193,330      30.6      143,155      74.0      99,090      51.3   $24,975          76.3
 Bachelor degree                 141,820      22.5      112,670      79.4      86,315      60.9   $33,006         100.9
 Advanced degree                  49,550       7.9       41,930      84.6      30,455      61.5   $38,319         117.1
35 to 44 years                   688,600     100.0      490,005      71.2     349,625      50.8   $28,599          87.4
 Not a high school graduate       69,120      10.0       33,250      48.1      20,895      30.2   $17,261          52.8
 High school graduate            201,945      29.3      140,640      69.6     101,845      50.4   $22,255          68.0
 Some college                    212,615      30.9      161,510      76.0     116,105      54.6   $28,374          86.7
 Bachelor degree                 127,455      18.5       96,060      75.4      68,220      53.5   $40,007         122.3
 Advanced degree                  55,190       8.0       45,795      83.0      33,565      60.8   $45,127         137.9
45 to 54 years                   549,905     100.0      386,580      70.3     289,425      52.6   $30,649          93.7
 Not a high school graduate       68,280      12.4       29,625      43.4      19,710      28.9   $17,528          53.6
 High school graduate            170,120      30.9      115,225      67.7      86,220      50.7   $24,051          73.5
 Some college                    155,310      28.2      118,140      76.1      88,080      56.7   $30,722          93.9
 Bachelor degree                  79,390      14.4       62,450      78.7      47,855      60.3   $40,040         122.4
 Advanced degree                  59,280      10.8       51,535      86.9      40,780      68.8   $47,427         145.0
55 to 64 years                   340,545     100.0      163,250      47.9     112,105      32.9   $26,888          82.2
 Not a high school graduate       74,825      22.0       23,445      31.3      14,465      19.3   $18,053          55.2
 High school graduate            119,065      35.0       57,390      48.2      40,265      33.8   $23,331          71.3
 Some college                     76,610      22.5       43,025      56.2      30,090      39.3   $29,794          91.1
 Bachelor degree                  32,625       9.6       17,770      54.5      12,320      37.8   $38,925         119.0
 Advanced degree                  24,175       7.1       16,110      66.6      11,480      47.5   $47,369         144.8

ADDENDUM
65 to 74 years                   243,900     100.0       36,830      15.1      13,035       5.3   $20,412          62.4
 Not a high school graduate       85,225      34.9        8,950      10.5       2,925       3.4   $13,869          42.4
 High school graduate             76,355      31.3       11,920      15.6       4,245       5.6   $19,904          60.8
 Some college                     44,030      18.1        8,850      20.1       3,190       7.2   $24,216          74.0
 Bachelor degree                  17,230       7.1        3,180      18.5       1,120       6.5   $32,007          97.8
 Advanced degree                  11,205       4.6        2,510      22.4       1,105       9.9   $38,531         117.8
 


Go to Earnings By Occupation and Education Index
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 13, 2005