Link to USGS home page.
Earthquake Hazards Program

Magnitude 4.4 IZU ISLANDS, JAPAN REGION

Saturday, February 21, 2009 at 12:43:37 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 2005 04 10 22:22:15.71  35.604  140.401 PDE| 43.0 5.9 9.5  17 |1.01 58 276 -0.12  2   9 -0.89 32 100|198 13   99   9 77   88| 76 GS              
 2005 04 19 01:46:56.95  29.642  138.891 PDE|403.0 5.9 8.8  17 |8.66 22  27  0.35 48 144 -9.01 34 281| 68 49 -170 332 83  -42| 92 GS              
 2005 06 19 16:15:15.23  35.612  140.479 PDE| 46.0 5.7 3.9  17 |3.70 69 292  0.43  2  28 -4.13 21 119|213 25   96  27 66   87| 79 GS              
 2005 07 09 23:37:11.14  33.422  140.825 PDE| 38.0 5.8 5.8  17 |5.78 62 184 -0.05 28   7 -5.73  1 277|341 50   52 211 53  126| 98 GS              
 2005 07 23 07:34:56.77  35.498  139.982 PDE| 63.0 5.9 9.5  17 |9.99 75 302 -0.99  8 181 -9.00 13  89|168 33   75   6 58  100| 80 GS              
 2005 11 15 20:20:45.79  33.336  141.351 PDE| 24.0 5.7 4.5  17 |4.12 82  85  0.74  1 349 -4.87  8 258|347 37   88 169 53   91| 70 GS              
 2006 01 01 07:11:57.01  31.394  140.131 PDE| 20.0 5.6 2.9  17 |3.10 71 157 -0.31  6  48 -2.79 18 316| 37 28   77 232 63   97| 80 GS              
 2006 03 28 13:32:47.62  31.713  137.746 PDE|401.0 5.9 1.0  18 |1.10 45  62 -0.13 12 163 -0.96 43 264| 69 12  176 163 89   78| 76 GS              
 2006 04 16 11:48:56.99  30.242  138.565 PDE|424.0 5.7 5.1  17 |5.05 31  39  0.04 30 150 -5.09 44 274| 76 31 -166 334 83  -60| 98 GS              
 2006 04 20 17:50:40.45  34.858  139.207 PDE| 25.0 5.6 2.7  17 |2.55 25  36  0.29 63 241 -2.83 10 131|176 65   11  81 80  155| 80 GS              
 2006 10 23 21:17:19.98  29.351  140.270 PDE|  4.0 6.4 4.8  18 |5.01 13 241 -0.33  4 332 -4.67 77  78|326 33  -97 154 58  -86| 87 GS              
 2006 10 29 08:31:44.60  29.366  140.197 PDE|  5.0 5.6 3.0  17 |3.10  1 236 -0.14 12 145 -2.96 78 332|337 45  -73 134 47 -106| 91 GS              
 2007 01 15 18:17:59.25  34.892  138.640 PDE|163.0 5.9 8.5  17 |8.28 28  46  0.40 43 167 -8.68 33 295| 83 43 -176 349 87  -47| 91 GS              
 2007 03 08 05:03:32.26  29.908  140.204 PDE|125.0 6.0 1.4  18 |1.41 21  61  0.07 55 185 -1.47 26 320|102 55 -176  10 87  -35| 90 GS              
 2007 04 01 02:51: 5.30  32.349  137.607 PDE|369.0 5.7 4.7  17 |5.04 43  63 -0.71 20 173 -4.32 40 281| 77 20  174 172 88   70| 72 GS              
 2007 04 04 21:40:18.77  30.926  141.673 PDE| 19.0 5.6 3.2  17 |3.18 85  13  0.06  5 172 -3.24  2 262|357 43   97 167 47   83| 96 GS              
 2007 07 31 12:58:28.99  28.234  138.939 PDE|509.0 5.3 1.0  17 |0.97 49  23  0.15  5 286 -1.11 40 192|237  7   40 107 85   95| 73 GS              
 2007 08 01 08:16: 0.18  33.905  136.613 PDE|367.0 5.5 2.0  17 |2.05 30  43 -0.19 46 171 -1.86 28 295| 78 47  178 169 89   43| 81 GS              
 2007 12 07 00:47:37.62  29.935  141.003 PDE| 67.0 5.8 7.3  17 |7.49 42 219 -0.47 47  44 -7.02  2 311|257 64  145   4 59   31| 87 GS              
 2008 05 30 07:25:39.80  30.802  141.523 PDE| 16.0 5.6 3.2  17 |3.41 62 283 -0.36  3 187 -3.05 27  95|  8 72   94 177 18   79| 79 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button