GMD Site Description: IZO
CountryCountry Flag
Spain
Latitude:28.3000° North
Longitude:16.48° West
Elevation: 2360.00 masl
Time Zone: Local Time + 0 hour(s) = UTC

Atmospheric Transport
Clustered summary of Trajectories



GMD Projects at Tenerife, Canary Islands

Carbon Cycle Surface Flasks

Parameter Formula First Sample Date Most Recent Sample Date
Carbon Dioxide CO2 1991-11-16 2008-10-15
Methane CH4 1991-11-16 2008-10-15
Carbon Monoxide CO 1991-11-30 2008-10-15
Molecular Hydrogen H2 1991-11-21 2008-10-15
Nitrous Oxide N2O 1997-07-09 2008-10-15
Sulfur Hexafluoride SF6 1997-07-09 2008-10-15
Carbon-13/Carbon-12 in Carbon Dioxide d13C (CO2) 1991-11-21 2008-10-15
Oxygen-18/Oxygen-16 in Carbon Dioxide d18O (CO2) 1991-11-21 2008-10-15
Methyl Chloride CH3Cl 2005-12-28 2008-04-02
Benzene C6H6 2006-11-15 2008-04-02
toluene C7H8 2006-11-22 2008-04-02
ethane C2H6 2005-12-21 2008-04-02
ethene C2H4 2006-01-11 2008-04-02
propane C3H8 2005-12-21 2008-04-02
propene C3H6 2006-02-01 2008-03-26
i-butane i-C4H10 2006-01-05 2008-04-02
n-butane n-C4H10 2005-12-21 2008-04-02
i-pentane i-C5H12 2005-12-21 2008-04-02
n-pentane n-C5H12 2005-12-28 2008-04-02
n-hexane n-C6H14 2005-12-21 2008-03-26
wind speed 1992-05-13 2008-10-15
wind direction 1992-05-13 2008-10-15
isoprene C5H8 2006-11-15 2008-04-02