Access Statistics for The Center for Measurements and Characterization www.nrel.gov/measurements

Summary period: March 1997

Total Transfers by Client Domain

      Total        Total Image      Total Text Total 304's
      Requests       Requests       Requests   (NoMod Req)          Bytes sent   | Domain
-----------------------------------------------------------------------------------------------
   1232  18.6%     926  20.8%     306  14.2%    114  14.5%      7663304  20.9%   | Unresolved
    621   9.4%       0   0.0%     621  28.7%      0   0.0%      1005683   2.7%   | syssrv9
    248   3.7%     203   4.6%      45   2.1%     81  10.3%      1195528   3.3%   | gcook
    155   2.3%     120   2.7%      35   1.6%      2   0.3%       975236   2.7%   | dgwinne2
    131   2.0%      90   2.0%      41   1.9%     52   6.6%       436873   1.2%   | sbaumgar
    119   1.8%      95   2.1%      24   1.1%     72   9.1%       398896   1.1%   | lottoso2
     85   1.3%      72   1.6%      13   0.6%     21   2.7%       339752   0.9%   | dmyers
     81   1.2%      62   1.4%      19   0.9%      0   0.0%       576636   1.6%   | dbraun
     81   1.2%      61   1.4%      20   0.9%     25   3.2%       432566   1.2%   | lkazmers
     77   1.2%      64   1.4%      13   0.6%     37   4.7%       321364   0.9%   | ch_henager4.pnl.gov
     75   1.1%      51   1.1%      24   1.1%     39   4.9%       238828   0.7%   | calvin.mrd.bldrdoc.gov
     75   1.1%      59   1.3%      16   0.7%      9   1.1%       484105   1.3%   | ntwww
     71   1.1%       0   0.0%      71   3.3%      0   0.0%       103631   0.3%   | webdev
     67   1.0%      53   1.2%      14   0.6%     29   3.7%       289903   0.8%   | jcherv
     62   0.9%      48   1.1%      14   0.6%     18   2.3%       252693   0.7%   | hplvsox.lvld.hp.com
     62   0.9%      44   1.0%      18   0.8%      0   0.0%       546230   1.5%   | gatekeeper.n-i.nhs.uk
     61   0.9%      47   1.1%      14   0.6%      1   0.1%       437407   1.2%   | haber.lanl.gov
     60   0.9%      50   1.1%      10   0.5%     24   3.0%       204007   0.6%   | lgardner
     60   0.9%      47   1.1%      13   0.6%     24   3.0%       288784   0.8%   | lbolande
     59   0.9%      46   1.0%      13   0.6%     18   2.3%       356540   1.0%   | mac-wickboldt.llnl.gov
     58   0.9%      40   0.9%      18   0.8%     21   2.7%       269732   0.7%   | term15.eugenides_found.edu.gr
     57   0.9%      46   1.0%      11   0.5%     24   3.0%       273827   0.7%   | dbrodt
     53   0.8%      36   0.8%      17   0.8%      1   0.1%       392136   1.1%   | ygingras
     52   0.8%      34   0.8%      18   0.8%     13   1.6%       337333   0.9%   | scm207.saclay.cea.fr
     52   0.8%      42   0.9%      10   0.5%      0   0.0%       278140   0.8%   | xray11.physics.sunysb.edu
     51   0.8%      32   0.7%      19   0.9%     18   2.3%       149406   0.4%   | sys8314.orl.mmc.com
     51   0.8%      41   0.9%      10   0.5%     18   2.3%       259646   0.7%   | songlab.phy.okstate.edu
     50   0.8%      41   0.9%       9   0.4%     18   2.3%       258665   0.7%   | cae170-26.cae.wisc.edu
     49   0.7%      40   0.9%       9   0.4%     18   2.3%       257546   0.7%   | hsievering2.cudenver.edu
     49   0.7%      34   0.8%      15   0.7%      5   0.6%       390067   1.1%   | cust36.max9.denver.co.ms.uu.net
     48   0.7%      35   0.8%      13   0.6%      5   0.6%       372848   1.0%   | d122-mfs.dancris.com
     46   0.7%      31   0.7%      15   0.7%      0   0.0%       290863   0.8%   | hfield
     46   0.7%      35   0.8%      11   0.5%     18   2.3%       278826   0.8%   | f8igw1.jer.intel.com
     42   0.6%      32   0.7%      10   0.5%      8   1.0%       261878   0.7%   | dial47.dnvr.uswest.net
     42   0.6%      28   0.6%      14   0.6%      0   0.0%       341540   0.9%   | jgeisz
     40   0.6%      33   0.7%       7   0.3%      2   0.3%       234087   0.6%   | line070.nwm.mindlink.net
     40   0.6%      32   0.7%       8   0.4%      2   0.3%       295877   0.8%   | sl225b.cc.lehigh.edu
     40   0.6%      32   0.7%       8   0.4%      1   0.1%       247240   0.7%   | dyn122.kern.com
     39   0.6%      30   0.7%       9   0.4%      1   0.1%       295938   0.8%   | goliath
     38   0.6%      25   0.6%      13   0.6%      0   0.0%       279765   0.8%   | doe-vc
     38   0.6%      28   0.6%      10   0.5%      0   0.0%       269103   0.7%   | fw02-1.lerc.nasa.gov
     37   0.6%      29   0.7%       8   0.4%      0   0.0%       206932   0.6%   | dparsons
     37   0.6%      29   0.7%       8   0.4%      0   0.0%       225581   0.6%   | pm145.cp.duluth.mn.us
     37   0.6%      26   0.6%      11   0.5%      0   0.0%       313488   0.9%   | pc10.uni-minpet.gwdg.de
     37   0.6%      27   0.6%      10   0.5%      0   0.0%       317397   0.9%   | dniles2
     36   0.5%      23   0.5%      13   0.6%      0   0.0%       191910   0.5%   | weiss.ucdavis.edu
     36   0.5%      29   0.7%       7   0.3%      0   0.0%       215940   0.6%   | lab3eb02
     36   0.5%      29   0.7%       7   0.3%      0   0.0%       215687   0.6%   | doug15.olywa.net
     35   0.5%      28   0.6%       7   0.3%      0   0.0%       204670   0.6%   | erbpc486.chm.colostate.edu
     35   0.5%      28   0.6%       7   0.3%      0   0.0%       204377   0.6%   | thomas061-reshalls.mines.edu
     35   0.5%      28   0.6%       7   0.3%      0   0.0%       204377   0.6%   | wwwproxy1.ac.il
     34   0.5%      28   0.6%       6   0.3%      0   0.0%       201769   0.6%   | www-proxy.crl.research.digital.com
     34   0.5%      28   0.6%       6   0.3%      0   0.0%       201769   0.6%   | peterson.math.jmu.edu
     34   0.5%      25   0.6%       9   0.4%      6   0.8%       219228   0.6%   | oper4.telcom.utah.edu
     33   0.5%      28   0.6%       5   0.2%      0   0.0%       205410   0.6%   | s06-pm01.appstate.campus.mci.net
     33   0.5%      26   0.6%       7   0.3%      1   0.1%       272708   0.7%   | mrutter
     33   0.5%      27   0.6%       6   0.3%      3   0.4%       256427   0.7%   | ri1.healthpartners.com
     33   0.5%      26   0.6%       7   0.3%      0   0.0%       304713   0.8%   | muddpad2.public.oberlin.edu
     32   0.5%      26   0.6%       6   0.3%      1   0.1%       259398   0.7%   | karenp
     32   0.5%      23   0.5%       9   0.4%      0   0.0%       175331   0.5%   | mac-20-81.teknikum.uu.se
     31   0.5%      23   0.5%       8   0.4%      0   0.0%       190188   0.5%   | den-20.ppp.frii.com
     30   0.5%      24   0.5%       6   0.3%      1   0.1%       231957   0.6%   | slip175.cc.flinders.edu.au
     30   0.5%      23   0.5%       7   0.3%      0   0.0%       190257   0.5%   | eng0397.eng.nsf.gov
     30   0.5%      24   0.5%       6   0.3%      0   0.0%       256427   0.7%   | securit.twc.com
     30   0.5%      21   0.5%       9   0.4%      0   0.0%       142057   0.4%   | omega.u-picardie.fr
     29   0.4%      23   0.5%       6   0.3%      0   0.0%       187356   0.5%   | m11-113-3.mit.edu
     29   0.4%      23   0.5%       6   0.3%      0   0.0%       192809   0.5%   | dyn126.kern.com
     29   0.4%      23   0.5%       6   0.3%      0   0.0%       176224   0.5%   | nas2-02.dialup.uni.edu
     29   0.4%      23   0.5%       6   0.3%      0   0.0%       187356   0.5%   | dia-sl12.ccf.auth.gr
     29   0.4%      23   0.5%       6   0.3%      0   0.0%       147327   0.4%   | fw.toyama-nct.ac.jp
     28   0.4%      20   0.4%       8   0.4%      0   0.0%       165707   0.5%   | cs92a3.netmedia.net.il
     27   0.4%      19   0.4%       8   0.4%      0   0.0%       245632   0.7%   | www-bf3.proxy.aol.com
     27   0.4%      20   0.4%       7   0.3%      0   0.0%       258295   0.7%   | lab3eb04
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | sparc10.derby.ac.uk
     26   0.4%      19   0.4%       7   0.3%      0   0.0%       155895   0.4%   | rahrenki
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | pandora.pdev.sco.com
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | ralphh.space.swri.edu
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | vccnw05.its.rpi.edu
     26   0.4%      20   0.4%       6   0.3%      0   0.0%       222511   0.6%   | axphy2.mpi-stuttgart.mpg.de
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | panda.telekom.si
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | sun18-g100ha.sicl.ncsu.edu
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | eespc33.cityu.edu.hk
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       155376   0.4%   | spg-as2s70.erols.com
     26   0.4%      21   0.5%       5   0.2%      0   0.0%       139070   0.4%   | smasher.rad.usf.edu
     25   0.4%      19   0.4%       6   0.3%      0   0.0%       150963   0.4%   | ip144.denver4.co.pub-ip.psi.net
     25   0.4%      19   0.4%       6   0.3%      0   0.0%       242014   0.7%   | aijp02.aisin.co.jp
     25   0.4%      16   0.4%       9   0.4%      0   0.0%       132018   0.4%   | www-at3.proxy.aol.com
     25   0.4%      19   0.4%       6   0.3%      0   0.0%       242014   0.7%   | www-ac3.proxy.aol.com
     25   0.4%      19   0.4%       6   0.3%      0   0.0%       242014   0.7%   | www-aq9.proxy.aol.com
     24   0.4%      19   0.4%       5   0.2%      0   0.0%       104507   0.3%   | bespin-41.execpc.com
     24   0.4%      16   0.4%       8   0.4%     22   2.8%         2174   0.0%   | hmoutinh
     24   0.4%      19   0.4%       5   0.2%      0   0.0%       111379   0.3%   | proxy2.la.prodigy.net
     24   0.4%      18   0.4%       6   0.3%      0   0.0%       234326   0.6%   | cinna.ultra.net
     23   0.3%      17   0.4%       6   0.3%      1   0.1%       144013   0.4%   | rclyne
     23   0.3%      20   0.4%       3   0.1%      0   0.0%       119341   0.3%   | ts1-24.njcc.com
     22   0.3%      16   0.4%       6   0.3%      0   0.0%       128256   0.4%   | gpo01.ifi.unicamp.br
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | spg-as21s11.erols.com
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       130300   0.4%   | host15.oca.com
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | mluevane
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | mac23.chemeng.kth.se
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | jdonley
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | poudre.cr.usgs.gov
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | hil2mac12.cchem.berkeley.edu
     21   0.3%      16   0.4%       5   0.2%      0   0.0%       124657   0.3%   | ppp907b.pppp.ap.so-net.or.jp
     20   0.3%      12   0.3%       8   0.4%      0   0.0%       195760   0.5%   | fred
     20   0.3%      15   0.3%       5   0.2%      0   0.0%       100282   0.3%   | keyhole.lvs.dupont.com
     19   0.3%      13   0.3%       6   0.3%      0   0.0%       224729   0.6%   | www-af9.proxy.aol.com
     18   0.3%      14   0.3%       4   0.2%      0   0.0%       118040   0.3%   | cyberdog.kepri.re.kr
     18   0.3%      14   0.3%       4   0.2%      0   0.0%       103051   0.3%   | carecote.demon.co.uk
     18   0.3%      12   0.3%       6   0.3%      0   0.0%       132643   0.4%   | pccp5333-1.umbc.edu
     18   0.3%      13   0.3%       5   0.2%     14   1.8%        41972   0.1%   | rmatson
     17   0.3%      12   0.3%       5   0.2%      0   0.0%        63484   0.2%   | me244pc7.cc.purdue.edu
     14   0.2%      10   0.2%       4   0.2%      0   0.0%       113630   0.3%   | ns1-2-ttyc11.ppp.intrnet.net
     14   0.2%      10   0.2%       4   0.2%      0   0.0%       157709   0.4%   | proxy.seed.net.tw
     14   0.2%      10   0.2%       4   0.2%      0   0.0%       157709   0.4%   | solarflr.tiac.net
     12   0.2%       9   0.2%       3   0.1%      0   0.0%        78741   0.2%   | orlme405163.orl.mmc.com
     11   0.2%       0   0.0%      11   0.5%      0   0.0%         4492   0.0%   | j17.inktomi.com
     10   0.2%       7   0.2%       3   0.1%      0   0.0%        40352   0.1%   | zek5.physd.amu.edu.pl
     10   0.2%       0   0.0%      10   0.5%      0   0.0%         5542   0.0%   | gather.access.gpo.gov
     10   0.2%       7   0.2%       3   0.1%      0   0.0%        40352   0.1%   | wcsgateb.wcs.co.nz
      8   0.1%       6   0.1%       2   0.1%      0   0.0%        59181   0.2%   | pc-20-115.teknikum.uu.se
      7   0.1%       6   0.1%       1   0.0%      0   0.0%        57333   0.2%   | ara11.mis.w6.k12.co.us
      7   0.1%       4   0.1%       3   0.1%      0   0.0%       137086   0.4%   | jstone
      7   0.1%       4   0.1%       3   0.1%      0   0.0%       137086   0.4%   | www-ae9.proxy.aol.com
      7   0.1%       4   0.1%       3   0.1%      0   0.0%       137086   0.4%   | ppp-206-170-5-33.rdcy01.pacbell.net
      6   0.1%       1   0.0%       5   0.2%      0   0.0%        30505   0.1%   | fcs1-14.unh.edu
      6   0.1%       6   0.1%       0   0.0%      0   0.0%        17285   0.0%   | www-ar9.proxy.aol.com
      6   0.1%       2   0.0%       4   0.2%      0   0.0%        39458   0.1%   | sentient.diac.com
      5   0.1%       3   0.1%       2   0.1%      0   0.0%        35045   0.1%   | fkpc23.phc.chalmers.se
      5   0.1%       3   0.1%       2   0.1%      0   0.0%        27334   0.1%   | slip55.slip.anl.gov
      4   0.1%       1   0.0%       3   0.1%      0   0.0%        20161   0.1%   | tonka.bu.edu
      4   0.1%       0   0.0%       4   0.2%      0   0.0%          461   0.0%   | proxy1.nyc.prodigy.net
      3   0.0%       2   0.0%       1   0.0%      0   0.0%        23015   0.1%   | disn157.cybercity.dk
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | dbrml155.niaid.nih.gov
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | host113.che.iit.edu
      3   0.0%       2   0.0%       1   0.0%      0   0.0%        25378   0.1%   | sahp315.sandia.gov
      3   0.0%       0   0.0%       3   0.1%      0   0.0%         1178   0.0%   | cero.stanford.edu
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | lsd-gw.norlight.net
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | m253-14.warwick.net
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | bgreen
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | tia1.eskimo.com
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | azaban2
      3   0.0%       1   0.0%       2   0.1%      0   0.0%        19729   0.1%   | enelson
      3   0.0%       0   0.0%       3   0.1%      0   0.0%         1119   0.0%   | durgon.stanford.edu
      2   0.0%       1   0.0%       1   0.0%      0   0.0%        11705   0.0%   | synaptics.synaptics.com
      2   0.0%       0   0.0%       2   0.1%      0   0.0%          373   0.0%   | port19-highway.extern.uni-ulm.de
      2   0.0%       1   0.0%       1   0.0%      0   0.0%        11998   0.0%   | digital-02-132.hou.neoworld.net
      2   0.0%       1   0.0%       1   0.0%      0   0.0%        11881   0.0%   | csparis1-2.cswnet.com
      2   0.0%       0   0.0%       2   0.1%      0   0.0%          373   0.0%   | deserv1.vossnet.co.uk
      2   0.0%       1   0.0%       1   0.0%      0   0.0%        19729   0.1%   | dniles
      1   0.0%       0   0.0%       1   0.0%      0   0.0%            0   0.0%   | jde12.kings.cam.ac.uk
      1   0.0%       1   0.0%       0   0.0%      0   0.0%            0   0.0%   | unknown_host
      1   0.0%       0   0.0%       1   0.0%      0   0.0%            0   0.0%   | proxy.blgirls.com.au
      1   0.0%       0   0.0%       1   0.0%      0   0.0%          373   0.0%   | crawl3.atext.com
      1   0.0%       0   0.0%       1   0.0%      0   0.0%            0   0.0%   | whack1.inod.com
      1   0.0%       0   0.0%       1   0.0%      0   0.0%         3618   0.0%   | amberjack.stanford.edu
      1   0.0%       0   0.0%       1   0.0%      0   0.0%            0   0.0%   | rm215-3.dsl.fsu.edu
      1   0.0%       0   0.0%       1   0.0%      0   0.0%            0   0.0%   | solb.sc.ic.ac.uk
      1   0.0%       0   0.0%       1   0.0%      0   0.0%         3547   0.0%   | cust109.max20.dallas.tx.ms.uu.net
      1   0.0%       0   0.0%       1   0.0%      0   0.0%            0   0.0%   | dns.esiee-amiens.fr
      1   0.0%       0   0.0%       1   0.0%      0   0.0%         2608   0.0%   | dial5.rz.fh-heilbronn.de
-----------------------------------------------------------------------------------------------
   6617 100.0%    4455 100.0%    2162 100.0%    788 100.0%     36604629 100.0%
===============================================================================================


Back to the monthly summary of March 1997


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®