Dr. Scott D. Barthelmy

PRESENT POSITION:

1989-1999 Associate Research Scientist, Universities Space Research Association (USRA) at
Laboratory for High Energy Astrophysics, Goddard Space Flight Center/NASA
1999- Research Scientist, at
Laboratory for High Energy Astrophysics, Goddard Space Flight Center/NASA

RESEARCH AREAS:

Gamma Ray Bursts, Gamma Ray Astronomy, Cosmic Rays

EDUCATION:

1976-1985PhD PhysicsWashington University, thesis:
"Abundances and Energy Spectra of High Energy Heavy Cosmic-Ray Nuclei"
1972-1976BSc Physics.Case Western Reserve U.

PREVIOUS POSITIONS:

1988-1989Resident Research Associate (U. MD) at NASA/GSFC
1985-1988National Research Council (NAS-NRC) Research Associate at NASA/GSFC

SCIENTIFIC INVESTIGATIONS:

Current: Development of the Swift MidEx mission.
Gamma Ray Burst locations, using GCN and BATSE.
Development of InFOCuS balloon instrument.
Rapid optical follow-up observations of gamma-ray bursts.
Development of CdZnTe & CdTe detector technology (planar, strip & pixel).
Previous: Design, development, and flights of a Hi-Z Hi-Energy Cosmic Ray balloon instrument.
Gamma-ray spectroscopy of astrophysical sources with GRIS.

COMMUNITY SERVICE:

AAS peer review panel (1988); SBIR reviews (1989-present).

PROFESSIONAL SOCIETY MEMBERSHIPS:

American Physical Society

American Astronomical Society and the HEAD division

(Refereed publications below).
(Unrefereed publications below).
(Invited talks below).

PUBLICATIONS IN REFEREED JOURNALS:

1	1989	"Resolution of the 1238 keV Gamma-Ray Line from Supernova 1987A";
		B.J.Teegarden, S.D.Barthelmy, N.Gehrels, J.Tueller, M.Leventhal, C.MacCallum;
		Nature, 339, 122, 1989.

2	1989	"Reappearance of the Annihilation Line Source at the Galactic Center";
		M.Leventhal, C.MacCallum, S.D.Barthelmy, N.Gehrels, J.Tueller, B.J.Teegarden;
		Nature, 339, 36, 1989.

3	1990	"Observations of Gamma-Ray Line Profiles from Supernova 1987A";
		J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, M.Leventhal, C.J.MacCallum;
		Ap.J.Let.; 351, L41, 10 Mar 1990.

4	1991	"GRIS Observations of the Al-26 Gamma-ray Line Emission from Two Points
		in the Galactic Plane"; B.J.Teegarden, S.D.Barthelmy, N.Gehrels,
		J.Tueller, M.Leventhal, C.J. MacCallum; Ap.J.Let; 375, L9, 1991.

5	1991	"GRIS Observations of Positron Annihilation Radiation from the Galactic Center";
		N.Gehrels, S.D.Barthelmy, B.J.Teegarden, J.Tueller, M.Leventhal, C.J.MacCallum;
		Ap.J.Let.; 375, L13, 1991.

6	1993	"The Gamma-Ray Imaging Spectrometer (GRIS): A Balloon-Borne Instrument for
		High-Resolution Gamma-Ray Astronomy"; J.Tueller, S.D.Barthelmy, L.M.Bartlett,
		N.Gehrels, M.Leventhal, B.J.Teegarden; Ap.J.; (submitted 1993).

7	1993	"GRIS Detections of the 511 keV Line from the Galactic Center";
		M. Leventhal, S.D. Barthelmy, N. Gehrels, B.J. Teegarden, J. Tueller, L.M. Bartlett;
		Ap.J.Let.; 405, L25, 1993.

8	1994	"Rapid Searches for Counterparts of GRB930131";
		B.E.Schaefer, S.D.Barthelmy, and 40 co-authors; Ap.J.Let.; 422; L71.

9	1994	"GRIS Background Reduction Results Isotopically Enriched Germanium";
		S.D.Barthelmy, L.M.Bartlett, N.Gehrels, B.J.Teegarden, J.Tueller, M.Leventhal;
		Ap.J. 427; 519; 1994.

10	1995	"Preliminary results from round-based from the BATSE/COMPTEL/NMSU
		Rapid Response Network for GRB940301";  T.E.Harrison (NMSU), S.D.Barthelmy (GSFC),
		and 34 more authors of many institutions;  A&A; 297;  465.

11	1995	"A Balloon flight test of a codedmask telescope with a multi-element
		germanium detector"; G.K.Skinner, R.L.Balthazor, J.H.R.Herring, R.M.Rideout
		(U. Birmingham, UK), J.Tueller, S.D.Barthelmy, L.M.Bartlett (GSFC);
		Nuc. Inst. Meth.; 357; 580.

12	1996	"Ground-based Gamma-ray Burst Follow-up Efforts: Results of the First
		Two Years of the BATSE/COMPTEL/NMSU Rapid Response Network";
		 B.McNamara (NMSU),  S.D.Barthelmy (GSFC), and 30 more authors of many institutions;
		Ap.J.Supplements; 103; 173; 1996.

13	1996	"Searches for Prompt Radio Emission at 151 MHz from the Gamma-ray Bursts
		GRB 950403 and GRB 950706"; Dessenne, C.A.-C., Barthelmy, S.D., et al.;
		MNRAS; 281; pp 977; 1996

14	1996	"GRIS Detection of 26Al 1809 keV Line Emission from the Galactic Center
		Region as a Broad Line"; J.E.Naya, S.D.Barthelmy, L.M.Bartlett, N.Gehrels,
		M.Leventhal, A.Parsons, B.J.Teegarden, and J.Tueller; Nature Let. Vol. 384, 44. 

15	1996	"CdZnTe detectors for gamma-ray Burst ArcSecond Imaging and Spectroscopy
		(BASIS)"; C.M.Stahle, D.Palmer, L.M.Bartlett, A.Parsons, Zhiqing Shi, C.M.Lisse,
		C.Sappington, N.Cao, P.Shu, N.Gehrels, B.Teegarden, F.Birsa, S.Singh,
		J.Odom, C.Hanchak, J.Tueller, S.D.Barthelmy, J.Krizmanic, and
		L.Barbier; NIM A, 308, 486. 

16	1997	"A Search for TeV Counterparts to BATSE Gamma Ray Bursts";
		V.Connaughton, S.D.Barthelmy, et al.; Ap.J. 479; 859; 1997.

17	1997	"Results from gamma-ray optical counterpart experiment:
		a real-time search for gamma-ray burst optical counterparts";
		B.Lee, C.Akerlof, D.Band, S.D.Barthelmy, T.L.Cline, N.Gehrels,
		D.Furguson, K.Hurley; Ap.J. Let.; 482; pp L125; 20 Jun 1997.

18	1997	"Real-time Optical Flux Limits from Gamma-Ray Burst measured
		by the GROCSE Experiment"; H.-S.Park, E.Ables, D.L.Band, S.D.Barthelmy,
		R.M.Bionta, P.S.Butterworth, T.L.CLine, D.H.Ferguson, G.J.Fishman,
		N.Gehrels, D.Hartmann, K.Hurley, C.Kouveliotou, C.A.Meegan, L.Ott,
		E.Parker, R.Wurtz; Ap.J, 490, p99, 20 Nov 97.

19	1997	"New Constraints on Simultaneous Optical Emission from GRBs
		Measured by the LOTIS Experiment"; H.-S.Park, G.G.Williams, E.Ables,
		D.L.Band, S.D.Barthelmy, R.M.Bionta, P.S.Butterworth, T.L.Cline,
		D.H.Ferguson, G.J.Fishman, N.Gehrels, D.Hartmann, K.Hurley,
		C.Kouveliotou, C.A.Meegan, L.Ott, E.Parker, R.Wurtz;
		Ap.J.Lett, 490, L21, 20 Nov 97.

20	1997	"Neutron Induced Activity in Natural and Enriched Ge70 Detectors";
		J.E.Naya, P.Jean, F.Albernhe, S.D.Barthelmy, L.M.Bartlett, V.Borrel,
		B.Cordier, N.Gehrels, J.M.Lavigne, P.Leleux, A.Parsons, B.J.Teegarden,
		J.Tueller, G.Vedrenne, P.von Ballmoos; NIM, v396, 374, 1997.

21	1998	"Gamma-ray Limits on Galalctic Fe60 Nucleosynthesis and Implications
		on the Origin of Al26 Emission"; J.E.Naya, S.D.Barthelmy, L.M.Bartlett,
		N.Gehrels, A.Parsons, B.J.Teegarden, and J.Tueller; Ap.J.Lett, v499,
		L169, 01 Jun 98.

22	1998	"RXTE Observations of GRB Afterglows"; F.E.Marshall, J.Swank,
		A.Valina, R.Corbet, T.Takeshima, S.Barthelmy, C.Robinson, C.Koveliotou,
		V.Conaughton, M.Kippen, TR.Preece, H.Bradt, A.Levine, R.Remilard,
		D.Smith, K.Hurley; Nuclear Physics B, 69, 640; 1998

23	1998	"Supermirror hard-x-ray telescope"; K.Yamashita, P.Serlemetsos,
		J.Tueller, S.Barthelmy, L.Bartlett, K-W.Chan, A.Furuzawa, N.Gehrels,
		K.Haga, H.Kunieda, P.Kurczynski, G.Lodha, N.Nakajo, N.Makamura,
		Y.Namba, Y.Ogasaka. T.Okajima, D.Palmer, A.Parsons, Y.Soong, C.Stahle,
		H.Takata, K.Tamura, Y.Tawara, B.Teegarden; Aplied Optics, v37,n34;
		01 Dec 1998.

24	1999	"A Giant Periodic Flare from Soft Gamma-ray Repeater SGR1900+14";
		K.Hurley, T.Cline, E.Mazets, S.Barthelmy, P.Butterworth, F.Marshall,
		D.Palmer, R.Aptekar, S.Golenetskii, V.Il'Inskii, D.Frederiks,
		J.McTiernan, R.Gold, J.Trombka; Nature, 397, 41, 07 Jan 1999.

25	1999	"LOTIS Search for Early-Time Optical Afterglows: GRB 971227";
		G.G.Williams, H.-S.Park, E.Ables, D.L.Band, S.D.Barthelmy, R.M.Bionta,
		P.S.Butterworth, T.L.Cline, D.H.Ferguson, G.J.Fishman, N.Gehrels,
		D.Hartmann, K.Hurley, C.Kouveliotou, C.A.Meegan, L.Ott, E.Parker,
		R.Porrata; ApJL, 519L, L25, 1999.

26	1999	"Observation of contemporaneous optical radiation from a gamma-ray
		burst"; C.Akerlof, R.Balsano, S.Barthelmy, J.Bloch, P.Butterworth,
		D.Casperson, T.Cline, S.Fletcher, F.Frontera, G.Gisler, J.Heise,
		J.Hills, R.Kehoe, B.Lee, S.Marshall, T.Mckay, R.Miller, L.Piro,
		W.Priedhorsky, J.Szymanski & J.Wren; Nature, 398, p400-402, 01 Apr 99

27	1999	"Precise GRB source locations from the renewed interplanetary network";
		Cline, T. L.; Barthelmy, S.; Butterworth, P.; Marshall, F.;
		McClanahan, T.; Palmer, D.; Trombka, J.; Hurley, K.; Gold, R.;
		Aptekar, R.; Frederiks, D.; Golenetskii, S.; Il'Inskii, V.;
		Mazets, E.; Fishman, G.; Kouveliotou, C.; Meegan, C.;
		A&AS, vol 138, pp 557, 1999.

28	1999	"LOTIS: GRB follow-up observations at early times";
		Park, H. S.; Porrata, R. A.; Williams, G. G.; Ables, E.;
		Band, D. L.; Barthelmy, S. D.; Bionta, R. M.; Cline, T. L.;
		Fishman, G. J.; Gehrels, N.; Hartmann, D.; Hurley, K.;
		Kouveliotou, C.; Meegan, C. A.; A&AS, vol 138, pp 577, 1999.

29	1999	"Discovery of the Optical Transient of GRB 990308";
		B.E.Schaefer, J.A.Snyder, J.Hernandez, B.Roscher, M,Deng, N.Ellman,
		C.Bailyn, A.Rengstorf, D.Smith, A.Levine, S.D.Barthelmy, P.Butterworth,
		K.Hurley, T.Cline, C.Meegan, C.Kouveliotou, R.M.Kippen, H-S.Park,
		G.G.Williams, R.Porrata, R.Bionta, D.Hartman, D.Band, D.Frail,
		S.Kulkarni, J.Bloom, S.Djorgovski, D.Sadava, F.Chaffee, F.Harris,
		C.Abad, B.Adams, P.Andrews, C.Baltay, A.Bongiovanni, C.Briceno,
		G.Bruzual, P.Coppi, F.Della, Prungna, A.Dubec, W.Emmet, I.Ferrin,
		F.Fuenmayor, M.Gebhard, D.Herrera, K.Honeycutt, G.Magris, J.Matue,
		S.Muffson, J.Musser, O.Narano, A.Oemler, R.Pecheco, G.Paredes,
		M.Rengel, L.Romero, P.Rosenzweig, C.Sabbey, Ge.Sanchez. Gu.Sanchez,
		H.Schenner, J.Shin, J.Sinnott, S.Sofia, J.Stock, J.Suarez, D.Telleria,
		B.Vincente, K.Viera, and K.Vivas; ApJL, 524L, L103, 20 Oct 1999.

30	2000	"Prompt Optical Observations of Gamma-Ray Bursts";
		Akerlof, Carl; Balsano, Richard; Barthelmy, Scott; Bloch, Jeff;
		Butterworth, Paul; Casperson, Don; Cline, Tom; Fletcher, Sandra;
		Frontera, Fillippo; Gisler, Galen; Heise, John; Hills, Jack;
		Hurley, Kevin; Kehoe, Robert; Lee, Brian; Marshall, Stuart;
		McKay, Tim; Pawl, Andrew; Piro, Luigi; Szymanski, John; Wren, Jim;
		ApJ, 532L, pp 25, 2000.

31	2000	"Rapid Optical Follow-up Observations of SGR Events with ROTSE-I";
		Akerlof, C.; Balsano, R.; Barthelmy, S.; Bloch, J.; Butterworth, P.;
		Casperson, D.; Cline, T.; Fletcher, S.; Gisler, G.; Hills, J.;
		Kehoe, R.; Lee, B.; Marshall, S.; McKay, T.; Pawl, A.; Priedhorsky, W.;
		Seldomridge, N.; Szymanski, J.; Wren, J.; ApJ, 542, pp 251, 2000.

CONFERENCE PROCEEDINGS AND OTHER UNREFEREED PUBLICATIONS:

1.	1983	"Use of Relativistic Rise in Ionization Chambers for Measurement
		of High Energy Heavy Nuclei"; S.D.Barthelmy, M.H.Israel, J.Klarmann;
		paper T2-14, 8; 18th International Cosmic Ray Conf. Proc., 1983.

2.	1984	"The Ratio of the Iron Secondaries to Iron in the Energy Range
		1.4-100 GeV/amu"; S.D.Barthelmy, M.H.Israel, J.Klarmann;
		Bull.Am.Phys.Soc.; 29, number 4, p 734. 1984.

3.	1985	"Relative abundances of the Elements (20 <= z <= 28) at energies
		1.4 to 100 GeV/amu"; S.D.Barthelmy, M.Israel, J.Klarmann; Proc. of the
		19-th ICRC, 2, pp24, 1985.

4.	1987	"The Rapidly Moving Telescope (RMT): An Instrument for the Precise
		Study of Optical Transients" S.D.Barthelmy, B.J.Teegarden,
		T.T.von Rosenvinge, T.L. Cline, R.Kaipa; paper OG-9.1-31;
		20th International Cosmic Ray Conf. Proc., Moscow, USSR.

5.	1988	"The Gamma-Ray Imaging Spectrometer (GRIS) Instrument and Plans
		for Observing SN 1987A"; J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden,
		M.Leventhal, C.MacCallum; AIP Conf. Proc. 170, "Nuclear Spectroscopy
		of Astrophysical Sources"; ed. N. Gehrels & G.H. Share, 1988.

6	1988	"Supernova 1987A in the Large Magellanic Cloud";
		S.D.Barthelmy, N.Gehrels, B.Teegarden, J.Tueller, M.Leventhal, C.MacCallum;
		I.A.U. Circular # 4593, 1988.

7	1988	"Galactic Center Annihilation Radiation";
		S.D.Barthelmy, N.Gehrels, B.Teegarden, J.Tueller, M.Leventhal, C.MacCallum;
		I.A.U. Circular # 4703, 1988.

8	1989	"Supernova 1987A in the Large Magellanic Cloud";
		 S.D.Barthelmy, N.Gehrels, B.Teegarden, J.Tueller, M.Leventhal, C.MacCallum;
		I.A.U. Circular # 4764, 1989.

9	1989	"GRIS Observations of Supernova 1987A: The Gamma Ray Continuum";
		J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, M.Leventhal, C.MacCallum;
		AAS 173rd Meeting, Jan 1989, Boston, MA; paper 5.09.

10	1989	"GRIS Line & Continuum Results from 1987A";
		S.D.Barthelmy, N.Gehrels, B.J.Teegarden, J.Tueller, M.Leventhal, C.MacCallum;
		Bull.Am.Phys.Soc., APS Meeting, 1-4 May 1989; paper 10-10, pp 1162.

11	1989	"GRIS Continuum Observations of the Galactic Center";
		N.Gehrels, S.Barthelmy, B.J.Teegarden, J.Tueller, M.Leventhal, C.MacCallum;
		Bull.Am.Phys.Soc., APS Meeting, 1-4 May 1989; paper 10-4, pp 1161.

12	1989	"Observations of Gamma-Ray Line Profiles from Supernova 1987A";
		J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, M.Leventhal, C.J.MacCallum;
		Proceeding of the Gamma-Ray Observatory Workshop; 1989.

13	1989	"GRIS Observations of the Galactic Center and Their Relevance to GRO";
		N.Gehrels, S.Barthelmy, B.J.Teegarden, J.Tueller, M.Leventhal, C.J.MacCallum;
		Proceeding of the Gamma-Ray Observatory Workshop; 1989.

14	1991	"GRIS Instrument Continuum Results from SN1987A";
		S.Barthelmy, N.Gehrels, B.J.Teegarden, J.Tueller, M.Leventhal, C.J.MacCallum;
		Proc.of the Symposium on Gamma-Ray Line Astrophysics, Dec 90 Saclay France;
		ed. Ph.Dourochoux & N.Prantzos; AIP Conf. # 232; p 205, 1991.

15	1991	"GRIS Observations of Al-26 Gamma-Ray Line Emission from the Galactic Plane";
		B.J.Teegarden, S.Barthelmy, N.Gehrels, J.Tueller, M.Leventhal, C.J.MacCallum;
		Proc. of the Symposium on Gamma-Ray Line Astrophysics, Dec 90 Saclay France;
		ed. Ph.Dourochoux & N.Prantzos; AIP Conf. # 232; p 116, 1991.

16	1991	"GRIS Instrument Continuum Results from SN1987A";
		S.D.Barthelmy, N.Gehrels, B.J.Teegarden, J.Tueller, M.Leventhal,
		C.J.MacCallum; 177th AAS Conference; Jan 1991, Philadelphia PA.

18	1991	"The Rapidly Moving Telescope (RMT); Progress Report";
		ASP Conference on Robotic Telescopes; Jun 1991, Larimie WY.

19	1991	"High Resolution Observations of Gamma-Ray Line Profiles from SN 1987A";
		J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, M.Leventhal, C.J.MacCallum;
		in Tenth Santa Cruz Summer Workshop on Supernovae, ed. S.E.Woosley
		(Springer-Verlag, New York); p 278.

20	1992	"GRIS Observations of the Galactic Center and the Galactic Diffuse Continuum";
		J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, M.Leventhal, C.J.MacCallum;
		in Proc. of the 2nd GRO Science Workshop, Annapolis, MD, Sept 1991;
		NASA Conf.Pub. 3137, p 438.

21	1993	"GRIS: High Resolution Gamma-Ray Spectroscopy pf Cyg X-1";
		J.Tueller, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, M.Leventhal, C.MacCallum;
		Bull.Am.Phys.Soc., APS Meeting, 1-4 May 1989; paper 10-4, pp 1161.

22	1993	"GRIS Observations of the Crab";
		L.M.Bartlett, S.D.Barthelmy, N.Gehrels, B.J.Teegarden, J.Tueller, M.Leventhal;
		Compton Gamma-Ray Observatory, eds. M.Friedlander, N.Gehrels, D.Macomb
		(AIP, New York), p 194.

23	1993	"GRIS Detections of the Galactic Center 511 keV Line in 1992";
		M.Leventhal, S.D.Barthelmy, L.M.Bartlett, N.Gehrels, B.J.Teegarden, J.Tueller,;
		Compton Gamma-Ray Observatory, eds. M.Friedlander, N.Gehrels, D.Macomb
		(AIP, New York), p 1166.

24	1993	"GRIS Background Reduction Results Isotopically Enriched Germanium";
		S.D.Barthelmy, L.M.Bartlett, N.Gehrels, B.J.Teegarden, J.Tueller, M.Leventhal;
		Compton Gamma-Ray Observatory, eds. M.Friedlander, N.Gehrels, D.Macomb
		(AIP, New York), p 1166.

25	1993	"The Rapidly Moving Telescope (RMT); A First-Light Report";
		S.D.Barthelmy, T.L.Cline, B.J.Teegarden, T.T.von Rosenvinge;
		Compton Gamma-Ray Observatory, eds. M.Friedlander, N.Gehrels, D.Macomb
		(AIP, New York), p 1137.

26	1993	"GRB 930131"; T.L.Cline, S.D.Barthelmy, D.Palmer;
		I.A.U. Circ. # 5703; 1993.

27	1994	"BACODINE: The Real-Time BATSE Gamma-Ray Burst Coordinates Distribution Network";
		S.D.Barthelmy, et al.; in "Proceedings of the Second Huntsville GRB
		Workshop"; ed. G.Fishman, J.Brainerd, K.Hurley; 307; 643; 1994.

28	1994	"Rapid Optical Follow-up Observations of Three Recent GRBs";
		S.D.Barthelmy, et al.; in "Proceedings of the Second Huntsville GRB
		Workshop"; ed. G.Fishman, J.Brainerd, K.Hurley;  307; 392; 1994.

29	1994	"A Real-Time Search for Optical Counterparts to Gamma Ray Bursts";
		J.T.Bonnel, J.P.Norris, S.D.Barthelmy, T.L.Cline, N.Gehrels,
		G.J.Fishman, Koveliotou,C., Meegan,C.A.; in "Proceedings of the Second
		Huntsville GRB Workshop"; ed. G.Fishman, J.Brainerd, K.Hurley;
		307; 401; 1994.

30	1994	"Gamma-Ray Optical Counterpart Search Experiment";
		C.Akerlof, M.Fatuzzo, B.Lee, R.Bionta, A.Ledebuhr, H-S.Park,
		S.D.Barthelmy, T.L.Cline, N.Gehrels,;
		in "Proceedings of the Second Huntsville GRB Workshop";
		ed. G.Fishman, J.Brainerd, K.Hurley;  307; 633; 1994.

31	1995	"BASIS: a new gamma-ray burst imaging and spectroscopy mission concept";
		B.J.Teegarden, C.M.Stahle, A.Parsons, L.M.Bartlett, S.D.Barthelmy,
		N.Gehrels, D.Palmer, J.Tueller; SPIE, vol 2518, pp 190, 1995.

32	1994	"The BATSE Coordinates Distribution Network -- a New GRB Alert System";
		S.D.Barthelmy, et al.; Bull.Am.Phys.Soc., APS Meeting, Apr 1994,
		paper A9-3, pp 1009.

33	1994	"BACODINE Status & Follow-up Observations Report";
		S.D.Barthelmy, et al.; AAS; Napa, CA; Nov 94.

34	1995	IAU Coll #155 "Flares and Flashes", Sonneberg Ger., Dec 94; "Gamma-ray Bursts:
		Observational overview, searches for counterparts, and BACODINE";
		J.Fishman, S.Barthelmy.

35	1995	"BACODINE, The real-time BATSE gamma-ray burst coordinates distribution network";
		S.D.Barthelmy, et al.; ESLAB29 Symposium -- Towards the Source of GRBs;
		Noordwijk; Klewar; Ap&SS; 231; 235; 1995.

36	1995	"Results from GROCSE, a real-time search for the optical counterparts
		of gamma-ray bursts"; C.Akerlof, S.Barthelmy, et al.; ESLAB29 Symposium
		-- Towards the Source of GRBs; Noordwijk; Ap&SS; 231; 255; 1995.

37	1995	"A search for prompt radio emission from GRBs at 151MHz";
		D.Green, S.Barthelmy, et al.; ESLAB29 Symposium -- Towards the Source of GRBs;
		Noordwijk; Ap&SS; 231; 281; 1995.

38	1995	"European Observation Network: First Experience with BACODINE";
		R.Hudec, S.Barthelmy, et al.; ESLAB29 Symposium -- Towards the Source of GRBs;
		Noordwijk; Ap&SS; 231; 335; 1995.

39	1995	"BACODINE Status & Follow-up Observations Report";
		T.Cline, S.Barthelmy, P.Butterworth, N.Gehrels; APS; La Jolla, CA;  May 95;

40	1995	"Search for TeV Counterparts of 1994 & 1995 BATSE GRBs";
		R.Krawczynski, S.D.Barthelmy, et al.; in "Proceedings of the 24th ICRC,
		Rome, Italy"; 1995.

41	1995	"CdZnTe Detectors for Gamma-Ray Burst ArcSecond Imaging and Spectroscopy",
		C.M. Stahle, D.Palmer, L.Bartlett, A.Parsons, Zhiqing Shi, C.M.Lisse,
		C.Sappington, N.Cao, P.Shu, N.Gehrels, B.Teegarden, F.Birsa, S.Singh,
		J.Odom, C.Hanchak, J.Tueller, S.Barthelmy, J.Krizmanic, L.Barbier;
		Ninth International Workshop on Room Temperature Semiconductor
		X and Gamma-ray Detectors, Associated Electronics and Applications;
		Grenoble, France.

42	1996	"Progress with the Real-Time Gamma-Ray Burst Coordinates Distribution
		Network (BACODINE)"; P.Butterworth, S.Barthelmy, T.Cline, N.Gehrels;
		in "Proceedings of the Huntsville Third GRB Workshop"; AIP, New York;
		384; 1996.

43	1996	"GROCSE II: A Real-Time Search for GRB Optical Counterparts";
		H.-S.Park, S.Barthelmy, et al.; in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996.

44	1996	"Results from GROCSE I: A Real-Tme search for GRB Optical Counterparts";
		B.Lee, S.Barthelmy, et al.; in "Proceedings of the Huntsville Third GRB Workshop";
		AIP, New York; 384; 1996.

45	1996	"Limits on Prompt Radio Emission from GRB950430 & GRB950706 at 151MHz";
		D.Green, S.Barthelmy, et al.; in "Proceedings of the Huntsville Third
		GRB Workshop"; AIP, New York; 384; 1996.

46	1996	"Status of the High Energy GRB Counterpart Search with the HEGRA-EAS
		Experiment & Its Air Cerenkov Telescopes"; B.Funk, S.Barthelmy, et al.;
		in "Proceedings of the Huntsville Third GRB Workshop"; AIP, New York;
		384; 1996.

47	1996	"Searching for Prompt Radio Counterparts to GRBs";
		R.Balsano, S.Barthelmy, et al.;  in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996.

48	1996	"Searchs for TeV Counterparts to Classical GRBs";
		V.Connaughton, S.Barthelmy, et al.;  in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996.

49	1996	"A 23GHz Survey of GRB Error Boxes";
		J.N. Hewitt, S.Barthelmy, et al.; in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996.

50	1996	"The STARE Project: First Light";
		C.Katz, S.D.Barthelmy, et al.; in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996; 

51	1996	"Searches for Optical Counterparts to GRBs: EON and AIO";
		R.Hudec, S.Barthelmy, et al.;  in "Proceedings of the Huntsville Third
		GRB Workshop"; AIP, New York; 384; 1996.

52	1996	"Searches for TeV Counterparts of BATSE GRBs with the HEGRA Extensive Air
		Shower Array"; H.Krawczynski, S.Barthelmy, et al.; in "Proceedings of the
		Huntsville Third GRB Workshop"; AIP, New York; 384; 1996.

53	1996	"Searching for Optical Emission from HETE GRBs with WIYN";
		H. Krawczynski, S.Barthelmy, et al.; in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996.

54	1996	"Prompt Acquisition of GRB Optical Counterparts with the Bradford Telescope";
		J.E.F.Baruch, S.D.Barthelmy, et al.; in "Proceedings of the Huntsville
		Third GRB Workshop"; AIP, New York; 384; 1996.

55	1996	"GRB 960409 AND COMET C/1996 B2 (HYAKUTAKE)";
		T.E. Harrison, S.D. Barthelmy, K.Hurley, G.J.Fishman, C.Kouveliotou,
		C.Meegan, R.M. Kippen, B.J.McNamara; I.A.U. Circular # 6384, 1996.

56	1996	"Response studies using a Cadmium Zinc Telluride Microstrip Detector with an
		SVX Readout", L.M.Barbier, S.D.Barthelmy, L.Bartlett, F.Birsa. N.Gehrels,
		P.Kurczynski, J.Odem, A.Parsons, D.Palmer, C.M.Stahle, B.Teegarden;
		APS Conf., May 1996.

57	1996	"CdZnTe strip detector for arc second imaging and spectroscopy";
		C.M.Stahle, A.Parsons, L.M.Bartlett, P.Kurczynski, J.F.Krizmanic, L.M.Barbier,
		S.D.Barthelmy, F.Birsa, N.Gehrels, J.Odem, D.Palmer, C.Sappington, P.Shu,
		B.Teegarden, J.Tueller; SPIE Conf., 1996.

58	1996	"Radiation damage and activation of CdZnTe by intermediate energy neutrons";
		L.M.Bartlett, C.M.Stahle, P.Shu, L.M.Barbier, S.D.Barthelmy, P.Kurczynski,
		J.F.Krizmanic, N.Gehrels, J.Odem, D.Palmer, A.Parsons, B.Teegarden,
		J.Tueller; SPIE Conf., 1996.

59	1996	"Search for TeV Counterparts of BATSE GRBs with the HEGRA Experiment Array";
		H.Krawczynski, B.Funk, the HEGRA Collaboration, S.Barthelmy,
		P.Butterworth, T.Cline, N.Gehrels; in "Proceedings of the Intn'l
		School of Cosmic Astrophysics"; Erice, 16-23 Jun 96, World Scientific

60	1996	"Gamma-Ray Bursts"; C.Meegan, V.Connaughton, G.Fishman, R.M.Kippen,
		C.Kouveliotou, K. Hurley, T.Cline, D.Palmer, S.Barthelmy, P.Butterworth,
		B.Teegarden, H.Seifert, J.in't Zand, E.Mazets, S.Golenetskij,
		I.A.U. Circ. # 6518; 1996.

61	1997	#6683a; "GRB 970616"; V.Connaughton, R.M.Kippen, R.Preece,
		G.N.Pendleton, S.D.Barthelmy; I.A.U. Circ. # 6683a; 1997.

62	1997	"GRB 970616"; F.E.Marshall, T.Takeshima, S.D.Barthelmy,
		C.R.Robinson, K.Hurley I.A.U. Circ. # 6683b; 1997.

63	1996	"CdZnTe Strip Detectors for Astrophysical Arcsecond Imaging and
		Spectroscopy:  Detector Performance and Radiation Effects";
		L.M.Bartlett, C.M.Stahle, D.M.Palmer, L.M.Barbier, S.D.Barthelmy,
		F.Birsa, N.Gehrels, J.F.Krizmanic, P.Kurczynski, J.Odom, A.M.Parsons,
		C.Sappington, P.Shu, B.J.Teegarden, J.Tueller,
		Proceedings, SPIE Conf., Denver, Vol. 2806, August 1996.

64	1996	"CdZnTe Background Measurements at Balloon Altitudes";
		A.Parsons, L.M.Bartlett, S.D.Barthelmy, N.Gehrels, B.J.Teegarden,
		J.Tueller, Proceedings, SPIE Conf., Denver, Vol. 2806, August 1996.

65	1997	"TBD"; L.Padilla, S.D.Barthelmy, et al.; Proceedings 25th ICRC Conf.;
