[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Trade in Advanced Technology Products - Information & Communications
(Grouping 04) by Country (YTD DECEMBER 2004)
- Monthly and Cumulative Data (in Thousands US $)

Additional Information


Country Exports
DECEMBER
2004
Imports
DECEMBER
2004
Exports
NOVEMBER
2004
Imports
NOVEMBER
2004
Exports YTD as of
DECEMBER
2004
Imports YTD as of
DECEMBER
2004
Exports YTD as of
DECEMBER
2003
Imports YTD as of
DECEMBER
2003
Afghanistan (5310) 2,809 3 602 20 20,267 39 7,453 469
Albania (4810) 88 4 130 3 5,991 960 2,436 137
Algeria (7210) 53,521 37 14,330 0 164,408 37 8,098 44
Andorra (4271) 7 0 0 0 122 242 158 21
Angola (7620) 362 0 2,718 0 21,422 5 16,111 395
Anguilla (2481) 151 6 86 0 1,122 35 1,335 3
Antigua and Barbuda (2484) 667 3 458 0 8,023 3 9,780 91
Argentina (3570) 38,757 364 33,223 251 401,379 2,234 294,869 2,773
Armenia (4631) 182 0 72 4 3,524 13 3,002 2
Aruba (2779) 2,090 3 1,395 0 23,159 5 14,877 150
Australia (6021) 105,988 13,474 73,925 8,444 1,072,747 94,830 965,044 66,822
Austria (4330) 9,719 3,126 6,934 3,163 91,789 33,140 93,636 43,207
Azerbaijan (4632) 233 0 308 4 3,557 4 895 3
Bahamas (2360) 3,609 8 2,125 10 36,511 49 29,444 247
Bahrain (5250) 1,321 0 3,137 0 14,155 72 14,656 79
Bangladesh (5380) 5,084 0 674 0 12,036 23 5,196 196
Barbados (2720) 6,583 0 10,019 0 54,749 106 39,954 157
Belarus (4622) 41 0 32 3 680 8 1,076 2
Belgium (4231) 41,095 9,416 27,754 9,947 362,892 116,622 304,272 97,269
Belize (2080) 781 1,207 813 4 6,781 1,243 7,700 26
Benin (7610) 146 0 294 0 1,250 0 760 0
Bermuda (2320) 3,033 3 3,558 5 35,436 64 34,535 51
Bhutan (5682) 26 0 0 0 130 0 118 2
Bolivia (3350) 1,993 9 1,705 8 23,032 283 21,338 121
Bosnia-Hercegovina (4793) 225 35 256 4 5,104 40 3,134 22
Botswana (7930) 228 0 238 0 3,470 0 992 0
Brazil (3510) 136,315 38,318 111,876 39,524 1,294,203 384,117 1,115,208 1,002,219
British Indian Ocean Terr (7810) 0 0 10 0 16 0 3 0
British Virgin Islands (2482) 467 6 174 0 9,280 316 4,250 371
Brunei (5610) 216 0 37 0 1,462 0 1,850 8
Bulgaria (4870) 2,845 327 2,459 127 25,170 1,316 37,855 3,737
Burkina (7600) 4 0 411 0 1,444 0 1,994 0
Burma (Myanmar) (5460) 0 0 0 0 125 0 114 0
Burundi (7670) 12 20 9 0 1,806 26 247 0
Cambodia (5550) 0 12 35 0 615 111 1,091 90
Cameroon (7420) 523 0 1,052 0 4,794 626 3,840 3,146
Canada (1220) 1,080,724 466,288 967,954 384,131 10,448,790 4,316,523 9,580,354 3,862,564
Cape Verde (7643) 0 0 9 0 1,050 0 65 8
Cayman Islands (2440) 1,297 9 2,997 0 28,657 33 17,092 0
Central African Republic (7540) 0 0 9 0 371 8 159 454
Chad (7560) 6 3 82 0 427 3 1,542 56
Chile (3370) 34,338 267 32,113 139 426,891 4,213 376,430 3,109
China (5700) 240,859 4,108,411 167,669 4,565,372 2,156,378 41,380,304 1,920,682 26,173,400
Christmas Island (6024) 29 0 12 0 392 55 66 2
Cocos (Keeling) Island (6023) 0 0 0 0 34 16 116 0
Colombia (3010) 87,270 97 58,879 153 557,823 1,284 454,395 1,092
Comoros (7890) 0 0 4 7 4 7 16 0
Congo (Brazzaville) (7630) 23 0 327 53 1,296 77 3,743 0
Congo (Kinshasa) (7660) 154 0 49 0 2,242 59 4,425 93
Cook Islands (6142) 0 0 0 0 101 49 242 76
Costa Rica (2230) 12,981 16,526 14,413 10,363 194,591 135,587 190,724 111,797
Cote d'Ivoire (7480) 1,223 0 1,555 248 7,759 1,094 2,822 164
Croatia (4791) 4,219 4 1,793 12 35,537 635 87,543 27
Cuba (2390) 0 0 0 0 8 0 0 0
Cyprus (4910) 996 156 609 89 12,095 850 9,087 92
Czech Republic (4351) 11,746 19,715 10,404 15,538 104,079 167,941 114,054 153,584
Denmark (4099) 20,867 9,592 15,717 6,484 179,015 90,181 155,721 76,461
Djibouti (7770) 3 5 11 0 573 91 443 30
Dominica (2486) 158 14 287 0 4,618 14 4,542 11
Dominican Republic (2470) 13,518 4,888 9,910 7,346 120,276 77,963 141,364 22,098
East Timor (5601) 156 0 0 0 334 0 4 0
Ecuador (3310) 36,215 40 37,268 80 229,758 413 175,488 930
Egypt (7290) 12,241 0 4,217 311 107,676 1,880 97,475 1,582
El Salvador (2110) 10,506 51 9,195 135 124,479 1,123 86,035 629
Equatorial Guinea (7380) 116 0 104 0 1,134 8 2,263 0
Eritrea (7741) 14 0 20 0 583 5 763 10
Estonia (4470) 354 878 131 193 5,769 3,480 3,693 1,577
Ethiopia (7749) 610 0 510 0 3,550 49 10,805 6
European Union (0003) [G] 1,560,756 628,808 1,221,490 621,793 15,236,472 7,484,779 14,610,827 7,739,689
Falkland Islands (3720) 44 0 0 0 47 0 696 0
Faroe Islands (4091) 0 31 0 0 4 31 33 0
Federal Republic of Germany (4280) 270,680 83,009 191,370 104,433 2,472,150 1,094,596 2,533,709 1,162,568
Fedrated States of Micronesia (6820) 25 0 183 0 518 0 713 0
Fiji (6863) 72 0 60 8 2,642 127 1,685 69
Finland (4050) 18,237 10,211 15,993 19,223 212,584 210,529 196,553 415,026
France (4279) 151,608 44,520 134,070 30,807 1,314,356 384,551 1,274,546 587,375
French Guiana (3170) 10 0 20 0 216,885 0 145,546 0
French Polynesia (6414) 264 3 160 11 2,723 23 3,376 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 3 0
Gabon (7550) 200 0 227 21 1,226 21 1,604 17
Gambia (7500) 12 0 12 3 1,048 6 622 0
Georgia (4633) 548 8 96 0 11,989 51 2,652 40
Ghana (7490) 666 49 1,372 5 13,871 413 11,765 29
Gibraltar (4720) 116 0 79 0 767 0 776 0
Greece (4840) 4,014 786 5,770 677 70,730 5,278 65,342 1,648
Greenland (1010) 7 0 0 0 57 0 377 39
Grenada (2489) 478 0 150 0 6,137 9 12,501 2
Guadeloupe (2831) 185 0 116 0 2,258 58 1,765 2
Guatemala (2050) 20,476 5 12,293 9 207,114 196 152,842 207
Guinea (7460) 126 0 53 0 1,557 11 768 467
Guinea-Bissau (7642) 5 0 36 0 232 0 144 0
Guyana (3120) 1,680 0 705 0 10,967 69 5,776 67
Haiti (2450) 1,060 0 710 2 5,528 15 5,932 2
Heard and McDonald Islands (6029) 0 0 0 0 0 0 29 0
Honduras (2150) 6,131 0 5,285 28 69,808 515 48,440 36
Hong Kong (5820) 175,795 81,336 127,932 92,419 1,635,297 786,267 1,564,055 704,769
Hungary (4370) 8,818 88,041 9,203 88,081 98,774 842,756 78,302 610,960
Iceland (4000) 1,276 38 1,137 9 13,452 335 12,754 239
India (5330) 89,563 6,215 88,169 4,373 825,724 43,036 649,757 42,864
Indonesia (5600) 7,778 40,605 3,556 92,343 86,030 871,777 93,080 865,355
Iran (5070) 0 0 0 43 0 43 0 0
Iraq (5050) 7,000 0 10,432 0 96,804 14 9,158 0
Ireland (4190) 113,109 76,911 76,871 93,875 1,115,289 1,055,441 1,262,061 1,269,923
Israel (5081) 50,736 54,009 39,632 54,525 495,467 540,909 440,927 500,521
Italy (4759) 61,041 31,337 50,539 34,489 584,018 404,657 510,059 405,519
Jamaica (2410) 7,723 43 11,350 35 117,486 602 118,346 404
Japan (5880) 447,003 990,476 314,237 1,231,407 4,191,831 12,077,834 4,001,976 12,072,975
Jordan (5110) 1,898 16 1,823 65 22,611 938 24,834 241
Kazakhstan (4634) 908 0 2,430 3 14,035 136 13,414 32
Kenya (7790) 770 848 724 13 13,711 1,604 8,700 5,344
Kiribati (6226) 0 0 0 0 50 10 525 0
Korea, South (5800) 142,104 944,408 90,095 1,295,249 1,220,219 12,742,782 1,344,151 10,146,679
Kuwait (5130) 4,656 3 3,633 3 49,643 174 69,755 1,533
Kyrgyzstan (4635) 145 0 32 5 3,974 5 1,422 56
Laos (5530) 0 0 59 0 2,472 0 2,116 0
Latvia (4490) 786 87 581 77 9,323 463 18,914 362
Lebanon (5040) 918 15 1,098 6 12,638 83 9,192 76
Lesotho (7990) 0 0 0 0 48 0 59 0
Liberia (7650) 57 0 177 0 2,254 0 332 20
Libya (7250) 200 0 5 0 240 0 0 0
Liechtenstein (4411) 35 4 0 0 35 76 1,608 18
Lithuania (4510) 1,076 209 468 103 14,436 1,087 6,613 549
Luxembourg (4239) 10,646 187 1,656 186 37,753 862 16,942 892
Macao (5660) 1,415 259 407 52 9,618 3,419 7,794 3,208
Macedonia (Skopje) (4794) 402 0 208 0 2,737 599 1,682 225
Madagascar (7880) 18 0 111 0 1,695 0 980 14
Malawi (7970) 364 0 76 0 1,713 780 1,582 5
Malaysia (5570) 80,721 1,336,320 54,962 1,129,577 819,470 14,231,831 780,453 12,510,384
Maldives (5683) 27 0 47 0 496 0 1,164 0
Mali (7450) 618 0 1,288 19 4,850 35 3,336 307
Malta (4730) 518 158 713 316 7,253 4,026 6,524 4,557
Marshall Islands (6810) 14 0 28 0 410 26 790 291
Martinique (2839) 110 0 60 0 1,402 0 972 0
Mauritania (7410) 223 0 42 0 840 0 2,338 70
Mauritius (7850) 25 75 139 44 1,265 3,409 7,533 577
Mexico (2010) 802,269 1,535,725 776,129 1,413,436 8,562,407 16,279,163 6,831,375 13,834,475
Moldova (4641) 181 0 15 0 893 7 1,109 0
Monaco (4272) 28 13 70 3 309 59 72 38
Mongolia (5740) 30 0 92 0 3,289 49 727 23
Montserrat (2485) 8 0 12 0 299 16 334 503
Morocco (7140) 1,003 48 2,159 3 15,841 316 11,173 406
Mozambique (7870) 235 14 52 0 2,470 35 678 57
Namibia (7920) 6 0 12 5 1,282 21 1,383 0
Nauru (6862) 0 0 0 0 0 3 4 81
Nepal (5360) 339 0 750 0 7,306 11 2,467 35
Netherlands (4210) 353,471 14,539 302,161 10,852 3,705,136 141,254 3,450,789 146,185
Netherlands Antilles (2771) 5,723 5 4,098 25 44,190 423 34,986 100
New Caledonia (6412) 186 0 173 0 1,946 6 1,733 16
New Zealand (6141) 13,781 2,033 8,242 2,224 129,032 29,485 128,829 28,278
Nicaragua (2190) 5,380 12 5,344 0 50,188 135 42,463 101
Niger (7510) 2,634 0 1,006 0 7,049 52 1,825 32
Nigeria (7530) 3,357 0 7,241 8 65,985 64 78,525 100
Niue (6144) 16 0 0 0 16 13 9 0
Norfolk Island (6022) 0 0 0 0 0 2,269 0 1,246
North America (0010) [G] 1,882,993 2,002,013 1,744,083 1,797,567 19,011,197 20,595,687 16,411,729 17,697,039
Norway (4039) 10,429 18,208 9,906 19,277 95,095 149,440 84,429 121,442
Oman (5230) 293 0 431 0 5,947 4 8,100 0
Pacific Rim (0011) [G] 1,534,103 8,990,992 1,085,784 9,930,472 14,686,370 99,202,055 14,005,702 80,101,236
Pakistan (5350) 16,245 11 3,735 6 58,909 141 32,504 19
Palau (6830) 4 0 0 0 238 0 361 0
Panama (2250) 12,554 78 17,032 116 114,697 1,662 114,923 1,572
Papua New Guinea (6040) 93 5 59 0 550 5 941 6
Paraguay (3530) 36,186 10 32,619 6 404,916 300 209,340 56
Peru (3330) 22,739 22 24,713 37 258,816 357 253,969 249
Philippines (5650) 9,188 104,449 13,972 116,278 173,724 1,368,606 168,231 2,023,780
Pitcairn Island (6225) 0 0 0 0 19 18 22 51
Poland (4550) 8,969 2,023 11,730 348 101,786 8,237 101,923 8,721
Portugal (4710) 3,437 31,157 2,095 26,962 35,630 236,384 29,798 103,116
Qatar (5180) 1,245 0 1,135 7 22,590 20 15,836 72
Republic of Yemen (5210) 4,799 0 10 7 7,364 124 1,692 145
Reunion (7904) 19 0 42 0 416 0 193 0
Romania (4850) 4,599 275 5,069 146 52,754 10,029 44,729 44,773
Russia (4621) 24,309 284 19,063 95 235,900 2,974 189,578 1,636
Rwanda (7690) 30 0 142 0 785 4 477 0
Sao Tome and Principe (7644) 0 0 123 0 1,084 4 0 2
Saudi Arabia (5170) 12,952 37 5,638 13 132,725 357 118,407 754
Senegal (7440) 710 0 647 0 3,757 150 4,728 374
Serbia and Montenegro (4799) 1,925 0 1,293 0 10,517 0 4,661 35
Seychelles (7800) 589 0 63 0 1,726 70 1,395 4
Sierra Leone (7470) 123 0 228 0 1,405 3 1,699 230
Singapore (5590) 177,538 603,707 136,866 620,414 1,949,554 7,537,776 1,971,623 7,332,316
Slovakia (4359) 1,342 241 543 855 10,248 6,150 16,802 6,117
Slovenia (4792) 2,201 54 949 39 14,171 1,702 13,796 1,002
Solomon Islands (6223) 0 0 0 0 593 13 572 7
Somalia (7700) 0 22 0 0 98 22 339 3
South Africa (7910) 19,322 561 15,363 683 207,452 7,922 158,127 6,823
South and Central America (0009) [G] 613,989 62,437 519,129 58,880 5,921,977 623,061 4,555,325 1,152,457
Spain (4700) 34,728 6,487 23,775 6,075 474,112 246,029 574,579 357,248
Sri Lanka (5420) 1,483 248 1,082 183 12,016 5,599 30,038 7,500
St Helena (7580) 0 0 53 0 53 263 134 230
St Kitts and Nevis (2483) 1,295 74 249 64 4,487 6,381 2,685 1,129
St Lucia (2487) 651 14 814 4 6,981 52 16,627 10
St Vincent and the Grenadines (2488) 99 5 244 0 2,670 16 5,477 3
Sudan (7320) 0 0 0 0 14 0 57 4
Suriname (3150) 1,291 0 1,312 0 9,297 8 4,043 15
Svalbard, Jan Mayen Island (4031) 0 5 0 0 12 5 242 0
Swaziland (7950) 48 24 221 0 562 53 174 4
Sweden (4010) 25,391 59,607 14,726 49,679 204,869 894,258 270,508 900,471
Switzerland (4419) 21,712 6,217 15,678 5,436 199,159 70,448 181,046 56,826
Syria (5020) 12 0 25 0 1,401 10 5,554 0
Taiwan (5830) 131,624 765,510 93,825 776,693 1,240,459 8,077,139 1,056,991 8,173,255
Tajikistan (4642) 22 0 253 0 375 0 326 0
Tanzania (7830) 483 0 1,222 0 5,658 33 4,246 36
Thailand (5490) 70,780 387,736 85,222 358,697 753,775 3,758,639 622,643 2,572,969
Togo (7520) 85 0 20 0 455 8 791 0
Tokelau (6143) 11 0 0 0 537 55 809 247
Tonga (6864) 183 0 170 0 1,236 0 39 0
Trinidad and Tobago (2740) 5,100 19 4,446 2 87,230 232 64,763 144
Tunisia (7230) 746 10 486 0 7,430 53 4,945 259
Turkey (4890) 11,622 634 7,793 791 103,697 8,548 77,723 5,304
Turkmenistan (4643) 40 0 21 0 201 0 743 0
Turks and Caicos Islands (2430) 597 0 413 0 4,504 15 2,924 3
Tuvalu (6227) 0 0 0 0 269 0 27 0
Uganda (7780) 487 0 294 0 4,463 61 5,147 10
Ukraine (4623) 1,945 0 362 198 15,019 1,427 11,104 1,734
United Arab Emirates (5200) 21,905 770 11,972 383 198,621 6,114 171,154 3,940
United Kingdom (4120) 405,907 136,363 316,730 119,303 3,998,214 1,534,305 3,502,604 1,385,262
Uruguay (3550) 4,097 154 3,117 0 50,726 958 72,982 639
Uzbekistan (4644) 433 2 1,078 0 4,300 341 3,828 29
Vanuatu (6224) 9 0 4 0 61 3 39 6
Vatican City (4752) 0 0 0 0 0 0 0 5
Venezuela (3070) 89,640 175 63,532 531 664,570 1,957 217,633 1,336
Vietnam (5520) 3,907 798 2,851 254 35,372 6,919 31,319 6,639
Wallis and Futuna (6413) 0 0 0 0 0 0 8 9
West Bank Administered by Israel (5083) 0 12 0 0 11 62 0 0
Western Europe (0002) [G] 51,995 25,188 38,213 25,531 466,546 230,456 455,862 184,202
Western Samoa (6150) 3 0 3 0 95 3 1,456 12
Zambia (7940) 880 0 143 0 4,393 20 1,933 7
Zimbabwe (7960) 225 0 175 53 2,149 56 2,429 34
TOTAL* (04) Information & Communications For All Countries 6,082,814 12,161,943 4,963,105 12,854,912 59,210,057 132,538,953 53,119,317 110,088,576



Additional Information


























FTD Web News


2009 DATA PRODUCT CHANGES
- U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
- The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
- See Seminar and Workshop Schedule

2003 AES Option 4 Moratorium
Option 4 Filing Review Process Suspended

AES Compliance Best Practices:
Best Practices for maintaining AES Compliance are now available.

Related Party Database Application:
Time series RELATED PARTY data for specific commodities and countries.

ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
- Online Order Form - FTD DropBox
- Merchandise Trade Downloads

NEW Schedule B Search Engine:
It's new. It's flexible. It has more options.

NEWEST TRADE DATA! Get the basics! Learn more!


Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA: ATP by Country
Created: 10 February 2005
Last modified: 03 February 2005 at 04:40:04 PM