Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2006 50% Median Household Income 2006
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Acadia Parish 22 001 58861 28899 751 256923 342 32361 657 26684 32129 16064.5
Allen Parish 22 003 25440 17241 360 103121 286 19482 336 27777 33445 16722.5
Ascension Parish 22 005 76627 19200 329 49607 151 2751 310 44288 53326 26663.0
Assumption Parish 22 007 23388 10622 105 65937 628 2382 53 31168 37528 18764.0
Avoyelles Parish 22 009 41481 25950 890 271890 305 12338 787 23851 28718 14359.0
Beauregard Parish 22 011 32986 23215 793 142911 180 5002 759 32582 39231 19615.5
Bienville Parish 22 013 15752 12665 222 43992 198 1494 197 23663 28492 14246.0
Bossier Parish 22 015 98310 27465 456 107208 235 10826 432 39203 47203 23601.5
Caddo Parish 22 017 252161 40035 555 171626 309 25098 499 31467 37888 18944.0
Calcasieu Parish 22 019 183577 41129 870 303423 349 17225 833 35372 42590 21295.0
Caldwell Parish 22 021 10560 10560 285 60724 213 11064 268 26972 32476 16238.0
Cameron Parish 22 023 9991 9991 409 248821 608 39936 395 34232 41218 20609.0
Catahoula Parish 22 025 10920 10920 435 232075 534 27009 356 22528 27125 13562.5
Claiborne Parish 22 027 16851 13168 275 55593 202 4708 216 25344 30516 15258.0
Concordia Parish 22 029 20247 7769 336 211669 630 23563 250 22742 27383 13691.5
De Soto Parish 22 031 25494 18726 628 136661 218 3982 593 28252 34017 17008.5
East Baton Rouge Parish 22 033 412852 29324 489 61406 126 2652 461 37224 44820 22410.0
East Carroll Parish 22 035 9421 3437 234 216517 925 38214 144 20723 24952 12476.0
East Feliciana Parish 22 037 21360 17820 460 123185 268 3210 446 31631 38086 19043.0
Evangeline Parish 22 039 35434 21065 648 183855 284 24789 575 20532 24722 12361.0
Franklin Parish 22 041 21263 14849 856 258469 302 12288 728 22964 27650 13825.0
Grant Parish 22 043 18698 18698 196 35679 182 7432 186 29622 35667 17833.5
Iberia Parish 22 045 73266 23827 340 111280 327 6305 261 31204 37572 18786.0
Iberville Parish 22 047 33320 16343 183 96715 528 8460 136 29039 34965 17482.5
Jackson Parish 22 049 15397 10520 235 20982 89 871 185 28352 34138 17069.0
Jefferson Davis Parish 22 053 31435 15291 641 323238 504 38404 534 27736 33396 16698.0
Jefferson Parish 22 051 455466 4358 52 7630 147 (D) 49 38435 46278 23139.0
La Salle Parish 22 059 14282 10422 161 16940 105 2034 161 28189 33941 16970.5
Lafayette Parish 22 055 190503 22662 715 74803 105 16671 692 36518 43970 21985.0
Lafourche Parish 22 057 89974 24845 405 150927 373 1296 357 34910 42034 21017.0
Lincoln Parish 22 061 42509 15542 392 65830 168 2478 309 26977 32482 16241.0
Livingston Parish 22 063 91814 50262 451 34420 76 1133 435 38887 46823 23411.5
Madison Parish 22 065 13728 3125 274 236999 865 22996 171 20509 24694 12347.0
Morehouse Parish 22 067 31021 14944 412 245175 595 40729 291 25124 30251 15125.5
Natchitoches Parish 22 069 39080 20060 565 192831 341 11112 501 25722 30971 15485.5
Orleans Parish 22 071 484674 3167 8 (D) (D) - 8 27133 32670 16335.0
Ouachita Parish 22 073 147250 33432 493 94681 192 15080 457 32047 38587 19293.5
Plaquemines Parish 22 075 26757 8529 192 34797 181 801 177 38173 45963 22981.5
Pointe Coupee Parish 22 077 22763 13599 465 199382 429 18152 380 30618 36866 18433.0
Rapides Parish 22 079 126337 47833 996 201374 202 12630 844 29856 35949 17974.5
Red River Parish 22 081 9622 6951 236 138429 587 14986 216 23153 27878 13939.0
Richland Parish 22 083 20981 13436 536 215949 403 17395 458 23668 28498 14249.0
Sabine Parish 22 085 23459 20604 403 62533 155 5009 310 26655 32094 16047.0
St. Bernard Parish 22 087 67229 2637 24 (D) (D) (D) 23 35939 43273 21636.5
St. Charles Parish 22 089 48072 6705 62 8735 141 - 60 45139 54351 27175.5
St. Helena Parish 22 091 10525 10525 326 50931 156 5648 291 24970 30065 15032.5
St. James Parish 22 093 21216 7434 69 52802 765 1761 35 35277 42476 21238.0
St. John the Baptist Parish 22 095 43044 6351 34 22011 647 3242 26 39456 47508 23754.0
St. Landry Parish 22 097 87700 38888 1228 289625 236 14915 1123 22855 27519 13759.5
St. Martin Parish 22 099 48583 32698 328 80742 246 8151 278 30701 36966 18483.0
St. Mary Parish 22 101 53500 9630 99 73410 742 1895 48 28072 33800 16900.0
St. Tammany Parish 22 103 191268 48476 603 51308 85 3834 581 47883 57655 28827.5
Tangipahoa Parish 22 105 100588 53381 1065 118386 111 8804 897 29412 35414 17707.0
Tensas Parish 22 107 6618 6618 228 226144 992 32007 143 19799 23839 11919.5
Terrebonne Parish 22 109 104503 26160 156 53056 340 3820 136 35235 42425 21212.5
Union Parish 22 111 22803 19560 504 72685 144 2305 327 29061 34991 17495.5
Vermilion Parish 22 113 53807 30544 1116 359220 322 22432 1002 29500 35520 17760.0
Vernon Parish 22 115 52531 24699 460 49715 108 1566 448 31216 37586 18793.0
Washington Parish 22 117 43926 27396 836 101781 122 6370 731 24264 29215 14607.5
Webster Parish 22 119 41831 22261 426 56764 133 1949 413 28408 34205 17102.5
West Baton Rouge Parish 22 121 21601 8548 108 21508 199 5373 94 37117 44691 22345.5
West Carroll Parish 22 123 12314 12314 709 183760 259 6185 631 24637 29664 14832.0
West Feliciana Parish 22 125 15111 15111 165 68103 413 21374 163 39667 47762 23881.0
Winn Parish 22 127 16894 10875 130 20659 159 5970 125 25462 30658 15329.0

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2006: The 1999 income is adjusted to a 2006 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2006 first half of 200.6)

50% Median Household Income 2006: (source: multiply Median Household Income 2006 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site


Feedback