Image of the NOAA symbol NCDC / Health of the Networks / Global In Situ / GSN / Daily Stns
Multi-colored line used to separate the header and the content
GCOS Surface Network
Listing of Stations with Daily Data

WMO Station Name FIPS Latitude Longitude Elevation Begin End Options
01001 JAN MAYEN NO 70.93 -8.67 9 192201 200312 Report graph
01008 SVALBARD LUFTHAVN NO 78.25 15.47 29 197508 200402 Report graph
01026 TROMSO NO 69.65 18.93 115 193101 195903 Report graph
01028 BJORNOYA NO 74.52 19.02 16 191008 194012 Report graph
01098 VARDO NO 70.37 31.1 15 195101 200311 Report graph
01212 ONA II NO 62.87 6.53 15 197809 200402 Report graph
01238 FOKSTUA II NO 62.12 9.28 974 195701 196805 Report graph
01403 UTSIRA FYR NO 59.3 4.88 56 194301 198803 Report graph
01465 TORUNGEN FYR NO 58.38 8.8 15 193701 200312 Report graph
02120 KVIKKJOKK-ARRENJARKA SW 66.88 18.02 315 196101 200512 Report graph
02196 HAPARANDA SW 65.83 24.15 6 196101 200512 Report graph
02226 OSTERSUND/FROSON SW 63.18 14.5 376 196101 200512 Report graph
02410 MALUNG SW 60.68 13.7 308 196101 200512 Report graph
03005 LERWICK UK 60.13 -1.18 84 193012 200112 Report graph
03026 STORNOWAY UK 58.22 -6.32 13 187307 200112 Report graph
03162 ESKDALEMUIR UK 55.32 -3.2 -9999 195401 200112 Report graph
03302 VALLEY UK 53.25 -4.53 10 193012 200112 Report graph
03377 WADDINGTON UK 53.17 -0.52 68 194901 200112 Report graph
03808 CAMBORNE UK 50.22 -5.32 88 197809 200112 Report graph
03953 VALENTIA OBSERVATORY EI 51.93 -10.25 30 194101 199912 Report graph
03980 MALIN HEAD EI 55.37 -7.33 25 195505 199912 Report graph
07130 RENNES FR 48.07 -1.73 43 194411 199912 Report graph
07190 STRASBOURG FR 48.55 7.58 153 194601 199912 Report graph
07255 BOURGES FR 47.07 2.37 166 194503 199912 Report graph
07560 MONT AIGOUAL FR 44.02 3.58 1565 189601 199912 Report graph
07630 TOULOUSE BLAGNAC FR 43.63 1.37 154 194701 199912 Report graph
07650 MARSEILLE MARIGNANE FR 43.45 5.23 32 192101 199912 Report graph
08027 SAN SEBASTIAN IGUELO SP 43.3 -2.03 259 191604 200508 Report graph
08181 BARCELONA AP EL PRAT SP 41.3 2.08 6 192708 199909 Report graph
08202 SALAMANCA MATACAN SP 40.95 -5.5 95 192801 200508 Report graph
08215 NAVACERRADA SP 40.78 -4.02 1888 194601 199909 Report graph
08280 ALBACETE LOS LLANOS SP 38.95 -1.87 4 190101 200508 Report graph
08410 CORDOBA SP 37.85 -4.85 92 195512 199909 Report graph
10147 HAMBURG FUHLSBUETTEL GM 53.63 9.98 15 189101 199910 Report graph
10393 LINDENBERG GM 52.22 14.12 104 194701 199910 Report graph
10962 HOHENPEISSENBERG GM 47.8 11.02 986 187901 199910 Report graph
11934 POPRAD TATRY LO 49.07 20.25 696 195101 199812 Report graph
12120 LEBA PL 54.75 17.53 6 196601 199812 Report graph
12385 SIEDLCE PL 52.18 22.27 155 196601 199812 Report graph
12942 PECS HU 46 18.23 203 199803 200504 Report graph
14652 BJELASNICA BK 43.72 18.27 2070 195201 197112 Report graph
15085 BISTRITA RO 47.15 24.52 367 196101 200505 Report graph
15280 VF. OMU RO 45.45 25.45 2509 196101 200505 Report graph
15360 SULINA RO 45.15 29.67 9 196101 200505 Report graph
16641 KERKYRA GR 39.62 19.92 4 195501 199512 Report graph
16723 SAMOS GR 37.7 26.92 7 197805 199512 Report graph
16734 METHONI GR 36.83 21.7 34 195601 199512 Report graph
16746 SOUDA GR 35.55 24.12 151 195807 199512 Report graph
17040 RIZE TU 41.03 40.52 9 192703 200402 Report graph
17062 ISTANBUL GOZTEPE TU 40.97 29.08 33 192901 200401 Report graph
17074 KASTAMONU TU 41.37 33.77 800 193001 200402 Report graph
17090 SIVAS TU 39.75 37.02 1285 192902 200402 Report graph
17240 ISPARTA TU 37.75 30.55 997 192901 200402 Report graph
17375 FINIKE TU 36.3 30.15 2 195309 200402 Report graph
26242 TARTU EN 58.3 26.73 68 190101 200606 Report graph
26406 LIEPAJA LG 56.48 21.02 7 200001 200312 Report graph
33038 VASILEVICI BO 52.25 29.83 142 188101 200412 Report graph
36974 NARYN KG 41.1 75.98 2041 191301 200406 Report graph
38262 CIMBAJ UZ 42.95 59.82 66 195001 200607 Report graph
38933 KURGAN-TYUBE TI 37.83 68.78 429 192901 200511 Report graph
38954 KHOROG TI 37.5 71.5 2077 193001 200512 Report graph
40001 KAMISHLI SY 37.05 41.22 455 196501 199908 Report graph
40022 LATTAKIA SY 35.53 35.77 7 196801 199905 Report graph
40061 PALMYRA SY 34.55 38.3 404 196501 199905 Report graph
40199 EILAT IS 29.55 34.95 12 195001 199908 Report graph
40361 AL-JOUF SA 29.78 40.1 689 197801 199812 Report graph
40394 HAIL SA 27.43 41.68 1002 197801 199812 Report graph
40430 MADINAH SA 24.55 39.7 636 197801 199812 Report graph
40438 RIYADH SA 24.72 46.73 620 197801 199812 Report graph
40582 KUWAIT AP KU 29.22 47.98 55 195801 199902 Report graph
40706 TABRIZ IR 38.08 141.68 11 195101 200412 Report graph
41024 JEDDAH KING ABDUL AZIZ SA 21.72 39.18 17 197801 199812 Report graph
44212 ULAAN-GOM MG 49.98 92.08 939 196101 199812 Report graph
44218 HOVD MG 48.02 91.57 1405 196101 199812 Report graph
44231 MUREN MG 49.57 100.17 1283 196101 199812 Report graph
44239 BULGAN MG 48.8 103.55 1208 196101 199812 Report graph
44259 CHOIBALSAN MG 48.08 114.55 47 196101 199812 Report graph
44272 ULIASTAI MG 47.75 96.85 1759 196101 199812 Report graph
44288 ARVAIHEER MG 46.27 102.78 1813 196901 199812 Report graph
44341 MANDALGOBI MG 45.77 106.28 1393 196101 199812 Report graph
44373 DALANZADGAD MG 43.97 104.68 1465 196101 199812 Report graph
47112 INCHON KS 37.48 126.63 0 194901 199912 Report graph
47115 ULLUNGDO KS 37.48 130.9 220 193901 199912 Report graph
47165 MOKP'O KS 34.78 126.38 39 192601 199912 Report graph
47420 NEMURO JA 43.33 145.58 39 196101 200012 Report graph
47600 WAJIMA JA 37.38 136.9 14 196101 200012 Report graph
47648 CHOSHI JA 35.73 140.87 28 196101 200012 Report graph
47778 SHIONOMISAKI JA 33.45 135.77 5 196101 200012 Report graph
47927 MIYAKOJIMA JA 24.78 125.28 41 196101 200012 Report graph
47936 NAHA JA 26.2 127.68 53 196101 200012 Report graph
47945 MINAMIDAITOJIMA JA 25.83 131.23 20 196101 200012 Report graph
47971 CHICHIJIMA JA 27.08 142.18 8 196901 200012 Report graph
47991 MINAMITORISHIMA JA 24.3 153.97 9 197001 199301 Report graph
48303 CHIANG RAI TH 19.92 99.83 395 195101 200312 Report graph
48400 NAKHON SAWAN TH 15.8 100.17 35 195101 200312 Report graph
48462 ARANYAPRATHET TH 13.7 102.58 49 195101 200312 Report graph
48500 PRACHUAP KHIRIKHAN TH 11.83 99.83 5 195101 200312 Report graph
48568 SONGKHLA TH 7.2 100.6 9 195101 200312 Report graph
48620 SITIAWAN MY 4.22 100.7 8 196801 199812 Report graph
48657 KUANTAN MY 3.78 103.22 16 196801 199201 Report graph
50527 HAILAR CH 49.22 119.75 611 195101 200312 Report graph
50745 QIQIHAR CH 47.38 123.92 148 195101 200312 Report graph
51076 ALTAY CH 47.73 88.08 37 195401 200312 Report graph
51463 URUMQI CH 43.78 87.62 947 195101 200312 Report graph
51709 KASHI CH 39.47 75.98 1291 195101 200312 Report graph
51777 RUOQIANG CH 39.03 88.17 889 195301 200312 Report graph
51828 HOTAN CH 37.13 79.93 1375 195301 200312 Report graph
52203 HAMI CH 42.82 93.52 39 195101 200312 Report graph
52533 JIUQUAN CH 39.77 98.48 1478 195101 200312 Report graph
52836 DULAN CH 36.3 98.1 3192 195401 200312 Report graph
53068 ERENHOT CH 43.65 110 966 195501 200312 Report graph
53614 YINCHUAN CH 38.48 106.22 1112 195101 200312 Report graph
53772 TAIYUAN CH 37.78 112.55 79 195101 200312 Report graph
54342 SHENYANG CH 41.77 123.43 43 195101 200312 Report graph
54511 BEIJING CH 39.93 116.28 55 195101 200312 Report graph
54857 QINGDAO CH 36.07 120.33 7 196101 200312 Report graph
55591 LHASA CH 29.67 91.13 3650 195501 200312 Report graph
56137 QAMDO CH 31.15 97.17 3307 195401 200312 Report graph
56571 XICHANG CH 27.9 102.27 1599 195101 200312 Report graph
56739 TENGCHONG CH 25.12 98.48 1649 195101 200312 Report graph
56985 MENGZI CH 23.38 103.38 1302 195101 200312 Report graph
57083 ZHENGZHOU CH 34.72 113.65 111 195101 200312 Report graph
57461 YICHANG CH 30.7 111.3 134 195101 200312 Report graph
57745 ZHIJIANG CH 27.45 109.68 273 195101 200312 Report graph
57993 GANZHOU CH 25.85 114.95 138 195101 200312 Report graph
58362 SHANGHAI CH 31.2 121.4 4 196101 200312 Report graph
58606 NANCHANG CH 28.6 115.92 50 195101 200312 Report graph
59287 GUANGZHOU CH 23.13 113.32 42 195101 200312 Report graph
59316 SHANTOU CH 23.4 116.68 3 195101 200312 Report graph
59431 NANNING CH 22.82 108.35 126 195101 200312 Report graph
59758 HAIKOU CH 20.03 110.35 24 195101 200312 Report graph
60010 IZANA, CAN SP 28.3 -16.48 2368 191901 200508 Report graph
60040 LANZAROTE AP CAN SP 28.95 -13.62 21 196701 200508 Report graph
60338 MELILLA AP SP 35.28 -2.95 55 190702 200508 Report graph
60390 DAR-EL-BEIDA AG 36.72 3.25 29 194001 199812 Report graph
60590 EL GOLEA AG 30.57 2.87 403 194001 199812 Report graph
60611 IN AMENAS AG 28.05 9.63 562 195810 199812 Report graph
60680 TAMANRASSET AG 22.78 5.52 1364 194001 199812 Report graph
61901 ST. HELENA ISLAND SHN UK -15.93 -5.67 436 197609 199004 Report graph
61902 ASCENSION ISLAND ASC US -7.9 -14.4 9 195709 200112 Report graph
61974 AGALEGA MP -10.43 56.75 3 195101 200402 Report graph
61986 ST. BRANDON MP -16.45 59.62 4 195101 200402 Report graph
61988 RODRIGUES MP -19.68 63.42 59 196101 200402 Report graph
61990 PLAISANCE MP -20.43 57.67 57 195101 200401 Report graph
62306 MERSA MATRUH EG 31.33 27.22 28 199401 199812 Report graph
62414 ASSWAN EG 23.97 32.78 194 199401 199812 Report graph
62417 SIWA EG 29.2 25.32 -13 199401 199812 Report graph
62420 BAHARIA EG 28.33 28.9 130 199401 199812 Report graph
62432 DAKHLA EG 25.48 29 117 199401 199812 Report graph
62463 HURGUADA EG 27.15 33.72 14 199401 199812 Report graph
62640 ABU HAMED SU 19.53 33.32 312 196101 199012 Report graph
62641 PORT SUDAN SU 19.58 37.22 42 196101 199012 Report graph
62730 KASSALA SU 15.47 36.4 500 196101 199012 Report graph
62760 EL FASHER SU 13.62 25.33 30 196201 196212 Report graph
62762 SENNAR SU 13.55 33.62 418 196101 199012 Report graph
62781 EN NAHUD SU 12.7 28.43 564 196101 199012 Report graph
62840 MALAKAL SU 9.55 31.65 388 196101 199012 Report graph
62880 WAU SU 7.7 28.02 438 196101 198812 Report graph
62941 JUBA SU 4.87 31.6 457 196101 199012 Report graph
63894 DAR ES SALAAM AP TZ -6.87 39.2 53 195801 198001 Report graph
63980 SEYCHELLES AP SE -4.67 55.52 3 197201 200401 Report graph
68014 GROOTFONTEIN WA -19.6 18.12 1400 191701 200312 Report graph
68106 GOBABEB WA -23.57 15.05 400 196210 200312 Report graph
68110 WINDHOEK WA -22.57 17.1 1700 191301 200312 Report graph
68174 PIETERSBURG SF -23.83 29.42 1224 195301 200106 Report graph
68312 KEETMANSHOOP WA -26.53 18.12 1100 194901 200312 Report graph
68424 UPINGTON SF -28.42 21.27 839 195105 200106 Report graph
68438 KIMBERLEY SF -28.8 24.77 1196 194001 200106 Report graph
68618 CALVINIA SF -31.48 19.77 975 190507 200106 Report graph
68858 EAST LONDON SF -33.03 27.83 125 194002 200106 Report graph
68906 GOUGH ISLAND SF -40.35 -9.88 54 196304 200105 Report graph
68994 MARION ISLAND SF -46.88 37.87 21 194901 200105 Report graph
71066 HIGH LEVEL A, AB CA 58.62 -117.17 338 190807 200012 Report graph
71069 SLAVE LAKE A, AB CA 55.3 -114.78 581 192208 200012 Report graph
71074 ISACHSEN (AUT), NT CA 78.78 -103.53 -9999 199601 200012 Report graph
71079 THOMPSON A, MB CA 55.8 -97.85 216 196704 200012 Report graph
71101 SANDSPIT AWOS, BC CA 53.25 -131.8 -9999 194509 200012 Report graph
71103 QUESNEL A, BC CA 53.03 -122.52 545 189211 200012 Report graph
71109 PORT HARDY A, BC CA 50.67 -127.35 -9999 194402 200012 Report graph
71120 COLD LAKE A, AB CA 54.42 -110.28 541 192507 200012 Report graph
71122 BANFF (AUT), AB CA 51.18 -115.57 -9999 188711 200012 Report graph
71160 FORT RELIANCE (AUT),NT CA 62.72 -109.17 -9999 194810 200012 Report graph
71185 DANIEL'S HARBOUR, NF CA 50.23 -57.58 19 194611 200012 Report graph
71197 PORT-AUX-BASQUES, NF CA 47.57 -59.17 40 190902 200012 Report graph
71600 SABLE ISLAND, NS CA 43.93 -60.02 4 189102 200012 Report graph
71603 YARMOUTH A, NS CA 43.83 -66.08 51 187012 200012 Report graph
71713 LA POCATIERE, QUE CA 47.35 -70.02 -9999 189910 199603 Report graph
71721 MANIWAKI (AUT), QC CA 46.38 -75.97 201 191310 200012 Report graph
71727 BAGOTVILLE A CA 48.33 -71 159 187109 200012 Report graph
71733 GORE BAY A, ON CA 45.88 -82.57 193 188103 200012 Report graph
71813 NATASHQUAN A, QC CA 50.18 -61.82 11 191410 200012 Report graph
71816 GOOSE A, NF CA 53.32 -60.42 49 194112 200012 Report graph
71818 CARTWRIGHT A, NF CA 53.7 -57.03 14 193411 200012 Report graph
71828 SCHEFFERVILLE A, QC CA 54.8 -66.8 518 194808 200012 Report graph
71842 SIOUX LOOKOUT A, ON CA 50.12 -91.9 390 193007 200012 Report graph
71844 BIG TROUT LAKE RDC, ON CA 53.8 -89.88 224 193902 199210 Report graph
71862 ESTEVAN A, SK CA 49.22 -102.97 581 189906 200012 Report graph
71869 PRINCE ALBERT A, SK CA 53.22 -105.68 428 188409 200012 Report graph
71894 ESTEVAN POINT (AUT),BC CA 49.38 -126.55 -9999 190807 200012 Report graph
71905 KUUJJUARAPIK A, QC CA 55.28 -77.77 10 192510 200012 Report graph
71906 KUUJJUAQ A, QC CA 58.1 -68.42 37 194703 200012 Report graph
71907 INUKJUAK, QC CA 58.45 -78.12 6 192111 199401 Report graph
71915 CORAL HARBOUR A, NT CA 64.2 -83.37 64 193310 200012 Report graph
71917 EUREKA, NT CA 79.98 -85.93 10 194705 200012 Report graph
71945 FORT NELSON A, BC CA 58.83 -122.58 382 193709 200012 Report graph
71950 SMITHERS A, BC CA 54.82 -127.18 523 193802 200012 Report graph
72583 WINNEMUCCA MUN, NV US 40.9 -117.8 1322 194801 194909 Report graph
76311 CHOIX, SIN MX 26.72 -108.28 -9999 198903 199812 Report graph
76393 MONTERREY, NL MX 25.87 -100.2 -9999 198903 199911 Report graph
76405 LA PAZ, BCS MX 24.27 -110.42 -9999 198903 199911 Report graph
76458 COLONIA JUAN CARRAS, SIN MX 23.2 -106.42 -9999 198903 199911 Report graph
76577 GUANAJUATO, GTO MX 21.02 -101.25 -9999 198903 199911 Report graph
76644 MERIDA AP, YUC MX 20.98 -89.65 -9999 198903 199911 Report graph
76654 MANZANILLO, COL MX 19.05 -104.33 -9999 198903 199911 Report graph
76680 MEXICO (CENTRAL), DF MX 19.4 -99.2 -9999 198903 199911 Report graph
76833 SALINA CRUZ, OAX MX 16.17 -95.2 -9999 198903 199709 Report graph
78526 SAN JUAN INT PRI US 18.43 -66 4 195601 199912 Report graph
78767 PUERTO LIMON CS 10 -83.05 3 197001 200407 Report graph
78897 LE RAIZET, GLP FR 16.27 -61.52 11 195101 200012 Report graph
80001 SAN ANDRES CO 12.58 -81.72 6 196201 199907 Report graph
80222 BOGOTA ELDORADO CO 4.72 -74.15 2546 197201 199910 Report graph
80259 CALI ALFONSO BONILLO CO 3.55 -76.38 969 197207 199903 Report graph
80342 ANTONIO AP CO 1.42 -77.27 -9999 195701 199910 Report graph
81405 CAYENNE ROCHAMBEAU GUF FR 4.08 -52.37 9 195001 200012 Report graph
86330 ARTIGAS UY -30.38 -56.5 120 195001 200406 Report graph
86440 MELO UY -32.37 -54.18 100 195001 200406 Report graph
86490 MERCEDES UY -33.25 -58.07 17 195001 200406 Report graph
86565 ROCHA UY -34.48 -54.3 18 195001 200406 Report graph
89002 NEUMAYER GR -70.67 -8.25 50 198101 199403 Report graph
89009 AMUNDSEN-SCOTT US -90 0 2835 195701 199403 Report graph
89564 MAWSON AS -67.6 62.87 16 195403 200102 Report graph
89571 DAVIS AS -68.58 77.97 22 195703 200102 Report graph
89611 CASEY AS -66.28 110.52 42 196903 200102 Report graph
89664 MCMURDO US -77.85 166.67 24 195603 198807 Report graph
91212 NWSO TIYAN, GUM US 13.48 144.8 5 195604 199912 Report graph
91334 TRUK, CRL US 7.47 151.85 3 195601 199912 Report graph
91348 PONAPE, CRL US 6.97 158.22 38 195301 199912 Report graph
91366 KWAJALEIN, MHL US 8.73 167.73 8 195301 199912 Report graph
91376 MAJURO, MHL US 7.08 171.38 3 195405 199912 Report graph
91408 KOROR, PLW US 7.33 134.48 30 195301 199912 Report graph
91577 KOUMAC NC -20.57 164.28 18 195101 200605 Report graph
91592 NOUMEA NC -22.27 166.45 2 195101 200605 Report graph
91753 HIHIFO FR -13.23 -176.17 27 196401 200604 Report graph
91765 PAGO PAGO AP, ASM US -14.33 -170.72 5 196604 199912 Report graph
92014 MADANG WO PP -5.22 145.78 5 197301 200312 Report graph
92035 PORT MORESBY WO PP -9.38 147.22 48 197001 200307 Report graph
92044 MOMOTE MO PP -2.07 147.43 4 196801 200306 Report graph
94120 DARWIN AIRPORT AS -12.4 130.87 35 186903 200102 Report graph
94131 TINDAL AWS AS -14.52 132.37 135 196908 200102 Report graph
94150 GOVE AIRPORT AS -12.27 136.82 53 194402 200102 Report graph
94170 WEIPA AMO AS -12.68 141.92 19 191312 200102 Report graph
94203 BROOME AIRPORT AS -17.95 122.22 9 188907 200102 Report graph
94212 HALLS CREEK AS -18.22 127.65 424 189106 200102 Report graph
94238 TENNANT CREEK AS -19.63 134.17 377 187506 200102 Report graph
94259 BURKETOWN AS -17.73 139.53 8 188704 200102 Report graph
94287 CAIRNS AIRPORT AS -16.88 145.75 8 188205 200102 Report graph
94299 WILLIS ISLAND AS -16.3 149.98 9 192111 200102 Report graph
94300 CARNARVON AIRPORT AS -24.87 113.67 8 188301 200102 Report graph
94302 LEARMONTH AIR AS -22.23 114.08 5 195904 200102 Report graph
94312 PORT HEDLAND AMO AS -20.37 118.63 9 189807 200102 Report graph
94317 NEWMAN AS -23.35 119.72 524 191601 200102 Report graph
94326 ALICE SPRINGS AS -23.8 133.88 547 187308 200102 Report graph
94332 MT ISA AIRPOR AS -20.67 139.48 341 192601 200102 Report graph
94340 RICHMOND AS -20.72 143.13 214 189002 200102 Report graph
94346 LONGREACH AIRPORT AS -23.43 144.27 192 189301 200102 Report graph
94367 MACKAY AS -21.12 149.22 33 187106 200102 Report graph
94380 GLADSTONE AS -23.85 151.25 5 187203 200102 Report graph
94403 GERALDTON AP AS -28.78 114.7 35 187701 200102 Report graph
94430 MEEKATHARRA AP AS -26.6 118.53 519 189801 200102 Report graph
94461 GILES AS -25.03 128.28 599 195607 200102 Report graph
94476 OODNADATTA AP AS -27.58 135.45 117 196001 200102 Report graph
94480 MARREE AS -29.65 138.05 51 188507 200102 Report graph
94485 TIBOOBURRA AS -29.42 142.02 184 188603 200102 Report graph
94510 CHARLEVILLE AP AS -26.4 146.27 303 187404 200102 Report graph
94517 ST GEORGE AS -28.03 148.58 199 188111 200102 Report graph
94570 TEWANTIN AS -26.38 153.03 7 189502 200102 Report graph
94589 YAMBA AS -29.43 153.35 30 187705 200102 Report graph
94601 CAPE LEEUWIN AS -34.37 115.12 14 190701 200102 Report graph
94637 KALGOORLIE BOULDER AMO AS -30.78 121.45 370 190701 200102 Report graph
94638 ESPERANCE AS -33.82 121.88 27 190701 200102 Report graph
94653 CEDUNA AP AS -32.12 133.7 16 190604 200102 Report graph
94689 BROKEN HILL AS -31.97 141.47 -9999 188812 200102 Report graph
94693 MILDURA AP AS -34.22 142.08 53 188906 200102 Report graph
94711 COBAR AS -31.48 145.82 264 188101 200102 Report graph
94802 ALBANY AP AS -34.93 117.8 69 196310 200102 Report graph
94821 MT GAMBIER AP AS -37.73 140.78 69 186012 200102 Report graph
94842 CAPE OTWAY AS -38.85 143.5 83 187112 200102 Report graph
94907 EAST SALE AD AS -38.1 147.13 8 187908 200102 Report graph
94910 WAGGA AP AS -35.15 147.45 213 187104 200102 Report graph
94937 MORUYA HEADS AS -35.9 150.15 17 187506 200102 Report graph
94967 CAPE BRUNY AS -43.5 147.15 53 188712 200102 Report graph
94995 LORD HOWE ISLAND AS -31.53 159.07 7 188601 200102 Report graph
94996 NORFOLK ISLAND AS -29.03 167.93 110 189105 200102 Report graph
94998 MACQUARIE ISLAND AS -54.48 158.95 8 194803 200102 Report graph
95322 RABBIT FLAT AS -20.18 130.02 339 196908 200102 Report graph
95646 FORREST AIRPORT AWS AS -30.83 128.12 160 193009 200102 Report graph
95719 DUBBO AS -32.2 148.57 285 190212 200102 Report graph
95753 RICHMOND AWS AS -33.6 150.78 20 192809 200102 Report graph
95916 CABRAMURRA AS -35.93 148.38 1483 195505 200102 Report graph
95964 LOW HEAD AS -41.05 146.8 4 189412 200102 Report graph
96413 KUCHING MY 1.48 110.33 27 196801 199812 Report graph
96441 BINTULU MY 3.2 113.03 5 196801 199812 Report graph
96465 LABUAN MY 5.3 115.25 30 197901 199812 Report graph
96491 SANDAKAN MY 5.9 118.07 13 196801 199812 Report graph
96995 CHRISTMAS ISLAND CXR AS -10.43 105.68 262 197209 200102 Report graph
96996 COCOS ISLAND AMO CCK AS -12.18 96.83 4 190701 200102 Report graph
98232 APARRI RP 18.37 121.63 3 195101 200012 Report graph
98430 SCIENCE GARDENQUEZON CITY RP 14.63 121.05 46 196101 200012 Report graph
98444 LEGASPI RP 13.13 123.73 17 195101 200012 Report graph
98836 ZAMBOANGA RP 6.9 122.07 6 195101 200012 Report graph
98851 GEN. SANTOS RP 6.12 125.18 15 195101 199912 Report graph
Multi-colored line used to separate the content and the footer

Dynamically generated Mon Mar 16 13:10:59 EDT 2009
via http://www.ncdc.noaa.gov/oa/hofn/gsn/gsn-home.html
Please send questions or comments about this report to NCDC.Network.Performance@noaa.gov