USGS LOGO
2000 California Hydrologic Data Report
b Change in contents, in acre-feet.
                          11413515 NEW BULLARDS BAR RESERVOIR NEAR NORTH SAN JUAN, CA.  


LOCATION - Lat 39°23'34", long 121°08'25", in SE 1/4 NW 1/4 sec.25, T.18 N., R.7 E., Yuba County, 
Hydrologic Unit 18020125, Plumas National Forest, in center of dam on North Yuba River, 2.2 mi upstream 
from Middle Yuba River, and 2.4 mi northwest of North San Juan.

DRAINAGE AREA - 489 mi".

PERIOD OF RECORD - January 1969 to current year.

GAGE - Water-stage recorder. Datum of gage is sea level (levels by Yuba County Water Agency).

REMARKS - Reservoir is formed by concrete-arch dam with a concrete-sidehill spillway. Spill controlled 
by three 30-ft by 53-ft radial gates. Storage began in January 1969. Usable capacity, 727,380 acre-ft 
between elevations 1,732.0 ft, minimum power pool and 1,955.0 ft, normal gross pool. Dead storage, 
233,920 acre-ft. Total capacity at normal gross pool, 961,300 acre-ft, elevation 1,955.0 ft. Water 
is released to New Colgate Powerplant (station 11413510) through a tunnel at the dam. Water is diverted 
into the reservoir from Middle Yuba River via Lohman Ridge Tunnel to Oregon Creek then via Camptonville 
Tunnel (stations 11408870 and 11409350). Records, including extremes, represent total contents 
at 2400 hours. See schematic diagram of North Yuba River Basin.

COOPERATION - Records provided by Yuba County Water Agency, under general supervision of the U.S. Geological 
Survey, in connection with a Federal Energy Regulatory Commission project. Contents not rounded 
to U.S. Geological Survey standards.

EXTREMES FOR PERIOD OF RECORD - Maximum contents, 972,224 acre-ft, June 27, 1995, elevation, 1,957.27 
ft; minimum since reservoir first filled, 178,230 acre-ft, Dec. 29, 1980, elevation, 1,700.00 ft.

EXTREMES FOR CURRENT YEAR - Maximum contents, 936,929 acre-ft, June 11, elevation, 1,949.87 ft; minimum, 
496,667 acre-ft, Jan. 10, elevation, 1,836.61 ft. Capacity table (elevation, in feet, and contents, 
in acre-feet) (Based on survey by Yuba County Water Agency in 1969) 1,600 64,900 1,750 270,110 1,630 
90,570 1,800 389,977 1,660 122,993 1,850 539,748 1,690 162,983 1,900 721,130 1,720 211,768 1,960 
985,471

RESERVOIR STORAGE (ACRE-FEET), WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000
DAILY OBSERVATION AT 2400 HOURS
DAY      OCT      NOV      DEC      JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP

1     611738   564027   540277   508346   604302   783909   786380   845444   934670   900373   829979   745616
2     610524   562060   540013   507043   603806   784327   786464   846763   935422   899504   826294   745089
3     609562   560773   539352   505617   604833   782821   787764   849186   935704   896394   822534   744522
4     607853   560266   538561   503845   606076   780817   790622   852496   934717   893339   818440   743835
5     606040   559218   537637   502802   610132   782445   794413   855860   933824   890744   818010   741006

6     604125   557667   536814   501602   614671   783951   796779   858832   933307   888290   817022   738346
7     602071   556481   535861   500531   615281   784830   798598   862033   933730   886657   813332   735814
8     600128   557057   534875   499304   616463   785793   802415   868012   935187   886430   809355   733526
9     598965   556800   533858   498016   618475   787722   805689   873839   934435   886475   806114   733887
10    597767   555916   532743   496667   621429   788436   807734   880232   936222   884255   803477   734288

11    595411   555109   531467   499210   625621   789108   809184   884345   936929   881226   801014   732365
12    593657   554403   530290   500909   630014   789612   809996   886248   936599   878383   800039   730644
13    591871   553564   529507   501413   647106   790454   815304   887019   934341   874872   798980   728887
14    589914   551519   528529   501098   685390   792601   820292   888789   931852   871909   796018   726613
15    587822   550382   527552   502170   704442   792643   823613   890607   929696   871639   793317   723749

16    586708   549713   526413   506599   716895   792938   826251   892063   926935   871012   790201   724067
17    584797   549680   525471   509332   724942   792769   830240   893931   927496   868281   786925   724465
18    582578   548478   524660   517522   729885   792263   834503   894979   927589   865510   783407   722320
19    580537   547511   523460   526088   732805   792179   837514   896486   925440   863191   781359   719941
20    579190   547644   522554   536518   736135   792221   839611   898542   923527   860253   778899   717527

21    577845   548012   521389   542825   738548   791589   839918   901106   921105   856746   775154   715040
22    576223   547811   520228   547545   742945   790412   839962   902574   919477   856391   771918   713188
23    574509   547278   519196   552256   747683   789360   841977   906066   916551   855461   768567   713503
24    572794   545946   518005   567258   748982   788352   841101   911368   916274   852187   765225   713897
25    570979   544119   516847   582681   748292   787470   839568   915856   916088   848525   761646   712951

26    569304   542428   515434   590997   751016   786715   838169   921105   912893   845664   761154   711574
27    568689   541104   514665   596782   768732   786254   839480   925907   909475   842766   760456   710199
28    569338   540046   513577   601187   776900   785710   841670   929368   906802   839568   756728   708590
29    568587   539583   512361   604338   781986   786254   842810   932791   904273   837732   753787   705967
30    567564   540244   511754   603806      ---   786087   843819   933119   900694   837382   750568   702880

31    566066      ---   510033   604763      ---   786129      ---   933495      ---   833632   748130      ---
MAX   611738   564027   540277   604763   781986   792938   843819   933495   936929   900373   829979   745616
MIN   566066   539583   510033   496667   603806   780817   786380   845444   900694   833632   748130   702880
a    1857.85  1850.15  1840.84  1868.99  1914.95  1915.94  1929.39  1949.14  1942.07  1927.06  1906.73  1895.36
b     -47459   -25822   -30211   +94730  +177223    +4143   +57690   +89676   -32801   -67062   -85502   -45250
CAL YR 1999 b -124392
WTR YR 2000 b +89355


[an error occurred while processing this directive]