Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Skip Page Navigation Summary of Deposits
Summary of Deposits Home Find Office by Geographic and Institution Search Deposit Market Share section Summary Tables section Charts and Graphs section Summary of Deposits Publications Download section Institution Directory System Summary of Deposits Help
Printer Friendly Version

Go Back
How To Save This Report

Wachovia Bank, National Association
401 South Tryon Street, 15th Floor
Charlotte, NC 28288


Data as of (last weekly update)
Holding Company: WACHOVIA CORPORATION
FDIC Certificate Number: 33869
Bank Charter Class: National Bank
Current List of Offices

Selected Criteria
Certificate:  33869
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2003
     Office Address City (USPS) Zip

CONNECTICUT            
  Fairfield County            
      159 Greenwood Avenue Bethel 06801 11 1892 219684 69,852
      3 Sugar Hollow Road Danbury 06810 11 1894 219686 2,633
      210 Main Street Danbury 06810 11 1895 219687 21,677
      North Street Shopping Center Danbury 06810 11 1896 219688 38,206
      One Eagle Road Danbury 06810 11 1897 219689 44,405
      108 Federal Road Danbury 06811 11 1893 219685 23,359
      108 Mill Plain Road Danbury 06811 11 1932 219739 61,853
      950 Post Road Darien 06820 11 1898 219690 76,714
      310 Heights Road Darien 06820 11 1908 219701 32,832
      2115 Black Rock Turnpike Fairfield 06432 11 1996 219747 64,129
      21 North Water Street Greenwich 06830 11 1943 274565 50,517
      One Lafayette Place Greenwich 06830 11 1901 219693 175,066
      28 Havemeyer Place Greenwich 06830 11 1994 219745 45,993
      220 Glenville Road Greenwich 06831 11 1944 274567 56,961
      535 Monroe Turnpike Monroe 06468 11 1995 219746 16,630
      152 Main Street New Canaan 06840 11 1904 219696 96,214
      7 Queen Street Newtown 06470 11 1906 219699 27,624
      637 West Avenue Norwalk 06850 11 1910 219704 36,994
      295 Westport Walk Norwalk 06851 11 1940 224241 46,576
      700 Connecticut Avenue Norwalk 06854 11 1909 219703 29,795
      One Cemetery Street Norwalk 06855 11 1939 224240 27,107
      190 Sound Beach Avenue Old Greenwich 06870 11 1911 219705 59,093
      368 Main Street Ridgefield 06877 11 1912 219706 54,448
      320 Coram Avenue Shelton 06484 11 1983 244368 33,170
      900 Bridgeport Avenue Shelton 06484 11 1985 244371 38,651
      1 Canterbury Green Stamford 06901 23 3290 361590 21
      888 Washington Boulevard Stamford 06901 11 1915 219711 783
      597 Elm Street Stamford 06902 11 1916 219712 36,661
      300 Main Street Stamford 06904 11 1891 5905 1,082,868
      2284 Summer Street Stamford 06905 11 1914 219709 31,141
      1211 High Ridge Road Stamford 06905 11 1925 219727 81,090
      364 Hope Street Stamford 06906 11 1900 219692 47,464
      60 Hawley Lane Trumbull 06611 11 1926 219729 44,299
      442 Post Road East Westport 06880 11 1933 244629 52,930
      44 Old Ridgefield Road Wilton 06897 11 1917 219713 43,050
      4 Danbury Road Wilton 06897 11 1913 219707 39,148
      Total for Fairfield County 36 Office(s) 2,689,954
 
  Hartford County            
      44 Jerome Avenue Bloomfield 06002 11 1934 14365 75,661
      30 State House Square Hartford 06103 11 1938 219742 26,900
      100 Woodland Street Hartford 06103 23 2179 205021 6,495
      85 Seymour Street Hartford 06106 23 1946 219744 41,145
      781 Main Street Plantsville 06479 11 2152 204994 63,248
      Total for Hartford County 5 Office(s) 213,449
 
  Litchfield County            
      628 Straits Turnpike Watertown 06795 11 1948 244614 79,655
      365 Main Street Watertown 06795 11 1986 39828 29,676
      One Sherman Hill Road Woodbury 06798 11 1957 12135 34,611
      Total for Litchfield County 3 Office(s) 143,942
 
  Middlesex County            
      266 E Main Street Clinton 06413 11 1992 244637 20,089
      111 Washington Street Middletown 06457 11 1965 242878 28,321
      665-22 Boston Post Road Old Saybrook 06475 11 1923 219724 24,120
      Total for Middlesex County 3 Office(s) 72,530
 
  New Haven County            
C   165 Main St Ansonia 06401 23 1984 244370 0
      211 Main Street Ansonia 06401 11 1981 12140 93,381
      840 Main Street Branford 06405 11 1919 219718 56,775
      311 Highland Avenue Cheshire 06410 11 1963 242876 56,297
      219 South Main Street Cheshire 06410 11 1975 244427 28,954
      654 New Haven Ave Rt 34 Derby 06418 11 1929 219734 26,443
      339 Hemingway Avenue East Haven 06512 11 1974 244426 44,776
      2100 Dixwell Avenue Hamden 06514 11 1920 219719 44,337
      1647 Whitney Avenue Hamden 06517 11 1968 244418 73,349
      2427 Whitney Avenue Hamden 06518 11 1969 244419 48,116
      494 Old Toll Road Madison 06443 11 1979 244434 29,979
      600 Boston Post Road Madison 06443 11 1921 219721 49,202
      1295 East Main Street Meriden 06450 11 1966 242881 37,369
      43 East Main Street Meriden 06450 11 1959 11768 48,369
      820 East Main Street Meriden 06450 11 1960 242870 35,371
      55 Centennial Avenue Meriden 06451 11 1961 242871 49,190
      215 Cherry Street Milford 06460 11 1928 219731 38,462
      85 Bridge Street Naugatuck 06770 11 1990 244635 10,283
      47 Church Street New Haven 06510 11 1967 12155 37,137
      205 Church Street New Haven 06510 11 1918 219716 596,306
      388 Whalley Avenue New Haven 06511 11 1970 244420 22,920
      391 Foxon Boulevard New Haven 06513 11 1978 244433 30,228
      80 Washington Avenue North Haven 06473 11 1971 244421 72,109
      1409 Middletown Avenue Northford 06472 11 1977 244429 36,558
      297 Boston Post Road Orange 06477 11 1973 244423 50,498
      66 Waterbury Road Rt 69 Prospect 06712 11 1949 244616 39,416
      11 Klarides Village Drive Seymour 06483 11 1982 244367 43,108
      3-C Village Green Southbury 06488 11 1958 244343 68,651
      86 North Main Street Wallingford 06492 11 1924 219725 46,572
      872 North Colony Road Wallingford 06492 11 1980 244435 50,372
      60 North Main Street Waterbury 06702 11 1947 12178 50,819
      224 Chase Avenue Waterbury 06704 11 1951 244618 48,882
      800 Wolcott Street Waterbury 06705 11 1953 244620 66,377
      761 Highland Avenue Waterbury 06708 11 1955 244624 60,181
      597 Campbell Avenue West Haven 06516 11 1972 244422 57,090
      815 Wolcott Road Wolcott 06716 11 1952 244619 37,584
      260 Amity Road Woodbridge 06525 11 1976 244428 37,170
      Total for New Haven County 37 Office(s) 2,222,631
 
      Totals for Connecticut 84 Office(s) 5,342,506
 
DISTRICT OF COLUMBIA            
  District of Columbia County            
      444 North Capitol Street, N. Washington 20001 11 1717 277049 34,087
      2801 Georgia Avenue, N.W. Washington 20001 11 2410 247646 3,383
      215 Pennsylvania Avenue, S.e Washington 20003 11 2404 227440 26,876
      801 Pennsylvania Avenue, N.w Washington 20004 11 1716 246613 42,460
      1301 Pennsylvania Avenue, N. Washington 20004 11 1705 227379 44,663
      740 15th Street, N.W. Washington 20005 11 1697 12695 2,294,033
      1310 G Street, N.W. Washington 20005 11 1719 246615 82,949
      1800 K Street, N.W. Washington 20006 11 1708 227385 43,197
      1700 Pennsylvania Avenue, N. Washington 20006 11 1704 190933 57,923
      2901 M Street, N.W. Washington 20007 11 1710 190934 33,000
      3700 Calvert Street, N.W. Washington 20007 11 1703 190928 46,920
      4340 Connecticut Ave NW Washington 20008 11 1715 40666 41,222
      5005 New Hampshire Avenue, N Washington 20011 11 1721 265003 31,382
      5100 Wisconsin Avenue Washington 20015 11 1718 246614 75,736
      5701 Connecticut Ave NW Washington 20015 11 1724 264993 47,922
      4841 Massachusetts Avenue, N Washington 20016 11 1722 264997 50,440
      5201 Macarthur Boulevard, N. Washington 20016 11 1702 190926 73,955
      2810 Bladensburg Road, N.E. Washington 20018 11 1712 190939 48,692
      3200 Pennsylvania Avenue, S. Washington 20020 11 1700 190923 34,859
      600 Maryland Avenue, S.W. Washington 20024 11 1713 190940 36,420
      1300 Connecticut Avenue, N.w Washington 20036 11 1709 227386 44,404
      1100 Connecticut Avenue, N.w Washington 20036 11 1706 227380 55,537
      2000 L Street, N.W. Washington 20036 11 1723 264994 40,678
      1510 K Street, N.W. Washington 20036 11 2400 227434 55,863
      1850 M Street, N.W. Washington 20036 11 2405 227441 60,444
      502 23rd Street, N.W. Washington 20037 11 1707 227383 13,058
      Total for District of Columbia County 26 Office(s) 3,420,103
 
      Totals for District of Columbia 26 Office(s) 3,420,103
 
FLORIDA            
  Alachua County            
      1200 N.W. 23rd Boulevard Gainesville 32601 23 1150 251713 47
      104 North Main Street Gainesville 32601 11 1147 2255 247,798
      6301 Newberry Road Gainesville 32605 11 1148 200943 71,820
      2431 NW 41st St Gainesville 32606 23 3252 361552 6,407
      8000 NW 27th Blvd Gainesville 32606 23 3253 361553 8,173
      4210 Northwest 37th Place Su Gainesville 32606 11 1372 201112 59,218
      3501 West University Avenue Gainesville 32607 11 1406 269354 5,238
      2814 Southwest 13th Street Gainesville 32608 11 1505 14642 23,869
      3505 Sw Archer Road Gainesville 32608 11 1183 200952 29,583
      3838 Northwest 13th Street Gainesville 32609 11 1149 14372 54,891
      Total for Alachua County 10 Office(s) 507,044
 
  Brevard County            
      7801 N Atlantic Ave Cape Canaveral 32920 11 1213 12909 58,948
C   111 George J King Blvd Cape Canaveral 32920 23 3310 361610 0
      834 North Cocoa Boulevard Cocoa 32922 11 1428 9299 29,754
      1680 Clearlake Road Cocoa 32922 11 3967 250598 7,223
      1205 North Atlantic Avenue Cocoa Beach 32931 11 1214 247260 69,295
      1060 North A1a Indialantic 32903 11 1186 253039 42,594
      700 S Babcock Street Melbourne 32901 11 1208 200982 269,795
      4451 Stack Boulevard Melbourne 32901 11 1647 257364 3,885
      1970 West New Haven Avenue Melbourne 32904 11 3186 257374 52,866
      2481 Croton Road Melbourne 32935 11 3972 250606 50,934
      1441 North Harbor City Boule Melbourne 32935 11 1217 12759 42,996
      7779 North Wickham Road Melbourne 32940 11 1649 257365 55,749
      100 S Sykes Creek Parkway Merritt Island 32952 11 1215 247261 90,002
      1350 North Courtenay Parkway Merritt Island 32953 11 3963 13938 37,842
      2200 Harris Avenue Ne Palm Bay 32905 11 1184 253037 48,991
      201 Barton Boulevard Rockledge 32955 11 1216 247262 63,210
      1901 South Patrick Drive Satellite Beach 32937 11 1185 253038 45,533
      1090 Highway A-1-A Satellite Beach 32937 11 1430 12631 64,893
      Highway A1a and Palm Springs Satellite Beach 32937 11 3971 250605 41,757
      947 Barefoot Boulevard Sebastian 32976 11 1192 200958 63,479
      802 Cheney Highway Titusville 32780 11 1327 12908 80,837
      2475 South Washington Avenue Titusville 32780 11 1187 253040 41,199
      219 Indian River Avenue Titusville 32796 11 1429 232291 58,485
      Total for Brevard County 23 Office(s) 1,320,267
 
  Broward County            
      700 East Dania Beach Bouleva Dania 33004 11 1583 272335 21,677
      1007 South Federal Highway Deerfield Beach 33441 11 1433 11803 53,869
      1208 South Military Trail Deerfield Beach 33441 11 1670 257379 3,978
      3001 Deer Creek Country Club Deerfield Beach 33442 11 2474 290023 4,395
      3668 West Hillsboro Boulevar Deerfield Beach 33442 11 1478 201184 28,503
      1950 West Hillsboro Boulevar Deerfield Beach 33442 11 1630 280482 64,422
      200 East Broward Boulevard Fort Lauderdale 33301 11 1520 257333 447,765
      350 East Las Olas Boulevard Fort Lauderdale 33301 11 4011 357533 21,639
      2577 East Sunrise Boulevard Fort Lauderdale 33304 11 1482 201189 35,412
      3300 North Federal Highway Fort Lauderdale 33306 11 1306 12470 47,584
      2419 East Commercial Bouleva Fort Lauderdale 33308 11 1236 241591 33,266
      3600 North Ocean Boulevard Fort Lauderdale 33308 11 1434 14120 61,658
      6245 North Federal Highway Fort Lauderdale 33308 11 1432 246700 48,958
      2929 East Commercial Blvd., Fort Lauderdale 33308 11 4112 287346 14,546
      800 West Cypress Creek Road Fort Lauderdale 33309 11 1504 201213 29,457
      2855 West Commercial Bouleva Fort Lauderdale 33309 11 1538 257339 3,231
      1700 West Commercial Bouleva Fort Lauderdale 33309 11 1475 201176 32,149
      3990 N.W. 16th Street Fort Lauderdale 33311 11 1178 242707 5,425
      5991 Ravenswood Road Fort Lauderdale 33312 11 4036 260110 33,332
      5581 W Oakland Park Blvd Fort Lauderdale 33313 11 1629 280480 55,355
      4491 South State Road 7 Fort Lauderdale 33314 11 4037 32023 19,549
      4150 S.W. 64th Avenue Fort Lauderdale 33314 11 1176 13740 58,103
      1100 West State Road 84 Fort Lauderdale 33315 11 1177 14403 31,346
      1710 South Andrews Avenue Fort Lauderdale 33316 11 1431 12727 76,850
      5500 N.W. 69th Avenue Fort Lauderdale 33319 11 1588 257353 8,078
      4101 West Commercial Bouleva Fort Lauderdale 33319 11 1617 272112 48,538
      7201 North University Drive, Fort Lauderdale 33321 11 2462 290011 2,383
      7005 North University Drive Fort Lauderdale 33321 11 1202 200973 119,667
      1790 North Pine Island Road Fort Lauderdale 33322 11 1196 200964 49,528
      8500 West Sunrise Boulevard Fort Lauderdale 33322 11 1679 257382 4,700
      3001 North University Drive Fort Lauderdale 33322 11 1632 280496 72,413
      12396 West Sunrise Boulevard Fort Lauderdale 33323 11 4040 260113 28,006
      8890 State Road 84 Fort Lauderdale 33324 11 1642 280519 51,949
      10191 Cleary Boulevard Fort Lauderdale 33324 11 1586 289466 18,887
      1911 South University Drive Fort Lauderdale 33324 11 1307 245792 44,563
      50 Southwest 84th Avenue Fort Lauderdale 33324 11 1437 242113 51,042
      11 Weston Road Fort Lauderdale 33326 11 1381 201136 39,337
      278 Indian Trace Fort Lauderdale 33326 11 1686 257389 61,343
      3575 South University Drive Fort Lauderdale 33328 11 1476 201178 38,725
      2630 Weston Road Fort Lauderdale 33330 11 4039 260112 23,290
      2603 Hiatus Road Fort Lauderdale 33330 11 1179 242710 91,276
      2500 West Road Fort Lauderdale 33331 11 2169 205011 127,666
      10077 West Oakland Park Boul Fort Lauderdale 33351 11 1639 280515 48,671
      2101 East Hallandale Beach B Hallandale 33009 11 1584 272338 108,833
      3131 Hallandale Beach Boulev Hallandale 33009 11 3978 253374 51,565
      1000 East Hallandale Beach B Hallandale 33009 11 4035 35870 60,892
      1909 Tyler Street Hollywood 33020 11 1582 46880 140,123
      4600 Sheridan Street Hollywood 33021 11 1585 272339 82,530
      3325 Hollywood Boulevard Hollywood 33021 11 1435 13041 79,546
      6600 Taft Street Hollywood 33021 11 3977 14248 136,470
      4100 Hollywood Boulevard Hollywood 33021 11 3982 35364 75,084
      2480 North Park Road Hollywood 33021 23 1693 204982 8,490
      6810 Miramar Parkway Hollywood 33023 11 1436 13714 51,894
      6015 Washington Street Hollywood 33023 11 1175 11715 83,732
      199 N University Dr Hollywood 33024 11 1349 14755 68,116
      8900 Pines Boulevard Hollywood 33024 11 1619 272115 55,500
      12399 Sheridan Street Hollywood 33024 11 3981 251471 42,360
      10480 Taft Street Hollywood 33026 11 1631 280491 63,123
      17199 Pines Blvd Hollywood 33029 11 3283 361583 67,127
      18499 Miramar Parkway Hollywood 33029 11 4134 418716 2,203
      651 Sw 6th St Pompano Beach 33060 23 3269 361569 27,666
      351 South Cypress Road Pompano Beach 33060 11 1237 241593 16,543
C   17 Se 24th Ave Pompano Beach 33062 23 3292 361592 0
      1371 South Ocean Boulevard Pompano Beach 33062 23 1696 204985 2,120
      2400 East Atlantic Boulevard Pompano Beach 33062 11 1232 11387 577,489
      199 North Ocean Boulevard Pompano Beach 33062 11 1235 13705 42,044
      911 N State Road 7 Pompano Beach 33063 11 1234 12672 80,422
      4901 Coconut Creek Parkway Pompano Beach 33063 11 1641 280518 58,120
      400 East Sample Road Pompano Beach 33064 11 1380 14860 47,429
      3550 North Federal Highway Pompano Beach 33064 11 1233 12472 106,999
      3300 University Drive Pompano Beach 33065 11 1445 14371 72,147
      2855 University Drive Pompano Beach 33065 11 4050 245967 32,947
      2701 N Course Dr Pompano Beach 33069 23 3276 361576 3,140
      1950 University Drive Pompano Beach 33071 11 2164 205006 60,463
      1460 Coral Ridge Drive Pompano Beach 33071 11 1646 272961 41,555
      2201 West Sample Road Pompano Beach 33073 12 4119 357996 11,969
      9501 Westview Dr Pompano Beach 33076 11 3274 361574 36,843
      3200 US 27 South Sebring 33870 11 1676 282333 40,275
      Total for Broward County 78 Office(s) 4,598,290
 
  Charlotte County            
      5800 Gasparilla Rd, Suite B3 Boca Grande 33921 23 3267 361567 3,682
      1831 South Mccall Road Englewood 34223 11 1408 269365 39,960
      1797 Tamiami Trail Port Charlotte 33948 11 1385 201141 51,548
      23141 Harborview Road Port Charlotte 33980 11 1648 281379 44,885
      10001 Burnt Store Road Punta Gorda 33950 11 1575 281364 44,320
      314 Taylor Street Punta Gorda 33950 11 1334 14696 52,684
      5000 Burnt Store Rd Punta Gorda 33955 23 3261 361561 8,770
      Total for Charlotte County 7 Office(s) 245,849
 
  Clay County            
      425 North Orange Avenue Green Cove Springs 32043 11 1198 3865 45,889
      2465 Blanding Boulevard Middleburg 32068 11 1389 254553 19,204
      1511 County Road 220 Orange Park 32003 11 3239 358984 11,582
      1567 Kingsley Avenue Orange Park 32073 11 1390 207999 31,561
      450 Park Avenue Orange Park 32073 11 1456 12041 28,466
      400 Blanding Boulevard Orange Park 32073 11 1507 274041 37,739
      3495 Hoffman Street Penney Farms 32079 11 1668 257377 8,140
      Total for Clay County 7 Office(s) 182,581
 
  Collier County            
      1090 North Collier Boulevard Marco Island 34145 11 1560 281332 74,615
      1744 North Tamiami Trail Naples 34102 11 1564 281339 25,653
      900 Fifth Avenue South Naples 34102 11 1558 281330 298,919
C   350 7th Street North Naples 34102 11 3249 360387 0
      820 Parkshore Drive Naples 34103 11 1559 281331 80,002
      125 N Airport-Pulling Road Naples 34104 11 1573 281358 40,221
      5094 Airport Road, North Naples 34105 11 1611 257362 41,122
      5801 Pelican Bay Boulevard Naples 34108 11 1566 43488 157,698
      11075 Tamiami Trail North Naples 34108 11 1563 281336 50,205
      2470 Vanderbilt Beach Road Naples 34109 11 3244 359485 28,479
      5610 Strand Boulevard Naples 34110 11 3117 290061 33,601
      561 Bentley Village Court Naples 34110 11 1576 281369 25,184
      1000 Arbor Lake Drive Naples 34110 11 1537 257338 1,438
      4901 Tamiami Trail South Naples 34113 11 1561 281334 70,914
      12604 East Tamiami Trail Naples 34113 11 1671 257380 28,595
      4795 Golden Gate Parkway Naples 34116 11 1562 281335 25,287
      6155 Towncenter Circle Naples 34119 11 3251 360834 8,964
      Total for Collier County 17 Office(s) 990,897
 
  Duval County            
      225 Water St 1st Floor Jacksonville 32202 11 3132 290076 3,156,683
      214 N Hogan St 2nd Floor Jacksonville 32202 11 3230 358597 3,335
      803 Lomax Street Jacksonville 32204 11 1506 274035 12,748
      380 South Edgewood Avenue Jacksonville 32205 11 1448 14594 24,037
      6545 Normandy Boulevard Jacksonville 32205 11 1142 13860 37,532
      1601 Main Street Jacksonville 32206 11 1140 94 56,283
      3650 Phillips Highway Jacksonville 32207 11 1144 12209 41,618
      1336 West Edgewood Avenue Jacksonville 32208 11 1143 11658 51,546
      4206 San Juan Avenue Jacksonville 32210 11 1256 257320 37,486
      4328 Blanding Boulevard Jacksonville 32210 11 1145 12418 63,041
      4617 San Juan Avenue Jacksonville 32210 11 1277 12412 30,980
      840 University Boulevard, No Jacksonville 32211 11 1276 11496 41,513
      3627 University Blvd South S Jacksonville 32216 11 1247 200989 33,989
      4345 Southpoint Boulevard, S Jacksonville 32216 21 3985 185975 3,347
      6530 St. Augustine Road Jacksonville 32217 11 1284 201095 51,049
      899 Dunn Avenue Jacksonville 32218 11 1508 274045 57,258
      7991 Normandy Boulevard Jacksonville 32221 11 1280 241385 40,229
      12222 San Jose Boulevard Jacksonville 32223 11 1252 200990 51,001
      4600 Middletown Park Circle Jacksonville 32224 11 1519 257332 49,421
      Bldg 151a, 4500 San Pablo Rd Jacksonville 32224 11 3245 359695 426
      13166 Atlantic Boulevard Jacksonville 32225 11 1524 257334 25,601
      9960 Regency Square Blvd Jacksonville 32225 23 3309 361609 2,236
      9580 Regency Square Boulevar Jacksonville 32225 11 1141 181093 60,378
      11415 Beach Boulevard Jacksonville 32246 11 1146 14567 34,792
      1004 Edgewood Avenue North Jacksonville 32254 11 1279 241384 21,693
      9700 Baymeadows Road Jacksonville 32256 11 1509 274050 50,789
      8715 Baymeadows Road Jacksonville 32256 11 1274 201090 38,244
      9601 Southbrook Drive Jacksonville 32256 11 1666 257375 6,656
      10625 Phillips Hwy Jacksonville 32256 11 3275 361575 7,754
C   11025 Old St Augustine Rd Jacksonville 32257 11 3272 361572 0
      10600 San Jose Boulevard Jacksonville 32257 11 1281 201094 39,908
      11401 Old St. Augustine Road Jacksonville 32258 11 1607 257358 1,058
      7107 Merrill Road Jacksonville 32277 11 1275 201091 42,743
      233 North Third Street Jacksonville Beach 32250 11 1449 9899 63,919
      3740 South 3rd Street (A1a) Jacksonville Beach 32250 11 1590 257356 19,015
      Total for Duval County 35 Office(s) 4,258,308
 
  Escambia County            
      21 East Garden Street Pensacola 32501 11 1315 2275 126,661
N   30 East Cedar Street Pensacola 32501 21 3999 185994 0
      4441 Bayou Boulevard Pensacola 32503 11 1258 254282 28,382
      5650 North Pensacola Bouleva Pensacola 32505 11 1317 11659 14,279
      21 New Warrington Road Pensacola 32506 11 1257 15456 31,161
      5151 North Ninth Avenue Pensacola 32513 23 2148 204992 1,954
      2400 West Cervantes Street Pensacola 32522 11 1518 239585 14,864
      6425 Mobile Highway Pensacola 32526 11 1316 201339 17,111
      235 East Nine Mile Road Pensacola 32534 11 1318 201340 43,228
      Total for Escambia County 9 Office(s) 277,640
 
  Flagler County            
      222 Palm Coast Parkway Palm Coast 32137 11 1404 269333 85,607
      1300 Palm Coast Parkway Palm Coast 32137 11 1610 257361 58,447
      Total for Flagler County 2 Office(s) 144,054
 
  Highlands County            
      299 US 27 South Avon Park 33825 11 1579 281375 23,975
      354 US 27 North Lake Placid 33852 11 1571 281349 54,039
      228 North Ridgewood Drive Sebring 33870 11 1335 12460 42,486
      3635 U.S. Highway 27 North Sebring 33870 11 1336 245774 39,431
      Total for Highlands County 4 Office(s) 159,931
 
  Hillsborough County            
      110 West Bloomingdale Avenue Brandon 33511 11 1342 181133 31,280
      510 Oakfield Drive Brandon 33511 11 1470 234557 31,116
      1502 Sun City Center Plaza Sun City Center 33573 11 1397 269287 78,392
      1900 Clubhouse Drive Sun City Center 33573 11 2189 205031 17,339
      231 Courtyards Blvd Sun City Center 33573 23 3317 361715 2,301
      231 Courtyards Blvd Sun City Center 33573 23 3319 361717 2,006
      100 South Ashley Street Tampa 33602 11 1338 11912 1,326,805
      214 South Hyde Park Avenue Tampa 33606 11 1468 9860 64,386
      4950 West Kennedy Boulevard Tampa 33609 11 1469 14888 49,184
      4830 West Kennedy Boulevard, Tampa 33609 21 3984 185974 2,510
      4203 Gandy Boulevard Tampa 33611 11 1239 14521 28,411
      2009 East Fowler Avenue Tampa 33612 11 1359 252636 14,813
      12233 North Florida Avenue Tampa 33612 11 4098 40231 28,429
      2802 East Fletcher Avenue Tampa 33612 11 4099 262150 6,203
      4100 East Fletcher Avenue Tampa 33613 23 2147 204991 14,116
C   10430 Highland Manor Drive Tampa 33614 11 3250 360644 0
      5365 Harborside Drive Tampa 33615 11 3090 290037 1,839
      8125 West Hillsborough Avenu Tampa 33615 11 1341 13227 73,547
      5880 E Fowler Ave Tampa 33617 11 1339 243392 33,486
      5144 East Busch Boulevard Tampa 33617 11 1169 240162 17,786
      13003 North Dale Mabry Highw Tampa 33618 11 1194 200962 73,709
      1770 North 50th Street Tampa 33619 11 1340 12266 19,137
      3845 Northdale Boulevard Tampa 33624 11 1597 283097 34,775
      7919 Gunn Highway Tampa 33626 11 1377 15235 34,250
      1500 South Dale Mabry Highwa Tampa 33629 11 1167 11083 138,012
      915 Independence Pkwy 1st Fl Tampa 33634 11 3110 290056 11,213
      8745 Henderson Rd Tampa 33634 23 3277 361577 2,537
      15350 Amberly Drive Tampa 33647 11 2416 205034 763
      8902 Regent Park Dr Tampa 33647 11 3192 290124 24,528
      3943 New River Hills Parkway Valrico 33594 11 3200 340731 4,913
      509 Strawberry Ridge Blvd Valrico 33594 23 3308 361608 4,822
      Total for Hillsborough County 31 Office(s) 2,172,608
 
  Indian River County            
      1524 U.S. Highway 1 Sebastian 32958 11 1472 250746 62,714
      500 Beachland Boulevard Vero Beach 32960 11 1240 233664 116,555
      1001 20th Place Vero Beach 32960 11 1328 11711 263,154
      1780 US Hwy 1 Vero Beach 32960 11 1471 14002 31,851
      150 South U.S. Highway 1 Vero Beach 32962 11 1405 269347 45,343
      2001 58th Avenue Vero Beach 32966 11 1373 201117 56,966
      1700 Waterford Drive Vero Beach 32966 11 1587 257352 2,852
      8055 20th Street Vero Beach 32966 11 2178 205020 23,676
      1400 90th Avenue Vero Beach 32966 11 3126 290070 23,317
      2250 Indian Creek Blvd, East Vero Beach 32966 23 3254 361554 5,803
      Total for Indian River County 10 Office(s) 632,231
 
  Lake County            
      726 East Highway 50 Clermont 34711 11 1548 270999 51,096
      21 N Grove Street Eustis 32726 11 1165 5097 47,379
      50 W Ardice Ave Eustis 32726 11 1203 200977 37,240
      400 North Boulevard Leesburg 32748 11 1345 207970 48,145
      2271 North Citrus Boulevard Leesburg 34748 11 1382 201138 39,518
      900 Lake Port Square Leesburg 34748 11 3227 358594 12,051
      501 State Rd 44 Leesburg 34748 23 3273 361573 8,164
      445 Waterman Ave Mount Dora 32757 23 3318 361716 3,618
      350 East Burleigh Boulevard Tavares 32778 11 1344 207969 96,962
      Total for Lake County 9 Office(s) 344,173
 
  Lee County            
      26791 Tamiami Trail Bonita Springs 34134 11 1580 281377 53,357
      9150 Bonita Beach Road Bonita Springs 34135 11 1662 273060 87,973
      4732 Se Del Prado Boulevard Cape Coral 33904 11 1657 273049 125,317
      3041 Northeast Pine Island R Cape Coral 33909 11 3336 362256 74,364
      2307 Del Prado Boulevard Cape Coral 33990 11 1521 286588 49,612
      113 Hancock Bridge Parkway W Cape Coral 33991 11 1569 281345 41,340
      14812 Captiva Drive, S.W. Captiva 33924 11 2174 205016 28,196
      8700 Corkscrew Road Estero 33928 11 1567 281342 50,521
      4125 Cleveland Avenue Fort Myers 33901 11 1572 281356 18,425
      2674 Winkler Avenue Fort Myers 33901 11 3180 290114 2,028
      2525 E First St Fort Myers 33901 11 3224 358588 4,399
      2201 Second Street Fort Myers 33901 11 1654 41959 47,524
C   2977 Cleveland Avenue Fort Myers 33901 23 1660 273053 0
      4300 Palm Beach Boulevard Fort Myers 33905 11 1658 273051 33,679
      1540 Colonial Boulevard Fort Myers 33907 11 1663 273062 21,656
      12751 South Cleveland Avenue Fort Myers 33907 11 1581 281378 52,843
      15165 Mc Gregor Boulevard Sw Fort Myers 33908 11 1400 44062 52,951
      6360 Whiskey Creek Drive Fort Myers 33919 11 1447 252943 56,307
      6715 Winkler Road Fort Myers 33919 11 1565 281340 46,749
      2815 Estero Boulevard Fort Myers Beach 33931 11 1655 273047 44,172
      7128 Estero Blvd Fort Myers Beach 33931 23 3266 361566 21,365
      1130 Homestead Road Lehigh Acres 33936 11 1401 269320 35,749
      5500 Bay Shore Road North Fort Myers 33917 11 1570 281347 43,623
      2250 Avenida Del Vera North Fort Myers 33917 23 1688 204977 4,339
      2407 Palm Ridge Road Sanibel 33957 11 1659 273052 40,793
      Total for Lee County 25 Office(s) 1,037,282
 
  Leon County            
      3400 South Monroe Street Tallahassee 32301 11 1534 273728 11,290
      1701 West Tharpe Street Tallahassee 32303 11 1535 273730 19,584
      1201 North Monroe Street Tallahassee 32303 11 1532 41829 253,047
      1953 Thomasville Road Tallahassee 32303 11 1533 273727 29,195
      3529 Thomasville Road Tallahassee 32308 11 1337 243651 40,917
