H11_MOUSE - (P43275) Histone H1.1 (H1 VAR.3) (H1A) || Number of peptides = 11 || unambiguous || 99.6% Confident
ADT3_HUMAN - (P12236) ADP,ATP carrier protein, liver isoform T2 (ADP/ATP translocase 3) (Adenine nucleotide translocator 3) (ANT 3) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9EQD4 - (Q9EQD4) IRA1 || Number of peptides = 2 || unambiguous || 99.6% Confident
AAC2_MOUSE - (Q9JI91) Alpha-actinin 2 (Alpha actinin skeletal muscle isoform 2) (F-actin cross linking protein) || Number of peptides = 25 || ambiguous || 99.6% Confident
Q9Z0P5 - (Q9Z0P5) A6 related PROTEIN (PROTEIN TYPROTEIN tyrosine kinase 9-like) (A6-related protein) || Number of peptides = 6 || unambiguous || 99.6% Confident
LA_MOUSE - (P32067) Lupus La protein homolog (La ribonucleoprotein) (La autoantigen homolog) || Number of peptides = 20 || unambiguous || 99.6% Confident
Q91V41 - (Q91V41) Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610030G24, full insert sequence (Unknown) (Protein for MGC:6512) || Number of peptides = 4 || ambiguous || 99.6% Confident
H12_MOUSE - (P15864) Histone H1.2 (H1 VAR.1) (H1C) || Number of peptides = 14 || unambiguous || 99.6% Confident
Q922Y7 - (Q922Y7) Unknown (Protein for MGC:6388) || Number of peptides = 27 || ambiguous || 99.6% Confident
Q9CY82 - (Q9CY82) 5730420M11Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
PPCE_MOUSE - (Q9QUR6) Prolyl endopeptidase (EC 3.4.21.26) (Post-proline cleaving enzyme) (PE) || Number of peptides = 17 || ambiguous || 99.6% Confident
SMD3_HUMAN - (P43331) Small nuclear ribonucleoprotein Sm D3 (snRNP core protein D3) (Sm-D3) (P43331) Small nuclear ribonucleoprotein Sm D3 (snRNP core protein D3) (Sm-D3) || Number of peptides = 4 || ambiguous || 99.6% Confident
NDKB_MOUSE - (Q01768) Nucleoside diphosphate kinase B (EC 2.7.4.6) (NDK B) (NDP kinase B) (nm23-M2) (P18) || Number of peptides = 14 || unambiguous || 99.6% Confident
Q9JI25 - (Q9JI25) Bromodomain-containing FSH-like protein FSRG2 || Number of peptides = 7 || unambiguous || 99.6% Confident
PAB1_MOUSE - (P29341) Polyadenylate-binding protein 1 (Poly(A)-binding protein 1) (PABP 1) (PABP1) || Number of peptides = 28 || unambiguous || 99.6% Confident
FLNA_HUMAN - (P21333) Filamin A (Alpha-filamin) (Filamin 1) (Endothelial actin-binding protein) (ABP-280) (Nonmuscle filamin) || Number of peptides = 59 || unambiguous || 99.6% Confident
ILF3_MOUSE - (Q9Z1X4) Interleukin enhancer-binding factor 3 || Number of peptides = 13 || unambiguous || 99.6% Confident
Q9QZ83 - (Q9QZ83) Gamma actin-like protein || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9QYY2 - (Q9QYY2) Poly-glutamine tract-binding protein || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9D1G1 - (Q9D1G1) 1110011F09Rik protein (RIKEN cDNA 1110011F09 gene) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9CZY5 - (Q9CZY5) 2610312E17Rik protein || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9NYF8 - (Q9NYF8) Bcl-2-associated transcription factor short form || Number of peptides = 7 || ambiguous || 99.6% Confident
O08817 - (O08817) CW17 protein || Number of peptides = 9 || ambiguous || 99.6% Confident
SPCN_HUMAN - (Q13813) Spectrin alpha chain, brain (Spectrin, non-erythroid alpha chain) (Alpha-II spectrin) (Fodrin alpha chain) || Number of peptides = 14 || unambiguous || 99.6% Confident
CYPH_MOUSE - (P17742) Peptidyl-prolyl cis-trans isomerase A (EC 5.2.1.8) (PPIase) (Rotamase) (Cyclophilin A) (Cyclosporin A-binding protein) (SP18) || Number of peptides = 65 || unambiguous || 99.6% Confident
IRE1_MOUSE - (P28271) Iron-responsive element binding protein 1 (IRE-BP 1) (Iron regulatory protein 1) (IRP1) (Ferritin repressor protein) (Aconitate hydratase) (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase) || Number of peptides = 9 || ambiguous || 99.6% Confident
CYPB_MOUSE - (P24369) Peptidyl-prolyl cis-trans isomerase B precursor (EC 5.2.1.8) (PPIase) (Rotamase) (Cyclophilin B) (S-cyclophilin) (SCYLP) (CYP-S1) || Number of peptides = 7 || ambiguous || 99.6% Confident
COX2_MOUSE - (P00405) Cytochrome c oxidase polypeptide II (EC 1.9.3.1) || Number of peptides = 1 || unambiguous || 99.6% Confident
CAP1_MOUSE - (P40124) Adenylyl cyclase-associated protein 1 (CAP 1) || Number of peptides = 16 || unambiguous || 99.6% Confident
RU17_MOUSE - (Q62376) U1 small nuclear ribonucleoprotein 70 kDa (U1 SNRNP 70 kDa) (snRNP70) (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
PRSX_HUMAN - (Q92524) 26S protease regulatory subunit S10B (Proteasome subunit p42) (p44) (Conserved ATPase domain protein 44) (CADp44) (Q92524) 26S protease regulatory subunit S10B (Proteasome subunit p42) (p44) (Conserved ATPase domain protein 44) (CADp44) || Number of peptides = 15 || ambiguous || 99.6% Confident
O08583 - (O08583) ALY || Number of peptides = 27 || unambiguous || 99.6% Confident
TCPZ_MOUSE - (P80317) T-complex protein 1, zeta subunit (TCP-1-zeta) (CCT-zeta) (CCT-zeta-1) || Number of peptides = 12 || unambiguous || 99.6% Confident
PSDD_MOUSE - (Q9WVJ2) 26S proteasome non-ATPase regulatory subunit 13 (26S proteasome regulatory subunit S11) (26S proteasome regulatory subunit p40.5) || Number of peptides = 4 || ambiguous || 99.6% Confident
HS9A_MOUSE - (P07901) Heat shock protein HSP 90-alpha (HSP 86) (Tumor specific transplantation 86 kDa antigen) (TSTA) || Number of peptides = 78 || unambiguous || 99.6% Confident
Q8VC30 - (Q8VC30) Similar to DKFZP586B1621 protein || Number of peptides = 4 || unambiguous || 99.6% Confident
MIF_MOUSE - (P34884) Macrophage migration inhibitory factor (MIF) (Phenylpyruvate tautomerase) (Delayed early response protein 6) (DER6) (Glycosylation-inhibiting factor) || Number of peptides = 16 || unambiguous || 99.6% Confident
PTNB_MOUSE - (P35235) Protein-tyrosine phosphatase, non-receptor type 11 (EC 3.1.3.48) (Protein-tyrosine phosphatase SYP) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9EQC8 - (Q9EQC8) Papillary renal cell carcinoma-associated protein || Number of peptides = 4 || unambiguous || 99.6% Confident
PDA4_MOUSE - (P08003) Protein disulfide isomerase A4 precursor (EC 5.3.4.1) (Protein ERp-72) (ERp72) || Number of peptides = 12 || unambiguous || 99.6% Confident
Q9CW46 - (Q9CW46) 1300006N24Rik protein (Fragment) || Number of peptides = 14 || unambiguous || 99.6% Confident
TR2B_HUMAN - (Q15815) Arginine/serine-rich splicing factor 10 (Transformer-2-beta) (HTRA2-beta) (Transformer 2 protein homolog) (Silica-induced protein 41) (RA301) (Q15815) Arginine/serine-rich splicing factor 10 (Transformer-2-beta) (HTRA2-beta) (Transformer 2 protein homolog) (Silica-induced protein 41) (RA301) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9QZM1 - (Q9QZM1) PLIC-1 || Number of peptides = 2 || unambiguous || 99.6% Confident
Q91W48 - (Q91W48) Archain 1 || Number of peptides = 11 || unambiguous || 99.6% Confident
RS1A_HUMAN - (P39027) 40S ribosomal protein S15a || Number of peptides = 26 || unambiguous || 99.6% Confident
CABA_MOUSE - (Q99020) CARG-binding factor-A (CBF-A) || Number of peptides = 84 || unambiguous || 99.6% Confident
G3BP_MOUSE - (P97855) Ras-GTPase-activating protein binding protein 1 (GAP SH3-domain binding protein 1) (G3BP-1) || Number of peptides = 24 || unambiguous || 99.6% Confident
ENOA_MOUSE - (P17182) Alpha enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Non-neural enolase) (NNE) (Enolase 1) || Number of peptides = 79 || unambiguous || 99.6% Confident
Q9CV31 - (Q9CV31) 2310014J01Rik protein (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9Z130 - (Q9Z130) JKTBP (Heterogeneous nuclear ribonucleoprotein D-like) || Number of peptides = 20 || ambiguous || 99.6% Confident
Q8R081 - (Q8R081) Similar to heterogeneous nuclear ribonucleoprotein L || Number of peptides = 22 || ambiguous || 99.6% Confident
Q9Z0H4 - (Q9Z0H4) Apoptosis-related RNA binding protein (CUG triplet repeat,RNA binding protein 2) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q8VIJ6 - (Q8VIJ6) PTB-associated splicing factor || Number of peptides = 31 || unambiguous || 99.6% Confident
O00429 - (O00429) Dynamin-like protein || Number of peptides = 8 || ambiguous || 99.6% Confident
Q9CV45 - (Q9CV45) 2310038O07Rik protein (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q91Y37 - (Q91Y37) Cytosolic aminopeptidase P || Number of peptides = 6 || unambiguous || 99.6% Confident
Q91Y38 - (Q91Y38) UDP-N-acetylglucosaminyltransferase || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9CXX7 - (Q9CXX7) Small nuclear ribonucleoprotein polypeptide A || Number of peptides = 12 || ambiguous || 99.6% Confident
Q99KQ2 - (Q99KQ2) Hypothetical 54.0 kDa protein (Fragment) || Number of peptides = 32 || unambiguous || 99.6% Confident
RL8_HUMAN - (P25120) 60S ribosomal protein L8 (P25120) 60S ribosomal protein L8 || Number of peptides = 15 || ambiguous || 99.6% Confident
Q9ESF7 - (Q9ESF7) Sep2 (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9CV75 - (Q9CV75) 2310008B08Rik protein (Fragment) || Number of peptides = 4 || unambiguous || 99.6% Confident
COF2_MOUSE - (P45591) Cofilin, muscle isoform (Cofilin 2) || Number of peptides = 3 || ambiguous || 99.6% Confident
O09132 - (O09132) A6 gene product || Number of peptides = 6 || ambiguous || 99.6% Confident
TRFE_MOUSE - (Q921I1) Serotransferrin precursor (Transferrin) (Siderophilin) (Beta-1-metal binding globulin) || Number of peptides = 50 || unambiguous || 99.6% Confident
Q8R068 - (Q8R068) Similar to cyclin K || Number of peptides = 1 || unambiguous || 99.6% Confident
Q60817 - (Q60817) NASCENT polypeptide-associated complex alpha polypeptide (Alpha NAC/1.9.2. protein) || Number of peptides = 6 || ambiguous || 99.6% Confident
PDX1_MOUSE - (P35700) Peroxiredoxin 1 (EC 1.11.1.-) (Thioredoxin peroxidase 2) (Thioredoxin-dependent peroxide reductase 2) (Osteoblast specific factor 3) (OSF-3) (Macrophage 23 kDa stress protein) || Number of peptides = 35 || unambiguous || 99.6% Confident
O54988 - (O54988) Serine/threonine protein kinase || Number of peptides = 9 || ambiguous || 99.6% Confident
RBB9_MOUSE - (O88851) Retinoblastoma-binding protein 9 (RBBP-9) (B5T overexpressed gene protein) (Bog protein) || Number of peptides = 6 || unambiguous || 99.6% Confident
ENOB_HUMAN - (P13929) Beta enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Skeletal muscle enolase) (MSE) (Enolase 3) || Number of peptides = 14 || unambiguous || 99.6% Confident
U520_HUMAN - (O75643) U5 small nuclear ribonucleoprotein 200 kDa helicase (U5 snRNP-specific 200 kDa protein) (U5-200KD) (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
ENPL_MOUSE - (P08113) Endoplasmin precursor (Endoplasmic reticulum protein 99) (94 kDa glucose-regulated protein) (GRP94) (ERP99) (Polymorphic tumor rejection antigen 1) (Tumor rejection antigen gp96) || Number of peptides = 28 || unambiguous || 99.6% Confident
Q8VDM6 - (Q8VDM6) Similar to E1B-55 kDa-associated protein 5 || Number of peptides = 10 || unambiguous || 99.6% Confident
HBE_MOUSE - (P02104) Hemoglobin epsilon-Y2 chain || Number of peptides = 27 || ambiguous || 99.6% Confident
DP30_MOUSE - (Q99LT0) Dpy-30-like protein || Number of peptides = 6 || ambiguous || 99.6% Confident
PGK1_HUMAN - (P00558) Phosphoglycerate kinase 1 (EC 2.7.2.3) (Primer recognition protein 2) (PRP 2) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9CQ16 - (Q9CQ16) Ribosomal protein L27a (Ribosmal protein L27a) || Number of peptides = 3 || ambiguous || 99.6% Confident
RL26_HUMAN - (Q02877) 60S ribosomal protein L26 (Q02877) 60S ribosomal protein L26 || Number of peptides = 18 || ambiguous || 99.6% Confident
R23B_MOUSE - (P54728) UV excision repair protein RAD23 homolog B (MHR23B) (XP-C repair complementing complex 58 kDa protein) (P58) || Number of peptides = 7 || ambiguous || 99.6% Confident
RHOA_MOUSE - (Q9QUI0) Transforming protein RhoA || Number of peptides = 5 || ambiguous || 99.6% Confident
TCTP_MOUSE - (P14701) Translationally controlled tumor protein (TCTP) (p23) (21 kDa polypeptide) (p21) (Lens epithelial protein) || Number of peptides = 18 || unambiguous || 99.6% Confident
Q9QXD8 - (Q9QXD8) LIM domains containing protein 1 || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9DAU0 - (Q9DAU0) 1600025G07Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
PDI_MOUSE - (P09103) Protein disulfide isomerase precursor (PDI) (EC 5.3.4.1) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein) (P55) (ERP59) || Number of peptides = 60 || ambiguous || 99.6% Confident
AATC_MOUSE - (P05201) Aspartate aminotransferase, cytoplasmic (EC 2.6.1.1) (Transaminase A) (Glutamate oxaloacetate transaminase-1) || Number of peptides = 7 || unambiguous || 99.6% Confident
HBA_MOUSE - (P01942) Hemoglobin alpha chain || Number of peptides = 111 || unambiguous || 99.6% Confident
ETFA_HUMAN - (P13804) Electron transfer flavoprotein alpha-subunit, mitochondrial precursor (Alpha-ETF) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q91V86 - (Q91V86) 11 days embryo cDNA, RIKEN full-length enriched library, clone:2700082N11, full insert sequence (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610006O05, full insert sequence) (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610009G19, full insert sequence) (Adult male spleen cDNA, RIKEN full-length enriched library, clone:0910001P14, full insert sequence) (18 days embryo cDNA, RIKEN full-length enriched library, clone:1110005K11, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600013K09, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019A13, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019I13, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510004F04, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019E11, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019H05, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510022J06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510023M22, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510027H07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028E09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028J08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510029L07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510031C09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039C10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039D08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039M06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040I07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040K10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040P08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510041H16, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510044F14, full insert sequence) || Number of peptides = 16 || unambiguous || 99.6% Confident
Q922D8 - (Q922D8) Similar to C1-tetrahydrofolate synthase || Number of peptides = 21 || unambiguous || 99.6% Confident
PDX2_MOUSE - (Q61171) Peroxiredoxin 2 (EC 1.11.1.-) (Thioredoxin peroxidase 1) (Thioredoxin-dependent peroxide reductase 1) (Thiol-specific antioxidant protein) (TSA) || Number of peptides = 9 || unambiguous || 99.6% Confident
U2AG_MOUSE - (Q9D883) Splicing factor U2AF 35 kDa subunit (U2 auxiliary factor 35 kDa subunit) (U2 snRNP auxiliary factor small subunit) || Number of peptides = 2 || ambiguous || 99.6% Confident
O88543 - (O88543) COP9 complex subunit 3 || Number of peptides = 2 || ambiguous || 99.6% Confident
EZRI_MOUSE - (P26040) Ezrin (p81) (Cytovillin) (Villin 2) || Number of peptides = 17 || unambiguous || 99.6% Confident
RS15_HUMAN - (P11174) 40S ribosomal protein S15 (RIG protein) (P11174) 40S ribosomal protein S15 (RIG protein) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9CSH0 - (Q9CSH0) 2810036L13Rik protein (Fragment) || Number of peptides = 7 || ambiguous || 99.6% Confident
Q99PC3 - (Q99PC3) CGI-74-like SR-rich protein || Number of peptides = 5 || ambiguous || 99.6% Confident
RL24_HUMAN - (P38663) 60S ribosomal protein L24 (L30) (P38663) 60S ribosomal protein L24 (L30) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q8R3N6 - (Q8R3N6) Similar to nuclear matrix protein p84 || Number of peptides = 3 || unambiguous || 99.6% Confident
H15_MOUSE - (P43276) Histone H1.5 (H1 VAR.5) (H1B) || Number of peptides = 17 || unambiguous || 99.6% Confident
O43188 - (O43188) U5 snRNP 100 kDa protein || Number of peptides = 3 || ambiguous || 99.6% Confident
PIMT_MOUSE - (P23506) Protein-L-isoaspartate(D-aspartate) O-methyltransferase (EC 2.1.1.77) (Protein-beta-aspartate methyltransferase) (PIMT) (Protein L-isoaspartyl/D-aspartyl methyltransferase) (L-isoaspartyl protein carboxyl methyltransferase) || Number of peptides = 5 || ambiguous || 99.6% Confident
MPK2_MOUSE - (Q63932) Dual specificity mitogen-activated protein kinase kinase 2 (EC 2.7.1.-) (MAP kinase kinase 2) (MAPKK 2) (ERK activator kinase 2) (MAPK/ERK kinase 2) (MEK2) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q8R016 - (Q8R016) Similar to bleomycin hydrolase || Number of peptides = 18 || unambiguous || 99.6% Confident
KNG_MOUSE - (O08677) Kininogen precursor [Contains: Bradykinin] || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9D029 - (Q9D029) DNA segment, Chr 7, Wayne state University 128, expressed (Unknown) (Protein for MGC:19443) || Number of peptides = 7 || ambiguous || 99.6% Confident
SFR3_HUMAN - (P23152) Splicing factor, arginine/serine-rich 3 (Pre-mRNA splicing factor SRP20) (X16 protein) (P23152) Splicing factor, arginine/serine-rich 3 (Pre-mRNA splicing factor SRP20) (X16 protein) || Number of peptides = 9 || ambiguous || 99.6% Confident
Q9H9V1 - (Q9H9V1) Hypothetical protein FLJ12529 || Number of peptides = 3 || unambiguous || 99.6% Confident
RU1C_MOUSE - (Q62241) U1 small nuclear ribonucleoprotein C (U1-C) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CY51 - (Q9CY51) 2510001A17Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
ACTB_HUMAN - (P02570) Actin, cytoplasmic 1 (Beta-actin) (P02570) Actin, cytoplasmic 1 (Beta-actin) || Number of peptides = 213 || ambiguous || 99.6% Confident
Q99KJ2 - (Q99KJ2) Similar to RIKEN cDNA 2610510H03 gene || Number of peptides = 4 || unambiguous || 99.6% Confident
Q8R1K5 - (Q8R1K5) Similar to heterogeneous nuclear ribonucleoprotein A3 (H. sapiens) || Number of peptides = 30 || ambiguous || 99.6% Confident
RL7A_MOUSE - (P12970) 60S ribosomal protein L7a (Surfeit locus protein 3) || Number of peptides = 36 || ambiguous || 99.6% Confident
RL4_MOUSE - (Q9D8E6) 60S ribosomal protein L4 (L1) || Number of peptides = 36 || ambiguous || 99.6% Confident
RLA0_MOUSE - (P14869) 60S acidic ribosomal protein P0 (L10E) || Number of peptides = 5 || unambiguous || 99.6% Confident
ELV1_HUMAN - (Q15717) ELAV-like protein 1 (Hu-antigen R) (HuR) || Number of peptides = 9 || unambiguous || 99.6% Confident
PGK1_MOUSE - (P09411) Phosphoglycerate kinase 1 (EC 2.7.2.3) || Number of peptides = 29 || unambiguous || 99.6% Confident
Q9CY40 - (Q9CY40) Hemoglobin, beta adult major chain || Number of peptides = 9 || ambiguous || 99.6% Confident
Q91WK2 - (Q91WK2) Similar to eukaryotic translation initiation factor 3, subunit 3 (Gamma, 40kD) || Number of peptides = 5 || ambiguous || 99.6% Confident
GFA1_MOUSE - (P47856) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 1 (EC 2.6.1.16) (Hexosephosphate aminotransferase 1) (D-fructose-6-phosphate amidotransferase 1) (GFAT 1) (GFAT1) || Number of peptides = 9 || unambiguous || 99.6% Confident
WDR5_HUMAN - (Q9UGP9) WD-repeat protein 5 (WD repeat protein BIG-3) (Q9UGP9) WD-repeat protein 5 (WD repeat protein BIG-3) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9CVB6 - (Q9CVB6) 2210023N03Rik protein (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
ARF1_HUMAN - (P32889) ADP-ribosylation factor 1 (P32889) ADP-ribosylation factor 1 || Number of peptides = 37 || ambiguous || 99.6% Confident
O88568 - (O88568) Heterogenous nuclear ribonucleoprotein U || Number of peptides = 73 || unambiguous || 99.6% Confident
Q8R353 - (Q8R353) Similar to thyroid hormone receptor-associated protein, 150 kDa subunit || Number of peptides = 3 || unambiguous || 99.6% Confident
CAH2_MOUSE - (P00920) Carbonic anhydrase II (EC 4.2.1.1) (Carbonate dehydratase II) (CA-II) || Number of peptides = 11 || ambiguous || 99.6% Confident
Q9WTU1 - (Q9WTU1) Chromosome segregation protein SmcB || Number of peptides = 9 || ambiguous || 99.6% Confident
TYY1_MOUSE - (Q00899) Transcriptional repressor protein YY1 (Yin and yang 1) (YY-1) (Delta transcription factor) (NF-E1) (UCR-motif DNA-binding protein) || Number of peptides = 4 || unambiguous || 99.6% Confident
SPH2_MOUSE - (Q9JIA7) Sphingosine kinase 2 (EC 2.7.1.-) (SK 2) (SPK 2) || Number of peptides = 2 || unambiguous || 99.6% Confident
HS7C_MOUSE - (P08109) Heat shock cognate 71 kDa protein || Number of peptides = 281 || unambiguous || 99.6% Confident
Q9DCC6 - (Q9DCC6) 2010012D11Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
CRTC_MOUSE - (P14211) Calreticulin precursor (CRP55) (Calregulin) (HACBP) (ERp60) || Number of peptides = 18 || unambiguous || 99.6% Confident
TCPD_MOUSE - (P80315) T-complex protein 1, delta subunit (TCP-1-delta) (CCT-delta) (A45) || Number of peptides = 12 || ambiguous || 99.6% Confident
RET3_MOUSE - (P02695) Retinoic acid-binding protein I, cellular (CRABP-I) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q99KG3 - (Q99KG3) Similar to RNA binding motif protein 10 || Number of peptides = 7 || unambiguous || 99.6% Confident
O88306 - (O88306) DJ-1 || Number of peptides = 16 || ambiguous || 99.6% Confident
DEST_MOUSE - (Q9R0P5) Destrin (Actin-depolymerizing factor) (ADF) || Number of peptides = 9 || unambiguous || 99.6% Confident
PRS4_HUMAN - (Q03527) 26S protease regulatory subunit 4 (P26s4) (Q03527) 26S protease regulatory subunit 4 (P26s4) || Number of peptides = 13 || ambiguous || 99.6% Confident
CBX3_MOUSE - (P23198) Chromobox protein homolog 3 (Heterochromatin protein 1 homolog gamma) (HP1 gamma) (Modifier 2 protein) (M32) || Number of peptides = 9 || ambiguous || 99.6% Confident
DD15_MOUSE - (O35286) Putative pre-mRNA splicing factor RNA helicase (DEAH box protein 15) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9CSF9 - (Q9CSF9) 2410005K20Rik protein (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
DDX5_MOUSE - (Q61656) Probable RNA-dependent helicase p68 (DEAD-box protein p68) (DEAD-box protein 5) (DEAD-box RNA helicase DEAD1) (mDEAD1) || Number of peptides = 8 || ambiguous || 99.6% Confident
DYNA_MOUSE - (O08788) Dynactin 1 (150 kDa dynein-associated polypeptide) (DP-150) (DAP-150) (p150-glued) || Number of peptides = 14 || unambiguous || 99.6% Confident
RS5_HUMAN - (P46782) 40S ribosomal protein S5 || Number of peptides = 1 || unambiguous || 99.6% Confident
ELV1_MOUSE - (P70372) ELAV-like protein 1 (Hu-antigen R) (HuR) (Elav-like generic protein) (MelG) || Number of peptides = 8 || unambiguous || 99.6% Confident
GUAA_HUMAN - (P49915) GMP synthase [glutamine-hydrolyzing] (EC 6.3.5.2) (Glutamine amidotransferase) (GMP synthetase) || Number of peptides = 12 || unambiguous || 99.6% Confident
STN1_MOUSE - (P54227) Stathmin (Phosphoprotein p19) (pp19) (Oncoprotein 18) (Op18) (Leukemia-associated phosphoprotein p18) (pp17) (Prosolin) (Metablastin) (Pr22 protein) (Leukemia-associated gene protein) || Number of peptides = 9 || unambiguous || 99.6% Confident
Q99KE1 - (Q99KE1) Hypothetical 65.8 kDa protein || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9D1P4 - (Q9D1P4) 1110001O09Rik protein (RIKEN cDNA 1110001O09 gene) || Number of peptides = 10 || unambiguous || 99.6% Confident
Q9P258 - (Q9P258) Hypothetical protein KIAA1470 (Fragment) || Number of peptides = 19 || unambiguous || 99.6% Confident
RL30_HUMAN - (P04645) 60S ribosomal protein L30 (P04645) 60S ribosomal protein L30 || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9D7G0 - (Q9D7G0) 2310010D17Rik protein || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9CQ60 - (Q9CQ60) 1110030K05Rik protein (RIKEN cDNA 1110030K05 gene) || Number of peptides = 9 || unambiguous || 99.6% Confident
ROK_MOUSE - (Q60577) Heterogeneous nuclear ribonucleoprotein K (hnRNP K) (65 kDa phosphoprotein) || Number of peptides = 64 || ambiguous || 99.6% Confident
RS14_HUMAN - (P06366) 40S ribosomal protein S14 (PRO2640) (P06366) 40S ribosomal protein S14 (PRO2640) || Number of peptides = 3 || ambiguous || 99.6% Confident
HS9B_MOUSE - (P11499) Heat shock protein HSP 90-beta (HSP 84) (Tumor specific transplantation 84 kDa antigen) (TSTA) || Number of peptides = 93 || unambiguous || 99.6% Confident
GRBA_MOUSE - (Q60760) Growth factor receptor-bound protein 10 (GRB10 adaptor protein) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9DBF1 - (Q9DBF1) Aldehyde dehydrogenase family 7, member A1 (EC 1.2.1.3) (Antiquitin 1) || Number of peptides = 3 || unambiguous || 99.6% Confident
P97825 - (P97825) HEMATOLOGICAL and NEUROLOGICAL expressed sequence 1 (HN1) (HN1) || Number of peptides = 11 || unambiguous || 99.6% Confident
H105_MOUSE - (Q61699) Heat-shock protein 105 kDa (Heat shock-related 100 kDa protein E7I) (HSP-E7I) (Heat shock 110 kDa protein) (42 degrees C-HSP) || Number of peptides = 9 || unambiguous || 99.6% Confident
Q9CX86 - (Q9CX86) 3010025E17Rik protein || Number of peptides = 101 || unambiguous || 99.6% Confident
Q9CST4 - (Q9CST4) 5830445C04Rik protein (Fragment) || Number of peptides = 1 || unambiguous || 99.6% Confident
