USGS LOGO
2000 California Hydrologic Data Report
a Elevation, in feet, at end of month.
b Change in contents, in acre-feet.
                               11231000 LAKE THOMAS A. EDISON NEAR BIG CREEK, CA.  


LOCATION - Lat 37°22'09", long 118°59'17", unsurveyed, T.6 1/2 S., R.27 E., Fresno County, Hydrologic 
Unit 18040006, Sierra National Forest, in outlet works of Vermillion Valley Dam, on Mono Creek, 
and 18.1 mi northeast of town of Big Creek.

DRAINAGE AREA - 90.0 mi".

PERIOD OF RECORD - October 1954 to current year. Prior to 1960, maximum and minimum daily contents were 
published.

GAGE - Water-stage recorder. Datum of gage is sea level (levels by Southern California Edison Co.).

REMARKS - Lake is formed by earthfill dam; dam completed and storage began Oct. 12, 1954. Usable capacity, 
125,035 acre-ft, between elevations, 7,508.9 ft, invert of outlet works, and 7,642.50 ft, top 
of gates in service spillway. Water is diverted at times into lake from Warm Creek (station 11231700). 
Water is released for diversion to Ward Tunnel via Mono Creek Conduit (station 11231550). Records, 
including extremes, represent contents at 2400 hours. See schematic diagram of upper San Joaquin River 
Basin.

COOPERATION - Records were collected by Southern California Edison Co., under general supervision of 
the U.S. Geological Survey, in connection with a Federal Energy Regulatory Commission project. Contents 
not rounded to U.S. Geological Survey standards.

EXTREMES FOR PERIOD OF RECORD - Maximum contents, 125,983 acre-ft, Sept. 26, 1982, elevation, 7,643.55 
ft; minimum since appreciable storage was attained, 4,553 acre-ft, Dec. 27, 1987, elevation, 7,552.07 
ft.

EXTREMES FOR CURRENT YEAR - Maximum contents, 116,289 acre-ft, July 5, 6, elevation, 7,637.74 ft; minimum, 
41,803 acre-ft, Apr. 6, elevation, 7,591.06 ft. Capacity table (elevation, in feet, and contents, 
in acre-feet) (Based on table provided by Southern California Edison Co., dated July 22, 1955) 7,550 
3,567 7,580 28,515 7,620 85,006 7,555 6,147 7,590 40,454 7,630 102,367 7,560 9,521 7,600 53,769 
7,640 120,424 7,570 18,137 7,610 68,616 7,644 127,820

RESERVOIR STORAGE (ACRE-FEET), WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000
DAILY OBSERVATION AT 2400 HOURS
DAY      OCT      NOV      DEC      JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP

1      71837    70737    60259    49931    49672    51740   e43128    48767    83754   114759   108652    89035
2      71837    70737    60185    49931    49672    51809   e42857    49658    85174   115196   108005    88829
3      71837    70721    60141    49917    49672    51850   e42600    50722    86503   115633   107467    88726
4      71837    70705    60126    49904    49713    51891   e42330    51712    87938   115961   107145    88520
5      71837    70689    60111    49877    49726    51960   e42073    52793    89585   116289   106823    88212

6      71837    70673    59905    49863    49740    52029    41803    53630    91033   116289   106179    87596
7      71837    70657    59317    49849    49767    51629    41880    54813    92277   116052   105643    87083
8      71837    70689    58749    49836    49795    51285    42112    55836    93420   115943   104983    86367
9      71837    70386    58195    49836    49836    50831    42343    56867    94254   115834   104251    86857
10     71837    69848    57602    49836    49972    50381    42497    57818    94984   115706   103504    85346

11     71837    69611    57054    49822    50013    49958    42728    58516    95716   115506   102758    84837
12     71837    69090    56507    49822    50095    49564    42960    59128    96677   115506   102013    84431
13     71885    68585    55965    49863    50463    49118    43271    59743    97307   115269   101270    84126
14     71869    68069    55423    49863    50559    48727    43582    60273    99204   115269   100526    83720
15     71869    67569    54870    49877    50599    48335    43660    60804   100686   115269    99786    83314

16     71853    67069    54319    49958    50736    47947    43816    61160   102172   115269    98940    82708
17     71614    66605    53783    50013    50777    47572    43972    61607   103558   115087    98308    82203
18     71359    66203    53225    50245    50831    47211    43816    62174   104733   114686    97570    81497
19     71327    65771    52667    50245    50900    46865    44049    62804   105910   114542    96520    80795
20     71279    65279    52222    50286    50981    46494    44127    63800   106877   114215    95786    80193

21     71247    64775    51988    50286    51050    46083    44049    64546   107898   113779    95158    79893
22     71215    64256    51657    50286    51119   e45819    44049    66373   108760   113452    94532    79693
23     71183    63906    51409    50408    51243   e45541    44153    68053   109514   112908    94532    79594
24     71135    63453    51147    50559    51285   e45266    44702    69784   110271   112365    93385    79594
25     71056    62985    50872    50627    51326   e45004    45174    71502   111136   111352    92762    79594

26     70992    62517    50599    50613    51381   e44729    45568    73140   111786   111136    92138    79594
27     70944    62040    50340    50395    51547   e44466    46123    74888   112438   110703    91412    79395
28     70928    61562    50054    50190    51602   e44192    46759    76850   113089   110271    90687    79395
29     70880    61011    49972    49972    51712   e43933    47318    78930   113779   109947    89963    79395
30     70833    60509    49972    49877      ---   e43660    47960    80427   114324   109406    89276    79395

31     70785      ---    49958    49754      ---   e43387      ---    82035      ---   108867    89139      ---
MAX    71885    70737    60259    50627    51712    52029    47960    82035   114324   116289   108652    89035
MIN    70785    60509    49958    49754    49672    43387    41803    48767    83754   108867    89139    79395
a    7611.37  7604.68  7597.24  7597.09  7598.52           7595.76  7618.24  7636.66  7633.64  7622.42  7616.66
b      -1052   -10276   -10551     -204    +1958    -8325    +4573   +34075   +32289    -5457   -19728    -9744
CAL YR 1999 b -26809
WTR YR 2000 b +7558


[an error occurred while processing this directive]