U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
Table 2-19. Detailed Tenure by Financial Characteristics--Occupied Units
[Numbers in thousands.  Consistent with the 1990 Census.  ... means not applicable or sample too small.  - means zero or rounds to zero.]
Owner Occupied
With mortgage
With no mortgage
Renter Occupied
Not specified
Not specified
All renters
Unsubsidized
renters@15
Total Specified@22 Condo
or
Coop
Other Total Specified Condo
or
Coop
Other Specified@23 Other Specified Other

Total
45007 37908 2377 4722 27258 20413 1425 5420 33478 518 27201 486

Income of Families and Primary
Individuals

Less than $5,000
1272 975 108 189 2012 1489 123 400 3465 29 2494 29
$5,000 to $9,999 747 546 40 161 2033 1380 106 546 3664 47 2264 42
$10,000 to $14,999 1125 829 77 219 2666 1903 154 609 3669 45 2740 43
$15,000 to $19,999 1401 1057 36 308 2452 1744 126 582 3181 61 2527 57
$20,000 to $24,999 1710 1314 72 324 2325 1655 91 580 3266 45 2706 45
$25,000 to $29,999 2268 1749 147 373 2055 1485 133 437 2772 53 2431 50
$30,000 to $34,999 2537 2034 144 359 1892 1444 91 357 2780 32 2426 32
$35,000 to $39,999 2120 1726 130 264 1415 1098 90 227 2026 28 1841 28
$40,000 to $49,999 4526 3697 295 535 2181 1643 82 457 2861 49 2581 46
$50,000 to $59,999 4431 3706 250 474 1803 1363 103 336 1803 37 1613 37
$60,000 to $79,999 7750 6720 359 672 2355 1895 95 365 2097 54 1879 45
$80,000 to $99,999 5303 4759 232 312 1364 1078 87 198 841 18 770 16
$100,000 to $119,999 3258 2921 141 196 874 728 51 95 380 12 333 9
$120,000 or more 6557 5875 346 335 1829 1507 93 229 675 10 595 8
Median 60942 63931 55583 43055 30225 31903 29268 24933 24227 28039 26784 27793

Monthly Housing Costs

Less than $100
53 34 10 9 942 452 74 417 448 5 148 2
$100 to $199 360 264 10 86 5698 4117 151 1430 1268 4 311 4
$200 to $249 353 282 28 43 4095 3119 112 864 795 9 297 7
$250 to $299 412 300 17 94 3720 3038 172 511 823 18 431 15
$300 to $349 649 507 22 120 3100 2469 166 465 1023 34 736 31
$350 to $399 831 674 32 125 2270 1764 144 362 1376 9 1054 9
$400 to $449 936 665 52 219 1634 1195 115 324 1841 18 1532 18
$450 to $499 1280 990 41 249 1296 938 91 267 2025 27 1685 24
$500 to $599 3060 2316 130 614 1796 1356 138 302 4638 49 4097 49
$600 to $699 3319 2632 208 480 942 682 78 182 4507 52 4016 50
$700 to $799 3552 2895 187 469 558 415 56 87 3634 48 3205 43
$800 to $999 7274 6075 441 759 539 387 51 101 4472 55 3975 49
$1,000 to $1,249 6955 6094 419 442 259 194 28 38 2339 25 2091 22
$1,250 to $1,499 5109 4458 277 374 136 101 14 21 1026 20 902 18
$1,500 or more 10865 9722 505 638 271 186 36 50 1196 13 1041 11
No cash rent 0 0 0 0 0 0 0 0 2068 133 1678 133
Median (excludes no cash rent) 1015 1054 1007 768 288 291 363 249 632 638 661 634

Median Monthly Housing Costs for
Owners

Monthly costs including all mortgages
plus maintenance costs
1063 1102 1036 788 313 317 377 275 100- 100- 100- 100-
Monthly costs excluding second and
subsequent mortgages and maintenance
costs
975 1005 985 750 288 291 363 249 100- 100- 100- 100-

Monthly Housing Costs as Percent of
Current Income@3

Less than 5 percent
923 774 59 89 3983 3003 169 811 304 7 203 6
5 to 9 percent 3727 3176 210 341 7404 5803 300 1302 1110 26 904 23
10 to 14 percent 7414 6257 353 804 4903 3698 228 977 2782 68 2362 56
15 to 19 percent 7993 6955 293 745 2920 2149 189 583 3913 53 3371 49
20 to 24 percent 6786 5913 351 522 1759 1324 95 340 4039 33 3240 33
25 to 29 percent 4748 4028 295 425 1183 798 89 297 3579 44 2736 42
30 to 34 percent 3417 2783 224 411 764 555 49 159 2626 33 2106 31
35 to 39 percent 2151 1793 113 245 577 394 29 155 1996 34 1552 31
40 to 49 percent 2403 1870 137 396 757 518 67 172 2699 23 2282 23
50 to 59 percent 1423 1212 53 158 441 302 46 92 1710 21 1375 19
60 to 69 percent 821 658 57 106 236 166 12 58 1168 2 974 2
70 to 99 percent 1082 824 62 196 361 251 29 81 1643 12 1357 12
100 percent or more@4 1477 1194 110 174 1055 789 70 196 2520 16 1989 14
Zero or negative income 641 472 60 109 914 663 53 198 1322 12 1074 12
No cash rent 0 0 0 0 0 0 0 0 2068 133 1678 133
Median (excludes 2 previous lines) 21.5 21.3 23.4 23.1 11.8 11.4 14.7 12.5 29.0 24.8 28.9 25.4
Median (excludes 3 lines before medians) 21.0 20.8 22.6 22.2 11.2 10.9 13.9 12.0 27.2 23.6 27.1 24.4

OWNER OCCUPIED UNITS

Total
45007 37908 2377 4722 27258 20413 1425 5420 0 0 0 0

Value

Less than $10,000
445 84 15 346 1167 159 22 986 0 0 0 0
$10,000 to $19,999 554 105 5 444 948 250 11 687 0 0 0 0
$20,000 to $29,999 694 268 16 411 1026 470 30 526 0 0 0 0
$30,000 to $39,999 773 458 28 287 1048 675 25 348 0 0 0 0
$40,000 to $49,999 1205 865 31 310 1150 812 49 288 0 0 0 0
$50,000 to $59,999 1428 1047 67 315 1458 1068 103 287 0 0 0 0
$60,000 to $69,999 2100 1703 109 287 1663 1390 86 187 0 0 0 0
$70,000 to $79,999 2431 1994 148 288 1851 1494 109 248 0 0 0 0
$80,000 to $99,999 5103 4433 311 359 3397 2818 181 398 0 0 0 0
$100,000 to $119,999 4032 3371 250 410 2479 1979 123 378 0 0 0 0
$120,000 to $149,999 6333 5724 332 277 2771 2367 141 262 0 0 0 0
$150,000 to $199,999 6886 6118 365 403 3283 2774 209 300 0 0 0 0
$200,000 to $249,999 4079 3670 227 181 1664 1365 114 185 0 0 0 0
$250,000 to $299,999 2723 2446 148 129 1027 891 54 82 0 0 0 0
$300,000 or more 6220 5622 323 275 2326 1901 167 258 0 0 0 0
Median 137706 144243 138781 68670 99532 110813 115579 45674 10000- 10000- 10000- 10000-

Ratio of Value to Current Income

Less than 1.5
11823 8982 524 2317 6676 3823 203 2650 0 0 0 0
1.5 to 1.9 7273 6432 318 523 2575 2017 130 429 0 0 0 0
2.0 to 2.4 5909 5278 303 328 2187 1770 130 286 0 0 0 0
2.5 to 2.9 4488 3956 265 266 2014 1636 98 280 0 0 0 0
3.0 to 3.9 5732 4976 288 467 2832 2341 147 344 0 0 0 0
4.0 to 4.9 2892 2472 213 207 1918 1535 116 266 0 0 0 0
5.0 or more 6250 5339 407 504 8142 6627 548 967 0 0 0 0
Zero or negative income 641 472 60 109 914 663 53 198 0 0 0 0
Median 2.3 2.3 2.5 1.5 2.9 3.3 3.9 1.5 0.0 0.0 0.0 0.0

Average Monthly Cost Paid for
Real Estate Taxes

Less than $25
4512 2955 197 1360 5946 3281 228 2436 0 0 0 0
$25 to $49 4986 3883 205 897 4322 3202 142 978 0 0 0 0
$50 to $74 5594 4559 334 701 3733 2935 234 564 0 0 0 0
$75 to $99 4596 3998 260 338 2518 2109 106 303 0 0 0 0
$100 to $149 8196 7153 539 505 3858 3238 259 361 0 0 0 0
$150 to $199 5597 4982 316 298 2363 1968 174 221 0 0 0 0
$200 or more 11527 10379 525 623 4519 3680 282 556 0 0 0 0
Median 117 124 117 53 72 84 100 31 25- 25- 25- 25-

OWNERS WITH ONE OR MORE REGULAR OR LUMP-SUM HOME-EQUITY MORTGAGES

Total
43378 36465 2327 4587 0 0 0 0 0 0 0 0

Monthly Payment for Principal
and Interest

One or more regular mortgages
43378 36465 2327 4587 0 0 0 0 0 0 0 0
Less than $100 954 711 89 154 0 0 0 0 0 0 0 0
$100 to $199 1602 1203 58 341 0 0 0 0 0 0 0 0
$200 to $249 1416 991 72 353 0 0 0 0 0 0 0 0
$250 to $299 1679 1264 102 314 0 0 0 0 0 0 0 0
$300 to $349 1986 1554 72 360 0 0 0 0 0 0 0 0
$350 to $399 2091 1533 151 407 0 0 0 0 0 0 0 0
$400 to $449 2194 1794 134 267 0 0 0 0 0 0 0 0
$450 to $499 2065 1675 146 244 0 0 0 0 0 0 0 0
$500 to $599 4583 3791 318 474 0 0 0 0 0 0 0 0
$600 to $699 4119 3493 234 392 0 0 0 0 0 0 0 0
$700 to $799 3397 3013 174 210 0 0 0 0 0 0 0 0
$800 to $999 5349 4769 261 319 0 0 0 0 0 0 0 0
$1,000 to $1,249 4792 4270 208 314 0 0 0 0 0 0 0 0
$1,250 to $1,499 2702 2433 111 158 0 0 0 0 0 0 0 0
$1,500 or more 4449 3972 197 279 0 0 0 0 0 0 0 0
Median 675 707 609 469 100- 100- 100- 100- 100- 100- 100- 100-

Type of Primary Mortgage

FHA
6110 5464 358 288 0 0 0 0 0 0 0 0
VA 2177 1957 70 150 0 0 0 0 0 0 0 0
RHS/RD 318 277 3 38 0 0 0 0 0 0 0 0
Other types 31796 26325 1717 3753 0 0 0 0 0 0 0 0
Don't know 140 105 9 27 0 0 0 0 0 0 0 0
Not reported 2837 2337 170 331 0 0 0 0 0 0 0 0

Mortgage Origination

Placed new mortgage(s)
42799 36014 2299 4487 0 0 0 0 0 0 0 0
Primary obtained when property
acquired
30230 24924 1908 3398 0 0 0 0 0 0 0 0
Obtained later 12569 11090 391 1088 0 0 0 0 0 0 0 0
Assumed 492 373 26 93 0 0 0 0 0 0 0 0
Wrap-around 16 14 0 2 0 0 0 0 0 0 0 0
Combination of the above 72 65 3 4 0 0 0 0 0 0 0 0

Payment Plan of Primary Mortgage

Fixed payment, self-amortizing
35689 30133 1867 3690 0 0 0 0 0 0 0 0
Adjustable rate mortgage 1964 1618 131 214 0 0 0 0 0 0 0 0
Adjustable term mortgage 504 399 15 89 0 0 0 0 0 0 0 0
Graduated payment mortgage 382 321 27 34 0 0 0 0 0 0 0 0
Balloon 357 286 26 45 0 0 0 0 0 0 0 0
Other 2 2 0 0 0 0 0 0 0 0 0 0
Combination of the above 326 248 33 45 0 0 0 0 0 0 0 0
Not reported 4155 3457 229 470 0 0 0 0 0 0 0 0

Payment Plan of Secondary Mortgage

Units with two or more mortgages
5388 4852 187 349 0 0 0 0 0 0 0 0
Fixed payment, self-amortizing 4501 4056 144 301 0 0 0 0 0 0 0 0
Adjustable rate mortgage 187 167 12 8 0 0 0 0 0 0 0 0
Adjustable term mortgage 244 212 14 17 0 0 0 0 0 0 0 0
Graduated payment mortgage 19 19 0 0 0 0 0 0 0 0 0 0
Balloon 118 116 3 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Combination of the above 98 83 7 8 0 0 0 0 0 0 0 0
Not reported 220 197 7 15 0 0 0 0 0 0 0 0

Lenders of Primary and Secondary
Mortgages

Only borrowed from firm(s)
39126 33043 2109 3974 0 0 0 0 0 0 0 0
Only borrowed from seller 521 370 10 141 0 0 0 0 0 0 0 0
Only borrowed from other individual(s) 306 225 17 64 0 0 0 0 0 0 0 0
Borrowed from a firm and seller 55 44 0 11 0 0 0 0 0 0 0 0
Borrowed from a firm and other
individual
61 51 0 10 0 0 0 0 0 0 0 0
Borrowed from seller and other
individual
2 2 0 0 0 0 0 0 0 0 0 0
One or both sources not reported 3306 2728 191 387 0 0 0 0 0 0 0 0
@22Limited to one-unit structures on less than 10 acres and no business on property.
@23Excludes one-unit structures on 10 acres or more.
@15Excludes units in public housing projects and housing units with government rent subsidies.
@3Beginning with 1989, this item uses current income in its calculation, see Appendix A.
@4May reflect a temporary situation, living off savings, or response error.

Go to American Housing Survey for the United States: 2001

Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005