Geologic and mineral resource map of Afghanistan.

Metadata also available as

Metadata:


Identification_Information:

Citation:
Citation_Information:
Originator: Jeff L. Doebrich
Originator: Ronald R. Wahl
Originator: Steven D. Ludington
Originator: Peter G. Chirico
Originator: Craig J. Wandrey
Originator: Robert G. Bohannon
Originator: Greta J. Orris
Originator: James Bliss
Publication_Date: 2006
Title: Geologic and mineral resource map of Afghanistan.
Edition: 1.0
Geospatial_Data_Presentation_Form: map
Series_Information:
Series_Name: Open File Report
Issue_Identification: OF-2006-1038
Publication_Information:
Publication_Place: USA, Denver, Colorado
Publisher: U.S. Geological Survey
Online_Linkage: <http://pubs.er.usgs.gov/usgspubs/ofr/ofr20061038>

Description:

Abstract:
As part of U.S. Geological Survey assistance in the reconstruction effort in Afghanistan funded by the U.S. Agency for International Development, the U.S. Geological Survey is working with the Afghanistan Ministry of Mines and Industries and the Afghan Geological Survey in conducting a mineral resource assessment of Afghanistan. This report presents a preliminary assessment of the geologic setting for mineral resources of Afghanistan. The existing Russian geologic map published by Soviet and Afghan geologists in the mid-1970s has been digitized,and the terminology and geologic time scale were updated by USGS scientists. A Shuttle Radar Topography Mission (SRTM) digital elevation model was used to generate a shaded relief map to underlie the geologic data.
Purpose:
The geologic map data will be available for many uses in the Afghanistan Reconstruction Program among the first of which will be a mineral assessment for Afghanistan.
Supplemental_Information:
FILES INCLUDED IN THIS DATASET: BRIEF DESCRIPTION afgMapUnits(.shx,.shp,.dbf,.prj) geologic polygon shapefile. afgFaults(.shx,.shp,.dbf,.prj) fault shapefile. afgContacts3568(.shx,.shp,.dbf,.prj) contact shapefile. afgDikes(.shx,.shp,.dbf,.prj) dikes shapefile. afgBdy(.shx,.shp,.dbf,.prj) National Boundary (from geologic map)
Time_Period_of_Content:
Time_Period_Information:
Single_Date/Time:
Calendar_Date: 2006
Currentness_Reference:
Publication Date 2006
Status:
Progress:
The digital data have checked against the original geologic map and errors in digitizing and attribution have been made by the authors. Also a change in the manner of attribution as well as modernizing the terminology used in the attribution is in progress.
Maintenance_and_Update_Frequency: As Needed

Spatial_Domain:
Bounding_Coordinates:
West_Bounding_Coordinate: 60.18
East_Bounding_Coordinate: 75.00
North_Bounding_Coordinate: 39.00
South_Bounding_Coordinate: 29.14

Keywords:
Place:
Place_Keyword_Thesaurus: Board of Geographic Names
Place_Keyword: Afghanistan
Place_Keyword: Middle East
Temporal:
Temporal_Keyword_Thesaurus:
Temporal_Keyword:
Temporal_Keyword:
Temporal_Keyword:
Access_Constraints: none

Use_Constraints:
These data are for use at a maximum scale of 1:250,000. Acknowledgment of the U.S. Geological Survey would be appropriate in products derived from these data.

Point_of_Contact:
Contact_Information:
Contact_Person_Primary:
Contact_Person: Ronald R. Wahl
Contact_Organization: U.S. Geological Survey
Contact_Address:
Address_Type: Mailing address
Address: Box 25046, MS 980, DFC
City: Denver
State_or_Province: Colorado
Postal_Code: 80225
Country: USA
Contact_Voice_Telephone: (303) 236-1320
Contact_Electronic_Mail_Address: rwahl@usgs.gov

Data_Set_Credit:
Geologic data are derived directly from Abdullah and Chmyriov (1977). The USGS has made no attempt to modify the original line data as presented in the original map, but has modified some of the map unit descriptions and interpretations where appropriate.

Native_Data_Set_Environment:
Microsoft Windows XP Version 5.1 (Build 2600) Service Pack 2; ESRI ArcCatalog 9.1.0.722


Data_Quality_Information:
Attribute_Accuracy:
Attribute_Accuracy_Report:
Attributes were checked by manually comparing hard copy plots of the digital data with the source materials. Authors and USGS map editors performed separate reviews.

Logical_Consistency_Report:
Map elements were visually checked by the authors for overshoots, undershoots, duplicate features, and other errors. ARC/INFO software was used to make coverages from the shapefiles to assure all polygons were closed and no duplicates were present. Coincident lines do exist between the geology, fault and contact shapefiles where appropriate.
Completeness_Report:
Geolgic units are derived directly from Abdullah and Chmyriov (1977) at a scale of 1:500,000 in this database. Additional mapping by the USGS and Afghan Geological Survey is anticipated in the future.
Positional_Accuracy:
Horizontal_Positional_Accuracy:
Horizontal_Positional_Accuracy_Report:
Horizontal accuracy of geology from Abdullah and Chmyriov (1977) is highly variable depending upon methods of compilation and extrapolation between areas of field work. Error in the original dataset is perpetuated in this report by presenting the data at a larger scale.


Spatial_Reference_Information:
Horizontal_Coordinate_System_Definition:
Planar:
Map_Projection:
Map_Projection_Name: Universal Transverse Mercator
Transverse_Mercator:
Scale_Factor_at_Central_Meridian: 0.9996
Longitude_of_Central_Meridian: 66.00
Latitude_of_Projection_Origin: 34.0
False_Easting: 0.0
False_Northing: 0.0
Planar_Coordinate_Information:
Planar_Coordinate_Encoding_Method: coordinate pair
Coordinate_Representation:
Abscissa_Resolution: 250
Ordinate_Resolution: 250
Planar_Distance_Units: Meters
Geodetic_Model:
Horizontal_Datum_Name: WGS84
Ellipsoid_Name: WGS84
Semi-major_Axis: 6378206.4
Denominator_of_Flattening_Ratio: 294.98


Entity_and_Attribute_Information:
Overview_Description:
Entity_and_Attribute_Overview:
Five map geospatial databases (shapefiles) are included. "afgMapUnits.shp" is the geologic polygon the shapefile. "afgContacts.shp" is the map unit contacts shapefile. "afgFaults.shp" is the faults file. "afgDikes.shp" is the dikes file. "afgBdy.shp" is the national boundary shapefile and is derived from the boundary on the map by Abdullah and Chmyriov, (1977).

All five files are exported from an ArcGIS Desktop geodatabase and contain attribute fields not appropriate for other GIS systems.


Database structure for shapefile: afgMapUnits.shp (.dbf)
--------------------------------------------------------
| ITEM NAME    | ITEM TYPE         | ITEM DESC         |
---------------+-------------------+--------------------
| OID          | OBJECT-ID         | Geodatabase ID    |
---------------+-------------------+--------------------
| SHAPE        | LINE - OLE Object | Polygon geometry  |
---------------+-------------------+--------------------
| L_CODE       | Number            | Original map unit |
|              |                   | code no.          |
---------------+-------------------+--------------------
| L_PATTERN    | Number            | Original map unit |
               |                   | pattern no.       |
---------------+-------------------+--------------------
| FNUM         | Number            | Numeric index for |
|              |                   | NAME_TYPE         |
---------------+-------------------+--------------------
| FDESC        | TEXT              | Desc of map unit  |
|              |                   | for the polygon   |
---------------+-------------------+--------------------
| POLYGONID    | Number            | ESRI internal no. |
---------------+-------------------+--------------------
| SCALE        | Number            | ESRI internal no. |
---------------+-------------------+--------------------
| ANGLE        | Number            | ESRI internal no. |
---------------+-------------------+--------------------
| SHAPE_Length | Number            | Line length       |
--------------------------------------------------------
| SHAPE_Area   | Number            | Polygon area      |
--------------------------------------------------------

-----------------------------------------------------------
database structure for Table file:  afgMapUnitsArchive.dbf
-----------------------------------------------------------
-----------------------------------------------------------
| ITEM         |  ITEM TYPE |   ITEM DESCRIPTION          |
---------------+------------+------------------------------
| OID          | AutoNumber | ESRI Geodatabase unique ID  |
---------------+------------+------------------------------
| SEQ NO       | Number     | Map unit index number from  |
|              |            | youngest to oldest          |
---------------+------------+------------------------------
| MIN-TIME     | Number     | Min geologic age, MA *(ICS) |
---------------+------------+------------------------------
| MAX-TIME     | Number     | Max geologic age, MA *(ICS) |
---------------+------------+------------------------------
| TIME-NAME    | Text       | Specific geologic name of   |
|              |            | of average age              |
---------------+------------+------------------------------
| TIME-GEN     | Text       | Less qualified geologic age |
---------------+------------+------------------------------
| TIME-FULL    | Text       | Fully qualified geologic age|
---------------+------------+------------------------------
| FNUM         | Number     | Index number for map unit   |
|              |            | = 100*L_CODE + L_PATTERN    |
---------------+------------+------------------------------
| UNIT-LABEL   | Text       | ASCII version of map unit   |
|              |            | label **                    |
---------------+------------+------------------------------
| UNIT_SYMBL   | Text       | ASCII code for special font |
|              |            | for map unit label          |
---------------+------------+------------------------------
| LITH_SHORT   | Text       | Basic map unit rock type    |
---------------+------------+------------------------------
| LITH_SNAME   | Text       | Fully qualified rock name   |
---------------+------------+------------------------------
| MAPU_DESC    | Text       | Description of map unit     |
|              |            | modified from Abdullah and  |
|              |            | Chmyriov (1977).            |
---------------+------------+------------------------------
| NARRATIVE    | Text       | Description of map unit     |
|              |            | from Abdullah and           |
|              |            | Chmyriov (1977).            |
---------------+------------+------------------------------
| COMMENTS     | Text       | Comments from geologists    |
---------------+------------+------------------------------
| POLYGONID    | Number     | ESRI polygon ID             |
---------------+-------------------------------------------
| SCALE        | Number     | ESRI scale value            |
---------------+------------+------------------------------
| ANGLE        | Number     | ESRI angle value            |
---------------+------------+------------------------------
| Shape_Length | Number     | Length, in meters of polygon|
|              |            | perimeter                   |
---------------+------------+------------------------------
| Shape_Area   | Number     | Polygon area                |
-----------------------------------------------------------
 * ICS - International Committee on Stratigraphy
         <http://www.stratigraphy.org>
 ** P~, Paleogene, E, Cambrian

Unique items list for afgMapUnitsArchive.dbf:
-------------------------------------------------------------------
|   FNUM    |UNIT_LABEL|         MAPU_DESC                        |
------------+----------+-------------------------------------------
|        10 | w        | Lakes, rivers, and reservoirs            |
------------+----------+-------------------------------------------
|        14 | Q4lac    | Intermittent lake; wet playa deposits    |
------------+----------+-------------------------------------------
|       113 | Q4a      | Alluvium: shingly and detrital sediments,|
|           |          | gravel, sand more abundant than silt and |
|           |          | clay                                     |
------------+----------+-------------------------------------------
|       114 | Q4lap    | Mud, silt, and clay more abundant than   |
|           |          | sand; limestone and gypsum               |
------------+----------+-------------------------------------------
|       117 | Q4sm     | Mud, silt, and clay more abundant than   |
|           |          | sand; limestone, gypsum, and salt        |
------------+----------+-------------------------------------------
|       213 | Q34a     | Alluvium: shingly and detrital sediments,|
|           |          | gravel, sand more abundant than silt and |
|           |          | clay                                     |
------------+----------+-------------------------------------------
|       216 | Q34e     | Sand                                     |
------------+----------+-------------------------------------------
|       211 | Q34t     | Till: conglomerate, shingly sediments,   |
|           |          | gravel, sand, siltstone, breccia         |
------------+----------+-------------------------------------------
|       212 | Q34ac    | Fan alluvium and colluvium: shingly and  |
|           |          | detrital sediments, gravel, sand, clay   |
------------+----------+-------------------------------------------
|       313 | Q3a      | Alluvium: shingly and detrital sediments,|
|           |          | gravel, sand more abundant than silt and |
|           |          | clay                                     |
------------+----------+-------------------------------------------
|       315 | Q3loe    | Loess more abundant than sand, clay      |
------------+----------+-------------------------------------------
|       413 | Q2a      | Alluvium: shingly and detrital sediments,|
|           |          | gravel, sand more abundant than silt and |
|           |          | clay                                     |
------------+----------+-------------------------------------------
|       415 | Q2loe    | Loess more abundant than sand, clay      |
------------+----------+-------------------------------------------
|       411 | Q2t      | Till: conglomerate, shingly sediments,   |
|           |          | gravel, sand, siltstone, breccia         |
------------+----------+-------------------------------------------
|       418 | Q2tr     | Travertine                               |
------------+----------+-------------------------------------------
|       407 | Q2kl     | Trachybasalt, leucite basanite           |
|           |          | (Sarlogh Series)                         |
------------+----------+-------------------------------------------
|       405 | Q2bl     | Basaltic andesite and olivine basalt     |
|           |          | (Asparan Series)                         |
------------+----------+-------------------------------------------
|     10800 | Q1cab    | Carbonatite dikes                        |
------------+----------+-------------------------------------------
|      7700 | Q1cab    | Carbonatite intrusion                    |
------------+----------+-------------------------------------------
|      7800 | Q1rd     | Rhyodacite (liparite-dacite)             |
------------+----------+-------------------------------------------
|       513 | Q1a      | Alluvium: shingly and detrital sediments,|
|           |          | gravel, sand more abundant than silt and |
|           |          | clay                                     |
------------+----------+-------------------------------------------
|       504 | Q1at     | Andesite, dacite tuff and welded tuff    |
|           |          | (Dashtinovar Series)                     |
------------+----------+-------------------------------------------
|       508 | Q1kt     | Phonolite and soevite tuff and lava      |
|           |          | (Khanneshin Series)                      |
------------+----------+-------------------------------------------
|       511 | Q1t      | Till: conglomerate, shingly sediments,   |
|           |          | gravel, sand, siltstone, breccia         |
------------+----------+-------------------------------------------
|       600 | N2cgs    | Gray conglomerate, grit, sandstone more  |
|           |          | abundant than siltstone, clay, limestone,|
|           |          | marl; gypsum, salt; felsic to mafic      |
|           |          | volcanic rocks                           |
------------+----------+-------------------------------------------
|       700 | N2ucgs   | Gray conglomerate, grit, sandstone more  |
|           |          | abundant than clay, limestone,marl;      |
|           |          | gypsum, salt; felsic to mafic volcanic   |
|           |          | rocks                                    |
------------+----------+-------------------------------------------
|       800 | N2lssc   | Variegated sandstone, conglomerate       |
|           |          | more abundant than clay, siltstone       |
------------+----------+-------------------------------------------
|      7900 | N1syn    | Nepheline syenite                        |
------------+----------+-------------------------------------------
|      8000 | N1dig    | Diorite porphyry, granodiorite porphyry, |
|           |          | monzonite porphyry, syenite porphyry,    |
|           |          | nepheline syenite                        |
------------+----------+-------------------------------------------
|       900 | N1cgs    | Red conglomerate, sandstone more abundant|
|           |          | than siltstone, clay; felsic and mafic   |
|           |          | volcanic rocks;limestone, marl; olivine  |
|           |          | basalt, trachybasalt, andesitic basalt   |
|           |          | (Taywara Series)                         |
------------+----------+-------------------------------------------
|      1000 | N1ucgs   | Variegated conglomerate, sandstone more  |
|           |          | abundant than grit, clay, siltstone      |
------------+----------+-------------------------------------------
|      1100 | N1mcsl   | Brown clay, siltstone more abundant than |
|           |          | sandstone, conglomerate, limestone       |
------------+----------+-------------------------------------------
|      1200 | N1lcsl   | Red clay, siltstone more abundant than   |
|           |          | sandstone, conglomerate, limestone       |
------------+----------+-------------------------------------------
|      8100 | P~3gr    | Granite [Phase III]                      |
------------+----------+-------------------------------------------
|      8200 | P~3gdy   | Granodiorite, alaskite, granosyenite     |
|           |          | more abundant than granite [Phase II]    |
------------+----------+-------------------------------------------
|    830100 | P~3gd    | Granodiorite [Phase I]                   |
------------+----------+-------------------------------------------
|    830200 | P~3dip   | Diorite and plagiogranite more abundant  |
|           |          | than granodiorite [Phase I]              |
------------+----------+-------------------------------------------
|      8400 | P~3grg   | Granite, granite porphyry, granodiorite  |
|           |          | more abundant than quartz syenite,       |
|           |          | granosyenite                             |
------------+----------+-------------------------------------------
|      1300 | P~3ssl   | Sandstone, siltstone more abundant than  |
|           |          | clay, conglomerate, limestone, marl;     |
|           |          | felsic andmafic volcanic rocks           |
------------+----------+-------------------------------------------
|    850100 | P~23rd   | Rhyolite (liparite), dacite more abundant|
|           |          | than granite porphyry                    |
------------+----------+-------------------------------------------
|      1400 | P~23bab  | Basaltic andesite, basalt, trachyte,     |
|           |          | dacite, rhyolite, ignimbrite, tuff;      |
|           |          | conglomerate, sandstone, siltstone,      |
|           |          | limestone                                |
------------+----------+-------------------------------------------
|      1401 | P~23rl   | Rhyolite lava                            |
------------+----------+-------------------------------------------
|      1403 | P~23al   | Andesite lava                            |
------------+----------+-------------------------------------------
|      1409 | P~23vl   | Lava                                     |
------------+----------+-------------------------------------------
|      8700 | P~2dbd   | Diabase, diorite                         |
------------+----------+-------------------------------------------
|      8600 | P~2um    | Dunite, peridotite, serpentinite         |
------------+----------+-------------------------------------------
|      1500 | P~2csh   | Clay, shale, siltstone more abundant than|
|           |          | sandstone, limestone, marl, gypsum,      |
|           |          | conglomerate(North Afghanistan - Katavaz |
|           |          | Basin); sandstone, siltstone,            |
|           |          | conglomerate and gravelstone, felsic and |
|           |          | mafic volcanic rocks (Gerirud basin)     |
------------+----------+-------------------------------------------
|      1503 | P~2al    | Andesite lava                            |
------------+----------+-------------------------------------------
|      1600 | P~1cgs   | Conglomerate, sandstone more abundant    |
|           |          | than siltstone, limestone, shale; mafic  |
|           |          | volcanic rocks                           |
------------+----------+-------------------------------------------
|      1605 | P~1bl    | Basalt lava                              |
------------+----------+-------------------------------------------
|    880100 | KP~1gbm  | Gabbro, monzonite more abundant than     |
|                      | diorite, granite, granosyenite,          |
|           |          | syenite porphyry, syenite                |
------------+----------+-------------------------------------------
|      1700 | KP~1ld   | Limestone, marl, dolomite more abundant  |
|           |          | sandstone, clay, siltstone, gypsum,      |
|           |          | conglomerate more abundant than volcanic |
|           |          | rocks                                    |
------------+----------+-------------------------------------------
|      1703 | KP~1al   | Andesite lava                            |
------------+----------+-------------------------------------------
|      1800 | Krb      | Rhyolite and basalt mafic volcanic rocks |
|           |          | more abundant than chert, fine- and      |
|           |          | coarse-grained terrigenous rocks, marl,  |
|           |          | limestone                                |
------------+----------+-------------------------------------------
|      1803 | Kal      | Andesite lava                            |
------------+----------+-------------------------------------------
|      1805 | Kbl      | Basalt lava                              |
------------+----------+-------------------------------------------
|      1810 | Kvt      | Tuff                                     |
------------+----------+-------------------------------------------
|      1900 | K2ssl    | Sandstone, siltstone more abundant than  |
|           |          | clay, limestone, marl, conglomerate,     |
|           |          | gypsum (North Afghanistan); limestone    |
|           |          | (Middle Afghanistan); redstone,          |
|           |          | siltstone, conglomerate (Kashrud         |
|           |          | Tectonic Zone)                           |
------------+----------+-------------------------------------------
|      2000 | K2mab    | Andesite, basalt, andesitic dacite, tuff,|
|           |          | limestone, marl, sandstone, siltstone    |
------------+----------+-------------------------------------------
|      2009 | K2mvl    | Andesite, basalt, andesitic dacite, tuff |
------------+----------+-------------------------------------------
|      2100 | K2clss   | Limestone, sandstone more abundant than  |
|           |          | siltstone, marl, gravelstone,            |
|           |          | conglomerate, andesitic basalt, tuff and |
|           |          | tuffaceous conglomerate                  |
------------+----------+-------------------------------------------
|      8900 | K1gdg    | Granodiorite, granite                    |
------------+----------+-------------------------------------------
|      9000 | K1gbd    | Gabbro, diorite more abundant than       |
|           |          | plagiogranite                            |
------------+----------+-------------------------------------------
|      9100 | K1gbm    | Gabbro, monzonite more abundant than     |
|           |          | diorite, granodiorite                    |
------------+----------+-------------------------------------------
|      9200 | K1um     | Dunite, peridotite, serpentinite         |
------------+----------+-------------------------------------------
|      2200 | K1ssc    | Red sandstone, conglomerate more abundant|
|           |          | than siltstone, gypsum, clay             |
------------+----------+-------------------------------------------
|      2300 | K1apalss | Limestone, marl, sandstone more abundant |
|           |          | than conglomerate                        |
------------+----------+-------------------------------------------
|      2400 | K1baplss | Limestone, marl, sandstone more abundant |
|           |          | than conglomerate                        |
------------+----------+-------------------------------------------
|      2500 | K1vhssl  | Sandstone, siltstone more abundant than  |
|           |          | limestone, marl                          |
------------+----------+-------------------------------------------
|      2505 | K1vhbl   | Basalt lava                              |
------------+----------+-------------------------------------------
|      2600 | K1bevssl | Sandstone, siltstone more abundant than  |
|           |          | limestone, marl                          |
------------+----------+-------------------------------------------
|      2603 | K1beval  | Andesite lava                            |
------------+----------+-------------------------------------------
|      2605 | K1bevbl  | Basalt lava|
------------+----------+-------------------------------------------
|      9300 | J3K1dbg  | Diabase, gabbrodiabase                   |
------------+----------+-------------------------------------------
|      2700 | J3K1sh   | Shale more abundant than siltstone,      |
|           |          | sandstone, conglomerate, chert,          |
|           |          | limestone, greenstone, felsic and mafic  |
|           |          | volcanic rocks                           |
------------+----------+-------------------------------------------
|      2701 | J3K1rl   | Rhyolite lava                            |
------------+----------+-------------------------------------------
|      2705 | J3K1bl   | Basalt lava                              |
------------+----------+-------------------------------------------
|      2800 | Jsh      | Shale and mudstone more abundant than    |
|           |          | limestone, sandstone                     |
------------+----------+-------------------------------------------
|      2900 | J3cgs    | Conglomerate, sandstone more abundant    |
|           |          | than siltstone, clay, limestone, gypsum  |
|           |          |(North Afghanistan); limestone, marl,     |
|           |          | sandstone, siltstone (Farah Rod basin;   |
|           |          | Upper Jurassic (Tithonian))              |
------------+----------+-------------------------------------------
|      3000 | J23ls    | Limestone, marl                          |
------------+----------+-------------------------------------------
|      3100 | J12ssl   | Sandstone, siltstone more abundant than  |
|           |          | clay, conglomerate, coal (North          |
|           |          | Afghanistan); limestone, marl, sandstone,|
|           |          | shale, siltstone (Middle Afghanistan);   |
|           |          | sandstone, shale, siltstone, felsic      |
|           |          | volcanic rocks (Kasmiran zone)           |
------------+----------+-------------------------------------------
|      3200 | TJ2slh   | Siltstone, shale more abundant than      |
|           |          | sandstone                                |
------------+----------+-------------------------------------------
|      3300 | TJ1sls   | Siltstone, sandstone more abundant than  |
|           |          | shale, marl, limestone                   |
------------+----------+-------------------------------------------
|      9400 | T3gdy    | Granodiorite, granosyenite, granophyre,  |
|           |          | granite                                  |
------------+----------+-------------------------------------------
|      9500 | T3agp    | Andesite porphyry, granite porphyry      |
------------+----------+-------------------------------------------
|      3400 | Tlsh     | Limestone, shale more abundant than      |
|           |          | sandstone                                |
------------+----------+-------------------------------------------
|      3501 | T3rl     | Rhyolite lava                            |
------------+----------+-------------------------------------------
|      3503 | T3al     | Andesite lava: Undifferentiated; shale   |
|           |          | more abundant than phyllite, rhyolite to |
|           |          | basalt (greenstone altered), limestone   |
|           |          | (Kotagai series)                         |
------------+----------+-------------------------------------------
|      3505 | T3bl     | Basalt lava                              |
------------+----------+-------------------------------------------
|      3600 | T3rrs    | Rhyolite and basalt more abundant than   |
|           |          | sandstone, mudstone, conglomerate, grit  |
------------+----------+-------------------------------------------
|      3601 | T3rrl    | Rhyolite lava                            |
------------+----------+-------------------------------------------
|      3603 | T3ral    | Andesite lava                            |
------------+----------+-------------------------------------------
|      3700 | T3nrsls  | Siltstone, sandstone more abundant than  |
|           |          | shale, conglomerate                      |
------------+----------+-------------------------------------------
|      3800 | T3cnld   | Limestone, dolomite                      |
------------+----------+-------------------------------------------
|      3900 | T23ssl   | Sandstone and siltstone more abundant    |
|           |          | than mudstone,carbonaceous shale,        |
|           |          | limestone, marl, conglomerate, felsic and|
|           |          | mafic volcanicrocks (north Afghanistan); |
|           |          | limestone, dolomite, marl (Kabul block   |
|           |          | and Kunar Zone)                          |
------------+----------+-------------------------------------------
|      4100 | T2ld     | Limestone, dolomite                      |
------------+----------+-------------------------------------------
|      4000 | T13cld   | Limestone, dolomite more abundant than   |
|           |          | conglomerate, chert, marl (Middle        |
|           |          | Afghanistan); limestone, sandstone,      |
|           |          | shale,conglomerate, chert, mafic volcanic|
|           |          | rocks(Khashrud Tectonic Zone); limestone,|
|           |          | dolomite (Kismaran Zone)                 |
------------+----------+-------------------------------------------
|      4200 | T12ld    | Limestone, dolomite, marl                |
------------+----------+-------------------------------------------
|      9600 | T1gry    | Granite, granosyenite: Phase IV          |
------------+----------+-------------------------------------------
|      9700 | T1gr     | Granite: Phase III                       |
------------+----------+-------------------------------------------
|      9800 | T1gdg    | Granodiorite, granite: Phase I-II.       |
------------+----------+-------------------------------------------
|      4300 | T1ssc    | Variegated sandstone, gravelstone,       |
|           |          | conglomerate, chert, rhyolite and basalt |
|           |          | volcanic rocks (North Afghanistan)       |
------------+----------+-------------------------------------------
|      4400 | PT3lsc   | Limestone, marl, chert more abundant than|
|           |          | sandstone, shale, siltstone              |
------------+----------+-------------------------------------------
|      9900 | Pdi      | Diorite, gabbrodiorite, plagiogranite    |
------------+----------+-------------------------------------------
|     10000 | Pgbd     | Gabbro, gabbrodiorite, diorite           |
------------+----------+-------------------------------------------
|     10100 | Pum      | Ultramafic rocks                         |
------------+----------+-------------------------------------------
|      4500 | Pssl     | Red and variegated sandstone and         |
|           |          | siltstone more abundant than mudstone,   |
|           |          | conglomerate, gravelstone (Northwest     |
|           |          | Afghanistan); limestone, dolomite,       |
|           |          | sandstone, siltstone,shale, phyllite,    |
|           |          | mafic volcanic rocks, bauxite and        |
|           |          | bauxite-bearing rocks (Middle            |
|           |          | Afghanistan: Zuri and Kismaran zones,    |
|           |          | Katawaz trough)                          |
------------+----------+-------------------------------------------
|      4600 | P2ld     | Limestone, dolomite more abundant than   |
|           |          | marl, conglomerate, sandstone, siltstone,|
|           |          | shale, bauxite and bauxite-bearing rocks |
------------+----------+-------------------------------------------
|      4700 | P1sls    | Siltstone and sandstone more abundant    |
|           |          | than slate,limestone, conglomerate, grit |
|           |          | (Helmand zone); limestone (Tashkupruk    |
|           |          | Zone)                                    |
------------+----------+-------------------------------------------
|      4800 | P1lss    | Limestone and sandstone more abundant    |
|           |          | than siltstone, conglomerate (Uluk and   |
|           |          | Kuberghandian horizons)                  |
------------+----------+-------------------------------------------
|      4900 | P1lssk   | Limestone and sandstone more abundant    |
|           |          | than siltstone,argillite, slate          |
|           |          | (Karachatyr horizon)                     |
------------+----------+-------------------------------------------
|      5000 | CP1ssl   | Sandstone and siltstone more abundant    |
|           |          | than slate, andesiteto basalt volcanic   |
|           |          | rocks                                    |
------------+----------+-------------------------------------------
|      5100 | C2ls     | Limestone more abundant than slate,      |
|           |          | sandstone,conglomerate, siltstone,       |
|           |          | andesite to basalt volcanic rocks        |
------------+----------+-------------------------------------------
|     10200 | C1dig    | Diorite, granodiorite more abundant than |
|           |          | granophyre, plagiogranite                |
------------+----------+-------------------------------------------
|     10300 | C1gbd    | Gabbro, diorite                          |
------------+----------+-------------------------------------------
|     10400 | C1um     | Dunite, peridotite, serpentinite         |
------------+----------+-------------------------------------------
|      5200 | C1rb     | Rhyolite to basalt volcanic rocks more   |
|           |          | abundant than limestone, slate,          |
|           |          | sandstone, conglomerate                  |
------------+----------+-------------------------------------------
|      5202 | C1rt     | Rhyolite tuff                            |
------------+----------+-------------------------------------------
|      5203 | C1bl     | Basalt lava                              |
------------+----------+-------------------------------------------
|      5205 | C1al     | Andesite lava                            |
------------+----------+-------------------------------------------
|      5209 | C1vl     | Lava                                     |
------------+----------+-------------------------------------------
|      5300 | C1nbss   | Basalt, sandstone, siltstone, shale      |
|           |          | (North Afghanistan); sandstone,          |
|           |          | siltstone, shale (Tashkupruk and Kunar   |
|           |          | Zones)                                   |
------------+----------+-------------------------------------------
|      5306 | C1nbt    | Basalt tuff                              |
------------+----------+-------------------------------------------
|      5305 | C1nbl    | Basalt lava                              |
------------+----------+-------------------------------------------
|      5309 | C1nvl    | Lava                                     |
------------+----------+-------------------------------------------
|      5400 | C1tvls   | Limestone more abundant than slate,      |
|           |          | sandstone, mudstone, conglomerate        |
------------+----------+-------------------------------------------
|      5500 | C1tra    | Rhyolite to andesite (greenstone altered)|
|           |          | more abundant than sandstone, shale,     |
|           |          | siltstone                                |
------------+----------+-------------------------------------------
|      5501 | C1trl    | Rhyolit lava                             |
------------+----------+-------------------------------------------
|      5509 | C1tvl    | Lava                                     |
------------+----------+-------------------------------------------
|      5600 | DCld     | Limestone and dolomite more abundant than|
|           |          | marl, schist                             |
------------+----------+-------------------------------------------
|      5700 | D3ssl    | Sandstone and siltstone more abundant    |
|           |          | than limestone                           |
------------+----------+-------------------------------------------
|      5800 | D12ld    | Limestone and dolomite more abundant than|
|           |          | sandstone, siltstone                     |
------------+----------+-------------------------------------------
|      5900 | SDld     | Limestone, dolomite more abundant than   |
|           |          | schist, sandstone                        |
------------+----------+-------------------------------------------
|      6000 | Sls      | Limestone, marl more abundant than slate |
|           |          | (Middle Afghanistan); sandstone,         |
|           |          | siltstone, shale (Lagar and Argandab     |
|           |          | Zones); limestone, sandstone, siltstone, |
|           |          | shale (Middle Afghanistan); shale,       |
|           |          | sandstone, chert (North Afghanistan)     |
------------+----------+-------------------------------------------
|      6100 | Ossl     | Sandstone and siltstone more abundant    |
|           |          | than shale (Lagar and Argandab Zones);   |
|           |          | limestone, sandstone, siltstone, shale   |
|           |          | (Middle Afghanistan); shale, sandstone,  |
|           |          | chert (North Afghanistan)                |
------------+----------+-------------------------------------------
|      6200 | Essl     | Sandstone and siltstone more abundant    |
|           |          | than limestone, dolomite, mafic volcanic |
|           |          | rocks                                    |
------------+----------+-------------------------------------------
|     10500 | Zgp      | Granite porphyry                         |
------------+----------+-------------------------------------------
|      6300 | ZeEld    | Limestone and dolomite (Argandab Tectonic|
|           |          | Zone); [ZEmbq: marble, quartzite,        |
|           |          | metasandstone, mica schist(Kabul block)] |
------------+----------+-------------------------------------------
|      6400 | Z3ra     | Upper part. Red altered rhyolite and     |
|           |          | andesite volcanic rocks more abundant    |
