Brucella melitensis suis 1330 chrom II proteome

Back to Proteome MannDB Browser

62363-62462 (1-100) 62463-62562 (101-200) 62563-62662 (201-300) [62663-62762 (301-400)] 62763-62862 (401-500)
62863-62962 (501-600) 62963-63062 (601-700) 63063-63162 (701-800) 63163-63262 (801-900) 63263-63362 (901-1000)
63363-63462 (1001-1100) 63463-63510 (1101-1148)


Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62663 hypothetical hypothetical protein genbank 23500068 NP_699508.1 108 297557 297883
62664 nrdH hypothetical glutaredoxin-like protein nrdH genbank 23500069 NP_699509.1 73 298077 298298
62665 nrdI hypothetical nrdI protein genbank 23500070 NP_699510.1 135 298312 298719
62666 nrdE hypothetical ribonucleoside-diphosphate reductase, alpha subunit genbank 23500071 NP_699511.1 713 298770 300911
62667 nrdF hypothetical ribonucleoside-diphosphate reductase, beta subunit genbank 23500072 NP_699512.1 329 300926 301915
62668 hypothetical hypothetical protein genbank 23500073 NP_699513.1 74 302085 302309
62669 hypothetical hypothetical protein genbank 23500074 NP_699514.1 30 302443 302535
62670 hypothetical hypothetical protein genbank 23500075 NP_699515.1 43 302520 302651
62671 minC hypothetical septum site-determining protein MinC genbank 23500076 NP_699516.1 253 302781 303542
62672 minD hypothetical septum site-determining protein MinD genbank 23500077 NP_699517.1 271 303570 304385
62673 minE hypothetical cell division topological specificity factor MinE genbank 23500078 NP_699518.1 90 304382 304654
62674 hypothetical hypothetical protein genbank 23500079 NP_699519.1 55 304698 304865
62675 hypothetical conserved hypothetical protein genbank 23500080 NP_699520.1 130 305194 305586
62676 hypothetical spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine-binding protein, putative genbank 23500081 NP_699521.1 348 305962 307008
62677 hypothetical spermidine/putrescine ABC transporter, ATP-binding protein, putative genbank 23500082 NP_699522.1 355 307082 308149
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62678 hypothetical spermidine/putrescine ABC transporter, permease protein, putative genbank 23500083 NP_699523.1 412 308083 309321
62679 hypothetical spermidine/putrescine ABC transporter, permease protein genbank 23500084 NP_699524.1 258 309324 310100
62680 hypothetical hypothetical protein genbank 23500085 NP_699525.1 59 310412 310591
62681 hypothetical hypothetical protein genbank 23500086 NP_699526.1 74 310588 310812
62682 hypothetical hypothetical protein genbank 23500087 NP_699527.1 175 311049 311576
62683 hypothetical hypothetical protein genbank 23500088 NP_699528.1 166 311718 312218
62684 hypothetical hydrophobe/amphiphile efflux-1 family protein genbank 23500089 NP_699529.1 1074 312215 315439
62685 hypothetical HlyD family secretion protein genbank 23500090 NP_699530.1 411 315443 316678
62686 hypothetical conserved hypothetical protein genbank 23500091 NP_699531.1 177 316864 317397
62687 hypothetical hypothetical protein genbank 23500092 NP_699532.1 57 317472 317645
62688 hypothetical glutaminase, putative genbank 23500093 NP_699533.1 317 321132 322085
62689 hdeA hypothetical hdeA protein genbank 23500094 NP_699534.1 114 322233 322577
62690 hypothetical hypothetical protein genbank 23500095 NP_699535.1 32 322740 322838
62691 hypothetical hypothetical protein genbank 23500096 NP_699536.1 83 323090 323341
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62692 hypothetical EAL domain protein genbank 23500097 NP_699537.1 530 323418 325010
62693 hypothetical hypothetical protein genbank 23500098 NP_699538.1 88 325305 325571
62694 hypothetical transcriptional regulator, LysR family genbank 23500099 NP_699539.1 295 325800 326687
62695 hypothetical mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase genbank 23500100 NP_699540.1 471 326808 328223
62696 hypothetical phosphoglucomutase, putative genbank 23500101 NP_699541.1 477 328220 329653
62697 hypothetical conserved hypothetical protein genbank 23500102 NP_699542.1 368 329773 330879
62698 hypothetical voltage gated chloride channel family protein genbank 23500103 NP_699543.1 451 330903 332258
62699 hypothetical hypothetical protein genbank 23500104 NP_699544.1 53 332317 332478
62700 guaB hypothetical inosine-5'-monophosphate dehydrogenase genbank 23500105 NP_699545.1 497 332453 333946
62701 hypothetical cytochrome c family protein genbank 23500106 NP_699546.1 357 334151 335224
62702 oxyR hypothetical transcriptional regulator OxyR genbank 23500107 NP_699547.1 317 335293 336246
62703 katA hypothetical catalase genbank 23500108 NP_699548.1 499 336416 337915
62704 hypothetical hypothetical protein genbank 23500109 NP_699549.1 69 338010 338219
62705 hypothetical disulfide bond formation protein DsbB, putative genbank 23500110 NP_699550.1 208 338248 338874
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62706 hypothetical sun protein, putative genbank 23500111 NP_699551.1 429 339051 340340
62707 hypothetical conserved hypothetical protein genbank 23500112 NP_699552.1 151 340631 341086
62708 hypothetical MTA/SAH nucleosidase family protein genbank 23500113 NP_699553.1 210 341083 341715
62709 guaA hypothetical GMP synthase genbank 23500114 NP_699554.1 520 341824 343386
62710 hypothetical site-specific recombinase, phage integrase family genbank 23500115 NP_699555.1 402 343695 344903
62711 hypothetical DNA-binding protein, putative genbank 23500116 NP_699556.1 76 345188 345418
62712 hypothetical repA-related protein genbank 23500117 NP_699557.1 352 345499 346557
62713 hypothetical hypothetical protein genbank 23500118 NP_699558.1 108 347606 347932
62714 hypothetical trbL protein genbank 23500119 NP_699559.1 547 347935 349578
62715 hypothetical hypothetical protein genbank 23500120 NP_699560.1 60 349581 349763
62716 hypothetical trbJ protein genbank 23500121 NP_699561.1 263 349766 350557
62717 hypothetical hypothetical protein genbank 23500122 NP_699562.1 50 350655 350807
62718 hypothetical hypothetical protein genbank 23500123 NP_699563.1 74 350825 351049
62719 hypothetical traC protein genbank 23500124 NP_699564.1 72 351052 351270
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62720 hypothetical traJ protein genbank 23500125 NP_699565.1 126 351940 352320
62721 hypothetical traI protein, putative genbank 23500126 NP_699566.1 650 352317 354269
62722 hypothetical hypothetical protein genbank 23500127 NP_699567.1 474 354676 356100
62723 hypothetical hypothetical protein genbank 23500128 NP_699568.1 341 356254 357279
62724 hypothetical hypothetical protein genbank 23500129 NP_699569.1 241 357313 358038
62725 hypothetical conserved hypothetical protein genbank 23500130 NP_699570.1 573 358217 359938
62726 hypothetical hypothetical protein genbank 23500131 NP_699571.1 274 360180 361004
62727 hypothetical DNA-damage-inducible protein J, putative genbank 23500132 NP_699572.1 64 361149 361343
62728 hypothetical hypothetical protein genbank 23500133 NP_699573.1 61 361753 361938
62729 hypothetical membrane antigen, putative genbank 23500134 NP_699574.1 182 362050 362598
62730 hypothetical hypothetical protein genbank 23500135 NP_699575.1 132 362602 363000
62731 hypothetical iron permease, FTR1 family genbank 23500136 NP_699576.1 278 363007 363843
62732 hypothetical conserved hypothetical protein genbank 23500137 NP_699577.1 477 363804 365237
62733 xfp hypothetical xylulose-5-phosphate/fructose-6-phosphate phosphoketolase genbank 23500138 NP_699578.1 789 365495 367864
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62734 hypothetical acetate kinase, putative genbank 23500139 NP_699579.1 401 367894 369099
62735 hypothetical hypothetical protein genbank 23500140 NP_699580.1 53 369338 369499
62736 hypothetical heme-thiolate monooxygenase, putative genbank 23500141 NP_699581.1 387 369542 370705
62737 hypothetical transcriptional regulator, GntR family genbank 23500142 NP_699582.1 225 370776 371453
62738 hypothetical hypothetical protein genbank 23500143 NP_699583.1 73 371511 371732
62739 hypothetical alcohol dehydrogenase, zinc-containing genbank 23500144 NP_699584.1 335 371725 372732
62740 hypothetical branched-chain amino acid ABC transporter, periplasmic amino acid-binding protein, putative genbank 23500145 NP_699585.1 403 372816 374027
62741 hypothetical branched-chain amino acid ABC transporter, permease protein genbank 23500146 NP_699586.1 294 374076 374960
62742 hypothetical branched-chain amino acid ABC transporter, ATP-binding protein genbank 23500147 NP_699587.1 234 376794 377498
62743 hypothetical 3-oxoacyl-(acyl-carrier protein) reductase, putative genbank 23500148 NP_699588.1 265 377501 378298
62744 hypothetical shikimate dehydrogenase family protein genbank 23500149 NP_699589.1 272 378303 379121
62745 hypothetical oxidoreductase, GMC family genbank 23500150 NP_699590.1 544 379126 380760
62746 hypothetical aldehyde dehydrogenase family protein genbank 23500151 NP_699591.1 476 380785 382215
62747 hypothetical branched-chain amino acid ABC transporter, periplasmic amino acid-binding protein, putative genbank 23500152 NP_699592.1 387 382307 383470
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62748 hypothetical alcohol dehydrogenase, zinc-containing genbank 23500153 NP_699593.1 375 383533 384660
62749 hypothetical oxidoreductase, putative genbank 23500154 NP_699594.1 331 384865 385860
62750 hypothetical oxidoreductase, Gfo/Idh/MocA family genbank 23500155 NP_699595.1 428 385848 387134
62751 hypothetical peptide ABC transporter, ATP-binding protein genbank 23500156 NP_699596.1 317 386912 387865
62752 hypothetical peptide ABC transporter, ATP-binding protein genbank 23500157 NP_699597.1 338 387862 388878
62753 hypothetical dihydrodipicolinate synthase family protein genbank 23500158 NP_699598.1 305 388889 389806
62754 hypothetical peptide ABC transporter, permease protein genbank 23500159 NP_699599.1 302 389826 390734
62755 hypothetical peptide ABC transporter, permease protein genbank 23500160 NP_699600.1 319 390700 391659
62756 hypothetical peptide ABC transporter, periplasmic peptide-binding protein genbank 23500161 NP_699601.1 527 391759 393342
62757 hypothetical transcriptional regulator, GntR family genbank 23500162 NP_699602.1 242 393339 394067
62758 hypothetical ROK family protein genbank 23500163 NP_699603.1 525 394227 395804
62759 hypothetical hypothetical protein genbank 23500164 NP_699604.1 91 397094 397369
62760 hypothetical transcriptional regulator, Crp/Fnr family genbank 23500165 NP_699605.1 252 397370 398128
62761 hypothetical transcriptional regulator, LuxR family genbank 23500166 NP_699606.1 255 398491 399258
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
62762 hypothetical exopolysaccharide biosynthesis protein Bme12 genbank 23500167 NP_699607.1 729 399295 401484


Back to Proteome MannDB Browser

For information/concerns on this page or tool-set, or to make suggestions regarding usability, contact PPI Group


LLNL Disclaimers
UCRL-WEB-219375