Link to USGS home page.
Earthquake Hazards Program

Magnitude 4.2 BANDA SEA

Friday, April 03, 2009 at 02:15:17 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 2006 11 14 14:21: 1.32  -6.390  127.998 PDE|350.0 6.1 1.9  18 |1.65 41 145  0.45 37 275 -2.09 28  28|169 38  167 269 82   53| 57 GS              
 2007 01 11 14:31:20.74  -3.655  127.283 PDE|  7.0 5.9 1.0  18 |1.05 80 150 -0.03  9 304 -1.02  4  35|134 41  104 296 50   78| 94 GS              
 2007 01 20 02:45:50.07  -5.525  130.435 PDE|123.0 5.6 3.2  17 |3.93 41 276 -1.44 26 161 -2.49 38  49| 75 26    3 342 89  116| 27 GS              
 2007 01 23 04:37:19.37  -6.821  130.031 PDE|115.0 5.6 3.4  17 |3.25 56 281  0.20 31 127 -3.45 12  30| 87 43   41 324 64  125| 88 GS              
 2007 03 09 10:38: 8.18  -6.364  130.168 PDE|134.0 5.6 3.3  17 |3.57 59 282 -0.63  1  15 -2.95 31 105|199 14   95  14 76   89| 65 GS              
 2007 05 05 19:06:39.87  -7.348  128.404 PDE|123.0 5.3 1.2  17 |1.37 87 316 -0.37  2  76 -0.99  3 166|258 42   93  74 48   88| 46 GS              
 2007 05 12 12:58:11.03  -3.458  127.251 PDE| 46.0 5.3 1.3  17 |1.36 74  58 -0.19 12 275 -1.18  9 183|259 37   69 104 55  105| 72 GS              
 2007 05 29 09:36: 5.60  -1.065  127.343 PDE|  6.0 6.0 1.1  18 |1.11  4 139 -0.03 28  47 -1.07 62 238|256 47  -51  26 55 -125| 95 GS              
 2007 06 06 11:28:24.97  -6.722  130.906 PDE| 86.0 5.8 5.8  17 |5.81 28 315  0.00 59 160 -5.81 11  51| 96 62   13   0 79  151|100 GS              
 2007 07 01 14:34:12.02  -5.929  130.564 PDE|123.0 5.9 8.2  17 |8.18 47 295  0.12 35  73 -8.30 22 180|314 39  156  63 75   53| 97 GS              
 2007 12 15 08:03:15.79  -7.526  127.474 PDE|159.0 5.9 1.0  18 |1.07 70 317 -0.16 19 123 -0.92  4 215|325 44  118 108 52   65| 70 GS              
 2007 12 15 09:39:53.62  -6.622  131.090 PDE| 57.0 6.3 3.8  18 |3.50 27 292  0.57 61 122 -4.06  4  24|335 74  156  72 67   17| 72 GS              
 2008 01 08 19:23:31.75  -3.913  131.368 PDE| 21.0 5.7 4.3  17 |3.83 56 206  0.84 15 320 -4.67 29  59|317 76   74 187 21  138| 64 GS              
 2008 01 31 01:04:28.21  -6.132  129.650 PDE|  8.0 5.7 3.9  17 |3.50 20 107  0.74 66 258 -4.24 10  13|149 68  172 242 83   22| 65 GS              
 2008 02 13 19:58:46.13  -8.158  128.644 PDE| 20.0 6.0 1.1  18 |0.97 75 324  0.23  6  81 -1.20 13 172| 77 58   82 272 32  103| 62 GS              
 2008 04 23 14:05:42.84  -3.860  131.446 PDE| 20.0 5.4 1.4  17 |1.10 63 190  0.47 20 325 -1.57 17  62|316 65   68 180 33  129| 40 GS              
 2008 04 29 19:10: 2.15  -6.108  127.484 PDE|406.0 5.9 7.8  17 |7.99 35 223 -0.29 37 101 -7.69 33 341| 13 37    2 282 89  127| 93 GS              
 2008 05 23 22:50:37.02  -7.061  129.483 PDE|112.0 5.6 3.0  17 |3.42 53 320 -1.14 36 145 -2.28  2  53|354 57  135 112 53   42| 33 GS              
 2008 06 06 13:42:48.95  -7.495  127.885 PDE|121.0 5.9 1.0  18 |1.06 79 303 -0.09 10 127 -0.97  0  37|318 47  105 117 45   75| 83 GS              
 2008 08 04 20:45:13.97  -5.916  130.195 PDE|159.0 6.1 1.5  18 |1.28  9 138  0.43  8  46 -1.71 77 274|238 37  -76  41 55 -100| 50 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button