Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > NJ Index > STAFLEX SPECIALTY ESTERS,INC. End Hierarchical Links

STAFLEX SPECIALTY ESTERS,INC.

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(34/023/15074)

                                                                     
SIC:2869  -Industrial organic chemicals,                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            2       7       2      47       0      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200501          0       7       2      47       0               0.0  Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                                                                                        
30101891          0                                                    Chem Mfg;;Plastics Prod. - Gen. Proc.;Reactor Vents                                                                                                  
30113799          1                                                    Chem Mfg;;Esters Production;Acrylates: Specify in Comments                                                                                           
40700897          0                                                    Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss                                                                                   
40700898          0                                                    Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss                                                                                     
Plant Totals      2       7       2      47                          
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
1          62114           0      3      1     20      0         0.0                            24    7   52    8736    25    25    23    27      34/023/15074     /1                                                       
10         62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /10                                                      
11         62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /11                                                      
12         62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /12                                                      
13         62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /13                                                      
14         62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /14                                                      
15         62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /15                                                      
16         62112           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /16                                                      
18         62115           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /18                                                      
39         62110           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /39                                                      
40         62110           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /40                                                      
41         62110           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /41                                                      
42         62111           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /42                                                      
43         62117           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /43                                                      
44         62116           0      4      1     27      0         0.0                            24    7   52    8736    25    25    23    27      34/023/15074     /44                                                      
45         62118           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /45                                                      
46         62118           1                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /46                                                      
47         62113           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /47                                                      
6          62115           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /6                                                       
7          62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /7                                                       
8          62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /8                                                       
9          62119           0                                                                    24    7   52    8736    25    25    25    25      34/023/15074     /9                                                       
Plant Totals               2      7      2     47                   
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
1          62114       1 10200501      0      3      1     20      0         0.0                                                              Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                 
10         62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
11         62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
12         62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
13         62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
14         62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
15         62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
16         62112       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
16         62112       2 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
18         62115       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
39         62110       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
39         62110       2 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
40         62110       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
40         62110       2 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
41         62110       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
42         62111       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
43         62117       1 30113799      0                                                                                                      Chem Mfg;;Esters Production;Acrylates: Specify in Comments                    
44         62116       1 10200501      0      4      1     27      0         0.0                                                              Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                 
45         62118       1 30113799      0                                                                                                      Chem Mfg;;Esters Production;Acrylates: Specify in Comments                    
46         62118       1 30113799      1                                                                                                      Chem Mfg;;Esters Production;Acrylates: Specify in Comments                    
47         62113       1 30101891      0                                                                                                      Chem Mfg;;Plastics Prod. - Gen. Proc.;Reactor Vents                           
6          62115       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
6          62115       2 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
7          62119       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
7          62119       2 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
8          62119       1 40700897      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss            
8          62119       2 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
9          62119       1 40700898      0                                                                                                      Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss              
Plant Totals                           2      7      2     47                   
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
1          62114           25      22    2.05   725        3.14       0.95    40.5650   74.2203      0      3      1     20      0         0.0                                                                              
10         62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
11         62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
12         62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
13         62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
14         62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
15         62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
16         62112           22      22    0.32    95        2.41      29.97    40.5650   74.2203      0                                                                                                                      
18         62115           32      32    0.32    95        2.41      29.97    40.5650   74.2203      0                                                                                                                      
39         62110           11      11    0.25    95        1.47      29.97    40.5650   74.2203      0                                                                                                                      
40         62110           11      11    0.25    95        1.47      29.97    40.5650   74.2203      0                                                                                                                      
41         62110           11      11    0.25    95        1.47      29.97    40.5650   74.2203      0                                                                                                                      
42         62111           11      11    0.32    95        2.41      29.97    40.5650   74.2203      0                                                                                                                      
43         62117           44      43    0.54   237        2.07       9.04    40.5650   74.2203      0                                                                                                                      
44         62116           33      32    2.05   525        0.73       0.22    40.5650   74.2203      0      4      1     27      0         0.0                                                                              
45         62118           55      54    0.59   225        2.47       9.04    40.5650   74.2203      0                                                                                                                      
46         62118           55      54    0.59   225        2.47       9.04    40.5650   74.2203      1                                                                                                                      
47         62113           23      22    0.32    95        3.11      38.73    40.5650   74.2203      0                                                                                                                      
6          62115           32      32    0.32    95        2.41      29.97    40.5650   74.2203      0                                                                                                                      
7          62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
8          62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
9          62119           55      54    2.05   225        0.79       0.24    40.5650   74.2203      0                                                                                                                      
Plant Totals                                                                                         2      7      2     47                   
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
10         62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
11         62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
12         62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
13         62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
14         62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
15         62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
16         62112       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
16         62112       2  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
18         62115       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
39         62110       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
39         62110       2  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
40         62110       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
40         62110       2  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
41         62110       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
42         62111       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
43         62117       1  30113799 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
45         62118       1  30113799 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
46         62118       1  30113799 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
6          62115       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
6          62115       2  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
7          62119       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
7          62119       2  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
8          62119       1  40700897 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
8          62119       2  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
9          62119       1  40700898 VOC        79.0    100   NO EQUIPMENT                                        NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200501  Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                    1000 Gallons Burned                                                                                                              
30101891  Chem Mfg;;Plastics Prod. - Gen. Proc.;Reactor Vents                              Tons Product                                                                                                                     
30113799  Chem Mfg;;Esters Production;Acrylates: Specify in Comments                       Tons Produced                                                                                                                    
40700897  Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Breathing Loss               1000 Gallons Storage Capacity                                                                                                    
40700898  Org. Chem. Fixed R.Tanks;;Alcohols;Specify Alcohol: Working Loss                 1000 Gallons Throughput                                                                                                          
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us