Bureau of Transportation Statistics (BTS)
Printable Version

Table 1-37: Long-Distance Travel in the United States by Selected Traveler Characteristics: 1995

(Roundtrips of 100 miles or more, one way, U.S. destinations only)

Excel | CSV

  Person trips (thousands) Person-miles (millions) Personal-use vehicle trips (thousands) Personal-use vehicle-miles (millions)
Number Percent Number Percent Number Percent Number Percent
TOTAL all person trips 1,001,319 100.0 834,676 100.0 813,858 100.0 454,787 100.0
Under 18 years 159,779 16.0 115,869 13.9 139,360 17.1 78,517 17.3
18–24 years 92,129 9.2 67,224 8.1 79,810 9.8 43,821 9.6
25–29 years 80,060 8.0 64,009 7.7 66,510 8.2 35,809 7.9
30–39 years 189,917 19.0 167,583 20.1 146,527 18.0 78,970 17.4
40–49 years 199,991 20.0 170,379 20.4 157,063 19.3 83,046 18.3
50–59 years 137,841 13.8 118,433 14.2 110,208 13.5 61,856 13.6
60–64 years 48,683 4.9 43,574 5.2 40,647 5.0 25,258 5.6
65 years and over 92,919 9.3 87,603 10.5 73,733 9.1 47,512 10.4
Median (years) 38       38      
Male, total 550,807 55.0 461,422 55.3 446,655 54.9 250,302 55.0
Under 18 years 80,199 8.0 57,153 6.8 70,710 8.7 39,395 8.7
18–24 years 49,386 4.9 34,518 4.1 43,649 5.4 24,119 5.3
25–29 years 43,638 4.4 34,536 4.1 36,524 4.5 19,732 4.3
30–39 years 107,446 10.7 97,223 11.6 81,471 10.0 44,364 9.8
40–49 years 115,856 11.6 99,683 11.9 89,208 11.0 47,007 10.3
50–59 years 78,120 7.8 67,984 8.1 61,341 7.5 34,373 7.6
60–64 years 27,373 2.7 23,998 2.9 23,430 2.9 14,316 3.1
65 years and over 48,790 4.9 46,325 5.6 40,324 5.0 26,999 5.9
Median (years) 39       39      
Female, total 450,512 45.0 373,254 44.7 367,203 45.1 204,485 45.0
Under 18 years 79,580 7.9 58,716 7.0 68,650 8.4 39,122 8.6
18–24 years 42,743 4.3 32,706 3.9 36,161 4.4 19,702 4.3
25–29 years 36,422 3.6 29,473 3.5 29,986 3.7 16,077 3.5
30–39 years 82,471 8.2 70,360 8.4 65,056 8.0 34,606 7.6
40–49 years 84,135 8.4 70,696 8.5 67,855 8.3 36,039 7.9
50–59 years 59,721 6.0 50,449 6.0 48,867 6.0 27,483 6.0
60–64 years 21,310 2.1 19,576 2.3 17,217 2.1 10,942 2.4
65 years and over 44,129 4.4 41,278 4.9 33,409 4.1 20,513 4.5
Median (years) 37       37      
Race, total 1,001,319 100.0 834,676 100.0 813,858 100.0 454,788 100.0
White 891,443 89.0 739,444 88.6 726,632 89.3 403,045 88.6
Black 59,923 6.0 44,935 5.4 49,175 6.0 28,115 6.2
Asian or Pacific Islander 22,922 2.3 28,690 3.4 15,954 2.0 10,570 2.3
American Indian, Eskimo, or Aleutian 10,707 1.1 8,103 1.0 8,807 1.1 5,233 1.2
Other 16,324 1.6 13,504 1.6 13,290 1.6 7,825 1.7
Ethnicity, total 1,001,319 100.0 834,676 100.0 813,858 100.0 454,788 100.0
Hispanic origin 52,822 5.3 38,177 4.6 44,219 5.4 23,183 5.1
Not of Hispanic origin 948,497 94.7 796,499 95.4 769,640 94.6 431,605 94.9
Household income                
Less than $25,000 155,555 15.5 112,236 13.4 131,901 16.2 71,556 15.7
$25,000–$39,999 200,981 20.1 148,185 17.8 175,186 21.5 98,074 21.6
$40,000–$49,999 166,699 16.6 125,296 15.0 144,160 17.7 78,294 17.2
$50,000–$59,999 143,946 14.4 118,691 14.2 117,579 14.4 66,363 14.6
$60,000–$74,999 134,348 13.4 118,169 14.2 106,083 13.0 61,169 13.5
$75,000–$99,999 104,698 10.5 102,112 12.2 79,397 9.8 45,406 10.0
$100,000 or more 95,092 9.5 109,987 13.2 59,553 7.3 33,925 7.5
Household type                
Family household 840,438 83.9 693,794 83.1 692,146 85.0 388,534 85.4
Married-couple household 726,982 72.6 606,630 72.7 597,863 73.5 335,980 73.9
With children under 18 years 379,139 37.9 302,958 36.3 313,451 38.5 172,014 37.8
Female householder 76,942 7.7 60,665 7.3 62,583 7.7 35,023 7.7
With children under 18 years 43,389 4.3 31,963 3.8 35,986 4.4 19,421 4.3
Male householder 36,515 3.6 26,499 3.2 31,700 3.9 17,531 3.9
With children under 18 years 13,226 1.3 9,845 1.2 11,207 1.4 6,583 1.4
Nonfamily household 160,881 16.1 140,881 16.9 121,712 15.0 66,254 14.6
Educational attainment, total (Persons 16 years and over) 859,629 100.0 732,062 100.0 689,060 100.0 384,409 100.0
Less than high school graduate 68,338 7.9 48,533 6.6 59,159 8.6 33,428 8.7
High school graduate 219,549 25.5 165,361 22.6 187,762 27.2 105,957 27.6
Some college, no degree 182,146 21.2 146,379 20.0 153,399 22.3 86,304 22.5
Associate's degree 58,431 6.8 46,401 6.3 49,081 7.1 26,264 6.8
Bachelor's degree 193,651 22.5 181,233 24.8 145,438 21.1 79,779 20.8
Some grad school or grad degree 137,513 16.0 144,155 19.7 94,221 13.7 52,678 13.7
Activity status, total (Persons 16 years and over) 859,629 100.0 732,062 100.0 689,060 100.0 384,409 100.0
Working full time 547,232 63.7 470,855 64.3 428,319 62.2 228,969 59.6
Retired 95,039 11.1 88,837 12.1 77,921 11.3 52,589 13.7
Other 217,357 25.3 172,371 23.5 182,820 26.5 102,851 26.8

NOTES

This table excludes travel outside the United States.

Numbers may not add to totals due to roundings.

SOURCE

U.S. Department of Transportation, Bureau of Transportation Statistics, 1995 American Travel Survey data.



RITA's privacy policies and procedures do not necessarily apply to external web sites. We suggest contacting these sites directly for information on their data collection and distribution policies.