FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
  Listed Alphabetically by Metropolitain Statitical Area: A  B  C  DE  F  G  HI  JK  L  M  NO   P  R  Sa  Sc-Sy  TUV  WXYZ

 

Table 6

Index of Crime

by Metropolitan Statistical Area, 2002

Metropolitan Statistical Area
Population
Crime Index
Modified Crime Index1
Violent crime2
Property crime2
Murder and non-negligent man- slaughter
Forcible rape
Robbery
Aggravated assault
Burglary
Larceny-theft
Motor vehicle theft
Arson1

Sacramento, CA M.S.A.
(Includes El Dorado, Placer, and Sacramento Counties.)

Total 1,688,014                        
City of Sacramento 421,971 30,780   3,547 27,233 47 185 1,734 1,581 5,019 15,548 6,666
Total area actually reporting 100.0% 81,534   9,144 72,390 87 596 3,151 5,310 14,979 42,928 14,483
Rate per 100,000 inhabitants   4,830.2   541.7 4,288.5 5.2 35.3 186.7 314.6 887.4 2,543.1 858

Saginaw-Bay City-Midland, MI M.S.A.
(Includes Bay, Midland, and Saginaw Counties.)

Total 407,613                        
City of:                        
Saginaw 62,496 4,848   1,511 3,337 17 86 215 1,193 1,129 1,830 378
Bay City 37,232 1,618   167 1,451 0 20 27 120 309 1,037 105
Midland 42,154 955   76 879 0 27 7 42 131 721 27
Total area actually reporting 100.0% 15,340   2,517 12,823 19 250 332 1,916 2,934 8,968 921
Rate per 100,000 inhabitants   3,763.4   617.5 3,145.9 4.7 61.3 81.4 470.1 719.8 2,200.1 225.9

Salem, OR M.S.A.
(Includes Marion and Polk Counties.)

Total 357,375                        
City of Salem 140,931 12,389   344 12,045 6 79 156 103 1,415 9,277 1,353
Total area actually reporting 99.7% 22,622   858 21,764 8 132 226 492 2,919 16,299 2,546
Estimated total 100.0% 22,669   860 21,809 8 132 227 493 2,925 16,333 2,551
Rate per 100,000 inhabitants   6,343.2   240.6 6,102.6 2.2 36.9 63.5 138 818.5 4,570.3 713.8

Salinas, CA M.S.A.
(Includes Monterey County.)

Total 416,522                        
City of:                        
Salinas 156,609 6,834   1,138 5,696 20 59 367 692 757 4,013 926
Monterey 30,764 1,369   132 1,237 0 15 31 86 255 907 75
Total area actually reporting 100.0% 14,426   1,953 12,473 28 141 574 1,210 2,527 8,557 1,389
Rate per 100,000 inhabitants   3,463.4   468.9 2,994.6 6.7 33.9 137.8 290.5 606.7 2,054.4 333.5

Salt Lake City-Ogden, UT M.S.A.
(Includes Davis, Salt Lake, and Weber Counties.)

Total 1,383,544                        
City of:                        
Salt Lake City 188,504 19,059   1,233 17,826 11 109 478 635 2,512 13,337 1,977
Ogden 80,099 5,332   473 4,859 5 89 93 286 914 3,505 440
Clearfield 26,941 980   50 930 0 17 5 28 180 685 65
Total area actually reporting 99.9% 74,458   4,189 70,269 31 642 1,041 2,475 10,535 53,423 6,311
Estimated total 100.0% 74,476   4,190 70,286 31 642 1,041 2,476 10,538 53,436 6,312
Rate per 100,000 inhabitants   5,383.0   302.8 5,080.1 2.2 46.4 75.2 179 761.7 3,862.3 456.2

San Angelo, TX M.S.A.
(Includes Tom Green County.)

Total 108,640                        
City of San Angelo 92,375 5,718   392 5,326 0 55 50 287 1,048 4,055 223
Total area actually reporting 100.0% 6,144   407 5,737 0 63 50 294 1,157 4,335 245
Rate per 100,000 inhabitants   5,655.4   374.6 5,280.7 0 58 46 270.6 1,065.0 3,990.2 225.5

San Antonio, TX M.S.A.
(Includes Bexar, Comal, Guadalupe, and Wilson Counties.)

Total 1,663,258                        
City of:                        
San Antonio 1,195,592 94,132   9,769 84,363 100 464 2,114 7,091 13,368 65,251 5,744
New Braunfels 38,119 2,726   292 2,434 1 18 24 249 327 2,001 106
Total area actually reporting 100.0% 112,691   11,259 101,432 121 610 2,323 8,205 16,796 77,978 6,658
Rate per 100,000 inhabitants   6,775.3   676.9 6,098.4 7.3 36.7 139.7 493.3 1,009.8 4,688.3 400.3

San Diego, CA M.S.A.
(Includes San Diego County.)

Total 2,917,208                        
City of:                        
San Diego 1,268,346 50,124   7,193 42,931 47 330 1,627 5,189 7,639 24,577 10,715
Escondido 138,466 5,495   608 4,887 4 40 165 399 960 3,111 816
Coronado 24,986 403   23 380 0 7 7 9 101 233 46
Total area actually reporting 100.0% 105,363   14,028 91,335 87 798 3,342 9,801 18,199 53,252 19,884
Rate per 100,000 inhabitants   3,611.8   480.9 3,130.9 3 27.4 114.6 336 623.8 1,825.4 681.6

San Francisco, CA M.S.A.
(Includes Marin, San Francisco, and San Mateo Counties.)

Total 1,794,784                        
City of San Francisco 805,269 42,671   6,059 36,612 68 210 3,208 2,573 5,947 24,468 6,197
Total area actually reporting 100.0% 69,039   8,664 60,375 93 409 4,058 4,104 9,953 41,187 9,235
Rate per 100,000 inhabitants   3,846.6   482.7 3,363.9 5.2 22.8 226.1 228.7 554.6 2,294.8 514.5

San Jose, CA M.S.A.
(Includes Santa Clara County.)

Total 1,744,400                        
City of:                        
San Jose 927,821 24,139   4,134 20,005 26 379 827 2,902 3,026 13,642 3,337
Sunnyvale 136,601 2,569   192 2,377 2 24 70 96 322 1,837 218
Santa Clara 106,121 3,228   311 2,917 4 19 62 226 417 2,188 312
Palo Alto 60,751 1,778   107 1,671 1 7 45 54 223 1,353 95
Gilroy 42,987 1,754   314 1,440 0 26 69 219 185 1,083 172
Total area actually reporting 100.0% 46,147   6,232 39,915 37 543 1,298 4,354 6,094 28,793 5,028
Rate per 100,000 inhabitants   2,645.4   357.3 2,288.2 2.1 31.1 74.4 249.6 349.3 1,650.6 288.2

San Luis Obispo-Atascadero-Paso Robles, CA M.S.A.
(Includes San Luis Obispo County.)

Total 255,744                        
City of:                        
San Luis Obispo 45,796 2,093   160 1,933 0 32 19 109 318 1,489 126
Atascadero 27,381 922   89 833 1 13 14 61 185 592 56
Paso Robles 25,190 978   116 862 0 11 12 93 321 483 58
Total area actually reporting 100.0% 7,603   699 6,904 3 95 78 523 1,493 4,913 498
Rate per 100,000 inhabitants   2,972.9   273.3 2,699.6 1.2 37.1 30.5 204.5 583.8 1,921.1 194.7

Santa Cruz-Watsonville, CA M.S.A.
(Includes Santa Cruz County.)

Total 264,993                        
City of:                        
Santa Cruz 56,599 3,569   460 3,109 4 43 97 316 534 2,371 204
Watsonville 45,891 2,259   322 1,937 0 23 84 215 293 1,533 111
Total area actually reporting 100.0% 10,136   1,099 9,037 6 109 238 746 1,676 6,844 517
Rate per 100,000 inhabitants   3,825.0   414.7 3,410.3 2.3 41.1 89.8 281.5 632.5 2,582.7 195.1

Santa Fe, NM M.S.A.
(Includes Los Alamos and Santa Fe Counties.)

Total 155,169                        
City of Santa Fe 63,435 4,929   406 4,523 8 38 90 270 2,059 2,251 213
Total area actually reporting 94.3% 6,596   687 5,909 8 66 110 503 2,639 2,974 296
Estimated total 100.0% 6,928   731 6,197 8 70 113 540 2,700 3,177 320
Rate per 100,000 inhabitants   4,464.8   471.1 3,993.7 5.2 45.1 72.8 348 1,740.0 2,047.4 206.2

Santa Rosa, CA M.S.A.
(Includes Sonoma County.)

Total 475,463                        
City of:                        
Santa Rosa 153,018 6,531   625 5,906 6 93 167 359 974 4,213 719
Petaluma 56,552 1,607   78 1,529 2 7 17 52 225 1,209 95
Total area actually reporting 100.0% 16,061   1,472 14,589 16 188 295 973 3,107 9,985 1,497
Rate per 100,000 inhabitants   3,378.0   309.6 3,068.4 3.4 39.5 62 204.6 653.5 2,100.1 314.9

Sarasota-Bradenton, FL M.S.A.
(Includes Manatee and Sarasota Counties.)

Total 616,934                        
City of:                        
Sarasota 55,125 4,699   632 4,067 1 40 219 372 955 2,819 293
Bradenton 51,768 3,758   458 3,300 8 32 151 267 769 2,180 351
Total area actually reporting 100.0% 31,396   3,854 27,542 22 223 855 2,754 6,660 19,098 1,784
Rate per 100,000 inhabitants   5,089.0   624.7 4,464.3 3.6 36.1 138.6 446.4 1,079.5 3,095.6 289.2

Savannah, GA M.S.A.
(Includes Bryan, Chatham, and Effingham Counties.)

Total 306,380                        
City of Savannah 137,516 11,595   1,189 10,406 32 58 650 449 1,985 6,884 1,537
Total area actually reporting 98.4% 17,960   1,873 16,087 42 85 818 928 3,353 10,680 2,054
Estimated total 100.0% 18,257   1,897 16,360 42 86 826 943 3,400 10,881 2,079
Rate per 100,000 inhabitants   5,958.9   619.2 5,339.8 13.7 28.1 269.6 307.8 1,109.7 3,551.5 678.6