[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Exports to Italy
from 2004 to 2008
By 5-digit End-Use Code

(In thousands of dollars)

Additional information

End-Use Code Value 2004 Value 2005 Value 2006 Value 2007 Value 2008
(00000) Wheat 94,197 118,466 87,210 155,761 102,748
(00010) Rice 238 802 1,741 699 972
(00100) Soybeans 24,726 8,904 1,490 39,999 93,003
(00110) Oilseeds, food oils 1,382 4,843 4,530 4,289 8,944
(00200) Corn 883 1,195 1,954 720 806
(00210) Sorghum, barley, oats 37,199 9 20 9,941 53,995
(00220) Animal feeds, n.e.c. 18,149 19,201 17,604 31,445 46,664
(00300) Meat, poultry, etc. 4,058 6,308 4,597 12,443 21,055
(00310) Dairy products and eggs 678 513 572 968 2,224
(00320) Fruits, frozen juices 14,125 13,512 16,612 19,018 18,284
(00330) Vegetables 5,967 4,982 3,904 17,453 80,317
(00340) Nuts 130,335 175,963 154,814 140,260 148,439
(00350) Bakery products 3,247 4,710 4,363 5,660 6,247
(00360) Other foods 10,506 10,721 14,149 13,205 11,786
(00370) Wine and related products 12,589 42,589 46,850 49,890 57,607
(01000) Fish and shellfish 57,225 61,510 63,933 81,513 79,348
(01010) Alcoholic beverages, excluding wine 30,412 24,568 30,919 38,601 39,723
(01020) Nonagricultural foods, etc. 5,593 2,787 2,562 4,050 5,266
(10000) Cotton, raw 26,006 16,531 10,948 23,908 16,488
(10100) Tobacco, unmanufactured 19,923 18,556 8,171 2,146 48
(10120) Hides and skins 50,091 60,981 59,201 52,220 56,579
(10130) Agric. industry-unmanufactured 7,551 11,151 40,363 61,918 35,158
(10140) Agric. farming-unmanufactured 40,035 35,866 28,259 38,056 56,635
(10150) Agriculture-manufactured, other 14,591 15,412 17,191 20,922 19,334
(11010) Metallurgical grade coal 120,013 189,927 312,283 321,074 318,408
(11020) Coal and fuels, other 8,474 8,309 512 13,760 33,136
(11100) Crude oil 0 0 0 26,495 0
(11110) Fuel oil 73,551 12,256 150,405 81,361 371,398
(11120) Petroleum products, other 134,643 156,647 236,084 354,340 517,176
(11130) Natural gas liquids 487 3,325 1,106 3,270 173
(11200) Gas-natural 0 6 0 0 0
(11300) Nuclear fuel materials 4,131 2,879 2,992 2,751 2,913
(12000) Steelmaking materials 41,512 38,842 47,332 54,863 48,518
(12100) Iron and steel mill products 43,597 92,381 62,887 117,216 206,122
(12110) Iron and steel products, other 27,570 49,132 47,557 53,336 71,888
(12200) Aluminum and alumina 12,627 19,694 31,971 46,717 26,513
(12210) Copper 23,089 8,972 4,047 10,052 15,072
(12260) Nonmonetary gold 8,344 4,460 2,820 4,954 5,325
(12270) Precious metals, other 315,114 531,898 769,320 1,085,309 1,167,243
(12290) Nonferrous metals, other 58,169 95,521 137,100 161,902 117,981
(12300) Finished metal shapes 55,118 79,268 84,887 125,783 127,456
(12420) Pulpwood and woodpulp 381,282 429,520 447,773 472,798 469,777
(12430) Newsprint 125,410 138,250 141,238 183,448 211,924
(12500) Plastic materials 159,028 158,421 179,884 244,880 247,177
(12510) Chemicals-fertilizers 13,154 16,333 11,012 15,358 32,655
(12530) Chemicals-inorganic 35,681 40,995 36,515 31,250 35,023
(12540) Chemicals-organic 265,507 255,181 287,393 246,267 276,384
(12550) Chemicals-other 162,931 188,326 237,711 265,153 281,530
(12600) Cotton fiber cloth 7,684 5,517 6,563 5,038 7,159
(12620) Manmade cloth 34,024 35,712 37,598 56,388 53,616
(12630) Hair, waste materials 17,097 20,940 16,694 17,448 17,498
(12640) Finished textile supplies 23,977 20,944 18,882 17,520 20,248
(12650) Leather and furs 96,114 132,523 143,450 130,662 90,245
(12700) Synthetic rubber-primary 33,969 21,224 36,502 44,981 47,477
(12720) Nonmetallic minerals 5,986 6,605 5,767 6,875 7,441
(12750) Industrial rubber products 9,992 10,948 18,533 26,168 30,590
(12760) Mineral supplies-manufactured 88,027 89,111 111,961 146,165 171,887
(12765) Tapes, audio and visual 8,951 4,178 9,412 356 408
(12770) Other industrial supplies 102,164 106,578 103,386 126,048 121,807
(13100) Logs and lumber 170,061 166,767 192,142 220,052 180,501
(13110) Wood supplies, manufactured 1,314 797 1,083 2,608 3,702
(13200) Glass-plate, sheet, etc. 7,008 9,178 9,327 18,507 12,605
(13210) Shingles, molding, wallboard 23,841 32,970 31,855 33,851 42,029
(13220) Nontextile floor tiles 1,466 1,302 1,989 1,974 3,202
(20000) Generators, accessories 117,350 105,116 153,066 109,308 117,492
(20005) Electric apparatus 207,449 195,815 248,605 236,460 251,500
(21000) Drilling & oilfield equipment 46,171 54,216 59,777 76,863 191,395
(21010) Specialized mining 2,974 2,977 3,096 7,610 4,877
(21030) Excavating machinery 131,479 113,612 111,730 133,508 86,169
(21040) Nonfarm tractors and parts 12,547 6,814 10,897 16,041 52,078
(21100) Industrial engines 338,992 419,130 469,609 478,126 540,266
(21110) Food, tobacco machinery 27,189 33,575 30,278 37,909 47,006
(21120) Metalworking machine tools 93,251 101,306 114,046 123,960 135,990
(21130) Textile, sewing machines 13,619 18,434 19,896 16,909 19,800
(21140) Wood, glass, plastic 45,322 33,933 40,846 45,588 46,741
(21150) Pulp and paper machinery 39,742 50,381 45,069 37,524 52,475
(21160) Measuring, testing, control instruments 247,531 243,962 280,652 289,177 319,774
(21170) Materials handling equipment 34,220 47,558 50,235 72,187 62,876
(21180) Industrial machines, other 279,178 304,860 332,105 402,316 417,193
(21190) Photo, service industry machinery 81,264 86,466 85,993 110,574 115,867
(21200) Agricultural machinery, equipment 152,303 185,032 150,863 130,908 78,276
(21300) Computers 77,890 91,823 76,722 97,252 102,565
(21301) Computer accessories 341,189 279,416 240,234 185,235 142,798
(21320) Semiconductors 277,815 250,628 351,104 311,978 333,937
(21400) Telecommunications equipment 238,744 250,449 277,462 342,564 392,606
(21500) Business machines and equipment 16,019 17,132 15,925 24,542 13,763
(21600) Laboratory testing instruments 154,835 173,929 191,765 177,450 175,107
(21610) Medicinal equipment 454,831 535,149 600,974 603,778 657,464
(22000) Civilian aircraft 369,365 167,400 255,822 97,172 165,427
(22010) Parts-civilian aircraft 368,832 333,967 424,825 519,078 546,549
(22020) Engines-civilian aircraft 195,715 300,469 247,156 243,581 241,993
(22100) Railway transportation equipment 4,017 5,956 8,476 5,548 18,349
(22200) Vessels, excluding scrap 131 3 63 9,004 50
(22210) Commercial vessels, other 2,878 5,989 1,185 3,706 3,914
(22220) Marine engines, parts 20,950 43,477 39,856 73,814 58,826
(22300) Spacecraft, excluding military 1,235 71 86 379 25
(30000) Passenger cars, new and used 90,585 124,174 164,682 500,324 348,270
(30100) Trucks, buses and special purpose vehicles 15,609 13,561 16,986 38,283 55,571
(30200) Engines and engine parts (carburetors, pistons, ri 21,012 31,808 31,116 31,522 34,798
(30210) Bodies and chassis for passenger cars 1,284 23 272 118 4,106
(30220) Automotive tires and tubes 3,992 5,683 6,378 9,586 7,970
(30230) Other parts and accessories of vehicles 106,157 85,706 93,419 103,354 118,140
(40000) Apparel, household goods - textile 37,031 42,621 49,411 40,913 48,552
(40030) Apparel,household goods-nontextile 21,106 24,086 27,856 36,615 31,643
(40050) Sports apparel and gear 4,621 8,468 5,513 11,735 10,014
(40100) Pharmaceutical preparations 1,092,146 1,281,396 1,054,487 1,113,877 1,322,285
(40110) Books, printed matter 21,280 37,146 43,843 58,630 61,125
(40120) Toiletries and cosmetics 43,488 46,089 51,096 55,014 61,991
(40130) Tobacco, manufactured 135 12 30 172 218
(40140) Writing and art supplies 41,113 40,611 50,059 55,844 42,762
(41000) Furniture, household goods, etc. 26,392 22,822 23,169 16,989 19,628
(41010) Glassware, chinaware 4,163 2,382 3,147 3,024 3,316
(41020) Cookware, cutlery, tools 5,017 5,209 5,462 9,638 7,604
(41030) Household appliances 32,050 36,597 39,391 42,606 36,935
(41040) Rugs 1,880 2,388 2,346 2,820 2,087
(41050) Other household goods 150,160 156,707 162,813 151,172 161,135
(41110) Pleasure boats and motors 112,601 122,895 159,544 139,490 161,291
(41120) Toys/games/sporting goods 68,071 72,318 83,038 81,733 73,162
(41140) Musical instruments 21,612 19,133 20,012 24,880 29,581
(41200) TV's, VCR's, etc. 11,990 21,149 16,788 19,779 13,867
(41210) Stereo equipment, etc. 9,588 12,777 11,418 13,824 12,472
(41220) Records, tapes, and disks 43,489 39,775 40,981 43,681 38,923
(41300) Numismatic coins 263 87 544 308 1,049
(41310) Jewelry, etc 86,373 109,659 85,184 75,369 118,116
(41320) Artwork, antiques, stamps, etc. 60,514 114,508 85,216 211,657 123,635
(42000) Nursery stock, etc. 3,062 4,877 2,657 5,759 7,850
(42100) Gem diamonds 11,874 6,073 7,044 6,674 7,124
(50000) Military aircraft, complete 234,212 67,617 7,304 376 33,868
(50010) Aircraft launching gear, parachutes, etc. 1,825 17,682 13,774 4,558 6,684
(50020) Engines and turbines for military aircraft 60,685 45,851 42,245 27,116 58,219
(50030) Military trucks, armored vehicles, etc. 3,270 1,691 974 2,916 1,893
(50050) Tanks, artillery, missiles, rockets, guns and ammu 36,521 27,182 8,568 9,136 35,016
(50060) Military apparel and footwear 10,541 23,807 17,299 13,879 8,919
(50070) Parts for military-type goods 177,925 155,890 171,684 116,371 144,136
(60000) Minimum value shipments 225,690 252,061 270,925 303,831 343,959
(60010) Miscellaneous domestic exports and special transac 79,573 136,838 131,022 143,938 131,669
TOTAL 10,684,740 11,524,325 12,546,042 14,149,624 15,478,613

Additional Information











FTD Web News


2009 DATA PRODUCT CHANGES
- U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
- The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
- See Seminar and Workshop Schedule

2003 AES Option 4 Moratorium
Option 4 Filing Review Process Suspended

AES Compliance Best Practices:
Best Practices for maintaining AES Compliance are now available.

Related Party Database Application:
Time series RELATED PARTY data for specific commodities and countries.

ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
- Online Order Form - FTD DropBox
- Merchandise Trade Downloads

NEW Schedule B Search Engine:
It's new. It's flexible. It has more options.

NEWEST TRADE DATA! Get the basics! Learn more!


Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA: END-USE EXPORTS
Created: 26 February 2009
Last modified: 27 February 2009 at 11:00:55 AM