p igscb

Summary Period: November 1997
Generated 13-Jun-2000 17:06 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for November 1997
Total Hits 17438
Total Files 17438
Total Pages 412
Total Visits 563
Total KBytes 443074
Total Unique Sites 417
Total Unique URL's 1574
. Avg Max
Hits per Hour 24 435
Hits per Day 581 1011
Files per Day 581 1011
Pages per Day 13 30
Visits per Day 18 55
KBytes per Day 14769 36005
Hits by Response Code
Code 200 - OK 17438

Daily usage for November 1997

Daily Statistics for November 1997
Day Hits Files Pages Visits Sites KBytes
1 619 3.55% 619 3.55% 9 2.18% 18 3.20% 18 4.32% 10257 2.32%
2 430 2.47% 430 2.47% 11 2.67% 14 2.49% 14 3.36% 7172 1.62%
3 496 2.84% 496 2.84% 16 3.88% 39 6.93% 39 9.35% 9004 2.03%
4 501 2.87% 501 2.87% 30 7.28% 39 6.93% 39 9.35% 8940 2.02%
5 809 4.64% 809 4.64% 17 4.13% 47 8.35% 47 11.27% 14928 3.37%
6 491 2.82% 491 2.82% 12 2.91% 42 7.46% 42 10.07% 8492 1.92%
7 480 2.75% 480 2.75% 9 2.18% 27 4.80% 27 6.47% 8029 1.81%
8 633 3.63% 633 3.63% 9 2.18% 16 2.84% 15 3.60% 11095 2.50%
9 457 2.62% 457 2.62% 10 2.43% 18 3.20% 17 4.08% 7942 1.79%
10 618 3.54% 618 3.54% 13 3.16% 27 4.80% 27 6.47% 12200 2.75%
11 713 4.09% 713 4.09% 15 3.64% 37 6.57% 37 8.87% 21181 4.78%
12 776 4.45% 776 4.45% 13 3.16% 35 6.22% 34 8.15% 14578 3.29%
13 592 3.39% 592 3.39% 10 2.43% 36 6.39% 34 8.15% 12114 2.73%
14 701 4.02% 701 4.02% 16 3.88% 35 6.22% 34 8.15% 12401 2.80%
15 649 3.72% 649 3.72% 16 3.88% 18 3.20% 17 4.08% 11091 2.50%
16 624 3.58% 624 3.58% 9 2.18% 21 3.73% 20 4.80% 17900 4.04%
17 550 3.15% 550 3.15% 24 5.83% 44 7.82% 41 9.83% 24679 5.57%
18 568 3.26% 568 3.26% 15 3.64% 41 7.28% 39 9.35% 18731 4.23%
19 560 3.21% 560 3.21% 18 4.37% 40 7.10% 40 9.59% 18978 4.28%
20 574 3.29% 574 3.29% 12 2.91% 39 6.93% 37 8.87% 19331 4.36%
21 518 2.97% 518 2.97% 21 5.10% 30 5.33% 27 6.47% 14097 3.18%
22 319 1.83% 319 1.83% 6 1.46% 16 2.84% 16 3.84% 8566 1.93%
23 400 2.29% 400 2.29% 19 4.61% 21 3.73% 20 4.80% 11262 2.54%
24 1011 5.80% 1011 5.80% 18 4.37% 55 9.77% 54 12.95% 36005 8.13%
25 678 3.89% 678 3.89% 18 4.37% 38 6.75% 37 8.87% 29173 6.58%
26 524 3.00% 524 3.00% 11 2.67% 40 7.10% 39 9.35% 15212 3.43%
27 424 2.43% 424 2.43% 8 1.94% 30 5.33% 30 7.19% 13741 3.10%
28 653 3.74% 653 3.74% 8 1.94% 32 5.68% 31 7.43% 20651 4.66%
29 742 4.26% 742 4.26% 11 2.67% 21 3.73% 20 4.80% 16955 3.83%
30 328 1.88% 328 1.88% 8 1.94% 19 3.37% 18 4.32% 8371 1.89%

Hourly usage for November 1997

Hourly Statistics for November 1997
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 512 2.94% 17 512 2.94% 0 19 4.61% 578 17350 3.92%
1 12 377 2.16% 12 377 2.16% 0 14 3.40% 394 11829 2.67%
2 56 1701 9.75% 56 1701 9.75% 0 19 4.61% 1169 35068 7.91%
3 71 2150 12.33% 71 2150 12.33% 0 17 4.13% 903 27098 6.12%
4 4 131 0.75% 4 131 0.75% 0 10 2.43% 202 6056 1.37%
5 5 172 0.99% 5 172 0.99% 0 13 3.16% 195 5856 1.32%
6 11 349 2.00% 11 349 2.00% 0 4 0.97% 528 15851 3.58%
7 13 400 2.29% 13 400 2.29% 0 3 0.73% 331 9938 2.24%
8 7 210 1.20% 7 210 1.20% 0 6 1.46% 309 9280 2.09%
9 6 190 1.09% 6 190 1.09% 0 7 1.70% 297 8921 2.01%
10 8 265 1.52% 8 265 1.52% 0 8 1.94% 608 18227 4.11%
11 12 368 2.11% 12 368 2.11% 0 3 0.73% 391 11716 2.64%
12 5 159 0.91% 5 159 0.91% 0 10 2.43% 292 8766 1.98%
13 11 358 2.05% 11 358 2.05% 0 15 3.64% 369 11063 2.50%
14 6 182 1.04% 6 182 1.04% 0 4 0.97% 338 10153 2.29%
15 10 304 1.74% 10 304 1.74% 0 5 1.21% 504 15107 3.41%
16 12 373 2.14% 12 373 2.14% 0 27 6.55% 489 14670 3.31%
17 6 187 1.07% 6 187 1.07% 0 3 0.73% 307 9210 2.08%
18 34 1026 5.88% 34 1026 5.88% 0 7 1.70% 742 22271 5.03%
19 49 1499 8.60% 49 1499 8.60% 1 49 11.89% 1274 38207 8.62%
20 186 5582 32.01% 186 5582 32.01% 2 82 19.90% 3272 98150 22.15%
21 12 377 2.16% 12 377 2.16% 0 1 0.24% 450 13492 3.05%
22 6 197 1.13% 6 197 1.13% 0 15 3.64% 283 8500 1.92%
23 12 369 2.12% 12 369 2.12% 2 71 17.23% 543 16294 3.68%

Top 30 of 1574 Total URL's
# Hits KBytes URL
1 169 0.97% 3512 0.79% /igscb/data/network/igsnet.doc
2 136 0.78% 8666 1.96% /igscb/product/0933/igp09335.sp3.Z
3 120 0.69% 7656 1.73% /igscb/product/0933/igp09334.sp3.Z
4 114 0.65% 35743 8.07% /igscb/mail/igsreport/IGSREPORT.INDEX
5 108 0.62% 15969 3.60% /igscb/station/general/loghist.txt
6 96 0.55% 542 0.12% /igscb/general/gps/constell.gps
7 95 0.54% 6054 1.37% /igscb/product/0933/igp09331.sp3.Z
8 94 0.54% 1072 0.24% /igscb/general/gps/nanu1997.mes
9 94 0.54% 12432 2.81% /igscb/mail/igsmail/IGSMESS.INDEX
10 93 0.53% 5691 1.28% /igscb/product/0933/igp09333.sp3.Z
11 88 0.50% 743 0.17% /igscb/station/log/brmu9710.log
12 87 0.50% 961 0.22% /igscb/station/log/rcm69710.log
13 85 0.49% 1135 0.26% /igscb/station/log/wes29710.log
14 84 0.48% 2560 0.58% /igscb/station/general/logsum.txt
15 84 0.48% 1018 0.23% /igscb/station/log/wtzr9710.log
16 84 0.48% 620 0.14% /igscb/station/log/hofn9710.log
17 84 0.48% 661 0.15% /igscb/station/log/hob29710.log
18 84 0.48% 620 0.14% /igscb/station/log/asc19710.log
19 84 0.48% 825 0.19% /igscb/station/log/kour9710.log
20 84 0.48% 912 0.21% /igscb/station/log/ohig9710.log
21 84 0.48% 4926 1.11% /igscb/product/0933/igp09332.sp3.Z
22 83 0.48% 637 0.14% /igscb/station/log/nico9710.log
23 83 0.48% 1016 0.23% /igscb/station/log/tidb9710.log
24 83 0.48% 833 0.19% /igscb/station/log/ankr9710.log
25 83 0.48% 634 0.14% /igscb/station/log/coco9710.log
26 83 0.48% 755 0.17% /igscb/station/log/lhas9710.log
27 83 0.48% 961 0.22% /igscb/station/log/wtzt9710.log
28 83 0.48% 652 0.15% /igscb/station/log/mac19710.log
29 83 0.48% 665 0.15% /igscb/station/log/zeck9710.log
30 82 0.47% 638 0.14% /igscb/station/log/dav19710.log

Top 10 of 1574 Total URL's By KBytes
# Hits KBytes URL
1 114 0.65% 35743 8.07% /igscb/mail/igsreport/IGSREPORT.INDEX
2 108 0.62% 15969 3.60% /igscb/station/general/loghist.txt
3 94 0.54% 12432 2.81% /igscb/mail/igsmail/IGSMESS.INDEX
4 136 0.78% 8666 1.96% /igscb/product/0933/igp09335.sp3.Z
5 120 0.69% 7656 1.73% /igscb/product/0933/igp09334.sp3.Z
6 31 0.18% 7547 1.70% /igscb/IGSCB.DIR
7 67 0.38% 7216 1.63% /igscb/station/general/igs.snx
8 75 0.43% 6717 1.52% /igscb/data/holding/cddis.syn
9 95 0.54% 6054 1.37% /igscb/product/0933/igp09331.sp3.Z
10 93 0.53% 5691 1.28% /igscb/product/0933/igp09333.sp3.Z

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 4591 26.33% 4591 26.33% 49494 11.17% 28 4.97% kg6.gfz-potsdam.de
2 2408 13.81% 2408 13.81% 26123 5.90% 15 2.66% kg1f.gfz-potsdam.de
3 1712 9.82% 1712 9.82% 61914 13.97% 46 8.17% 195.220.92.10
4 1341 7.69% 1341 7.69% 86103 19.43% 1 0.18% lovejoy.jpl.nasa.gov
5 1275 7.31% 1275 7.31% 13043 2.94% 1 0.18% ngis.geod.emr.ca
6 998 5.72% 998 5.72% 61947 13.98% 1 0.18% dunsinane.jpl.nasa.gov
7 764 4.38% 764 4.38% 9368 2.11% 4 0.71% ungoliant.unibe.ch
8 293 1.68% 293 1.68% 6940 1.57% 1 0.18% wel-modoc.geo.berkeley.edu
9 264 1.51% 264 1.51% 33412 7.54% 1 0.18% tos.usno.navy.mil
10 225 1.29% 225 1.29% 1609 0.36% 1 0.18% isida1.ipa.rssi.ru
11 176 1.01% 176 1.01% 1402 0.32% 4 0.71% vm1.iki.rssi.ru
12 175 1.00% 175 1.00% 6553 1.48% 30 5.33% buster.ngs.noaa.gov
13 169 0.97% 169 0.97% 1675 0.38% 1 0.18% prey.mit.edu
14 167 0.96% 167 0.96% 1586 0.36% 1 0.18% chthonos.jpl.nasa.gov
15 167 0.96% 167 0.96% 1585 0.36% 1 0.18% scrap.geophys.washington.edu
16 165 0.95% 165 0.95% 1560 0.35% 1 0.18% 206.109.66.72
17 125 0.72% 125 0.72% 3900 0.88% 1 0.18% sigma.gns.cri.nz
18 91 0.52% 91 0.52% 3703 0.84% 1 0.18% mopc.fgi.fi
19 81 0.46% 81 0.46% 5356 1.21% 1 0.18% gobi.gps.caltech.edu
20 74 0.42% 74 0.42% 1644 0.37% 1 0.18% hotel.canberra.edu.au
21 71 0.41% 71 0.41% 1940 0.44% 4 0.71% 161.139.104.104
22 68 0.39% 68 0.39% 4943 1.12% 1 0.18% ancalagon.unibe.ch
23 60 0.34% 60 0.34% 1800 0.41% 1 0.18% dutlru6.lr.tudelft.nl
24 60 0.34% 60 0.34% 2951 0.67% 1 0.18% 194.248.172.11
25 52 0.30% 52 0.30% 1034 0.23% 3 0.53% 161.139.104.200
26 40 0.23% 40 0.23% 1116 0.25% 1 0.18% epsilon.gns.cri.nz
27 39 0.22% 39 0.22% 1583 0.36% 1 0.18% granger.canberra.edu.au
28 38 0.22% 38 0.22% 2514 0.57% 1 0.18% grizz.gg.utah.edu
29 35 0.20% 35 0.20% 715 0.16% 1 0.18% crust614.eri.u-tokyo.ac.jp
30 33 0.19% 33 0.19% 726 0.16% 1 0.18% com28.esoc.esa.de

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1341 7.69% 1341 7.69% 86103 19.43% 1 0.18% lovejoy.jpl.nasa.gov
2 998 5.72% 998 5.72% 61947 13.98% 1 0.18% dunsinane.jpl.nasa.gov
3 1712 9.82% 1712 9.82% 61914 13.97% 46 8.17% 195.220.92.10
4 4591 26.33% 4591 26.33% 49494 11.17% 28 4.97% kg6.gfz-potsdam.de
5 264 1.51% 264 1.51% 33412 7.54% 1 0.18% tos.usno.navy.mil
6 2408 13.81% 2408 13.81% 26123 5.90% 15 2.66% kg1f.gfz-potsdam.de
7 1275 7.31% 1275 7.31% 13043 2.94% 1 0.18% ngis.geod.emr.ca
8 764 4.38% 764 4.38% 9368 2.11% 4 0.71% ungoliant.unibe.ch
9 293 1.68% 293 1.68% 6940 1.57% 1 0.18% wel-modoc.geo.berkeley.edu
10 175 1.00% 175 1.00% 6553 1.48% 30 5.33% buster.ngs.noaa.gov

Usage by Country for November 1997

Top 41 of 41 Total Countries
# Hits Files KBytes Country
1 7250 41.58% 7250 41.58% 83278 18.80% Germany
2 2854 16.37% 2854 16.37% 160490 36.22% US Government
3 2336 13.40% 2336 13.40% 75875 17.12% Unresolved/Unknown
4 1362 7.81% 1362 7.81% 14562 3.29% Canada
5 909 5.21% 909 5.21% 19737 4.45% Switzerland
6 854 4.90% 854 4.90% 21158 4.78% US Educational
7 418 2.40% 418 2.40% 3221 0.73% Russian Federation
8 276 1.58% 276 1.58% 33596 7.58% US Military
9 181 1.04% 181 1.04% 5172 1.17% New Zealand (Aotearoa)
10 166 0.95% 166 0.95% 4515 1.02% Netherlands
11 153 0.88% 153 0.88% 4149 0.94% Australia
12 107 0.61% 107 0.61% 2259 0.51% Japan
13 105 0.60% 105 0.60% 1916 0.43% US Commercial
14 91 0.52% 91 0.52% 3703 0.84% Finland
15 63 0.36% 63 0.36% 1415 0.32% United Kingdom
16 40 0.23% 40 0.23% 1196 0.27% Network
17 37 0.21% 37 0.21% 2017 0.46% Brazil
18 31 0.18% 31 0.18% 588 0.13% Denmark
19 29 0.17% 29 0.17% 551 0.12% Sweden
20 28 0.16% 28 0.16% 568 0.13% Spain
21 22 0.13% 22 0.13% 316 0.07% Korea (South)
22 22 0.13% 22 0.13% 687 0.15% Norway
23 19 0.11% 19 0.11% 1221 0.28% Portugal
24 18 0.10% 18 0.10% 172 0.04% France
25 14 0.08% 14 0.08% 150 0.03% Non-Profit Organization
26 9 0.05% 9 0.05% 37 0.01% Greece
27 8 0.05% 8 0.05% 20 0.00% Argentina
28 6 0.03% 6 0.03% 40 0.01% Italy
29 5 0.03% 5 0.03% 23 0.01% Turkey
30 4 0.02% 4 0.02% 63 0.01% Poland
31 3 0.02% 3 0.02% 29 0.01% Chile
32 3 0.02% 3 0.02% 22 0.01% China
33 3 0.02% 3 0.02% 26 0.01% Egypt
34 2 0.01% 2 0.01% 90 0.02% Austria
35 2 0.01% 2 0.01% 133 0.03% Colombia
36 2 0.01% 2 0.01% 42 0.01% Hungary
37 2 0.01% 2 0.01% 8 0.00% Mexico
38 1 0.01% 1 0.01% 21 0.00% Estonia
39 1 0.01% 1 0.01% 4 0.00% Israel
40 1 0.01% 1 0.01% 2 0.00% Slovak Republic
41 1 0.01% 1 0.01% 2 0.00% Thailand


Generated by Webalizer Version 1.30