Bureau of Transportation Statistics (BTS)
Printable Version

Table 5-3: Highway Vehicle-Miles Traveled (VMT)

Excel | CSV

State 1998 2003
Total VMT (millions) VMT per capita Total VMT (millions) VMT per capita
Alabama 55,205 12,532 58,637 13,028
Alaska 4,514 7,281 4,942 7,617
Arizona 45,158 9,248 53,896 9,657
Arkansas 28,346 10,794 30,639 11,241
California 290,630 8,810 323,592 9,119
Colorado 39,283 9,542 43,379 9,532
Connecticut 29,322 8,714 31,432 9,023
Delaware 8,204 10,752 9,044 11,063
District of Columbia 3,307 5,853 4,150 7,366
Florida 137,543 8,881 185,511 10,900
Georgia 96,433 12,263 109,246 12,579
Hawaii 7,987 6,574 9,312 7,405
Idaho 13,428 10,725 14,290 10,459
Illinois 101,273 8,252 106,536 8,419
Indiana 69,129 11,523 72,511 11,704
Iowa 28,911 9,959 31,108 10,566
Kansas 27,095 10,182 28,672 10,528
Kentucky 44,895 11,266 46,748 11,353
Louisiana 40,261 9,068 44,156 9,820
Maine 13,540 10,755 14,912 11,420
Maryland 48,343 9,290 54,701 9,930
Massachusetts 51,829 8,264 53,709 8,348
Michigan 93,723 9,517 100,756 9,996
Minnesota 49,628 10,311 55,296 10,929
Mississippi 34,210 12,196 37,467 13,004
Missouri1 64,534 11,687 68,163 11,949
Montana 9,589 10,750 10,874 11,850
Nebraska 17,558 10,353 19,016 10,933
Nevada 16,486 8,897 19,301 8,612
New Hampshire 11,573 9,596 13,180 10,235
New Jersey 64,510 7,784 69,778 8,078
New Mexico 22,192 12,377 22,844 12,186
New York 123,376 6,578 135,047 7,037
North Carolina 85,283 10,921 93,759 11,152
North Dakota 7,333 11,316 7,468 11,782
Ohio 104,926 9,276 108,938 9,526
Oklahoma 42,033 12,344 45,725 13,021
Oregon 33,340 9,946 35,098 9,860
Pennsylvania 99,908 8,158 106,347 8,600
Rhode Island 7,983 7,743 8,365 7,773
South Carolina 42,821 10,927 48,120 11,603
South Dakota 8,097 10,854 8,527 11,156
Tennessee 62,562 11,232 69,154 11,838
Texas 206,023 10,220 223,418 10,101
Utah 21,270 9,820 24,029 10,219
Vermont 6,596 10,993 8,309 13,421
Virginia 72,679 10,532 76,868 10,407
Washington 51,927 8,999 55,015 8,973
West Virginia 18,666 10,279 20,082 11,093
Wisconsin 56,655 10,694 59,615 10,894
Wyoming 8,031 16,356 9,211 18,376
United States 2,628,148 9,527 2,890,893 9,941

12002 data.

SOURCES: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, annual editions, available at http://www.fhwa.dot.gov/policy/ohpi/hss/index.htm as of Dec. 1, 2004; U.S. Department of Commerce, U.S. Census Bureau, Population Division, table ST-EST2002-ASRO-01 available at http://eire.census.gov/popest/estimates.php as of Dec. 1, 2004; ibid, table NST-EST2003-01 available at http://www.census.gov/popest/states/NST-EST2003-ann-est.html as of Dec. 1, 2004.



RITA's privacy policies and procedures do not necessarily apply to external web sites. We suggest contacting these sites directly for information on their data collection and distribution policies.