U.S. Census Bureau
 Income



Earnings By Occupation and Education


TABLE 1. Employment, Work Experience, and Earnings by Age and Education: Civilian Noninstitutional Population                      
         (Data from the 2000 Census. Workers who worked 50 weeks or more and 35 or more hours per week in 1999 were classified
         as year-round full-time (YRFT) workers. The relative earnings of a given group equals the median earnings of the group
         divided by $32,717, the median earnings of US YRFT workers aged 21 to 64, times 100)

         WASHINGTON: FEMALES

                                       Total                                     Worked year-round full-time in 1999
                                                            Employed                                           Relative
                                             Perc.                                                 Median      earnings
                                  Number     dist.       Number   Percent      Number   Percent  earnings  (US Med=100)

21 to 64 years                 1,712,570     100.0    1,167,910      68.2     688,660      40.2   $30,553          93.4
 Not a high school graduate      133,660       7.8       57,170      42.8      26,740      20.0   $18,912          57.8
 High school graduate            401,620      23.5      250,050      62.3     145,995      36.4   $25,090          76.7
 Some college                    664,820      38.8      471,600      70.9     274,880      41.3   $28,982          88.6
 Bachelor degree                 328,450      19.2      249,255      75.9     152,330      46.4   $37,517         114.7
 Advanced degree                 140,860       8.2      116,175      82.5      75,360      53.5   $45,640         139.5

21 to 24 years                   147,705     100.0      101,230      68.5      41,330      28.0   $20,185          61.7
 Not a high school graduate       15,145      10.3        6,550      43.3       2,275      15.0   $15,232          46.6
 High school graduate             37,740      25.6       24,525      65.0      12,205      32.3   $18,549          56.7
 Some college                     67,720      45.8       48,795      72.1      18,975      28.0   $19,954          61.0
 Bachelor degree                  20,985      14.2       17,670      84.2       6,470      30.8   $25,466          77.8
 Advanced degree                   1,375       0.9        1,070      77.8         370      26.8   $25,694          78.5
25 to 34 years                   406,110     100.0      283,250      69.7     167,890      41.3   $28,557          87.3
 Not a high school graduate       34,630       8.5       15,290      44.2       6,235      18.0   $17,053          52.1
 High school graduate             86,885      21.4       55,195      63.5      31,195      35.9   $23,705          72.5
 Some college                    149,490      36.8      106,910      71.5      62,180      41.6   $26,460          80.9
 Bachelor degree                  95,985      23.6       75,745      78.9      49,790      51.9   $33,996         103.9
 Advanced degree                  29,070       7.2       24,505      84.3      15,640      53.8   $37,051         113.2
35 to 44 years                   488,830     100.0      350,890      71.8     206,835      42.3   $31,631          96.7
 Not a high school graduate       33,610       6.9       16,745      49.8       8,205      24.4   $20,061          61.3
 High school graduate            114,015      23.3       77,830      68.3      45,355      39.8   $26,092          79.8
 Some college                    192,480      39.4      143,270      74.4      84,595      43.9   $30,502          93.2
 Bachelor degree                  96,145      19.7       72,040      74.9      43,400      45.1   $41,170         125.8
 Advanced degree                  40,590       8.3       33,750      83.1      20,995      51.7   $45,924         140.4
45 to 54 years                   422,500     100.0      309,600      73.3     198,225      46.9   $33,671         102.9
 Not a high school graduate       24,745       5.9       11,015      44.5       6,095      24.6   $19,884          60.8
 High school graduate             91,870      21.7       61,525      67.0      39,015      42.5   $26,772          81.8
 Some college                    169,385      40.1      126,715      74.8      81,165      47.9   $31,361          95.9
 Bachelor degree                  79,730      18.9       63,375      79.5      40,215      50.4   $41,044         125.5
 Advanced degree                  48,075      11.4       41,880      87.1      28,490      59.3   $48,749         149.0
55 to 64 years                   247,425     100.0      122,940      49.7      74,375      30.1   $31,443          96.1
 Not a high school graduate       25,530      10.3        7,570      29.6       3,930      15.4   $20,565          62.9
 High school graduate             71,115      28.7       30,975      43.6      18,220      25.6   $25,822          78.9
 Some college                     85,745      34.7       45,915      53.5      27,965      32.6   $30,967          94.7
 Bachelor degree                  35,610      14.4       20,425      57.4      12,455      35.0   $39,663         121.2
 Advanced degree                  21,750       8.8       14,970      68.8       9,870      45.4   $48,282         147.6

ADDENDUM
65 to 74 years                   179,040     100.0       23,205      13.0       7,435       4.2   $24,685          75.4
 Not a high school graduate       29,310      16.4        2,370       8.1         815       2.8   $17,433          53.3
 High school graduate             61,420      34.3        6,925      11.3       1,845       3.0   $23,214          71.0
 Some college                     51,040      28.5        7,790      15.3       2,620       5.1   $24,007          73.4
 Bachelor degree                  19,995      11.2        3,370      16.9       1,225       6.1   $32,000          97.8
 Advanced degree                   9,500       5.3        1,995      21.0         650       6.9   $38,684         118.2




Go to Earnings By Occupation and Education Index
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 13, 2005