_________________________________________
                                          |                                         |
                                          | PRELIMINARY TEXTILE AND APPAREL IMPORTS |                                 March 5, 2009
                                          |         HTS Chapters 50-63 ONLY!        |
                                          |                                         |
                                          |  By Category,  Preliminary  2/2009 Data |
                                          |_________________________________________|

(P)  These data are limited preliminary import data based on import figures from U.S. Customs and Border Protection (CBP).
It will be supplanted by official imports from the Census Bureau as those data become available.  The release of these data 
is to allow preliminary analysis of the impact of total imports into the United States and imports from China into the 
United States to facilitate the administration of the textile safeguard in China's WTO Accession Agreement.

                                           Category 647:  M/B MMF TROUSERS/BREECHES/SHORTS
                     Data in Doz., 14.90 M2 per Doz . 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2009
 Country        2007       2008       2/2008     2/2009  % Change    2/2008    12/2008     1/2009     2/2009   % Change % Share

                                                   (P)                                                  (P)

 WORLD         33042368  30707314    5777924    5403755     -6.48  32688155   30707314   30525562   30333145      -7.20  100.00

 CHINA P        4499897   4649927     867329    1093267     26.05   4212463    4649927    4819183    4875865      15.75   16.07

 BNGLDSH        3129760   3374118     679518     672369     -1.05   3113920    3374118    3340535    3366969       8.13   11.10

 HONDURA        2265383   2816006     378336     288213    -23.82   2447855    2816006    2767894    2725883      11.36    8.99

 INDNSIA        2991826   2733701     571129     477419    -16.41   3022882    2733701    2703627    2639991     -12.67    8.70

 MEXICO         3905635   2722179     477562     303082    -36.54   3781664    2722179    2631543    2547699     -32.63    8.40

 VIETNAM        1623696   2235444     413983     425456      2.77   1865227    2235444    2252848    2246917      20.46    7.41

 THAILND        2093673   1987230     406258     408259      0.49   2060083    1987230    1950737    1989231      -3.44    6.56

 SALVADR        1779556   1328923     257342     297421     15.57   1712519    1328923    1343215    1369002     -20.06    4.51

 EGYPT          1175458   1128050     290331     384485     32.43   1207637    1128050    1176661    1222204       1.21    4.03

 JORDAN          792679    789743     121763     163587     34.35    782753     789743     771162     831567       6.24    2.74

 DOM REP        1301671    825699     107045      68635    -35.88   1185014     825699     809372     787289     -33.56    2.60

 CAMBOD          934724    878599     209898     113645    -45.86    930630     878599     851834     782346     -15.93    2.58

 MALAYSA         747802    574836      90873      65821    -27.57    687470     574836     564823     549784     -20.03    1.81

 PHIL R          780812    545703      91408      93081      1.83    727808     545703     544259     547376     -24.79    1.80

 MADAGAS         272474    494888      90385      83139     -8.02    303198     494888     495442     487642      60.83    1.61


 _ASEAN         9372099   9115688    1810125    1612524    -10.92   9493935    9115688    9019483    8918087      -6.07   29.40

 _CBI           7024801   6287474     999167     770170    -22.92   6979126    6287474    6171629    6058477     -13.19   19.97

 _CAFTA         6602646   5881694     928000     735758    -20.72   6546207    5881694    5776267    5689452     -13.09   18.76

 _SUB-SAHARA     923108   1074015     192794     216092     12.08    948965    1074015    1101301    1097313      15.63    3.62

 _ANDEAN         202772    137545      41275      21010    -49.10    197225     137545     123190     117280     -40.54    0.39