USGS LOGO
2001 California Hydrologic Data Report
                                     11243400 BASS LAKE NEAR BASS LAKE, CA.  


LOCATION - Lat 37°17'33", long 119°31'43", in SE 1/4 NE 1/4 sec.26, T.7 S., R.22 E., Madera County, 
Hydrologic Unit 18040006, Sierra National Forest, at outlet tower at dam, on North Fork Willow Creek, 
2.2 mi southeast of town of Bass Lake, and 5 mi north of North Fork.

DRAINAGE AREA - 50.4 mi".

PERIOD OF RECORD - January 1911 to September 1982 (monthend contents only), October 1982 to current year. 
Bass Lake was formerly called Crane Valley Reservoir.

GAGE - Water-stage recorder. Datum of gage is sea level (levels by Pacific Gas & Electric Co.).

REMARKS - Reservoir formed by earthfill and rockfill dam; completed in 1901 and raised in 1910. Since 
1910, usable contents, 45,100 acre-ft between elevations 3,280.22 ft, invert of outlet conduit No. 
3, and 3,376.40 ft, top of spillway gates. Additional storage of 300 acre-ft not available for release. 
Water is released through Crane Valley Powerplant below dam for use in three small powerplants before 
being discharged into Kerckhoff Reservoir (station 11246650) at Wishon Powerplant. Water is diverted 
from South Fork Willow Creek via Browns Creek Ditch into Bass Lake near left end of dam. Madera 
Irrigation District has water rights to divert up to 50 ft³/s from North Fork Willow Creek through 
Soquel Ditch into Nelder Creek (Fresno River Basin) from October through July each year. Records, 
including extremes, represent total contents at 2400 hours. See schematic diagram of lower San Joaquin 
River Basin.

COOPERATION - Records were provided by Pacific Gas & Electric Co., under general supervision of the U.S. 
Geological Survey, in connection with a Federal Energy Regulatory Commission project. Contents not 
rounded to U.S. Geological Survey standards.

EXTREMES FOR PERIOD OF RECORD - Maximum contents, 45,960 acre-ft, June 17, 1923, elevation, 3,376.8 ft; 
minimum, 35 acre-ft, Nov. 19, 1953, elevation, 3,270.2 ft.

EXTREMES FOR CURRENT YEAR - Maximum contents, 44,911 acre-ft, May 19, elevation, 3,375.96 ft; minimum, 
19,880 acre-ft, Nov. 16, elevation, 3,350.29 ft. Capacity table (elevation, in feet, and contents, 
in acre-feet) (Based on table provided by Pacific Gas & Electric Co., dated March 1937) 3,280 290 3,310 
3,404 3,340 13,227 3,370 38,218 3,290 890 3,320 5,584 3,350 19,663 3,376.4 45,410 3,300 1,896 3,330 
8,717 3,360 28,121

              RESERVOIR STORAGE (ACRE-FEET), WATER YEAR OCTOBER 2000 TO SEPTEMBER 2001

                                               DAILY OBSERVATION AT 2400 HOURS

DAY      OCT      NOV      DEC      JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP

1      31630    23764    20348    21283    22737    25648    31737    40321    43983    42447    40528    37617
2      31346    23501    20386    21307    22796    25809    32063    40789    44066    42201    40517    37312
3      31073    23231    20416    21331    22862    25889    32331    41083    44137    41933    40496    37052
4      30793    22963    20439    21347    22971    26266    32560    41477    44220    41666    40485    36900
5      30513    22679    20462    21371    23072    26978    32770    41899    44291    41411    40463    36597

6      30225    22413    20493    21387    23172    27242    33021    42346    44362    41203    40452    36295
7      29948    22132    20516    21403    23223    27426    33387    42731    44434    40974    40430    35995
8      29664    21855    20540    21467    23282    27601    33601    43069    44493    40713    40420    35738
9      29399    21588    20571    21500    23400    27814    33785    43383    44553    40626    40398    35441
10     29145    21323    20602    21774    23527    27953    33949    43676    44601    40626    40376    35144

11     28873    21054    20640    21847    23756    28102    34155    43935    44648    40626    40354    34892
12     28603    20765    20695    21766    23807    28130    34341    44149    44672    40658    40332    34882
13     28334    20501    20734    21806    23850    28065    34507    44327    44720    40680    40310    34736
14     28065    20226    20773    21855    23892    28046    34704    44470    44613    40691    40299    34455
15     27786    19963    20819    21928    23935    28028    34923    44613    44374    40702    40277    34155

16     27509    19880    20851    21968    23977    28009    35176    44708    44125    40713    40255    33877
17     27233    19918    20882    21863    24037    28000    35451    44804    44066    40713    40234    33631
18     26951    19948    20913    21790    24123    28139    35717    44887    44089    40702    40223    33397
19     26679    19985    20944    21806    24320    28417    36112    44911    44113    40691    40223    33112
20     26401    20008    20975    21863    24596    28733    36446    44899    44137    40680    40223    32830

21     26122    20038    20991    21904    24735    28939    36651    44899    44161    40669    40212    32550
22     25898    20068    21022    21952    24831    29060    36835    44875    44172    40658    40212    32251
23     25622    20083    21030    22001    24935    29192    37117    44827    44184    40647    40124    31983
24     25347    20113    21077    22215    25110    29324    37475    44744    44184    40637    39906    31708
25     25101    20143    21109    22322    25233    29465    37867    44648    44030    40637    39655    31434

26     24909    20174    21132    22413    25330    29692    38283    44529    43758    40626    39373    31161
27     24700    20204    21164    22463    25427    30015    38718    44386    43512    40615    39089    30899
28     24475    20234    21195    22529    25551    30350    39133    44220    43255    40604    38794    30638
29     24518    20279    21219    22579      ---    30686    39525    44078    42964    40582    38489    30388
30     24277    20317    21235    22637      ---    31025    39851    43924    42697    40550    38185    30111

31     24020      ---    21259    22687      ---    31385      ---    43888      ---    40539    37911      ---
MAX    31630    23764    21259    22687    25551    31385    39851    44911    44720    42447    40528    37617
MIN    24020    19880    20348    21283    22737    25648    31737    40321    42697    40539    37911    30111
a    3355.41  3350.87  3352.08  3353.83  3357.28  3363.44  3371.50  3375.10  3374.10  3372.18  3369.79  3362.12
b      -7904    -3703     +942    +1428    +2864    +5834    +8466    +4037    -1191    -2158    -2628    -7800
CAL YR 2000 b -2209
WTR YR 2001 b -1813


[an error occurred while processing this directive]