Bird Point Database Image
Bird Point Database Image US Geological Survey Patuxent Wildlife Research Center National Wildlife Refuge System bird point count database U.S. Fish & Wildlife Service

You are here: Home/Explore /Custom Search /Download Search Results

goto Home Submit feedback for Download Search Results page title=



Geography: Land unit=Lake Umbagog NWR
Species: all
Years: ALL donwloadDownload All   EmailEmail All 

Sites








Preview (showing 5 out of 359)
LUID LUName PtName PointLink OrgCode State Lat lon BCRNum PIFNum PtSlope CountyID StateNum
11 Lake Umbagog NWR AS234 29207 53580 44,58 14 28 58
11 Lake Umbagog NWR AS235 29208 53580 44,58 14 28 58
11 Lake Umbagog NWR AS236 29209 53580 44,58 14 28 58
11 Lake Umbagog NWR AS237 29210 53580 44,58 14 28 58
11 Lake Umbagog NWR AS238 29211 53580 44,58 14 28 58

Surveys







Preview (showing 5 out of 2371)
SurveyLink Study_Name Purpose_description Sampling_Frame Point_sampling_description SurveyTypeCodeforJoin Type Length ProtocolName StudyIDforLinking PointIDforLinking Wind Temperature Sky Tide Winddir CountSeason LUID SurveyDate
995 Neotropical Migrants Single land unit or refuge bpc Point Count 5 3,5min w/ 50,100m 216 980 0 7.000 1 9 9 B 11 17 Jun 1999 05:07:00:000
997 Neotropical Migrants Single land unit or refuge bpc Point Count 5 3,5min w/ 50,100m 216 982 0 7.000 1 9 9 B 11 17 Jun 1999 05:27:00:000
998 Neotropical Migrants Single land unit or refuge bpc Point Count 5 3,5min w/ 50,100m 216 983 0 7.000 1 9 9 B 11 17 Jun 1999 05:36:00:000
999 Neotropical Migrants Single land unit or refuge bpc Point Count 5 3,5min w/ 50,100m 216 984 0 7.000 1 9 9 B 11 17 Jun 1999 05:47:00:000
1000 Neotropical Migrants Single land unit or refuge bpc Point Count 5 3,5min w/ 50,100m 216 985 0 7.000 1 9 9 B 11 17 Jun 1999 05:58:00:000

donwloadDownload All   EmailEmail All