Maine State & Local Government Finances by Level of Government:  1998-99   
(Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning
of abbreviations and symbols, see note below table.)
  Maine
  State & local State & local  State  Local  Local
Description government government government government government
  amount1 CV amount amount1 CV
  1 2 3 4 5
           
 Population (FY 1999, in thousands) 1,253 (X) 1,253 1,253 (X)
 Personal Income (Calendar year 1998, in millions)  29,353 (X) 29,353 29,353 (X)
           
 Revenue1 8,095,785 0.37 5,887,528 3,094,803 0.97
           
  General revenue1 6,968,309 0.43 4,856,625 2,998,230 1.00
           
Intergovernmental revenue1 1,532,929 0.26 1,439,937 979,538 0.92
     From Federal Government 1,532,929 0.26 1,430,158 102,771 3.85
     From State government 0 0.00 0 876,767 0.95
     From local governments1 0 0.00 9,779 0 0.00
           
General revenue from own sources   5,435,380 0.54 3,416,688 2,018,692 1.46
    Taxes   4,082,369 0.66 2,540,581 1,541,788 1.74
          Property 1,546,856 1.75 42,691 1,504,165 1.80
          Sales and gross receipts   1,162,549 0.15 1,159,661 2,888 60.24
               General sales   828,635 0.00 828,635 0 0.00
               Selective sales 333,914 0.52 331,026 2,888 60.24
                    Motor fuel 172,975 0.00 172,975 0 0.00
                    Alcoholic beverage 32,658 0.00 32,658 0 0.00
                    Tobacco products 78,359 0.00 78,359 0 0.00
                    Public utilities   615 3.04 497 118 15.82
                    Other selective sales   49,307 3.53 46,537 2,770 62.80
          Individual income   1,020,009 0.00 1,020,009 0 0.00
          Corporate income   147,489 0.00 147,489 0 0.00
          Motor vehicle license   82,268 2.50 62,920 19,348 10.64
          Other taxes   123,198 1.22 107,811 15,387 9.78
           
     Charges and miscellaneous general  revenue   1,353,011 0.74 876,107 476,904 2.11
          Current charges   685,725 1.41 343,296 342,429 2.82
               Education   229,821 0.55 209,369 20,452 6.17
                    Institutions  of higher education   207,790 0.00 207,790 0 0.00
                    School lunch sales (gross) 14,286 8.82 0 14,286 8.82
               Hospitals   52,216 0.00 2,942 49,274 0.00
               Highways   49,414 0.00 49,388 26 0.00
               Air transportation (airports)   25,757 0.00 90 25,667 0.00
               Parking facilities   2,777 8.00 0 2,777 8.00
               Sea and inland port facilities   10,681 74.71 0 10,681 74.71
               Natural resources   9,972 0.00 9,574 398 0.00
               Parks and recreation   12,826 5.81 3,214 9,612 7.76
               Housing and community development   17,401 2.77 1,745 15,656 3.08
               Sewerage   112,033 2.20 0 112,033 2.20
               Solid waste management   42,818 0.63 14,982 27,836 0.96
               Other charges   120,009 4.21 51,992 68,017 7.43
           
          Miscellaneous general revenue   667,286 0.40 532,811 134,475 1.96
               Interest earnings   265,775 0.39 202,053 63,722 1.64
               Special assessments   1,983 27.79 0 1,983 27.79
               Sale of property   2,485 5.93 464 2,021 7.29
               Other general revenue   397,043 0.54 330,294 66,749 3.23
           
Utility revenue 96,573 0.65 0 96,573 0.65
     Water supply   78,676 0.80 0 78,676 0.80
     Electric power   14,481 0.00 0 14,481 0.00
     Gas supply   0 0.00 0 0 0.00
     Transit   3,416 0.00 0 3,416 0.00
           
Liquor store revenue   72,465 0.00 72,465 0 0.00
           
Insurance trust revenue   958,438 0.00 958,438 0 0.00
     Unemployment compensation   134,321 0.00 134,321 0 0.00
     Employee retirement   816,929 0.00 816,929 0 0.00
     Workers' compensation   7,188 0.00 7,188 0 0.00
     Other insurance trust revenue   0 0.00 0 0 0.00
           
 Expenditure1 6,962,829 0.39 4,864,878 2,948,752 0.93
           
By character and object:          
     Intergovernmental expenditure1 8,471 0.00 858,131 1,141 6.85
     Direct expenditure   6,954,358 0.39 4,006,747 2,947,611 0.93
          Current operations   5,590,387 0.37 3,001,362 2,589,025 0.80
          Capital outlay   490,649 3.55 230,171 260,478 6.69
               Construction   327,879 2.31 193,037 134,842 5.62
               Other capital outlay   162,770 9.58 37,134 125,636 12.41
           
          Assistance and subsidies   169,389 0.02 169,356 33 90.39
          Interest on debt   276,121 0.64 178,046 98,075 1.79
          Insurance benefits and repayments 427,812 0.00 427,812 0 0.00
          Exhibit: salaries & wages   1,987,485 0.59 649,541 1,337,944 0.88
           
Direct expenditure by function          
Direct expenditure 6,954,358 0.39 4,006,747 2,947,611 0.93
     Direct general expenditure   6,388,075 0.43 3,528,366 2,859,709 0.96
          Capital outlay   483,203 3.61 230,171 253,032 6.90
          Other direct general expenditure    5,904,872 0.36 3,298,195 2,606,677 0.81
           
          Education services:          
               Education   2,067,665 1.15 547,340 1,520,325 1.56
                     Capital outlay   139,295 10.82 42,384 96,911 15.55
                   Higher education   446,452 0.00 446,452 0 0.00
                         Capital outlay   41,508 0.00 41,508 0 0.00
                   Elementary & secondary education   1,528,585 1.55 8,260 1,520,325 1.56
                         Capital outlay   97,153 15.51 242 96,911 15.55
                   Other education   92,628 0.00 92,628 0 0.00
               Libraries   23,668 0.60 3,418 20,250 0.70
           
          Social services and income maintenance:          
               Public welfare   1,422,355 0.04 1,393,643 28,712 2.19
                    Cash assistance payments 135,268 0.02 135,235 33 90.39
                    Vendor payments   1,020,024 0.04 1,018,316 1,708 21.57
                    Other public welfare   267,063 0.23 240,092 26,971 2.32
               Hospitals   101,098 0.01 44,171 56,927 0.02
                    Capital outlay   1,276 0.00 170 1,106 0.00
               Health   292,313 0.73 278,012 14,301 14.84
               Social insurance administration    28,416 0.00 28,416 0 0.00
               Veterans' services   1,345 0.00 1,345 0 0.00
           
          Transportation:          
               Highways   512,325 1.08 338,477 173,848 3.19
                    Capital outlay   171,369 0.79 149,921 21,448 6.30
               Air transportation (airports) 23,763 0.03 1,498 22,265 0.03
               Parking facilities   948 0.00 0 948 0.00
               Sea and inland port facilities   49,743 7.79 7,249 42,494 9.11
               Transit subsidies   47 0.00 0 47 0.00
           
          Public safety:          
               Police protection   156,210 1.11 43,057 113,153 1.53
               Fire protection   74,641 3.02 0 74,641 3.02
               Correction   107,056 0.79 78,446 28,610 2.95
                    Capital outlay   760 6.66 388 372 13.60
               Protective inspection and regulation   34,078 0.95 29,204 4,874 6.67
           
          Environment and housing:          
               Natural resources   121,888 0.08 120,279 1,609 5.90
                    Capital outlay   5,990 0.00 5,990 0 0.00
               Parks and recreation   57,336 12.52 9,850 47,486 15.12
                    Capital outlay   11,309 63.77 339 10,970 65.75
               Housing and community development    84,337 0.56 12,672 71,665 0.65
               Sewerage   106,767 2.70 345 106,422 2.71
                    Capital outlay   23,974 6.26 0 23,974 6.26
               Solid waste management   95,096 1.82 11,222 83,874 2.07
                    Capital outlay   3,209 26.12 8 3,201 26.18
           
          Governmental administration:          
               Financial administration   153,056 2.49 75,764 77,292 4.93
               Judicial and legal   64,873 0.17 55,376 9,497 1.18
               General public buildings 58,955 0.94 30,790 28,165 1.97
               Other governmental administration    62,430 3.62 27,748 34,682 6.52
          Interest on general debt   262,812 0.66 178,046 84,766 2.06
           
          General expenditure, n.e.c.          
               Miscellaneous commercial activities   0 0.00 0 0 0.00
               Other and unallocable   424,854 2.12 211,998 212,856 4.23
           
     Utility expenditure 87,902 1.90 0 87,902 1.90
               Capital outlay   7,446 11.62 0 7,446 11.62
          Water supply   67,546 2.47 0 67,546 2.47
          Electric power   14,397 0.00 0 14,397 0.00
          Gas supply   0 0.00 0 0 0.00
          Transit   5,959 0.00 0 5,959 0.00
           
     Liquor store expenditure   50,569 0.00 50,569 0 0.00
           
     Insurance trust expenditure 427,812 0.00 427,812 0 0.00
          Unemployment compensation   82,666 0.00 82,666 0 0.00
          Employee retirement   345,146 0.00 345,146 0 0.00
          Workers' compensation   0 0.00 0 0 0.00
          Other insurance trust   0 0.00 0 0 0.00
           
 Debt outstanding   5,584,533 1.00 3,875,088 1,709,445 3.25
           
Short-term    6,817 18.96 312 6,505 19.87
Long-term    5,577,716 1.00 3,874,776 1,702,940 3.27
     Full faith and credit   1,731,052 2.61 469,540 1,261,512 3.58
     Nonguaranteed   3,846,664 0.85 3,405,236 441,428 7.39
           
Long-term debt by purpose          
     Public debt for private purposes   2,369,162 0.00 2,257,735 111,427 0.00
     Education   587,635 5.01 62,616 525,019 5.60
     Utilities   226,740 13.90 0 226,740 13.90
     Other   2,394,179 1.40 1,554,425 839,754 3.99
Long-term debt issued   897,095 1.55 757,305 139,790 9.97
Long-term debt retired   638,352 0.72 472,812 165,540 2.79
           
 Cash and security holdings   12,348,918 0.22 11,239,538 1,109,380 2.46
           
Insurance trust funds   7,122,632 0.00 7,122,632 0 0.00
     Unemployment compensation    213,730 0.00 213,730 0 0.00
     Employee retirement   6,901,936 0.00 6,901,936 0 0.00
     Workers' compensation   6,966 0.00 6,966 0 0.00
     Miscellaneous   0 0.00 0 0 0.00
           
Other than insurance trust funds            
     By purpose 5,226,286 0.52 4,116,906 1,109,380 2.46
          Offsets to debt   3,355,184 0.06 3,196,067 159,117 1.27
          Bond funds   223,529 4.69 85,597 137,932 7.60
          Other   1,647,573 1.55 835,242 812,331 3.14
1 Duplicative intergovernmental transactions are excluded.
Abbreviations and symbols:  -  zero or rounds to zero;  (NA)   not available;  (X)   not applicable
Population source: Internet table. Population Estimates Program, released December 31, 1999.
Personal income source: Survey of Current Business (October 2000) BEA, released September 12, 2000.