Q91X94 - (Q91X94) Similar to heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA-binding protein 1, 37kD) || Number of peptides = 45 || ambiguous || 99.6% Confident
SR19_MOUSE - (Q9D7A6) Signal recognition particle 19 kDa protein (SRP19) || Number of peptides = 3 || unambiguous || 99.6% Confident
RU1C_MOUSE - (Q62241) U1 small nuclear ribonucleoprotein C (U1-C) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9D7E7 - (Q9D7E7) 2310011G05Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
O00301 - (O00301) KSRP || Number of peptides = 9 || unambiguous || 99.6% Confident
H2AG_HUMAN - (P20671) Histone H2A.g (H2A/g) (H2A.3) (P20671) Histone H2A.g (H2A/g) (H2A.3) || Number of peptides = 34 || ambiguous || 99.6% Confident
Q9QZQ8 - (Q9QZQ8) Histone macroH2A1.2 variant || Number of peptides = 17 || ambiguous || 99.6% Confident
H33_HUMAN - (P06351) Histone H3.3 (H3.A) (H3.B) (H3.3Q) (P06351) Histone H3.3 (H3.A) (H3.B) (H3.3Q) || Number of peptides = 6 || ambiguous || 99.6% Confident
HMG1_MOUSE - (P07155) High mobility group protein 1 (HMG-1) (Amphoterin) (Heparin-binding protein p30) || Number of peptides = 127 || ambiguous || 99.6% Confident
Q9QYS9 - (Q9QYS9) QKI-5 protein || Number of peptides = 14 || ambiguous || 99.6% Confident
PP1A_HUMAN - (P08129) Serine/threonine protein phosphatase PP1-alpha 1 catalytic subunit (EC 3.1.3.16) (PP-1A) (P08129) Serine/threonine protein phosphatase PP1-alpha 1 catalytic subunit (EC 3.1.3.16) (PP-1A) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9WVK2 - (Q9WVK2) Ring1 interactor RYBP || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9JI25 - (Q9JI25) Bromodomain-containing FSH-like protein FSRG2 || Number of peptides = 11 || ambiguous || 99.6% Confident
CIRP_MOUSE - (Q61413) Cold-inducible RNA-binding protein (Glycine-rich RNA-binding protein CIRP) (A18 hnRNP) || Number of peptides = 6 || unambiguous || 99.6% Confident
G3P_MOUSE - (P16858) Glyceraldehyde 3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9JHS9 - (Q9JHS9) Hypothetical 26.6 kDa protein (0610040D20Rik protein) (RIKEN cDNA 0610040D20 gene) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q61029 - (Q61029) Thymopoietin beta || Number of peptides = 26 || unambiguous || 99.6% Confident
Q99NB8 - (Q99NB8) UBIN (Ataxin-1 ubiquitin-like interacting protein) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CT37 - (Q9CT37) 2610003J05Rik protein (Fragment) || Number of peptides = 14 || ambiguous || 99.6% Confident
Q8WXA9 - (Q8WXA9) Splicing factor, arginine/serine-rich 12 || Number of peptides = 4 || unambiguous || 99.6% Confident
Q61818 - (Q61818) Hypothetical 196.0 kDa protein || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9DBI6 - (Q9DBI6) 1300007E16Rik protein || Number of peptides = 8 || ambiguous || 99.6% Confident
H13_MOUSE - (P43277) Histone H1.3 (H1 VAR.4) (H1D) || Number of peptides = 15 || unambiguous || 99.6% Confident
Q8R509 - (Q8R509) Polypirimidine tract binding protein || Number of peptides = 10 || unambiguous || 99.6% Confident
K1CI_HUMAN - (P35527) Keratin, type I cytoskeletal 9 (Cytokeratin 9) (K9) (CK 9) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q99JF8 - (Q99JF8) Lens epithelium-derived growth factor || Number of peptides = 35 || unambiguous || 99.6% Confident
Q9CQ99 - (Q9CQ99) 2700049I22Rik protein (RIKEN cDNA 2700049I22 gene) || Number of peptides = 1 || unambiguous || 99.6% Confident
TRPS_MOUSE - (Q925H1) Zinc finger transcription factor TRPS1 || Number of peptides = 10 || unambiguous || 99.6% Confident
APE1_MOUSE - (P28352) DNA-(apurinic or apyrimidinic site) lyase (EC 4.2.99.18) (AP endonuclease 1) (APEX nuclease) (APEN) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9P258 - (Q9P258) Hypothetical protein KIAA1470 (Fragment) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q9DBI1 - (Q9DBI1) Heterochromatin protein 2, binding protein 3 || Number of peptides = 31 || unambiguous || 99.6% Confident
RBB4_MOUSE - (Q60972) Chromatin assembly factor 1 subunit C (CAF-1 subunit C) (Chromatin assembly factor I p48 subunit) (CAF-I 48 kDa subunit) (CAF-Ip48) (Retinoblastoma binding protein p48) (Retinoblastoma-binding protein 4) (RBBP-4) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CX86 - (Q9CX86) 3010025E17Rik protein || Number of peptides = 112 || unambiguous || 99.6% Confident
Q9CYQ1 - (Q9CYQ1) 3930401K13Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
RL4_MOUSE - (Q9D8E6) 60S ribosomal protein L4 (L1) || Number of peptides = 12 || ambiguous || 99.6% Confident
EVI1_MOUSE - (P14404) Ecotropic virus integration 1 site protein || Number of peptides = 5 || unambiguous || 99.6% Confident
RU17_MOUSE - (Q62376) U1 small nuclear ribonucleoprotein 70 kDa (U1 SNRNP 70 kDa) (snRNP70) (Fragment) || Number of peptides = 8 || ambiguous || 99.6% Confident
RS3A_MOUSE - (P97351) 40S ribosomal protein S3a || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9CRB2 - (Q9CRB2) 2410130M07Rik protein (RIKEN cDNA 2410130M07 gene) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q14980 - (Q14980) NuMA protein || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CY40 - (Q9CY40) Hemoglobin, beta adult major chain || Number of peptides = 11 || ambiguous || 99.6% Confident
HBB1_MOUSE - (P02088) Hemoglobin beta-1 chain (B1) (Major) || Number of peptides = 35 || unambiguous || 99.6% Confident
Q8QZY9 - (Q8QZY9) Splicing factor 3b, subunit 4, 49kD (Hypothetical 44.4 kDa protein) || Number of peptides = 9 || ambiguous || 99.6% Confident
Q99KG3 - (Q99KG3) Similar to RNA binding motif protein 10 || Number of peptides = 11 || unambiguous || 99.6% Confident
Q9CWK3 - (Q9CWK3) 2410024K20Rik protein (RIKEN cDNA 2410024K20 gene) || Number of peptides = 4 || unambiguous || 99.6% Confident
FUS_MOUSE - (P56959) RNA-binding protein FUS (Pigpen protein) || Number of peptides = 58 || ambiguous || 99.6% Confident
UBF1_MOUSE - (P25976) Nucleolar transcription factor 1 (Upstream binding factor 1) (UBF-1) || Number of peptides = 13 || ambiguous || 99.6% Confident
Q8VHR5 - (Q8VHR5) Transcription repressor p66 || Number of peptides = 17 || unambiguous || 99.6% Confident
Q99LI4 - (Q99LI4) Similar to nucleolar phosphoprotein p130 || Number of peptides = 13 || unambiguous || 99.6% Confident
Q9JII5 - (Q9JII5) DAZ-associated protein 1 || Number of peptides = 13 || unambiguous || 99.6% Confident
Q922M7 - (Q922M7) Similar to hypothetical protein MGC5509 || Number of peptides = 10 || unambiguous || 99.6% Confident
Q9D1A5 - (Q9D1A5) DNA segment, Chr 13, Wayne state University 177, expressed || Number of peptides = 3 || ambiguous || 99.6% Confident
SP18_MOUSE - (O55128) Sin3 associated polypeptide p18 || Number of peptides = 8 || ambiguous || 99.6% Confident
CABA_MOUSE - (Q99020) CARG-binding factor-A (CBF-A) || Number of peptides = 88 || unambiguous || 99.6% Confident
U2AF_MOUSE - (P26369) Splicing factor U2AF 65 kDa subunit (U2 auxiliary factor 65 kDa subunit) (U2 snRNP auxiliary factor large subunit) || Number of peptides = 5 || ambiguous || 99.6% Confident
CUG1_MOUSE - (P28659) CUG triplet repeat RNA-binding protein 1 (CUG-BP1) (RNA-binding protein BRUNOL-2) (Deadenylation factor CUG-BP) (Deadenylation factor EDEN-BP) (Brain protein F41) || Number of peptides = 1 || ambiguous || 99.6% Confident
RS12_MOUSE - (P09388) 40S ribosomal protein S12 || Number of peptides = 8 || unambiguous || 99.6% Confident
Q9CVL7 - (Q9CVL7) 1810019E15Rik protein (Fragment) || Number of peptides = 17 || unambiguous || 99.6% Confident
RL6_MOUSE - (P47911) 60S ribosomal protein L6 (TAX-responsive enhancer element binding protein 107) (TAXREB107) || Number of peptides = 12 || unambiguous || 99.6% Confident
Q9CT17 - (Q9CT17) 2610019N13Rik protein (Fragment) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q9Z2N8 - (Q9Z2N8) BAF53a || Number of peptides = 4 || ambiguous || 99.6% Confident
HMG2_MOUSE - (P30681) High mobility group protein 2 (HMG-2) || Number of peptides = 73 || unambiguous || 99.6% Confident
PL10_MOUSE - (P16381) Putative ATP-dependent RNA helicase PL10 || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9D8Q1 - (Q9D8Q1) 3100001N19Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
PTB_MOUSE - (P17225) Polypyrimidine tract-binding protein 1 (PTB) (Heterogeneous nuclear ribonucleoprotein I) (hnRNP I) || Number of peptides = 27 || unambiguous || 99.6% Confident
Q91V86 - (Q91V86) 11 days embryo cDNA, RIKEN full-length enriched library, clone:2700082N11, full insert sequence (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610006O05, full insert sequence) (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610009G19, full insert sequence) (Adult male spleen cDNA, RIKEN full-length enriched library, clone:0910001P14, full insert sequence) (18 days embryo cDNA, RIKEN full-length enriched library, clone:1110005K11, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600013K09, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019A13, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019I13, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510004F04, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019E11, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019H05, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510022J06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510023M22, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510027H07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028E09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028J08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510029L07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510031C09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039C10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039D08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039M06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040I07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040K10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040P08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510041H16, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510044F14, full insert sequence) || Number of peptides = 4 || unambiguous || 99.6% Confident
BUB3_MOUSE - (Q9WVA3) Mitotic checkpoint protein BUB3 (WD-repeat type I transmembrane protein A72.5) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9QUS3 - (Q9QUS3) BAMACAN || Number of peptides = 6 || ambiguous || 99.6% Confident
ACTA_HUMAN - (P03996) Actin, aortic smooth muscle (Alpha-actin 2) (P03996) Actin, aortic smooth muscle (Alpha-actin 2) || Number of peptides = 7 || ambiguous || 99.6% Confident
Q60735 - (Q60735) P62 ras-GAP associated phosphoprotein || Number of peptides = 14 || ambiguous || 99.6% Confident
TR2B_HUMAN - (Q15815) Arginine/serine-rich splicing factor 10 (Transformer-2-beta) (HTRA2-beta) (Transformer 2 protein homolog) (Silica-induced protein 41) (RA301) (Q15815) Arginine/serine-rich splicing factor 10 (Transformer-2-beta) (HTRA2-beta) (Transformer 2 protein homolog) (Silica-induced protein 41) (RA301) || Number of peptides = 7 || ambiguous || 99.6% Confident
Q9Z1N5 - (Q9Z1N5) Nuclear RNA helicase BAT1 (Similar to DNA segment, CHR 17, human D6S81E 1) || Number of peptides = 5 || ambiguous || 99.6% Confident
ROK_MOUSE - (Q60577) Heterogeneous nuclear ribonucleoprotein K (hnRNP K) (65 kDa phosphoprotein) || Number of peptides = 49 || ambiguous || 99.6% Confident
LA_MOUSE - (P32067) Lupus La protein homolog (La ribonucleoprotein) (La autoantigen homolog) || Number of peptides = 8 || ambiguous || 99.6% Confident
RSMB_MOUSE - (P27048) Small nuclear ribonucleoprotein associated protein B (snRNP-B) (Sm protein B) (Sm-B) (SmB) || Number of peptides = 32 || ambiguous || 99.6% Confident
Q61191 - (Q61191) Transcription factor C1 (HCF) || Number of peptides = 17 || ambiguous || 99.6% Confident
RL32_HUMAN - (P02433) 60S ribosomal protein L32 (P02433) 60S ribosomal protein L32 || Number of peptides = 11 || ambiguous || 99.6% Confident
Q9CSA9 - (Q9CSA9) 5830433M19Rik protein (Fragment) || Number of peptides = 2 || unambiguous || 99.6% Confident
O54941 - (O54941) BAF57 || Number of peptides = 5 || ambiguous || 99.6% Confident
Q99K76 - (Q99K76) Hypothetical 31.2 kDa protein || Number of peptides = 13 || ambiguous || 99.6% Confident
H14_MOUSE - (P43274) Histone H1.4 (H1 VAR.2) (H1E) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q99LF4 - (Q99LF4) Hypothetical 55.2 kDa protein || Number of peptides = 5 || ambiguous || 99.6% Confident
MEC2_MOUSE - (Q9Z2D6) Methyl-CpG-binding protein 2 (MeCP-2 protein) (MeCP2) || Number of peptides = 5 || unambiguous || 99.6% Confident
TOP1_MOUSE - (Q04750) DNA topoisomerase I (EC 5.99.1.2) || Number of peptides = 11 || unambiguous || 99.6% Confident
TP2B_MOUSE - (Q64511) DNA topoisomerase II, beta isozyme (EC 5.99.1.3) || Number of peptides = 9 || unambiguous || 99.6% Confident
Q9DC54 - (Q9DC54) 2500003M10Rik protein || Number of peptides = 6 || unambiguous || 99.6% Confident
CBX1_HUMAN - (P23197) Chromobox protein homolog 1 (Heterochromatin protein 1 homolog beta) (HP1 beta) (Modifier 1 protein) (M31) (Heterochromatin protein p25) (P23197) Chromobox protein homolog 1 (Heterochromatin protein 1 homolog beta) (HP1 beta) (Modifier 1 protein) (M31) (Heterochromatin protein p25) || Number of peptides = 7 || ambiguous || 99.6% Confident
BRD3_HUMAN - (Q15059) Bromodomain-containing protein 3 (RING3-like protein) || Number of peptides = 3 || unambiguous || 99.6% Confident
RL3_MOUSE - (P27659) 60S ribosomal protein L3 (J1 protein) || Number of peptides = 5 || unambiguous || 99.6% Confident
PDI_MOUSE - (P09103) Protein disulfide isomerase precursor (PDI) (EC 5.3.4.1) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein) (P55) (ERP59) || Number of peptides = 6 || ambiguous || 99.6% Confident
ACTB_HUMAN - (P02570) Actin, cytoplasmic 1 (Beta-actin) (P02570) Actin, cytoplasmic 1 (Beta-actin) || Number of peptides = 6 || ambiguous || 99.6% Confident
O75937 - (O75937) SPF31 || Number of peptides = 6 || unambiguous || 99.6% Confident
Q922Z7 - (Q922Z7) Similar to DNA polymerase beta || Number of peptides = 1 || unambiguous || 99.6% Confident
Q8R149 - (Q8R149) Similar to hypothetical protein MGC13125 || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9JIX8 - (Q9JIX8) AcinusL protein || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9CXX7 - (Q9CXX7) Small nuclear ribonucleoprotein polypeptide A || Number of peptides = 12 || ambiguous || 99.6% Confident
Q9DAB4 - (Q9DAB4) 1700015E05Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
YB1_MOUSE - (P27817) Nuclease sensitive element binding protein 1 (Y box binding protein-1) (Y-box transcription factor) (YB-1) (CCAAT-binding transcription factor I subunit A) (CBF-A) (Enhancer factor I subunit A) (EFI-A) (DNA-binding protein B) (DBPB) || Number of peptides = 6 || ambiguous || 99.6% Confident
RU2A_MOUSE - (P57784) U2 small nuclear ribonucleoprotein A' (U2 snRNP-A') || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9EQC8 - (Q9EQC8) Papillary renal cell carcinoma-associated protein || Number of peptides = 6 || unambiguous || 99.6% Confident
HDA1_MOUSE - (O09106) Histone deacetylase 1 (HD1) || Number of peptides = 2 || ambiguous || 99.6% Confident
SEP7_MOUSE - (O55131) Septin 7 (CDC10 protein homolog) || Number of peptides = 2 || ambiguous || 99.6% Confident
SFR5_MOUSE - (O35326) Splicing factor, arginine/serine-rich 5 (Pre-mRNA splicing factor SRP40) (Delayed-early protein HRS) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q91VI8 - (Q91VI8) Similar to ubiquilin 2 (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
O88568 - (O88568) Heterogenous nuclear ribonucleoprotein U || Number of peptides = 63 || unambiguous || 99.6% Confident
ZF37_MOUSE - (P17141) Zinc finger protein 37 (Zfp-37) (Male germ cell specific zinc finger protein) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9Z172 - (Q9Z172) SMT3A protein (2810014B19RIK protein) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q99974 - (Q99974) POMBE CDC5-related protein (KIAA0432) (CDC5 (Cell division cycle 5, S. POMBE, homolog)-like) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q61399 - (Q61399) Cyclin-dependent protein kinase || Number of peptides = 2 || ambiguous || 99.6% Confident
HS47_MOUSE - (P19324) 47 kDa heat shock protein precursor (Collagen-binding protein 1) (Serine protease inhibitor J6) || Number of peptides = 19 || unambiguous || 99.6% Confident
Q9CVU5 - (Q9CVU5) Adult male testis cDNA, RIKEN full-length enriched library, clone:1700029B05, full insert sequence (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
EF11_MOUSE - (P10126) Elongation factor 1-alpha 1 (EF-1-alpha-1) (Elongation factor 1 A-1) (eEF1A-1) (Elongation factor Tu) (EF-Tu) || Number of peptides = 46 || ambiguous || 99.6% Confident
USF2_MOUSE - (Q64705) Upstream stimulatory factor 2 (Upstream transcription factor 2) (Major late transcription factor 2) || Number of peptides = 1 || unambiguous || 99.6% Confident
RL8_HUMAN - (P25120) 60S ribosomal protein L8 (P25120) 60S ribosomal protein L8 || Number of peptides = 9 || ambiguous || 99.6% Confident
IF5A_HUMAN - (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9CQI7 - (Q9CQI7) 2810052G09Rik protein (U2 small nuclear ribonucleoprotein B) || Number of peptides = 1 || ambiguous || 99.6% Confident
HBA_MOUSE - (P01942) Hemoglobin alpha chain || Number of peptides = 51 || unambiguous || 99.6% Confident
TCPE_MOUSE - (P80316) T-complex protein 1, epsilon subunit (TCP-1-epsilon) (CCT-epsilon) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q8VEK7 - (Q8VEK7) Hypothetical 27.3 kDa protein || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9R047 - (Q9R047) AcinusS || Number of peptides = 18 || ambiguous || 99.6% Confident
ELV1_HUMAN - (Q15717) ELAV-like protein 1 (Hu-antigen R) (HuR) || Number of peptides = 4 || unambiguous || 99.6% Confident
ELV1_MOUSE - (P70372) ELAV-like protein 1 (Hu-antigen R) (HuR) (Elav-like generic protein) (MelG) || Number of peptides = 13 || unambiguous || 99.6% Confident
Q9ESU6 - (Q9ESU6) Cell proliferation related protein CAP || Number of peptides = 12 || unambiguous || 99.6% Confident
O08583 - (O08583) ALY || Number of peptides = 33 || ambiguous || 99.6% Confident
H2AX_MOUSE - (P27661) Histone H2A.X || Number of peptides = 3 || ambiguous || 99.6% Confident
Q924L8 - (Q924L8) High mobility group protein isoform I || Number of peptides = 9 || ambiguous || 99.6% Confident
Q9CZH5 - (Q9CZH5) 2700094L05Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
HS7C_MOUSE - (P08109) Heat shock cognate 71 kDa protein || Number of peptides = 12 || ambiguous || 99.6% Confident
LAM1_MOUSE - (P14733) Lamin B1 || Number of peptides = 10 || unambiguous || 99.6% Confident
HXA5_MOUSE - (P09021) Homeobox protein Hox-A5 (Hox-1.3) (M2) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q91W39 - (Q91W39) Similar to coactivator independent of AF-2 || Number of peptides = 5 || unambiguous || 99.6% Confident
TDBP_MOUSE - (Q921F2) TAR DNA-binding protein-43 (TDP-43) || Number of peptides = 10 || ambiguous || 99.6% Confident
O35540 - (O35540) Hepatoma-derived growth factor || Number of peptides = 6 || ambiguous || 99.6% Confident
O35845 - (O35845) Brg1 protein (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
ROG_MOUSE - (O35479) Heterogeneous nuclear ribonucleoprotein G (hnRNP G) || Number of peptides = 16 || unambiguous || 99.6% Confident
TP2B_HUMAN - (Q02880) DNA topoisomerase II, beta isozyme (EC 5.99.1.3) || Number of peptides = 5 || unambiguous || 99.6% Confident
ATF2_MOUSE - (P16951) Cyclic-AMP-dependent transcription factor ATF-2 (Activating transcription factor 2) (cAMP response element binding protein CRE-BP1) (MXBP protein) || Number of peptides = 3 || unambiguous || 99.6% Confident
CU70_MOUSE - (P58468) Protein C21orf70 homolog || Number of peptides = 2 || unambiguous || 99.6% Confident
K1CJ_HUMAN - (P13645) Keratin, type I cytoskeletal 10 (Cytokeratin 10) (K10) (CK 10) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9CZ21 - (Q9CZ21) 2810416I22Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
LSM4_MOUSE - (Q9QXA5) U6 snRNA-associated Sm-like protein LSm4 || Number of peptides = 5 || ambiguous || 99.6% Confident
IF41_HUMAN - (P04765) Eukaryotic initiation factor 4A-I (eIF-4A-I) (eIF4A-I) (P04765) Eukaryotic initiation factor 4A-I (eIF-4A-I) (eIF4A-I) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9D2M7 - (Q9D2M7) Hepatoma-derived growth factor, related protein 3 || Number of peptides = 7 || ambiguous || 99.6% Confident
Q9NPL8 - (Q9NPL8) C3orf1 hypothetical protein || Number of peptides = 2 || ambiguous || 99.6% Confident
SMD1_HUMAN - (P13641) Small nuclear ribonucleoprotein Sm D1 (snRNP core protein D1) (Sm-D1) (Sm-D autoantigen) (P13641) Small nuclear ribonucleoprotein Sm D1 (snRNP core protein D1) (Sm-D1) (Sm-D autoantigen) || Number of peptides = 15 || ambiguous || 99.6% Confident
Q99K48 - (Q99K48) Non-POU-domain-containing, octamer-binding protein || Number of peptides = 39 || unambiguous || 99.6% Confident
NUCL_MOUSE - (P09405) Nucleolin (Protein C23) || Number of peptides = 47 || unambiguous || 99.6% Confident
ROC_MOUSE - (Q9Z204) Heterogeneous nuclear ribonucleoproteins C1/C2 (hnRNP C1 / hnRNP C2) || Number of peptides = 23 || unambiguous || 99.6% Confident
CUT1_MOUSE - (P53564) CCAAT displacement protein (CDP) (Cut-like 1) (Homeobox protein Cux) (Fragment) || Number of peptides = 7 || unambiguous || 99.6% Confident
O70396 - (O70396) SIK similar protein || Number of peptides = 4 || unambiguous || 99.6% Confident
XRC1_MOUSE - (Q60596) DNA-repair protein XRCC1 || Number of peptides = 3 || unambiguous || 99.6% Confident
SODC_MOUSE - (P08228) Superoxide dismutase [Cu-Zn] (EC 1.15.1.1) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9QYY2 - (Q9QYY2) Poly-glutamine tract-binding protein || Number of peptides = 2 || unambiguous || 99.6% Confident
U186_MOUSE - (Q923D4) Hypothetical protein MGC11596 || Number of peptides = 7 || ambiguous || 99.6% Confident
Q9Z0H4 - (Q9Z0H4) Apoptosis-related RNA binding protein (CUG triplet repeat,RNA binding protein 2) || Number of peptides = 4 || ambiguous || 99.6% Confident
R10A_MOUSE - (P53026) 60S ribosomal protein L10a (CSA-19) (NEDD-6) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9D6U5 - (Q9D6U5) 2310057C03Rik protein || Number of peptides = 10 || ambiguous || 99.6% Confident
DNM1_MOUSE - (P13864) DNA (cytosine-5)-methyltransferase 1 (EC 2.1.1.37) (Dnmt1) (DNA methyltransferase MmuI) (DNA MTase MmuI) (MCMT) (M.MmuI) (Met-1) || Number of peptides = 18 || unambiguous || 99.6% Confident
SMD2_HUMAN - (P43330) Small nuclear ribonucleoprotein Sm D2 (snRNP core protein D2) (Sm-D2) (P43330) Small nuclear ribonucleoprotein Sm D2 (snRNP core protein D2) (Sm-D2) || Number of peptides = 12 || ambiguous || 99.6% Confident
Q9D7J5 - (Q9D7J5) 2310005N01Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
RS14_HUMAN - (P06366) 40S ribosomal protein S14 (PRO2640) (P06366) 40S ribosomal protein S14 (PRO2640) || Number of peptides = 10 || ambiguous || 99.6% Confident
Q9CSF9 - (Q9CSF9) 2410005K20Rik protein (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9D945 - (Q9D945) 1190005P17Rik protein || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9DBY6 - (Q9DBY6) 1200009K13Rik protein || Number of peptides = 5 || ambiguous || 99.6% Confident
Q8VIJ6 - (Q8VIJ6) PTB-associated splicing factor || Number of peptides = 160 || unambiguous || 99.6% Confident
Q9R0U5 - (Q9R0U5) Matrin3 || Number of peptides = 11 || unambiguous || 99.6% Confident
Q9CRI0 - (Q9CRI0) ES cells cDNA, RIKEN full-length enriched library, clone:2410013L13, full insert sequence (Fragment) || Number of peptides = 44 || ambiguous || 99.6% Confident
O08784 - (O08784) Treacle protein (Treacher collins syndrome protein) (Putative nucleolar trafficking phosphoprotein) || Number of peptides = 21 || unambiguous || 99.6% Confident
Q9Z1H6 - (Q9Z1H6) Nuclear protein np95 (Nuclear zinc finger protein Np95) || Number of peptides = 16 || unambiguous || 99.6% Confident
CYPB_MOUSE - (P24369) Peptidyl-prolyl cis-trans isomerase B precursor (EC 5.2.1.8) (PPIase) (Rotamase) (Cyclophilin B) (S-cyclophilin) (SCYLP) (CYP-S1) || Number of peptides = 15 || unambiguous || 99.6% Confident
S3B1_MOUSE - (Q99NB9) Splicing factor 3B subunit 1 (Spliceosome associated protein 155) (SAP 155) (SF3b155) (Pre-mRNA splicing factor SF3b 155 kDa subunit) || Number of peptides = 8 || ambiguous || 99.6% Confident
ROA2_MOUSE - (O88569) Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2 / hnRNP B1) || Number of peptides = 190 || ambiguous || 99.6% Confident
H12_MOUSE - (P15864) Histone H1.2 (H1 VAR.1) (H1C) || Number of peptides = 45 || unambiguous || 99.6% Confident
H31_HUMAN - (P16106) Histone H3.1 (H3/a) (H3/c) (H3/d) (H3/f) (H3/h) (H3/i) (H3/j) (H3/k) (H3/l) (P16106) Histone H3.1 (H3/a) (H3/c) (H3/d) (H3/f) (H3/h) (H3/i) (H3/j) (H3/k) (H3/l) || Number of peptides = 24 || ambiguous || 99.6% Confident
RED_MOUSE - (Q9Z1M8) Red protein (RER protein) || Number of peptides = 4 || ambiguous || 99.6% Confident
