U.S. Census Bureau
 Income



Historical Income Tables - Families

                                                                                   



  Table F-11 Age of Householder--Asian Families
  by Median and Mean Income: 2002 to 2007

  (Families as of March of the following year.  Householder 15 years
  old and over beginning with March 1980, and householder 14 years
  old and over as of March of the following year for previous years.
  Income in current and 2007 CPI-U-RS adjusted dollars28/)
  ___________________________________________________________________
                              Median income          Mean income
                           ____________________  ____________________
  Age            Number    Current       2007    Current       2007
  and year      (thous.)   dollars    dollars    dollars    dollars
  ___________________________________________________________________
  15 Years and Over

  Asian A.O.I.C.
  2007              3,454    $76,606    $76,606    $95,591    $95,591
  2006              3,489     74,642     76,760     97,164     99,920
  2005              3,358     69,282     73,583     88,120     93,591
  2004 35/          3,283     65,244     71,618     84,995     93,298
  2003              3,194     62,473     70,430     76,862     86,651
  2002              2,939     61,005     70,310     78,596     90,585



  Asian Alone
  2007              3,302     77,133     77,133     96,312     96,312
  2006              3,346     74,612     76,729     97,823    100,598
  2005              3,208     68,957     73,238     88,372     93,859
  2004 35/          3,142     65,420     71,811     85,281     93,612
  2003              3,064     63,251     71,307     77,513     87,385
  2002              2,845     60,984     70,286     78,948     90,990



  15 to 24 Years

  Asian A.O.I.C.
  2007                122    $48,136    $48,136    $84,251    $84,251
  2006                132     51,180     52,632     61,758     63,510
  2005                146     31,786     33,759     43,266     45,952
  2004 35/            142     36,431     39,990     46,768     51,337
  2003                159     38,647     43,569     45,575     51,379
  2002                136     40,260     46,401     56,039     64,587



  Asian Alone
  2007                112     50,151     50,151     88,739     88,739
  2006                123     50,973     52,419     62,713     64,492
  2005                129     32,010     33,997     43,050     45,723
  2004 35/            130     36,078     39,603     46,720     51,284
  2003                145     39,103     44,083     46,354     52,258
  2002                127     38,890     44,822     55,489     63,953



  25 to 34 Years

  Asian A.O.I.C.
  2007                674    $76,988    $76,988    $87,717    $87,717
  2006                666     65,797     67,664     88,587     91,100
  2005                670     65,265     69,317     79,441     84,373
  2004 35/            693     63,759     69,988     76,899     84,411
  2003                689     66,084     74,500     72,159     81,349
  2002                607     57,933     66,770     72,825     83,933



  Asian Alone
  2007                631     78,945     78,945     89,287     89,287
  2006                619     65,452     67,309     89,669     92,213
  2005                615     65,038     69,076     78,759     83,649
  2004 35/            642     64,810     71,141     78,364     86,020
  2003                657     67,068     75,610     73,355     82,698
  2002                584     57,885     66,715     73,034     84,174



  35 to 44 Years

  Asian A.O.I.C.
  2007                939    $84,300    $84,300   $103,790   $103,790
  2006              1,002     79,057     81,300    107,444    110,492
  2005                954     80,400     85,392     98,674    104,800
  2004 35/            980     76,814     84,318    101,655    111,586
  2003                856     67,947     76,601     83,359     93,976
  2002                845     68,377     78,807     82,574     95,170



  Asian Alone
  2007                902     84,672     84,672    104,799    104,799
  2006                967     79,356     81,607    108,253    111,324
  2005                921     80,423     85,416     99,150    105,306
  2004 35/            935     76,973     84,493    101,619    111,546
  2003                819     68,595     77,331     84,151     94,868
  2002                818     69,341     79,918     83,196     95,886



  45 to 54 Years

  Asian A.O.I.C.
  2007                825    $85,621    $85,621   $108,296   $108,296
  2006                764     92,311     94,930    111,718    114,887
  2005                725     74,081     78,680     95,118    101,023
  2004 35/            701     67,850     74,478     83,500     91,657
  2003                734     70,443     79,415     86,716     97,760
  2002                668     65,153     75,091     89,729    103,416



  Asian Alone
  2007                786     85,287     85,287    108,253    108,253
  2006                740     92,207     94,823    112,147    115,328
  2005                702     73,618     78,189     95,305    101,222
  2004 35/            685     67,766     74,386     83,592     91,758
  2003                709     70,493     79,471     87,317     98,438
  2002                643     63,609     73,312     90,219    103,981



    55 to 64 Years

  Asian A.O.I.C.
  2007                523    $80,953    $80,953    $95,980    $95,980
  2006                551     82,875     85,226    102,010    104,904
  2005                509     74,568     79,198     96,886    102,901
  2004 35/            433     66,567     73,070     94,449    103,676
  2003                431     73,582     82,953     86,538     97,560
  2002                391     64,484     74,320     79,634     91,781



  Asian Alone
  2007                510     81,312     81,312     96,369     96,369
  2006                530     83,344     85,708    102,468    105,375
  2005                495     74,422     79,043     96,957    102,977
  2004 35/            423     66,405     72,892     94,559    103,797
  2003                415     73,712     83,100     86,838     97,898
  2002                386     64,527     74,370     79,805     91,978



    65 Years and Over

  Asian A.O.I.C.
  2007                370    $48,535    $48,535    $64,009    $64,009
  2006                374     43,215     44,441     60,524     62,241
  2005                354     49,730     52,818     67,593     71,790
  2004 35/            335     38,527     42,291     60,095     65,966
  2003                326     35,156     39,633     50,030     56,402
  2002                292     38,231     44,063     62,750     72,322



  Asian Alone
  2007                360     47,135     47,135     63,592     63,592
  2006                366     43,035     44,256     60,240     61,949
  2005                345     49,163     52,215     67,280     71,457
  2004 35/            327     39,299     43,138     59,018     64,784
  2003                320     34,872     39,313     49,457     55,756
  2002                286     38,140     43,958     62,790     72,368



   65 to 74 Years

  Asian A.O.I.C.
  2007                248    $52,857    $52,857    $66,912    $66,912
  2006                221     45,725     47,022     67,415     69,327
  2005                220     52,410     55,664     74,041     78,638
  2004 35/            235     44,032     48,334     64,393     70,684
  2003                220     38,106     42,959     53,334     60,127
  2002                201     52,097     60,044     71,695     82,631



  Asian Alone
  2007                243     52,603     52,603     66,829     66,829
  2006                217     45,803     47,102     67,593     69,511
  2005                214     50,839     53,995     73,659     78,232
  2004 35/            227     44,637     48,998     62,895     69,039
  2003                216     37,703     42,505     52,456     59,137
  2002                198     50,898     58,662     71,092     81,936



  75 Years and Over

  Asian A.O.I.C.
  2007                122    $38,270    $38,270    $58,130    $58,130
  2006                153     36,473     37,508     50,599     52,034
  2005                134     47,637     50,595     57,035     60,576
  2004 35/            100     33,199     36,442     50,001     54,886
  2003                106     29,954     33,769     43,156     48,652
  2002                 91     30,509     35,163     43,055     49,622



  Asian Alone
  2007                117     37,556     37,556     56,867     56,867
  2006                150     36,014     37,036     49,619     51,027
  2005                131     47,279     50,214     56,912     60,445
  2004 35/             99     33,148     36,386     50,123     55,020
  2003                104     32,638     36,795     43,197     48,699
  2002                 88     30,568     35,231     44,007     50,720
 
                                                                                                                                                                                                        
 
 

See separate page for                                                                                               
Footnotes                                  
See separate page for                                                                                               
 Suggested Citations                                     
                                                                                                                    
                                                                                                                    
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.                      
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see              
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
                                                                                                                    
FOR MORE INFORMATION CONTACT:                                                                                       
Income Surveys Branch                                                                                               
Housing & Household Economic Statistics Division                                                                    
U.S. Census Bureau                                                                                                  
U.S. Department of Commerce                                                                                         
Washington, D.C.  20233-8500                                                                                        
 
                                                                                                                                                                                                        
 
 


Go to Historical Income Tables - Families
Go to Historical Income Tables Index
Go to Poverty Statistics


Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division