1997 Economic Census
Minority- and Women-Owned Businesses
Michigan


Introductory text includes scope, methodology and impact of sampling and nonsampling errors. Relative standard errors are shown in the .pdf reports. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
More
data
Group All firms Firms with paid employees
Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Universe (All Firms) 677,473 715,375,586 184,849 696,806,219 3,823,973 117,302,530
Total minorities 51,751 12,730,730 9,556 11,400,923 98,984 2,454,647
 Black 24,954 4,623,414 2,843 4,157,785 37,688 921,765
 Hispanic 9,997 1,967,086 1,487 1,745,979 13,763 330,976
    Cuban 384 92,343 75 D 1,000 to 2,499 D
    Mexican Mexican American, Chicano 3,914 1,070,897 740 1,004,553 6,591 146,193
    Puerto Rican 434 247,069 93 229,260 1,974 48,762
    Spaniard 677 158,202 47 D 250 to 499 D
    Hispanic Latin American 937 194,160 189 181,386 2,223 59,520
    Other Spanish/Hispanic/Latino 3,650 204,414 344 114,489 1,537 40,747
 American Indian and Alaska Natives 5,802 720,384 1,016 594,295 7,055 127,831
 Asian and Pacific Islander 11,677 5,491,257 4,298 4,952,160 40,890 1,097,195
    Asian Indian 4,436 2,868,695 1,794 2,681,274 20,556 618,943
    Chinese 1,821 596,297 838 554,338 5,509 124,429
    Filipino 1,122 235,686 371 207,182 2,533 67,552
    Japanese 772 400,437 169 378,675 2,110 73,606
    Korean 1,607 881,323 594 680,062 6,159 104,101
    Vietnamese 756 80,956 171 59,206 711 9,314
    Other Asian 1,046 393,254 324 357,728 3,094 93,565
    Hawaiian 84 34,141 36 33,696 219 5,683
    Other Pacific Islander 33 469 0 0 0 0
Women 184,590 26,498,569 26,716 23,525,661 228,132 5,067,862

 



Universe (All Firms) All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 677,473 715,375,586 184,849 696,806,219 3,823,973 117,302,530
  Agricultural services, forestry, and fishing 13,044 1,853,070 3,970 1,625,010 20,970 505,885
07 Agricultural services 11,941 1,750,965 3,847 1,551,603 20,490 492,429
08 Forestry 659 60,715 88 40,115 368 9,322
09 Fishing, hunting, and trapping 444 41,390 35 33,292 112 4,134
  Mineral Industries 2,981 1,696,860 429 1,595,935 6,858 282,047
10 Metal mining 18 D 9 D 1,000 to 2,499 D
12 Coal mining 4 D 2 D 0 to 19 D
13 Oil & gas extraction 2,691 931,223 259 840,487 2,784 100,996
14 Nonmetallic minerals, except fuels 269 D 160 D 1,000 to 2,499 D
  Construction industries and subdividers and developers 82,399 33,211,488 26,050 30,433,620 180,716 6,272,441
15 Building construction--general contractors & operative builders 19,093 13,427,307 8,078 12,419,114 43,071 1,389,914
16 Heavy construction other than buildings construction--contractors 1,721 3,428,856 1,103 3,393,272 16,493 761,628
17 Construction--special trade contractors 59,705 15,710,882 16,552 14,203,942 119,999 4,080,899
6552 Subdividers and developers n.e.c.(ex cemeteries) 1,883 644,443 320 417,292 1,153 40,000
  Manufacturing 27,082 221,112,525 15,032 220,581,384 985,749 43,809,079
20 Food & kindred products 859 12,063,455 522 12,043,413 39,765 1,345,209
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 104 155,578 57 154,704 1,179 29,683
23 Apparel & other textile products 1,064 3,482,735 325 3,468,428 19,063 726,947
24 Lumber & wood products 3,730 2,516,352 1,111 2,411,207 17,176 457,268
25 Furniture & fixtures 895 7,226,957 413 7,212,497 39,867 1,625,649
26 Paper & allied products 300 5,043,170 199 5,039,924 20,631 844,319
27 Printing & publishing 3,670 6,761,299 1,895 6,698,026 49,662 1,568,984
28 Chemicals & allied products 429 11,257,963 348 11,240,935 40,902 2,301,080
29 Petroleum & coal products 61 1,252,885 52 1,252,479 2,055 101,147
30 Rubber & miscellaneous plastics products 1,018 9,988,484 878 9,975,963 71,752 2,157,815
31 Leather & leather products 80 657,677 23 655,941 3,807 116,965
32 Stone, clay, & glass products 1,034 3,829,259 493 3,816,146 19,048 816,617
33 Primary metal industries 543 9,762,843 448 9,743,790 45,634 1,866,435
34 Fabricated metal products 3,499 20,777,570 2,370 20,711,144 133,704 5,250,018
35 Industrial machinery & equipment 5,902 22,714,803 4,234 22,623,048 140,134 6,272,576
36 Electronic & other electric equipment 865 4,934,966 472 4,920,365 32,452 1,238,637
37 Transportation equipment 774 93,532,604 662 93,521,504 279,260 15,979,890
38 Instruments & related products 446 3,852,569 382 3,847,379 19,544 818,649
39 Miscellaneous manufacturing industries 2,208 1,301,356 547 1,244,491 10,114 291,191
  Transportation, communications, & utilities 25,386 37,805,882 6,289 36,962,114 163,143 6,136,825
41 Local and interurban passenger transportation 1,431 378,307 331 352,124 9,236 174,198
42 Motor freight transportation & warehousing 15,337 7,777,813 3,447 7,137,256 60,851 1,992,724
44 Water transportation 534 263,016 318 255,925 1,821 60,214
45 Transportation by air 686 1,523,110 227 1,501,525 11,812 364,868
46 Pipelines, except natural gas 6 106,461 6 106,461 206 10,567
47 Transportation services 3,695 1,041,709 1,154 958,774 12,463 331,601
48 Communications 2,083 10,322,430 571 10,280,075 35,291 1,472,672
49 Electric, gas, & sanitary services 1,645 16,393,036 266 16,369,974 31,463 1,729,981
  Wholesale trade 25,424 166,167,030 13,649 165,251,662 224,594 8,845,517
50 Wholesale trade - durable goods 16,995 116,919,682 9,840 116,344,224 147,656 6,262,588
51 Wholesale trade - nondurable goods 8,484 49,247,348 3,864 48,907,438 76,938 2,582,929
  Retail trade 99,145 99,482,158 40,168 97,459,542 829,185 11,855,877
52 Building materials, hardware, garden supply, & mobile home dlr 3,332 6,396,973 2,177 6,321,977 36,358 795,362
53 General merchandise stores 1,032 14,857,465 409 14,833,106 124,419 1,896,628
54 Food stores 7,713 13,008,575 5,607 12,801,891 105,082 1,396,314
55 Automotive dealers & gasoline service stations 8,419 34,455,162 5,166 34,006,516 88,586 2,351,797
56 Apparel and accessory stores 3,536 3,850,111 1,740 3,784,388 41,157 513,314
57 Home furniture, furnishings, & equipment stores 4,800 5,247,510 2,720 5,139,395 34,674 670,892
58 Eating & drinking places 15,755 8,720,342 13,024 8,560,168 291,688 2,561,595
59 Miscellaneous retail 54,786 12,946,020 9,553 12,012,101 107,221 1,669,975
  Finance, insurance and real estate industries (ex sub & dev) 72,835 71,455,197 12,792 66,983,659 232,117 8,028,417
60 Depository institutions 724 15,342,295 705 15,340,387 86,269 2,458,958
61 Nondepository credit institutions 1,091 5,198,202 628 5,169,057 16,555 750,582
62 Security & commodity brokers, dealers, exchanges, & services 2,651 1,866,804 735 1,652,492 9,001 625,420
63 Insurance carriers 549 34,572,659 348 34,491,089 47,802 1,995,415
64 Insurance agents, brokers, and services 13,091 2,566,093 4,071 2,214,241 24,164 822,277
65pt Real estate (excluding subdividers and developers) 50,367 8,330,140 5,803 4,714,580 39,521 898,111
67 Holding and other investment offices, except trusts 4,574 3,579,004 714 3,401,813 8,805 477,654
  Service industries (exc membership org & private households) 284,374 81,000,018 66,606 75,704,789 1,178,592 31,521,506
70 Hotels, rooming houses, camps, & other lodging places 3,519 1,619,536 1,684 1,544,578 32,787 409,239
72 Personal services 45,065 2,636,603 6,100 1,935,846 49,918 679,838
73 Business services 67,170 19,078,428 10,907 17,671,758 317,874 7,867,026
75 Automotive repair, services, & parking 14,557 3,948,942 6,239 3,622,638 42,916 943,501
76 Miscellaneous repair services 7,641 1,744,727 2,298 1,582,802 16,719 499,083
78 Motion pictures 2,057 1,218,315 970 1,184,839 14,229 216,365
79 Amusement and recreation services 18,367 2,745,641 3,146 2,451,430 42,850 774,536
80 Health services 33,000 27,349,720 15,061 26,592,809 398,609 12,345,575
81 Legal services 10,436 3,198,058 4,930 2,977,180 27,439 1,366,527
82 Educational services 8,913 2,699,357 1,220 2,565,324 48,927 881,818
83 Social services 29,599 3,534,179 4,863 3,220,734 77,550 1,176,122
84 Museums, art galleries, & botanical & zoological gardens 141 130,046 132 129,378 2,376 37,277
87 Eng, acctg, research, mgt, & rel serv 41,417 10,871,524 8,973 10,031,259 104,219 4,238,436
89 Services, n.e.c. 2,794 224,942 385 194,214 2,179 86,163
  Industries not classified 46,481 1,591,358 1,542 208,504 2,049 44,936

 



Total minorities All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 51,751 12,730,730 9,556 11,400,923 98,984 2,454,647
  Agricultural services, forestry, and fishing 600 55,489 124 D 500 to 999 D
07 Agricultural services 571 54,404 124 D 500 to 999 D
08 Forestry S S S S S S
09 Fishing, hunting, and trapping 17 940 0 0 0 0
  Mineral Industries 80 14,878 1 D 0 to 19 D
10 Metal mining 2 D 0 0 0 0
12 Coal mining 0 0 0 0 0 0
13 Oil & gas extraction 77 D 1 D 0 to 19 D
14 Nonmetallic minerals, except fuels 1 D 0 0 0 0
  Construction industries and subdividers and developers 3,432 667,643 658 585,439 4,128 136,319
15 Building construction--general contractors & operative builders 436 192,213 131 172,862 768 26,625
16 Heavy construction other than buildings construction--contractors 95 117,368 38 115,052 721 29,869
17 Construction--special trade contractors 2,881 354,610 489 297,526 2,639 79,825
6552 Subdividers and developers n.e.c.(ex cemeteries) 19 3,453 0 0 0 0
  Manufacturing 773 1,535,340 272 1,516,879 10,346 323,402
20 Food & kindred products 42 31,083 16 28,319 165 4,228
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 0 0 0 0 0 0
23 Apparel & other textile products 56 D 9 D 1,000 to 2,499 D
24 Lumber & wood products 94 1,498 0 0 0 0
25 Furniture & fixtures 27 729 0 0 0 0
26 Paper & allied products 12 28,793 6 28,753 300 7,841
27 Printing & publishing 152 14,378 32 12,139 116 4,467
28 Chemicals & allied products 14 D 5 D 250 to 499 D
29 Petroleum & coal products 1 D 1 D 20 to 99 D
30 Rubber & miscellaneous plastics products 34 D 29 262,605 2,085 43,705
31 Leather & leather products 1 D 1 D 20 to 99 D
32 Stone, clay, & glass products 19 D 8 D 100 to 249 D
33 Primary metal industries 15 D 4 D 500 to 999 D
34 Fabricated metal products 89 421,569 58 419,942 2,936 111,069
35 Industrial machinery & equipment 103 229,785 60 228,175 1,381 59,235
36 Electronic & other electric equipment 51 14,252 26 13,298 168 4,670
37 Transportation equipment 15 D 7 D 500 to 999 D
38 Instruments & related products 3 14,685 3 14,685 325 7,278
39 Miscellaneous manufacturing industries 50 12,546 10 11,512 99 2,959
  Transportation, communications, & utilities 2,005 440,115 289 378,092 2,616 70,895
41 Local and interurban passenger transportation 418 D 30 D 250 to 499 D
42 Motor freight transportation & warehousing 930 315,690 172 280,971 1,465 46,777
44 Water transportation 2 D 1 D 0 to 19 D
45 Transportation by air 27 D 1 D 100 to 249 D
46 Pipelines, except natural gas 0 0 0 0 0 0
47 Transportation services 376 33,168 49 20,882 290 7,872
48 Communications 143 27,351 36 25,748 273 7,645
49 Electric, gas, & sanitary services 110 D 0 0 0 0
  Wholesale trade 980 2,675,605 367 2,637,325 3,886 186,414
50 Wholesale trade - durable goods 543 2,242,411 227 2,221,553 2,633 162,407
51 Wholesale trade - nondurable goods 437 433,194 140 415,772 1,253 24,007
  Retail trade 6,464 3,471,172 2,354 3,165,658 29,719 319,434
52 Building materials, hardware, garden supply, & mobile home dlr 48 4,803 6 D 0 to 19 D
53 General merchandise stores 61 7,286 13 D 20 to 99 D
54 Food stores 670 183,234 330 155,303 1,364 12,774
55 Automotive dealers & gasoline service stations 289 1,743,217 136 1,732,565 2,834 89,416
56 Apparel and accessory stores 542 674,628 124 482,360 5,257 37,548
57 Home furniture, furnishings, & equipment stores 227 64,531 107 61,568 488 7,799
58 Eating & drinking places 1,826 607,357 1,339 589,745 17,043 151,970
59 Miscellaneous retail 2,803 186,117 299 136,609 2,683 19,327
  Finance, insurance and real estate industries (ex sub & dev) 2,872 250,472 262 108,450 1,382 34,705
60 Depository institutions 10 31,276 10 31,276 157 5,055
61 Nondepository credit institutions 55 D 15 D 20 to 99 D
62 Security & commodity brokers, dealers, exchanges, & services 169 17,092 15 3,769 51 1,530
63 Insurance carriers 10 D 1 D 20 to 99 D
64 Insurance agents, brokers, and services 533 27,991 66 13,148 159 4,691
65pt Real estate (excluding subdividers and developers) 1,948 152,981 154 47,362 835 15,370
67 Holding and other investment offices, except trusts 147 13,688 1 D 100 to 249 D
  Service industries (exc membership org & private households) 25,460 3,212,948 4,635 2,759,073 44,329 1,339,536
70 Hotels, rooming houses, camps, & other lodging places 253 55,549 115 51,538 1,147 10,832
72 Personal services 5,179 157,619 514 83,723 2,507 28,743
73 Business services 5,525 705,481 764 606,461 13,707 323,897
75 Automotive repair, services, & parking 587 52,973 136 39,384 702 10,397
76 Miscellaneous repair services 220 53,048 67 49,086 407 12,444
78 Motion pictures 138 11,324 64 8,149 227 1,583
79 Amusement and recreation services 1,312 30,715 48 13,179 268 11,664
80 Health services 4,832 1,597,696 2,195 1,473,339 19,091 756,266
81 Legal services 563 46,246 108 34,566 365 12,897
82 Educational services 609 17,582 45 11,425 287 4,910
83 Social services 3,275 101,614 201 63,711 2,427 29,865
84 Museums, art galleries, & botanical & zoological gardens 0 0 0 0 0 0
87 Eng, acctg, research, mgt, & rel serv 2,804 376,540 368 319,535 3,153 134,583
89 Services, n.e.c. 165 6,561 12 4,977 40 1,455
  Industries not classified 9,106 407,069 617 187,733 1,917 28,886

 



Black All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 24,954 4,623,414 2,843 4,157,785 37,688 921,765
  Agricultural services, forestry, and fishing 228 11,016 17 D 100 to 249 D
07 Agricultural services 226 D 17 D 100 to 249 D
08 Forestry 1 D 0 0 0 0
09 Fishing, hunting, and trapping 1 D 0 0 0 0
  Mineral Industries S S S S S S
10 Metal mining 1 D 0 0 0 0
12 Coal mining 0 0 0 0 0 0
13 Oil & gas extraction 9 D 0 0 0 0
14 Nonmetallic minerals, except fuels 1 D 0 0 0 0
  Construction industries and subdividers and developers 1,361 281,376 230 245,387 1,440 49,065
15 Building construction--general contractors & operative builders 169 123,355 36 112,020 329 14,292
16 Heavy construction other than buildings construction--contractors 41 D 23 D 500 to 999 D
17 Construction--special trade contractors 1,143 D 171 D 500 to 999 D
6552 Subdividers and developers n.e.c.(ex cemeteries) 8 1,404 0 0 0 0
  Manufacturing 285 498,312 79 494,347 3,886 118,176
20 Food & kindred products 22 D 4 D 20 to 99 D
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 0 0 0 0 0 0
23 Apparel & other textile products 21 187 0 0 0 0
24 Lumber & wood products 9 87 0 0 0 0
25 Furniture & fixtures 8 D 0 0 0 0
26 Paper & allied products 10 D 5 D 100 to 249 D
27 Printing & publishing 101 6,822 9 D 20 to 99 D
28 Chemicals & allied products 1 D 1 D 100 to 249 D
29 Petroleum & coal products 0 0 0 0 0 0
30 Rubber & miscellaneous plastics products 2 D 2 D 500 to 999 D
31 Leather & leather products 0 0 0 0 0 0
32 Stone, clay, & glass products 15 D 7 D 20 to 99 D
33 Primary metal industries 7 D 4 D 500 to 999 D
34 Fabricated metal products 20 D 16 D 1,000 to 2,499 D
35 Industrial machinery & equipment 31 12,870 16 12,339 122 5,804
36 Electronic & other electric equipment 10 D 8 D 0 to 19 D
37 Transportation equipment 12 D 4 D 500 to 999 D
38 Instruments & related products 2 D 2 D 250 to 499 D
39 Miscellaneous manufacturing industries 13 579 1 D 0 to 19 D
  Transportation, communications, & utilities 1,263 280,063 183 247,978 1,716 46,599
41 Local and interurban passenger transportation 247 20,463 26 12,256 482 4,719
42 Motor freight transportation & warehousing 640 237,023 124 217,067 956 33,699
44 Water transportation 2 D 1 D 0 to 19 D
45 Transportation by air 0 0 0 0 0 0
46 Pipelines, except natural gas 0 0 0 0 0 0
47 Transportation services 211 8,435 12 D 20 to 99 D
48 Communications 95 13,620 20 12,986 213 5,548
49 Electric, gas, & sanitary services 68 D 0 0 0 0
  Wholesale trade 409 964,535 120 944,793 1,092 100,226
50 Wholesale trade - durable goods 216 915,483 85 903,048 713 97,217
51 Wholesale trade - nondurable goods 194 49,052 35 41,745 379 3,010
  Retail trade 2,783 1,408,315 575 1,365,057 11,237 143,196
52 Building materials, hardware, garden supply, & mobile home dlr 22 1,388 1 D 0 to 19 D
53 General merchandise stores 22 2,080 5 D 0 to 19 D
54 Food stores 216 50,791 81 44,732 317 4,470
55 Automotive dealers & gasoline service stations 175 978,325 51 973,016 1,906 58,381
56 Apparel and accessory stores 266 10,755 15 5,974 64 870
57 Home furniture, furnishings, & equipment stores 110 19,679 50 17,739 95 2,016
58 Eating & drinking places 465 283,691 276 279,697 8,228 70,935
59 Miscellaneous retail 1,507 61,605 95 41,394 608 6,326
  Finance, insurance and real estate industries (ex sub & dev) 1,529 119,404 98 46,481 883 22,852
60 Depository institutions 4 D 4 D 20 to 99 D
61 Nondepository credit institutions 18 775 0 0 0 0
62 Security & commodity brokers, dealers, exchanges, & services 83 4,832 15 3,769 51 1,530
63 Insurance carriers 1 D 1 D 20 to 99 D
64 Insurance agents, brokers, and services 383 15,742 29 4,945 70 1,137
65pt Real estate (excluding subdividers and developers) 989 75,528 49 15,678 539 11,366
67 Holding and other investment offices, except trusts 52 D 1 D 100 to 249 D
  Service industries (exc membership org & private households) 14,638 1,007,059 1,457 798,168 16,636 434,803
70 Hotels, rooming houses, camps, & other lodging places 35 559 8 389 8 77
72 Personal services 3,361 80,729 149 33,707 857 10,704
73 Business services 3,153 253,028 363 223,646 7,373 136,568
75 Automotive repair, services, & parking 382 35,507 82 24,854 340 5,123
76 Miscellaneous repair services 104 22,329 21 19,570 151 3,276
78 Motion pictures 66 6,307 26 3,595 67 733
79 Amusement and recreation services 903 12,908 11 D 20 to 99 D
80 Health services 1,801 394,455 455 347,718 4,662 219,060
81 Legal services 448 36,667 68 27,686 289 10,403
82 Educational services 323 8,139 26 6,333 94 2,319
83 Social services 2,507 81,459 161 58,194 2,209 27,350
84 Museums, art galleries, & botanical & zoological gardens 0 0 0 0 0 0
87 Eng, acctg, research, mgt, & rel serv 1,491 73,323 81 49,608 536 17,546
89 Services, n.e.c. 63 1,648 4 D 0 to 19 D
  Industries not classified 2,452 53,317 89 D 500 to 999 D

 



Hispanic All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 9,997 1,967,086 1,487 1,745,979 13,763 330,976
  Agricultural services, forestry, and fishing 229 24,553 45 22,923 299 4,096
07 Agricultural services 221 D 45 22,923 299 4,096
08 Forestry 8 D 0 0 0 0
09 Fishing, hunting, and trapping 0 0 0 0 0 0
  Mineral Industries 44 1,393 0 0 0 0
10 Metal mining 1 D 0 0 0 0
12 Coal mining 0 0 0 0 0 0
13 Oil & gas extraction 43 D 0 0 0 0
14 Nonmetallic minerals, except fuels 0 0 0 0 0 0
  Construction industries and subdividers and developers 1,056 221,882 237 200,776 1,621 56,537
15 Building construction--general contractors & operative builders 165 30,402 61 26,146 286 8,181
16 Heavy construction other than buildings construction--contractors 33 33,541 9 31,881 139 5,785
17 Construction--special trade contractors 858 157,939 166 142,749 1,196 42,570
6552 Subdividers and developers n.e.c.(ex cemeteries) 0 0 0 0 0 0
  Manufacturing 168 223,338 58 219,043 1,611 46,103
20 Food & kindred products 1 D 1 D 0 to 19 D
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 0 0 0 0 0 0
23 Apparel & other textile products 12 D 11 D 1,000 to 2,499 D
24 Lumber & wood products 31 316 0 0 0 0
25 Furniture & fixtures 13 D 0 0 0 0
26 Paper & allied products 0 0 0 0 0 0
27 Printing & publishing S S S S S S
28 Chemicals & allied products 0 0 0 0 0 0
29 Petroleum & coal products 0 0 0 0 0 0
30 Rubber & miscellaneous plastics products 5 D 5 D 20 to 99 D
31 Leather & leather products 0 0 0 0 0 0
32 Stone, clay, & glass products 3 D 0 0 0 0
33 Primary metal industries 8 D 0 0 0 0
34 Fabricated metal products 17 D 8 D 20 to 99 D
35 Industrial machinery & equipment 21 D 16 D 250 to 499 D
36 Electronic & other electric equipment 15 480 5 D 0 to 19 D
37 Transportation equipment 0 0 0 0 0 0
38 Instruments & related products 0 0 0 0 0 0
39 Miscellaneous manufacturing industries 23 D 6 D 0 to 19 D
  Transportation, communications, & utilities 190 49,155 30 41,042 238 6,480
41 Local and interurban passenger transportation 0 0 0 0 0 0
42 Motor freight transportation & warehousing 139 36,207 28 D 100 to 249 D
44 Water transportation 0 0 0 0 0 0
45 Transportation by air 11 D 0 0 0 0
46 Pipelines, except natural gas 0 0 0 0 0 0
47 Transportation services 29 D 1 D 0 to 19 D
48 Communications 10 D 1 D 20 to 99 D
49 Electric, gas, & sanitary services 1 D 0 0 0 0
  Wholesale trade 136 107,623 51 102,118 390 11,410
50 Wholesale trade - durable goods 92 61,139 28 56,696 220 7,778
51 Wholesale trade - nondurable goods 44 46,484 23 45,422 171 3,633
  Retail trade 1,686 875,739 376 809,540 3,681 55,120
52 Building materials, hardware, garden supply, & mobile home dlr 17 D 5 D 0 to 19 D
53 General merchandise stores 4 D 1 D 0 to 19 D
54 Food stores 147 27,635 61 18,172 194 1,718
55 Automotive dealers & gasoline service stations 50 684,988 19 683,722 649 26,771
56 Apparel and accessory stores 54 51,384 14 D 500 to 999 D
57 Home furniture, furnishings, & equipment stores 44 D 4 D 0 to 19 D
58 Eating & drinking places 310 63,631 254 60,949 2,013 19,010
59 Miscellaneous retail 1,060 40,934 17 17,255 225 3,458
  Finance, insurance and real estate industries (ex sub & dev) 364 34,652 61 27,044 181 7,098
60 Depository institutions S S S S S S
61 Nondepository credit institutions 16 D 10 D 0 to 19 D
62 Security & commodity brokers, dealers, exchanges, & services 12 D 0 0 0 0
63 Insurance carriers 9 D 0 0 0 0
64 Insurance agents, brokers, and services 69 8,610 26 6,136 53 3,313
65pt Real estate (excluding subdividers and developers) 244 4,911 20 D 20 to 99 D
67 Holding and other investment offices, except trusts 8 D 0 0 0 0
  Service industries (exc membership org & private households) 3,513 357,250 530 306,863 5,596 141,020
70 Hotels, rooming houses, camps, & other lodging places 27 817 3 D 0 to 19 D
72 Personal services 574 8,010 41 4,265 136 1,428
73 Business services 1,109 91,744 131 75,979 880 19,843
75 Automotive repair, services, & parking 114 8,294 26 6,757 162 2,948
76 Miscellaneous repair services 40 2,280 9 1,425 14 200
78 Motion pictures 46 1,574 22 1,328 67 309
79 Amusement and recreation services 228 3,293 16 1,819 63 681
80 Health services 463 210,439 217 196,834 3,908 107,288
81 Legal services 72 5,517 22 3,402 35 1,265
82 Educational services 93 3,383 1 D 100 to 249 D
83 Social services 471 6,662 13 1,744 74 962
84 Museums, art galleries, & botanical & zoological gardens 0 0 0 0 0 0
87 Eng, acctg, research, mgt, & rel serv 233 11,100 20 7,716 125 4,058
89 Services, n.e.c. 42 4,138 9 D 20 to 99 D
  Industries not classified 2,611 71,499 101 16,631 146 3,112

 



American Indian and Alaska Natives All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 5,802 720,384 1,016 594,295 7,055 127,831
  Agricultural services, forestry, and fishing 98 13,263 49 D 20 to 99 D
07 Agricultural services 84 D 49 D 20 to 99 D
08 Forestry S S S S S S
09 Fishing, hunting, and trapping 13 D 0 0 0 0
  Mineral Industries S S S S S S
10 Metal mining 0 0 0 0 0 0
12 Coal mining 0 0 0 0 0 0
13 Oil & gas extraction S S S S S S
14 Nonmetallic minerals, except fuels 0 0 0 0 0 0
  Construction industries and subdividers and developers 893 108,490 182 88,859 821 23,229
15 Building construction--general contractors & operative builders 70 9,110 18 6,806 62 1,310
16 Heavy construction other than buildings construction--contractors 12 D 6 17,265 82 5,039
17 Construction--special trade contractors 809 81,677 158 64,788 677 16,880
6552 Subdividers and developers n.e.c.(ex cemeteries) 2 D 0 0 0 0
  Manufacturing 192 86,864 60 82,106 690 25,362
20 Food & kindred products 0 0 0 0 0 0
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 0 0 0 0 0 0
23 Apparel & other textile products 14 D 3 D 0 to 19 D
24 Lumber & wood products 53 1,095 0 0 0 0
25 Furniture & fixtures 9 D 0 0 0 0
26 Paper & allied products 1 D 0 0 0 0
27 Printing & publishing 11 D 11 D 20 to 99 D
28 Chemicals & allied products 0 0 0 0 0 0
29 Petroleum & coal products 0 0 0 0 0 0
30 Rubber & miscellaneous plastics products 0 0 0 0 0 0
31 Leather & leather products 1 D 1 D 20 to 99 D
32 Stone, clay, & glass products 1 D 1 D 20 to 99 D
33 Primary metal industries 0 0 0 0 0 0
34 Fabricated metal products 23 10,920 7 9,530 112 3,713
35 Industrial machinery & equipment 40 31,819 22 30,970 233 10,763
36 Electronic & other electric equipment 24 7,781 12 D 100 to 249 D
37 Transportation equipment 2 D 2 D 20 to 99 D
38 Instruments & related products 0 0 0 0 0 0
39 Miscellaneous manufacturing industries 14 5,232 4 D 20 to 99 D
  Transportation, communications, & utilities 213 33,675 36 25,000 259 5,569
41 Local and interurban passenger transportation 4 D 4 D 0 to 19 D
42 Motor freight transportation & warehousing 121 28,167 19 20,975 183 4,204
44 Water transportation 0 0 0 0 0 0
45 Transportation by air 5 D 0 0 0 0
46 Pipelines, except natural gas 0 0 0 0 0 0
47 Transportation services 55 5,250 14 D 20 to 99 D
48 Communications 7 D 0 0 0 0
49 Electric, gas, & sanitary services 21 167 0 0 0 0
  Wholesale trade 120 149,598 39 146,158 542 12,229
50 Wholesale trade - durable goods 56 D 15 D 100 to 249 D
51 Wholesale trade - nondurable goods 64 D 23 D 250 to 499 D
  Retail trade 403 109,273 154 100,660 1,944 11,950
52 Building materials, hardware, garden supply, & mobile home dlr 13 D 4 D 0 to 19 D
53 General merchandise stores S S S S S S
54 Food stores 31 D 28 D 100 to 249 D
55 Automotive dealers & gasoline service stations 18 9,215 9 D 0 to 19 D
56 Apparel and accessory stores 23 D 4 D 500 to 999 D
57 Home furniture, furnishings, & equipment stores 39 11,151 25 D 100 to 249 D
58 Eating & drinking places S S S S S S
59 Miscellaneous retail 234 32,464 49 28,716 988 4,998
  Finance, insurance and real estate industries (ex sub & dev) 285 11,698 34 D 20 to 99 D
60 Depository institutions 0 0 0 0 0 0
61 Nondepository credit institutions 0 0 0 0 0 0
62 Security & commodity brokers, dealers, exchanges, & services 49 D 0 0 0 0
63 Insurance carriers 0 0 0 0 0 0
64 Insurance agents, brokers, and services 25 1,273 7 D 0 to 19 D
65pt Real estate (excluding subdividers and developers) 204 9,242 27 D 0 to 19 D
67 Holding and other investment offices, except trusts 6 D 0 0 0 0
  Service industries (exc membership org & private households) 1,137 109,481 179 92,407 1,971 32,689
70 Hotels, rooming houses, camps, & other lodging places 29 1,141 4 D 0 to 19 D
72 Personal services 153 5,239 57 4,490 148 1,528
73 Business services 347 41,935 46 36,266 1,134 12,936
