Table 64

Arrests
Suburban Areas1
by Age, 2005
[5,928 agencies; 2005 estimated population 96,092,270]

Offense charged Total all ages Ages under 15 Ages under 18 Ages 18 and over Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 4,066,122 184,044 616,776 3,449,346 5,264 39,232 139,548 121,807 145,261 165,664 199,115 206,848 190,720 168,658 159,604 150,532 142,924 549,400 421,185 392,042 365,979 253,530 132,970 62,886 28,234 24,719
Total percent distribution2 100.0 4.5 15.2 84.8 0.1 1.0 3.4 3.0 3.6 4.1 4.9 5.1 4.7 4.1 3.9 3.7 3.5 13.5 10.4 9.6 9.0 6.2 3.3 1.5 0.7 0.6
Murder and nonnegligent manslaughter 3,086 26 249 2,837 0 3 23 41 61 121 195 171 180 161 158 155 151 511 322 227 213 196 80 48 25 44
Forcible rape 7,065 422 1,105 5,960 6 105 311 183 233 267 380 370 326 330 281 225 225 862 752 689 630 409 234 114 58 75
Robbery 24,422 1,273 5,795 18,627 15 204 1,054 1,228 1,518 1,776 2,200 1,927 1,441 1,157 1,022 868 846 2,973 1,961 1,654 1,343 783 301 96 32 23
Aggravated assault 117,552 5,611 16,569 100,983 216 1,355 4,040 3,266 3,686 4,006 4,598 4,458 4,219 4,470 4,305 4,293 4,066 16,649 13,541 12,641 11,564 7,971 4,120 2,111 986 991
Burglary 81,652 6,951 21,975 59,677 205 1,555 5,191 4,539 4,994 5,491 6,167 5,465 4,186 3,505 3,011 2,762 2,510 9,281 6,682 6,081 5,123 2,883 1,273 451 155 142
Larceny-theft 317,087 27,158 81,602 235,485 662 6,082 20,414 16,431 18,287 19,726 19,204 16,289 13,152 11,361 10,201 9,353 8,606 33,384 27,534 27,396 24,673 17,174 9,079 4,295 1,958 1,826
Motor vehicle theft 32,926 1,786 7,851 25,075 21 202 1,563 1,882 2,099 2,084 2,150 1,948 1,625 1,451 1,332 1,193 1,127 4,514 3,276 2,698 1,992 1,073 428 163 70 35
Arson 5,207 1,638 2,809 2,398 97 521 1,020 496 380 295 216 158 112 119 106 95 75 337 252 275 250 197 99 54 25 28
Violent crime3 152,125 7,332 23,718 128,407 237 1,667 5,428 4,718 5,498 6,170 7,373 6,926 6,166 6,118 5,766 5,541 5,288 20,995 16,576 15,211 13,750 9,359 4,735 2,369 1,101 1,133
Violent crime percent distribution2 100.0 4.8 15.6 84.4 0.2 1.1 3.6 3.1 3.6 4.1 4.8 4.6 4.1 4.0 3.8 3.6 3.5 13.8 10.9 10.0 9.0 6.2 3.1 1.6 0.7 0.7
Property crime3 436,872 37,533 114,237 322,635 985 8,360 28,188 23,348 25,760 27,596 27,737 23,860 19,075 16,436 14,650 13,403 12,318 47,516 37,744 36,450 32,038 21,327 10,879 4,963 2,208 2,031
Property crime percent distribution2 100.0 8.6 26.1 73.9 0.2 1.9 6.5 5.3 5.9 6.3 6.3 5.5 4.4 3.8 3.4 3.1 2.8 10.9 8.6 8.3 7.3 4.9 2.5 1.1 0.5 0.5
Other assaults 368,110 31,404 76,536 291,574 965 8,311 22,128 15,298 15,570 14,264 12,219 11,748 11,419 11,884 11,630 11,409 11,280 47,138 40,134 39,004 36,158 24,029 12,259 5,842 2,806 2,615
Forgery and counterfeiting 34,552 159 1,302 33,250 9 28 122 176 333 634 1,213 1,548 1,659 1,404 1,384 1,427 1,503 6,446 5,234 4,400 3,447 2,023 893 441 139 89
Fraud 115,295 397 2,646 112,649 32 47 318 332 675 1,242 2,427 3,481 3,993 3,897 4,139 4,292 4,425 19,514 18,159 16,386 13,890 8,951 4,826 2,355 1,008 906
Embezzlement 5,524 21 325 5,199 2 10 9 11 95 198 372 387 346 274 264 226 194 793 601 580 501 359 165 89 31 17
Stolen property; buying, receiving, possessing 38,651 1,435 5,978 32,673 30 264 1,141 1,212 1,517 1,814 2,461 2,349 2,002 1,762 1,665 1,568 1,487 5,613 4,165 3,694 2,930 1,734 746 284 134 79
Vandalism 80,480 12,892 32,098 48,382 635 3,481 8,776 6,068 6,644 6,494 5,468 4,338 3,529 3,113 2,589 2,247 2,051 7,314 4,920 4,420 3,712 2,423 1,161 555 262 280
Weapons; carrying, possessing, etc. 49,537 4,486 12,445 37,092 150 1,106 3,230 2,433 2,653 2,873 3,219 2,939 2,495 2,383 2,180 1,949 1,831 6,229 3,771 3,079 2,641 1,972 1,141 643 318 302
Prostitution and commercialized vice 6,550 20 116 6,434 1 1 18 25 35 36 170 226 212 231 229 188 216 914 844 995 917 612 298 178 102 102
Sex offenses (except forcible rape and prostitution) 23,541 2,478 4,950 18,591 111 700 1,667 867 801 804 979 895 880 709 668 593 552 2,303 2,228 2,214 2,166 1,617 1,047 698 460 582
Drug abuse violations 485,119 8,908 55,500 429,619 106 941 7,861 9,596 14,926 22,070 32,744 32,786 29,233 25,376 23,445 21,453 20,181 71,863 47,955 42,084 38,788 25,604 11,749 4,298 1,278 782
Gambling 1,304 40 152 1,152 1 7 32 31 34 47 35 49 55 32 27 20 29 107 124 143 130 109 87 84 69 52
Offenses against the family and children 50,259 523 1,757 48,502 26 123 374 353 410 471 780 919 907 1,104 1,295 1,387 1,574 8,079 8,682 8,437 7,333 4,762 1,922 807 305 209
Driving under the influence 471,481 93 6,163 465,318 29 9 55 206 1,462 4,402 10,858 14,983 17,034 23,146 23,868 22,813 21,593 79,394 56,869 51,577 51,847 40,797 25,170 13,664 6,469 5,236
Liquor laws 183,381 3,831 44,143 139,238 49 242 3,540 6,782 12,585 20,945 34,686 35,619 28,249 4,635 3,001 2,390 1,953 6,603 4,552 4,387 4,772 3,853 2,303 1,169 589 477
Drunkenness 145,410 582 4,970 140,440 20 36 526 862 1,232 2,294 4,990 5,526 5,020 7,167 6,508 6,005 5,322 19,179 15,115 15,855 18,422 15,134 8,856 4,134 1,885 1,322
Disorderly conduct 189,368 25,144 62,754 126,614 461 5,850 18,833 13,109 13,033 11,468 9,328 8,087 7,232 8,002 7,094 6,123 5,407 18,614 13,022 12,642 12,864 8,961 4,829 2,279 1,070 1,060
Vagrancy 6,371 167 665 5,706 1 26 140 127 152 219 312 260 232 209 197 217 201 772 628 722 780 604 300 154 63 55
All other offenses (except traffic) 1,169,912 30,979 115,798 1,054,114 1,080 5,789 24,110 23,505 28,206 33,108 41,625 49,802 50,871 50,684 48,933 47,216 45,476 179,720 139,651 129,567 118,724 79,179 39,538 17,831 7,919 7,378
Suspicion 1,958 50 201 1,757 2 8 40 44 44 63 119 120 111 92 72 65 43 294 211 195 169 121 66 49 18 12
Curfew and loitering law violations 20,435 5,697 20,435 - 60 806 4,831 4,947 5,817 3,974 - - - - - - - - - - - - - - - -
Runaways 29,887 9,873 29,887 - 272 1,420 8,181 7,757 7,779 4,478 - - - - - - - - - - - - - - - -

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

  • Of all people arrested in the Nation's suburban areas in 2005, 15.2 percent were juveniles (persons under 18 years old), as were 26.1 percent of the people arrested for property crime and 15.6 percent of those arrested for violent crime.
  • Juveniles made up 26.9 percent of the total number of people arrested for burglary and 11.4 percent of those arrested for drug abuse violations. (Based on Table 64.)
  • Persons under the age of 15 made up 4.5 percent of all arrestees in 2005, 8.6 percent of people arrested for property crime, and 4.8 percent of those arrested for violent crime.