The U.S. Census Bureau
 
Table 1.  State and Local Government Finances by Level of Government and by State: 2004-05
(Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning
of abbreviations and symbols, see note below table.)
Description Pennsylvania
State & local State & local  State  Local  Local
government government government government government
amount1 CV amount amount1 CV
1 2 3 4 5
         
 Revenue1 103,692,261 0.25 69,760,398 51,055,918 0.56
         
General revenue1 83,997,848 0.25 54,094,773 47,027,130 0.50
         
Intergovernmental revenue1 19,297,745 0.45 16,724,033 19,697,767 0.52
     From Federal Government 19,297,745 0.45 16,360,355 2,937,390 2.98
     From State government1 (1) 0.00 - 16,760,377 0.59
     From local governments1 (1) 0.00 363,678 (1) 0.00
         
General revenue from own sources   64,700,103 0.30 37,370,740 27,329,363 0.70
    Taxes   46,019,314 0.10 27,262,969 18,756,345 0.25
          Property 13,390,472 0.34 57,984 13,332,488 0.34
          Sales and gross receipts   13,637,892 0.02 13,227,212 410,680 0.77
               General sales   8,257,856 0.00 8,064,868 192,988 0.00
               Selective sales 5,380,036 0.06 5,162,344 217,692 1.44
                    Motor fuel 1,907,673 0.00 1,907,673 - 0.00
                    Alcoholic beverage 237,405 0.00 237,405 - 0.00
                    Tobacco products 1,030,512 0.00 1,030,512 - 0.00
                    Public utilities   1,144,326 0.00 1,131,296 13,030 0.00
                    Other selective sales   1,060,120 0.30 855,458 204,662 1.54
          Individual income   11,461,650 0.11 8,275,589 3,186,061 0.41
          Corporate income   1,703,295 0.01 1,703,295 - 0.00
          Motor vehicle license   824,017 0.03 824,017 - 0.00
          Other taxes   5,001,988 0.24 3,174,872 1,827,116 0.66
         
     Charges and miscellaneous general  revenue   18,680,789 0.95 10,107,771 8,573,018 2.07
          Current charges   11,660,521 1.07 6,100,966 5,559,555 2.25
               Education   4,109,888 0.00 3,341,563 768,325 0.00
                    Institutions  of higher education   3,505,764 0.00 3,133,646 372,118 0.00
                    School lunch sales (gross) 318,374 0.00 - 318,374 0.00
               Hospitals   1,777,028 0.28 1,733,168 43,860 11.23
               Highways   651,625 0.24 571,478 80,147 1.92
               Air transportation (airports)   485,464 1.75 125 485,339 1.75
               Parking facilities   100,968 2.52 - 100,968 2.52
               Sea and inland port facilities   7,884 0.00 72 7,812 0.00
               Natural resources   68,774 3.07 65,245 3,529 59.81
               Parks and recreation   137,124 6.38 14,275 122,849 7.12
               Housing and community development   197,531 3.39 24,384 173,147 3.87
               Sewerage   1,666,024 7.28 1 1,666,023 7.28
               Solid waste management   521,273 4.51 63 521,210 4.51
               Other charges   1,936,938 1.92 350,592 1,586,346 2.34
         
          Miscellaneous general revenue   7,020,268 1.69 4,006,805 3,013,463 3.94
               Interest earnings   3,110,673 3.64 1,306,967 1,803,706 6.27
               Special assessments   89,148 11.92 - 89,148 11.92
               Sale of property   20,710 17.44 10,244 10,466 34.50
               Other general revenue   3,799,737 0.97 2,689,594 1,110,143 3.32
         
Utility revenue 2,532,642 5.59 - 2,532,642 5.59
     Water supply   1,172,371 12.07 - 1,172,371 12.07
     Electric power   101,736 8.75 - 101,736 8.75
     Gas supply   799,726 0.01 - 799,726 0.01
     Transit   458,809 0.00 - 458,809 0.00
         
Liquor store revenue   1,171,179 0.00 1,171,179 - 0.00
         
Insurance trust revenue   15,990,592 0.25 14,494,446 1,496,146 2.63
     Unemployment compensation   2,528,048 0.00 2,528,048 - 0.00
     Employee retirement   13,030,463 0.30 11,534,317 1,496,146 2.63
     Workers' compensation   432,081 0.00 432,081 - 0.00
     Other insurance trust revenue   - 0.00 - - 0.00
         
 Expenditure1 101,484,001 0.34 63,880,777 50,751,704 0.67
         
By character and object:        
     Intergovernmental expenditure1 161,782 0.00 13,307,866 2,396 0.00
     Direct expenditure   101,322,219 0.34 50,572,911 50,749,308 0.67
          Current operations   76,207,167 0.32 34,780,820 41,426,347 0.58
          Capital outlay   10,053,150 1.23 5,132,097 4,921,053 2.50
               Construction   8,641,179 1.19 4,689,545 3,951,634 2.60
               Other capital outlay   1,411,971 3.22 442,552 969,419 4.70
          Assistance and subsidies   1,573,180 0.00 1,568,000 5,180 0.00
          Interest on debt   4,467,764 2.82 1,210,368 3,257,396 3.87
          Insurance benefits and repayments 9,020,958 0.55 7,881,626 1,139,332 4.32
          Exhibit: Salaries and wages   26,121,471 0.22 7,560,623 18,560,848 0.31
         
Direct expenditure by function 101,322,219 0.34 50,572,911 50,749,308 0.67
     Direct general expenditure   87,350,283 0.33 41,558,786 45,791,497 0.64
          Capital outlay   9,361,342 1.25 5,129,786 4,231,556 2.76
          Other direct general expenditure    77,988,941 0.30 36,429,000 41,559,941 0.57
         
          Education services:        
               Education   30,202,518 0.00 8,645,472 21,557,046 0.00
                    Capital outlay   2,515,618 0.00 536,910 1,978,708 0.00
                 Higher education   6,546,458 0.00 5,760,821 785,637 0.00
                    Capital outlay   596,346 0.00 536,271 60,075 0.00
                 Elementary & secondary   20,771,409 0.00 - 20,771,409 0.00
                    Capital outlay   1,918,633 0.00 - 1,918,633 0.00
                 Other education   2,884,651 0.00 2,884,651 - 0.00
               Libraries   220,895 12.18 14,146 206,749 13.01
         
          Social services and income maintenance:        
               Public welfare   20,420,553 0.48 17,203,199 3,217,354 3.08
                    Cash assistance payments 712,089 0.00 706,909 5,180 0.00
                    Vendor payments   14,969,369 0.00 14,634,443 334,926 0.00
                    Other public welfare   4,739,095 2.09 1,861,847 2,877,248 3.44
               Hospitals   2,012,795 0.00 1,987,249 25,546 0.00
                    Capital outlay   108,367 0.00 85,312 23,055 0.00
               Health   3,647,236 0.47 821,684 2,825,552 0.61
               Employment security administration    152,923 0.00 152,923 - 0.00
               Veterans' services   2,161 0.00 2,161 - 0.00
         
          Transportation:        
               Highways   6,783,615 0.62 5,464,793 1,318,822 3.18
                    Capital outlay   3,996,564 0.43 3,731,933 264,631 6.49
               Air transportation (airports) 418,390 7.21 21,552 396,838 7.60
               Parking facilities   63,667 24.36 - 63,667 24.36
               Sea and inland port facilities   15,829 0.00 5,449 10,380 0.00
         
          Public safety:        
               Police protection   2,389,763 0.57 607,223 1,782,540 0.76
               Fire protection   541,621 3.08 - 541,621 3.08
               Correction   2,859,146 0.29 1,657,671 1,201,475 0.68
                    Capital outlay   344,786 0.03 311,255 33,531 0.31
               Protective inspection and regulation   343,554 1.44 258,273 85,281 5.80
         
          Environment and housing:        
               Natural resources   585,327 2.91 495,782 89,545 19.01
                    Capital outlay   83,375 19.80 49,334 34,041 48.49
               Parks and recreation   726,940 5.10 126,834 600,106 6.17
                    Capital outlay   175,780 15.49 19,301 156,479 17.40
               Housing and community development    1,891,980 3.32 37,196 1,854,784 3.38
               Sewerage   1,596,653 9.47 277 1,596,376 9.47
                    Capital outlay   418,285 18.96 2 418,283 18.96
               Solid waste management   702,307 2.91 77,068 625,239 3.27
                    Capital outlay   72,322 13.32 863 71,459 13.48
         
          Governmental administration:        
               Financial administration   1,251,065 0.53 888,133 362,932 1.83
               Judicial and legal   1,412,847 0.71 500,476 912,371 1.11
               General public buildings 897,704 2.84 395,744 501,960 5.07
               Other governmental administration    983,023 1.95 317,927 665,096 2.88
          Interest on general debt   4,184,259 3.00 1,210,368 2,973,891 4.23
         
          General expenditure, n.e.c.:        
               Miscellaneous commercial activities   2,998 9.05 - 2,998 9.05
               Other and unallocable   3,040,514 3.24 667,186 2,373,328 4.15
         
     Utility expenditure 3,869,471 4.14 50,992 3,818,479 4.19
               Capital outlay   690,523 4.53 1,026 689,497 4.53
          Water supply   1,101,953 11.46 - 1,101,953 11.46
          Electric power   97,454 69.39 - 97,454 69.39
          Gas supply   859,707 3.24 - 859,707 3.24
          Transit   1,810,357 0.03 50,992 1,759,365 0.03
         
     Liquor store expenditure   1,081,507 0.00 1,081,507 - 0.00
    0.00     0.00
     Insurance trust expenditure 9,020,958 0.55 7,881,626 1,139,332 4.32
          Unemployment compensation   2,054,622 0.00 2,054,622 - 0.00
          Employee retirement   6,740,012 0.73 5,600,680 1,139,332 4.32
          Workers' compensation   226,324 0.00 226,324 - 0.00
          Other insurance trust   - 0.00 - - 0.00
         
 Debt outstanding   100,473,599 2.31 27,573,088 72,900,511 3.18
         
Short-term    1,264,245 0.98 1,180,069 84,176 14.78
Long-term    99,209,354 2.34 26,393,019 72,816,335 3.19
     Public debt for private purposes   37,832,032 4.73 13,383,011 24,449,021 7.32
Long-term debt issued   13,283,901 1.83 4,786,910 8,496,991 2.87
Long-term debt retired   9,703,706 1.90 3,190,377 6,513,329 2.83
  - 0.00 - - 0.00
 Cash and security holdings   174,489,267 1.05 113,364,309 61,124,958 3.00
         
Insurance trust funds   96,767,969 0.45 82,411,193 14,356,776 3.05
     Unemployment compensation    1,052,159 0.00 1,052,159 - 0.00
     Employee retirement   94,093,818 0.46 79,737,042 14,356,776 3.05
     Workers' compensation   1,621,992 0.00 1,621,992 - 0.00
     Miscellaneous   - 0.00 - - 0.00
         
Other than insurance trust funds   77,721,298 2.29 30,953,116 46,768,182 3.81
     By purpose:        
          Offsets to debt   40,713,806 4.24 14,222,272 26,491,534 6.51
          Bond funds   9,140,434 2.32 1,537,053 7,603,381 2.79
          Other   27,867,058 1.29 15,193,791 12,673,267 2.83
1 Duplicative intergovernmental transactions are excluded.
Abbreviations and symbols:  -  zero or rounds to zero;  (X)   not applicable
n.e.c. = "not elsewhere classified"

__